Emerson at Lasell
@ Newton, MA (Grellier Field )
3/18/2026 at 5:00 PM
@ Newton, MA (Grellier Field )
3/18/2026 at 5:00 PM
|
Emerson
11 |
Lasell
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Emerson (3-6, 0-1) | 2 | 2 | 5 | 2 | 11 |
| Lasell (4-4, 3-1) | 3 | 2 | 3 | 2 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ethan Corby at goalie for EMERSON. | ||
| 15:00 | Cameron Soave at goalie for LASELL. | ||
| 15:00 | Faceoff Enzo Choi vs Matthew Carbone won by EMERSON, [15:00] Ground ball pickup by EMERSON Charlie van Beuren. | ||
| 14:38 | Shot by EMERSON Aedan Kiniry WIDE | ||
| 14:24 | Clear attempt by LASELL good. | ||
| 13:48 | Shot by LASELL Carson Tucker, SAVE Ethan Corby | ||
| 13:15 | GOAL by LASELL Carson Tucker (FIRST GOAL). | ||
| Score: Emerson 0 - Lasell 1 | |||
| 13:14 | Faceoff Quinn Gardiner vs Matthew Carbone won by LASELL, [13:14] Ground ball pickup by LASELL Matthew Carbone. | ||
| 13:04 | Shot by LASELL Matthew Carbone, SAVE Ethan Corby | ||
| 12:27 | Shot by LASELL Nate Campbell HIGH | ||
| 12:16 | Shot by LASELL Jack Condon WIDE | ||
| 12:00 | Shot by LASELL Jason Martin BLOCKED | ||
| Turnover by LASELL (caused by Team). | |||
| 11:51 | Clear attempt by EMERSON good. | ||
| Turnover by EMERSON Landon Segal (caused by Dom Dionisio). | |||
| 11:33 | Ground ball pickup by LASELL Dom Dionisio. | ||
| 11:15 | Clear attempt by LASELL good. | ||
| 10:24 | Penalty on EMERSON Aidan Delaney (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 10:00 | Shot by LASELL Colin LeBaron BLOCKED | ||
| 09:58 | Ground ball pickup by EMERSON Owen Rosen. | ||
| 09:52 | Clear attempt by EMERSON good. | ||
| 09:15 | Shot by EMERSON Zachary Stern-Hayes WIDE | ||
| 08:45 | Shot by EMERSON Toby Cunningham BLOCKED | ||
| Turnover by EMERSON (caused by Team). | |||
| 08:32 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Cameron Soave. | |||
| 08:14 | Shot by EMERSON Brady Fish, SAVE Cameron Soave | ||
| 08:10 | Ground ball pickup by LASELL Dom Dionisio. | ||
| 07:59 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Connor Gibson (caused by Aedan Kiniry). | |||
| 07:51 | Timeout by LASELL. | ||
| 07:46 | Shot by EMERSON Mick Lohr, SAVE Cameron Soave | ||
| 07:37 | Shot by EMERSON Dylan Wong, SAVE Cameron Soave | ||
| 07:30 | GOAL by EMERSON Dylan Wong, Assist by Aedan Kiniry. | ||
| Score: Emerson 1 - Lasell 1 | |||
| 07:30 | Faceoff Enzo Choi vs Matthew Carbone won by LASELL, [07:30] Ground ball pickup by LASELL Matthew Carbone. | ||
| 06:42 | GOAL by LASELL Julian Vogel, Assist by Nick Halesworth. | ||
| Score: Emerson 1 - Lasell 2 | |||
| 06:42 | Faceoff Quinn Gardiner vs Matthew Carbone won by LASELL, [06:42] Ground ball pickup by LASELL Matthew Carbone. | ||
| 06:22 | Penalty on EMERSON Thomas Pozo (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 06:19 | Shot by LASELL Ryan Haden HIT POST | ||
| 06:03 | Clear attempt by EMERSON good. | ||
| 04:56 | Shot by LASELL Lukah Ready, SAVE Ethan Corby | ||
| 04:50 | Clear attempt by LASELL good. | ||
| 03:56 | Shot by LASELL Julian Vogel HIGH | ||
| 03:54 | Clear attempt by EMERSON good. | ||
| 02:56 | Shot by EMERSON Jacob Goldberg, SAVE Cameron Soave | ||
| 02:52 | Clear attempt by LASELL good. | ||
| 01:46 | GOAL by LASELL Nate Campbell, Assist by Nick Halesworth. | ||
| Score: Emerson 1 - Lasell 3 | |||
| 01:46 | Faceoff Enzo Choi vs Matthew Carbone won by EMERSON (on faceoff violation). | ||
| 01:16 | GOAL by EMERSON Zachary Stern-Hayes. | ||
| Score: Emerson 2 - Lasell 3 | |||
| 01:15 | Faceoff Quinn Gardiner vs Peter Doorley won by EMERSON (on faceoff violation). | ||
| Turnover by EMERSON Mick Lohr (caused by Nick Magliozzi). | |||
| 00:22 | Ground ball pickup by LASELL Nick Halesworth. | ||
| 00:18 | Clear attempt by LASELL good. | ||
| 00:01 | Shot by LASELL Ryan Haden BLOCKED | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Enzo Choi vs Matthew Carbone won by EMERSON, [15:00] Ground ball pickup by EMERSON Enzo Choi. | ||
| Turnover by EMERSON Henry Bradley. | |||
| Turnover by LASELL Dom Dionisio (caused by Aedan Kiniry). | |||
| 14:21 | Ground ball pickup by EMERSON Henry Bradley. | ||
| 14:18 | Clear attempt by LASELL failed. | ||
| Turnover by EMERSON Brady Fish. | |||
| 13:42 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Carson Tucker (caused by Thomas Pozo). | |||
| 13:30 | Ground ball pickup by EMERSON Thomas Pozo. | ||
| 13:26 | Clear attempt by EMERSON good. | ||
| 13:11 | Timeout by EMERSON. | ||
| Turnover by EMERSON Zachary Stern-Hayes (caused by Thomas Fulton). | |||
| 12:46 | Ground ball pickup by LASELL Thomas Fulton. | ||
| 12:43 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Connor Gibson (caused by Zachary Stern-Hayes). | |||
| 12:24 | Ground ball pickup by EMERSON Zachary Stern-Hayes. | ||
| 12:21 | Clear attempt by EMERSON good. | ||
| 12:11 | Shot by EMERSON Thomas Pozo HIGH | ||
| 11:53 | Shot by EMERSON Aedan Kiniry HIGH | ||
| 11:46 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Cameron Soave. | |||
| 11:20 | Ground ball pickup by EMERSON Ethan Corby. | ||
| 11:15 | Clear attempt by EMERSON good. | ||
| 10:07 | Shot by EMERSON Aedan Kiniry, SAVE Cameron Soave | ||
| 10:05 | Penalty on LASELL Colin LeBaron (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:42 | Shot by EMERSON Aedan Kiniry HIT CROSSBAR | ||
| Turnover by LASELL Nick Halesworth (caused by Zachary Stern-Hayes). | |||
| Turnover by EMERSON Thomas Pozo. | |||
| 09:18 | Ground ball pickup by LASELL Dom Dionisio. | ||
| 09:12 | Clear attempt by LASELL good. | ||
| 08:32 | Shot by LASELL Julian Vogel, SAVE Ethan Corby | ||
| 08:27 | Clear attempt by EMERSON good. | ||
| 08:02 | Shot by EMERSON Dylan Wong WIDE | ||
| 07:40 | GOAL by EMERSON Toby Cunningham, Assist by Jett McCullogh. | ||
| Score: Emerson 3 - Lasell 3 | |||
| 07:40 | Faceoff Quinn Gardiner vs Matthew Carbone won by EMERSON, [07:40] Ground ball pickup by EMERSON Liam Donaldson. | ||
| 07:27 | Timeout by EMERSON. | ||
| 06:57 | Shot by EMERSON Dylan Wong WIDE | ||
| 06:28 | Shot by EMERSON Toby Cunningham, SAVE Cameron Soave | ||
| 06:16 | Clear attempt by LASELL good. | ||
| 05:18 | Shot by LASELL Jason Martin BLOCKED | ||
| 05:13 | GOAL by LASELL Ryan Haden, Assist by Jason Martin. | ||
| Score: Emerson 3 - Lasell 4 | |||
| 05:13 | Faceoff Enzo Choi vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| 04:15 | Shot by LASELL Nate Campbell WIDE | ||
| 04:06 | GOAL by LASELL Julian Vogel, Assist by Colin LeBaron. | ||
| Score: Emerson 3 - Lasell 5 | |||
| 04:06 | Faceoff Quinn Gardiner vs Matthew Carbone won by LASELL, [04:06] Ground ball pickup by LASELL Matthew Carbone. | ||
| 03:11 | Shot by LASELL Nate Campbell HIT POST | ||
| 03:08 | Penalty on EMERSON Quinn Gardiner (PUSHING/0:30) Extra-man opportunity. | ||
| 02:43 | Shot by LASELL Carson Tucker, SAVE Ethan Corby | ||
| 02:40 | Shot by LASELL Carson Tucker, SAVE Ethan Corby | ||
| 02:20 | Clear attempt by LASELL good. | ||
| 02:18 | Shot by EMERSON Dylan Wong, SAVE Cameron Soave | ||
| 01:52 | Clear attempt by LASELL good. | ||
| 01:44 | Timeout by LASELL. | ||
| 01:10 | Penalty on EMERSON Landon Segal (SLASHING/0:30) Extra-man opportunity. | ||
| 01:00 | Shot by LASELL Ryan Haden WIDE | ||
| 00:45 | Shot by LASELL Colin LeBaron, SAVE Ethan Corby | ||
| 00:33 | Clear attempt by EMERSON good. | ||
| 00:18 | Shot by EMERSON Liam Donaldson, SAVE Cameron Soave | ||
| 00:08 | GOAL by EMERSON Henry Bradley, Assist by Liam Donaldson. | ||
| Score: Emerson 4 - Lasell 5 | |||
| 00:08 | Faceoff Enzo Choi vs Matthew Carbone won by LASELL, [00:08] Ground ball pickup by LASELL Matthew Carbone. | ||
| 00:08 | Penalty on LASELL Lukah Ready (SLASHING/0:30) Extra-man opportunity. | ||
| 00:08 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by LASELL Dom Dionisio. | |||
| 13:54 | Shot by EMERSON Aedan Kiniry HIT POST | ||
| 13:47 | GOAL by EMERSON Zachary Stern-Hayes. | ||
| Score: Emerson 5 - Lasell 5 | |||
| 13:47 | Faceoff Quinn Gardiner vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| Turnover by EMERSON. | |||
| 13:17 | Shot by LASELL Ryan Haden WIDE | ||
| Turnover by LASELL Julian Vogel (caused by Landon Segal). | |||
| 12:51 | Ground ball pickup by EMERSON Ethan Corby. | ||
| 12:48 | Clear attempt by EMERSON good. | ||
| 12:11 | Shot by EMERSON Jett McCullogh, SAVE Cameron Soave | ||
| 11:52 | Shot by EMERSON Brady Fish HIGH | ||
| 11:43 | Shot by EMERSON Aedan Kiniry, SAVE Cameron Soave | ||
| 11:40 | Shot by EMERSON Jett McCullogh WIDE | ||
| 11:33 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Tyler Chiccino. | |||
| 11:12 | Shot by EMERSON Aedan Kiniry, SAVE Cameron Soave | ||
| 11:09 | Shot by EMERSON Mick Lohr BLOCKED | ||
| 10:59 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Jason Martin. | |||
| 10:14 | Ground ball pickup by EMERSON Liam Donaldson. | ||
| 10:12 | Clear attempt by EMERSON good. | ||
| 10:07 | Shot by EMERSON Dylan Wong WIDE | ||
| 10:04 | Penalty on LASELL Tyler Chiccino (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 09:57 | Shot by EMERSON Toby Cunningham WIDE | ||
| 09:41 | GOAL by EMERSON Zachary Stern-Hayes (MAN-UP), Assist by Henry Bradley. | ||
| Score: Emerson 6 - Lasell 5 | |||
| 09:41 | Faceoff Quinn Gardiner vs Matthew Carbone won by LASELL, [09:41] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Matthew Carbone (caused by Thomas Pozo). | |||
| 09:29 | Ground ball pickup by EMERSON Quinn Gardiner. | ||
| Turnover by EMERSON Quinn Gardiner. | |||
| 09:24 | Ground ball pickup by LASELL Jason Martin. | ||
| Turnover by LASELL Ryan Haden (caused by Owen Rosen). | |||
| 08:44 | Ground ball pickup by EMERSON Ethan Corby. | ||
| 08:42 | Clear attempt by EMERSON good. | ||
| 07:56 | GOAL by EMERSON Nathan Stanczak. | ||
| Score: Emerson 7 - Lasell 5 | |||
| 07:56 | Faceoff Enzo Choi vs Matthew Carbone won by LASELL, [07:56] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Tyler Chiccino. | |||
| 07:31 | Clear attempt by LASELL failed. | ||
| 07:26 | Ground ball pickup by EMERSON Liam Donaldson. | ||
| 07:23 | Clear attempt by EMERSON good. | ||
| 07:00 | GOAL by EMERSON Brady Fish. | ||
| Score: Emerson 8 - Lasell 5 | |||
| 07:00 | Faceoff Quinn Gardiner vs Matthew Carbone won by EMERSON (on faceoff violation). | ||
| 06:14 | Shot by EMERSON Dylan Wong, SAVE Cameron Soave | ||
| 05:53 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Dom Dionisio. | |||
| 05:48 | Ground ball pickup by EMERSON Toby Cunningham. | ||
| 05:45 | Clear attempt by EMERSON good. | ||
| 05:15 | Shot by EMERSON Brady Fish, SAVE Cameron Soave | ||
| 05:11 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Dom Dionisio (caused by Aedan Kiniry). | |||
| 04:57 | Ground ball pickup by EMERSON Aedan Kiniry. | ||
| 04:54 | Shot by EMERSON Aedan Kiniry, SAVE Cameron Soave | ||
| 04:50 | Clear attempt by LASELL good. | ||
| 04:46 | GOAL by LASELL Ryan Haden, Assist by Jason Martin. | ||
| Score: Emerson 8 - Lasell 6 | |||
| 04:46 | Faceoff Enzo Choi vs Matthew Carbone won by EMERSON, [04:46] Ground ball pickup by EMERSON Thomas Pozo. | ||
| 04:32 | Penalty on LASELL Matthew Carbone (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 03:59 | Shot by EMERSON Brady Fish WIDE | ||
| 03:43 | Penalty on EMERSON Henry Bradley (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by EMERSON. | |||
| 03:02 | GOAL by LASELL Julian Vogel (MAN-UP), Assist by Nate Campbell. | ||
| Score: Emerson 8 - Lasell 7 | |||
| 03:01 | Faceoff Quinn Gardiner vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| Turnover by LASELL Colin LeBaron (caused by Tristan Wachtel). | |||
| 02:11 | Ground ball pickup by EMERSON Tristan Wachtel. | ||
| 02:08 | Clear attempt by EMERSON good. | ||
| 01:32 | Shot by EMERSON Zachary Stern-Hayes, SAVE Cameron Soave | ||
| 01:21 | Clear attempt by LASELL good. | ||
| 00:29 | Shot by LASELL Carson Tucker WIDE | ||
| 00:14 | GOAL by LASELL Jason Martin. | ||
| Score: Emerson 8 - Lasell 8 | |||
| 00:14 | Faceoff Enzo Choi vs Matthew Carbone won by EMERSON (on faceoff violation). | ||
| 00:01 | GOAL by EMERSON Aedan Kiniry. | ||
| Score: Emerson 9 - Lasell 8 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Quinn Gardiner vs Peter Doorley won by LASELL, [14:59] Ground ball pickup by LASELL Nick Halesworth. | ||
| Turnover by LASELL Carson Tucker. | |||
| 13:42 | Clear attempt by EMERSON good. | ||
| 13:08 | Shot by EMERSON Brady Fish HIGH | ||
| Turnover by EMERSON Dylan Wong (caused by Lukah Ready). | |||
| 12:45 | Ground ball pickup by LASELL Carson Tucker. | ||
| 12:42 | Clear attempt by LASELL good. | ||
| 11:33 | GOAL by LASELL Sam Guilmette. | ||
| Score: Emerson 9 - Lasell 9 | |||
| 11:33 | Faceoff Enzo Choi vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| 10:45 | Shot by LASELL Carson Tucker, SAVE Ethan Corby | ||
| Turnover by LASELL Jason Martin (caused by Tristan Wachtel). | |||
| 10:20 | Ground ball pickup by EMERSON Tristan Wachtel. | ||
| 10:13 | Clear attempt by EMERSON good. | ||
| 10:01 | Shot by EMERSON Aedan Kiniry HIT CROSSBAR | ||
| 09:21 | Shot by EMERSON Jett McCullogh HIT CROSSBAR | ||
| Turnover by LASELL Connor Gibson. | |||
| 08:41 | Ground ball pickup by EMERSON Liam Donaldson. | ||
| 08:37 | Shot by EMERSON Henry Bradley BLOCKED | ||
| Turnover by EMERSON Dylan Wong. | |||
| 08:04 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Cole Mackin (caused by Charlie van Beuren). | |||
| 07:55 | Ground ball pickup by EMERSON Charlie van Beuren. | ||
| 07:51 | Clear attempt by EMERSON failed. | ||
| Turnover by EMERSON Ethan Corby. | |||
| 07:44 | Ground ball pickup by LASELL Connor Gibson. | ||
| 07:06 | Shot by LASELL Nate Campbell WIDE | ||
| 06:48 | Shot by LASELL Nate Campbell WIDE | ||
| 06:36 | Shot by LASELL Colin LeBaron, SAVE Ethan Corby | ||
| 06:29 | Clear attempt by EMERSON good. | ||
| Turnover by EMERSON Zachary Stern-Hayes (caused by Brady Swisher). | |||
| 05:25 | Ground ball pickup by LASELL Dom Dionisio. | ||
| 05:22 | Clear attempt by LASELL good. | ||
| 05:12 | Shot by LASELL Ryan Haden HIGH | ||
| Turnover by LASELL Nate Campbell (caused by Charlie van Beuren). | |||
| 04:16 | Ground ball pickup by EMERSON John Marcone. | ||
| 04:13 | Clear attempt by EMERSON good. | ||
| Turnover by EMERSON Dylan Wong (caused by Tyler Chiccino). | |||
| 04:03 | Clear attempt by LASELL good. | ||
| 03:21 | GOAL by LASELL Julian Vogel. | ||
| Score: Emerson 9 - Lasell 10 | |||
| 03:21 | Penalty on LASELL Julian Vogel (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| 03:06 | Shot by EMERSON Henry Bradley WIDE | ||
| 03:05 | Faceoff Quinn Gardiner vs Matthew Carbone won by EMERSON (on faceoff violation). | ||
| 02:48 | Penalty on LASELL Nick Magliozzi (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 02:48 | Penalty on LASELL Nick Magliozzi (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| 02:48 | Penalty on LASELL Nick Magliozzi (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| 02:48 | GOAL by EMERSON Ethan Munsch (MAN-UP). | ||
| Score: Emerson 10 - Lasell 10 | |||
| 02:46 | Faceoff Quinn Gardiner vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| 02:17 | Shot by LASELL Nate Campbell, SAVE Ethan Corby | ||
| Turnover by EMERSON John Marcone. | |||
| 02:02 | Ground ball pickup by LASELL Dom Dionisio. | ||
| 01:58 | Clear attempt by EMERSON failed. | ||
| 01:28 | Timeout by LASELL. | ||
| 01:14 | Shot by LASELL Sam Guilmette, SAVE Ethan Corby | ||
| 00:58 | Clear attempt by EMERSON good. | ||
| 00:50 | Timeout by EMERSON. | ||
| 00:18 | GOAL by EMERSON Toby Cunningham (MAN-UP), Assist by Zachary Stern-Hayes. | ||
| Score: Emerson 11 - Lasell 10 | |||
| 00:18 | Faceoff Enzo Choi vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| 00:12 | Timeout by LASELL. | ||
| Turnover by LASELL Carson Tucker. | |||
| 00:00 | End-of-period. | ||
| Score: Emerson 11 - Lasell 10 | |||
