Lasell at Rivier
@ Nashua, N.H. (Joanne Merrill Field )
5/3/2025 at 1:00 PM
@ Nashua, N.H. (Joanne Merrill Field )
5/3/2025 at 1:00 PM
|
#1 Lasell
7 |
#1 Rivier
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #1 Lasell (14-5) | 0 | 2 | 4 | 1 | 7 |
| #1 Rivier (16-1) | 3 | 2 | 2 | 2 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Michael Catalano at goalie for LASELL. | ||
| 15:00 | Sawyer Gagnon at goalie for RIVIER. | ||
| 15:00 | Faceoff Matthew Carbone vs Owen McDuffie won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 14:07 | Shot by LASELL Ryan Stone, SAVE Sawyer Gagnon | ||
| 13:51 | Clear attempt by RIVIER good. | ||
| 12:53 | Shot by RIVIER Coby Mercier, SAVE Michael Catalano | ||
| 12:51 | Ground ball pickup by LASELL Francis Pino. | ||
| 12:43 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Nate Campbell. | |||
| 11:49 | Ground ball pickup by RIVIER Parker Williams. | ||
| 11:37 | Clear attempt by RIVIER good. | ||
| 10:58 | Shot by RIVIER Michael Ference, SAVE Michael Catalano | ||
| 10:46 | Clear attempt by LASELL good. | ||
| 10:17 | Shot by LASELL Sam Guilmette, SAVE Sawyer Gagnon | ||
| 10:11 | Ground ball pickup by RIVIER Sawyer Hall. | ||
| 09:04 | GOAL by RIVIER Michael Ference (FIRST GOAL), Assist by Michael Zapatka. | ||
| Score: #1 Lasell 0 - #1 Rivier 1 | |||
| 09:04 | Faceoff Matthew Carbone vs Owen McDuffie won by RIVIER, [09:04] Ground ball pickup by RIVIER Owen McDuffie. | ||
| Weather delay (25 minutes) | |||
| 07:52 | Ground ball pickup by RIVIER Chris Heitmiller. | ||
| 07:49 | GOAL by RIVIER Sawyer Hall, Assist by Chris Heitmiller. | ||
| Score: #1 Lasell 0 - #1 Rivier 2 | |||
| 07:49 | Faceoff Matthew Carbone vs Owen McDuffie won by RIVIER. | ||
| Turnover by RIVIER Michael Ference (caused by Bubba Baumeister). | |||
| 07:02 | Ground ball pickup by LASELL Francis Pino. | ||
| 06:59 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Francis Pino (caused by Chris Heitmiller). | |||
| 06:51 | Ground ball pickup by RIVIER Chris Heitmiller. | ||
| 06:29 | Shot by RIVIER Sawyer Hall, SAVE Michael Catalano | ||
| 06:23 | Clear attempt by LASELL good. | ||
| 06:16 | Ground ball pickup by LASELL Colin LeBaron. | ||
| 04:52 | Shot by LASELL Jason Martin BLOCKED | ||
| 04:35 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Michael Ference (caused by Bubba Baumeister). | |||
| 03:54 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Nate Campbell. | |||
| 03:07 | Ground ball pickup by RIVIER Sawyer Hall. | ||
| 03:05 | Ground ball pickup by RIVIER Sawyer Hall. | ||
| 03:02 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Michael Zapatka (caused by Bubba Baumeister). | |||
| 02:07 | Clear attempt by LASELL good. | ||
| 01:50 | Shot by LASELL Will McCarthy WIDE | ||
| 01:50 | Penalty on RIVIER Michael Zapatka (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:26 | Shot by LASELL Jack Condon, SAVE Sawyer Gagnon | ||
| 01:07 | Clear attempt by RIVIER good. | ||
| 00:25 | Shot by RIVIER Coby Mercier HIT POST | ||
| 00:20 | Shot by RIVIER Connor Eck WIDE | ||
| 00:13 | GOAL by RIVIER Sawyer Hall, Assist by Chris Heitmiller. | ||
| Score: #1 Lasell 0 - #1 Rivier 3 | |||
| 00:13 | Faceoff Peter Doorley vs Owen McDuffie won by RIVIER. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Carbone vs Owen McDuffie won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 14:09 | Shot by LASELL Jason Martin, SAVE Sawyer Gagnon | ||
| 14:02 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER Sawyer Gagnon. | |||
| 13:56 | Ground ball pickup by LASELL Finnegan McCormack. | ||
| 13:14 | Shot by LASELL Colin LeBaron, SAVE Sawyer Gagnon | ||
| 13:12 | Ground ball pickup by RIVIER Scott Miller. | ||
| 13:01 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Michael Ference (caused by Bubba Baumeister). | |||
| 12:46 | Clear attempt by LASELL good. | ||
| 12:01 | Ground ball pickup by LASELL Carson Tucker. | ||
| 11:58 | Shot by LASELL Will McCarthy HIGH | ||
| 11:51 | GOAL by LASELL Nate Campbell, Assist by Carson Tucker. | ||
| Score: #1 Lasell 1 - #1 Rivier 3 | |||
| 11:51 | Faceoff Matthew Carbone vs Noah Zeman won by LASELL. | ||
| Turnover by LASELL Jason Martin (caused by Adam Hailey). | |||
| 10:54 | Ground ball pickup by RIVIER Adam Hailey. | ||
| 10:42 | Clear attempt by RIVIER good. | ||
| 10:08 | Shot by RIVIER Michael Ference, SAVE Michael Catalano | ||
| 09:58 | Clear attempt by LASELL good. | ||
| 08:51 | Shot by LASELL Jack Condon BLOCKED | ||
| 08:46 | Ground ball pickup by RIVIER Sawyer Gagnon. | ||
| 08:32 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER Adam Hailey. | |||
| 08:26 | Shot by LASELL Jack Condon HIGH | ||
| 08:01 | Shot by LASELL Nate Campbell BLOCKED | ||
| 07:58 | Ground ball pickup by LASELL Colin LeBaron. | ||
| 07:54 | Shot by LASELL Will McCarthy, SAVE Sawyer Gagnon | ||
| 07:36 | Clear attempt by RIVIER good. | ||
| 06:45 | GOAL by RIVIER Connor Eck, Assist by Chris Heitmiller. | ||
| Score: #1 Lasell 1 - #1 Rivier 4 | |||
| 06:45 | Faceoff Matthew Carbone vs Owen McDuffie won by LASELL, [06:45] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Thomas Fulton (caused by Connor Eck). | |||
| 05:54 | GOAL by RIVIER Chris Heitmiller, Assist by Sawyer Hall. | ||
| Score: #1 Lasell 1 - #1 Rivier 5 | |||
| 05:54 | Timeout by LASELL. | ||
| 05:54 | Faceoff Matthew Carbone vs Noah Zeman won by LASELL. | ||
| 05:17 | Shot by LASELL Jack Condon HIGH | ||
| Turnover by LASELL Jason Martin (caused by Joseph O'Reilly). | |||
| 04:17 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Coby Mercier. | |||
| 03:32 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Michael Catalano. | |||
| Turnover by RIVIER Michael Ference (caused by Dom Dionisio). | |||
| 02:36 | Clear attempt by LASELL good. | ||
| 02:33 | Shot by LASELL Connor Gibson, SAVE Sawyer Gagnon | ||
| 02:30 | Ground ball pickup by RIVIER Adam Hailey. | ||
| Turnover by RIVIER Scott Miller. | |||
| 02:13 | Ground ball pickup by LASELL Francis Pino. | ||
| 02:06 | Timeout by LASELL. | ||
| 01:20 | Ground ball pickup by LASELL Jason Martin. | ||
| 01:15 | Shot by LASELL Sam Guilmette WIDE | ||
| 01:00 | Shot by LASELL Ryan Stone, SAVE Sawyer Gagnon | ||
| 00:53 | Ground ball pickup by LASELL Colin LeBaron. | ||
| 00:49 | Ground ball pickup by LASELL Sam Guilmette. | ||
| 00:12 | GOAL by LASELL Colin LeBaron, Assist by Sam Guilmette. | ||
| Score: #1 Lasell 2 - #1 Rivier 5 | |||
| 00:12 | Faceoff Matthew Carbone vs Owen McDuffie won by LASELL, [00:12] Ground ball pickup by LASELL Francis Pino. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Carbone vs Noah Zeman won by LASELL. | ||
| 14:20 | Shot by LASELL Ryan Stone WIDE | ||
| Turnover by LASELL. | |||
| 14:00 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Chris Heitmiller (caused by Bubba Baumeister). | |||
| 13:20 | Ground ball pickup by LASELL Bubba Baumeister. | ||
| 13:16 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Bubba Baumeister (caused by Coby Mercier). | |||
| 13:07 | Ground ball pickup by RIVIER Scott Miller. | ||
| 12:56 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER Sawyer Hall (caused by Bubba Baumeister). | |||
| 12:48 | Ground ball pickup by LASELL Ryan Stone. | ||
| Turnover by LASELL Carson Tucker (caused by Parker Williams). | |||
| 11:57 | Clear attempt by RIVIER good. | ||
| 11:01 | Shot by RIVIER Chris Heitmiller WIDE | ||
| 10:52 | Shot by RIVIER Coby Mercier, SAVE Michael Catalano | ||
| 10:35 | Clear attempt by LASELL good. | ||
| 10:28 | GOAL by LASELL Sam Guilmette. | ||
| Score: #1 Lasell 3 - #1 Rivier 5 | |||
| 10:28 | Faceoff Matthew Carbone vs Owen McDuffie won by LASELL, [10:28] Ground ball pickup by LASELL Matthew Carbone. | ||
| 09:14 | Shot by LASELL Jason Martin, SAVE Sawyer Gagnon | ||
| Turnover by LASELL Jason Martin. | |||
| 09:04 | Ground ball pickup by RIVIER Joseph O'Reilly. | ||
| 08:49 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER Joseph O'Reilly (caused by Francis Pino). | |||
| 08:44 | Ground ball pickup by LASELL Sam Guilmette. | ||
| Turnover by LASELL Ryan Stone. | |||
| 08:29 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Trevor Reilly (caused by Francis Pino). | |||
| 08:22 | Ground ball pickup by LASELL Carson Tucker. | ||
| 08:13 | Ground ball pickup by LASELL Jack Condon. | ||
| 07:29 | GOAL by LASELL Nate Campbell, Assist by Will McCarthy. | ||
| Score: #1 Lasell 4 - #1 Rivier 5 | |||
| 07:29 | Timeout by RIVIER. | ||
| 07:29 | Faceoff Matthew Carbone vs Noah Zeman won by RIVIER, [07:29] Ground ball pickup by RIVIER Noah Zeman. | ||
| 06:39 | GOAL by RIVIER Connor Eck, Assist by Chris Heitmiller. | ||
| Score: #1 Lasell 4 - #1 Rivier 6 | |||
| 06:39 | Faceoff Matthew Carbone vs Noah Zeman won by RIVIER, [06:39] Ground ball pickup by RIVIER Parker Williams. | ||
| 06:16 | Clear attempt by RIVIER good. | ||
| 05:46 | Penalty on LASELL Dom Dionisio (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by RIVIER Connor Eck. | |||
| 05:06 | Clear attempt by LASELL good. | ||
| 04:06 | GOAL by LASELL Jack Condon. | ||
| Score: #1 Lasell 5 - #1 Rivier 6 | |||
| 04:06 | Faceoff Matthew Carbone vs Noah Zeman won by LASELL. | ||
| 03:16 | GOAL by LASELL Jack Condon. | ||
| Score: #1 Lasell 6 - #1 Rivier 6 | |||
| 03:16 | Faceoff Matthew Carbone vs Owen McDuffie won by LASELL, [03:16] Ground ball pickup by LASELL Matthew Carbone. | ||
| 02:11 | Shot by LASELL Jack Condon WIDE | ||
| 02:03 | Shot by LASELL Ryan Stone BLOCKED | ||
| 01:42 | Clear attempt by RIVIER good. | ||
| 01:09 | Ground ball pickup by RIVIER Michael Ference. | ||
| 00:57 | GOAL by RIVIER Michael Zapatka. | ||
| Score: #1 Lasell 6 - #1 Rivier 7 | |||
| 00:57 | Faceoff Matthew Carbone vs Noah Zeman won by LASELL. | ||
| 00:18 | Shot by LASELL Carson Tucker, SAVE Sawyer Gagnon | ||
| Turnover by LASELL Carson Tucker. | |||
| 00:14 | Clear attempt by RIVIER good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:52 | Faceoff Matthew Carbone vs Owen McDuffie won by LASELL, [14:52] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Ryan Stone. | |||
| 14:04 | Ground ball pickup by RIVIER Robert DelPrete. | ||
| 13:56 | Shot by RIVIER Michael Zapatka, SAVE Michael Catalano | ||
| 13:34 | Ground ball pickup by RIVIER Michael Zapatka. | ||
| 13:16 | Shot by RIVIER Michael Zapatka WIDE | ||
| 13:10 | GOAL by RIVIER Connor Eck, Assist by Chris Heitmiller. | ||
| Score: #1 Lasell 6 - #1 Rivier 8 | |||
| 13:10 | Faceoff Matthew Carbone vs Noah Zeman won by LASELL, [13:10] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Carson Tucker. | |||
| 11:59 | Clear attempt by RIVIER good. | ||
| 11:45 | Shot by RIVIER Connor Eck, SAVE Michael Catalano | ||
| 11:28 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Finnegan McCormack (caused by Adam Hailey). | |||
| 10:24 | Ground ball pickup by RIVIER Robert DelPrete. | ||
| 10:13 | Ground ball pickup by RIVIER Joseph O'Reilly. | ||
| 10:11 | Clear attempt by RIVIER good. | ||
| 09:36 | Shot by RIVIER Michael Ference WIDE | ||
| Turnover by RIVIER Coby Mercier (caused by Bubba Baumeister). | |||
| 08:37 | GOAL by LASELL Jack Condon. | ||
| Score: #1 Lasell 7 - #1 Rivier 8 | |||
| 08:37 | Faceoff Matthew Carbone vs Owen McDuffie won by RIVIER, [08:37] Ground ball pickup by RIVIER Owen McDuffie. | ||
| Turnover by RIVIER Michael Ference. | |||
| 07:38 | Clear attempt by LASELL good. | ||
| 07:29 | Shot by LASELL Connor Gibson WIDE | ||
| 06:32 | Shot by LASELL Jack Condon WIDE | ||
| 05:59 | Ground ball pickup by LASELL Jason Martin. | ||
| 05:56 | Shot by LASELL Jason Martin, SAVE Sawyer Gagnon | ||
| 05:53 | Ground ball pickup by RIVIER Scott Miller. | ||
| 05:44 | Clear attempt by RIVIER good. | ||
| 05:09 | Shot by RIVIER Sawyer Hall WIDE | ||
| 04:47 | Shot by RIVIER Coby Mercier WIDE | ||
| Turnover by RIVIER. | |||
| Turnover by LASELL Will McCarthy. | |||
| 03:46 | Clear attempt by RIVIER good. | ||
| 02:54 | GOAL by RIVIER Coby Mercier. | ||
| Score: #1 Lasell 7 - #1 Rivier 9 | |||
| 02:54 | Faceoff Matthew Carbone vs Owen McDuffie won by LASELL. | ||
| 02:43 | Timeout by LASELL. | ||
| Weather delay (25 minutes) | |||
| Turnover by LASELL Finnegan McCormack. | |||
| 02:07 | Clear attempt by RIVIER good. | ||
| 02:02 | Ground ball pickup by RIVIER Chris Heitmiller. | ||
| Turnover by RIVIER Chris Heitmiller (caused by Bubba Baumeister). | |||
| 01:35 | Ground ball pickup by LASELL Bubba Baumeister. | ||
| 01:31 | Clear attempt by LASELL good. | ||
| 01:24 | Shot by LASELL Colin LeBaron, SAVE Sawyer Gagnon | ||
| 01:09 | Shot by LASELL Jack Condon HIT POST | ||
| 00:54 | Shot by LASELL Nate Campbell WIDE | ||
| 00:49 | Shot by LASELL Jack Condon WIDE | ||
| 00:45 | Timeout by RIVIER. | ||
| Turnover by RIVIER Coby Mercier (caused by Jack Condon). | |||
| 00:36 | Clear attempt by RIVIER failed. | ||
| 00:36 | Timeout by RIVIER. | ||
| 00:28 | Shot by LASELL Jack Condon WIDE | ||
| 00:18 | Shot by LASELL Ryan Stone, SAVE Sawyer Gagnon | ||
| 00:10 | Shot by LASELL Will McCarthy BLOCKED | ||
| 00:06 | Ground ball pickup by RIVIER Scott Miller. | ||
| 00:00 | End-of-period. | ||
| Score: #1 Lasell 7 - #1 Rivier 9 | |||
