Lasell at Emmanuel
@ Boston, Mass. (Clemente Field )
4/23/2025 at 7:00
@ Boston, Mass. (Clemente Field )
4/23/2025 at 7:00
|
Lasell
12 |
Emmanuel
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (12-4 (9-0 GNAC) | 1 | 4 | 3 | 4 | 12 |
| Emmanuel (9-7 (8-2 GNAC) | 0 | 1 | 3 | 4 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Michael Catalano at goalie for LAS. | ||
| 15:00 | Colby Enos at goalie for EMM-M. | ||
| 15:00 | Faceoff Matthew Carbone vs Ty Carroll won by LAS, [15:00] Ground ball pickup by LAS Matthew Carbone. | ||
| Turnover by LAS Matthew Carbone. | |||
| 14:39 | Ground ball pickup by EMM-M Anthony Sarro. | ||
| 14:36 | Clear attempt by EMM-M good. | ||
| 13:53 | Shot by EMM-M Braxton Bragg WIDE | ||
| 13:46 | Shot by EMM-M Sanzio DiGesualdo, SAVE Michael Catalano | ||
| 13:43 | Clear attempt by LAS good. | ||
| 12:35 | Shot by LAS Finnegan McCormack, SAVE Colby Enos | ||
| 12:31 | Ground ball pickup by EMM-M Anthony Sarro. | ||
| 12:28 | Clear attempt by EMM-M good. | ||
| 11:37 | Shot by EMM-M Sanzio DiGesualdo WIDE | ||
| Turnover by EMM-M Gavyn Freiberger (caused by Sam Patenaude). | |||
| 11:19 | Ground ball pickup by LAS Sam Patenaude. | ||
| 11:16 | Clear attempt by LAS good. | ||
| 10:28 | Shot by LAS Carson Tucker WIDE | ||
| 10:07 | GOAL by LAS Nate Campbell (FIRST GOAL). | ||
| Score: Lasell 1 - Emmanuel 0 | |||
| 10:07 | Faceoff Matthew Carbone vs Myles Mitnick won by LAS, [10:07] Ground ball pickup by LAS Matthew Carbone. | ||
| 09:56 | Clear attempt by LAS good. | ||
| 09:09 | Shot by LAS Ryan Stone WIDE | ||
| 08:52 | Shot by LAS Jason Martin WIDE | ||
| 08:49 | Ground ball pickup by EMM-M Anthony Sarro. | ||
| 08:45 | Clear attempt by EMM-M failed. | ||
| Turnover by EMM-M Reece Curran (caused by Sam Guilmette). | |||
| Turnover by LAS Jack Condon. | |||
| 08:24 | Clear attempt by EMM-M good. | ||
| 07:27 | Shot by EMM-M Cooper Mehlhorn BLOCKED | ||
| Turnover by EMM-M Sanzio DiGesualdo. | |||
| Turnover by LAS Ryan Stone. | |||
| 06:33 | Clear attempt by EMM-M failed. | ||
| Turnover by EMM-M Jack Antico (caused by Jack Condon). | |||
| 06:21 | Ground ball pickup by LAS Ryan Stone. | ||
| 06:16 | Shot by LAS Jack Condon BLOCKED | ||
| 06:12 | Clear attempt by EMM-M good. | ||
| Turnover by EMM-M Cole Cloney (caused by Nick Magliozzi). | |||
| 05:42 | Ground ball pickup by LAS Bubba Baumeister. | ||
| 05:27 | Clear attempt by LAS failed. | ||
| Turnover by LAS Michael Catalano. | |||
| 05:22 | Ground ball pickup by EMM-M Jack Antico. | ||
| 05:15 | Clear attempt by EMM-M good. | ||
| 04:50 | Penalty on LAS Sam Patenaude (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:26 | Shot by EMM-M Cole Cloney, SAVE Michael Catalano | ||
| 04:22 | Clear attempt by LAS good. | ||
| 03:28 | Shot by LAS Jason Martin WIDE | ||
| 03:25 | Ground ball pickup by EMM-M Colby Enos. | ||
| 03:22 | Clear attempt by EMM-M good. | ||
| 03:11 | Ground ball pickup by EMM-M Gavyn Freiberger. | ||
| 02:11 | Ground ball pickup by EMM-M Cooper Mehlhorn. | ||
| 02:07 | Shot by EMM-M Ethan Madura BLOCKED | ||
| 01:41 | Clear attempt by LAS good. | ||
| Turnover by LAS Ryan Stone. | |||
| 01:06 | Clear attempt by EMM-M good. | ||
| 00:59 | Shot by EMM-M Ty Carroll WIDE | ||
| 00:26 | Shot by EMM-M Cooper Mehlhorn WIDE | ||
| Turnover by EMM-M Gavyn Freiberger (caused by Sam Patenaude). | |||
| 00:12 | Ground ball pickup by LAS Sam Patenaude. | ||
| 00:10 | Clear attempt by LAS good. | ||
| Turnover by LAS Jack Condon. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Carbone vs Ty Carroll won by EMM-M. | ||
| 13:55 | Shot by EMM-M Gavin Hunt, SAVE Michael Catalano | ||
| 13:51 | Ground ball pickup by LAS Dom Dionisio. | ||
| 13:48 | Clear attempt by LAS good. | ||
| Turnover by LAS Sam Guilmette (caused by Anthony Sarro). | |||
| 12:56 | Ground ball pickup by EMM-M Christopher Hamblett. | ||
| 12:54 | Clear attempt by EMM-M good. | ||
| 12:16 | GOAL by EMM-M Cooper Mehlhorn. | ||
| Score: Lasell 1 - Emmanuel 1 | |||
| 12:16 | Faceoff Matthew Carbone vs Ty Carroll won by EMM-M, [12:16] Ground ball pickup by EMM-M Ty Carroll. | ||
| 12:10 | Shot by EMM-M Ty Carroll WIDE | ||
| 11:34 | Shot by EMM-M Ethan Madura WIDE | ||
| Turnover by EMM-M Cooper Mehlhorn. | |||
| 11:00 | Clear attempt by LAS good. | ||
| 10:32 | Shot by LAS Will McCarthy WIDE | ||
| 10:03 | Shot by LAS Will McCarthy, SAVE Colby Enos | ||
| 09:54 | Clear attempt by EMM-M failed. | ||
| Turnover by EMM-M Jack Antico. | |||
| 09:41 | Ground ball pickup by LAS Nick Magliozzi. | ||
| 09:29 | Shot by LAS Jack Condon, SAVE Colby Enos | ||
| 09:24 | Shot by LAS Jack Condon WIDE | ||
| 09:23 | Clear attempt by EMM-M good. | ||
| 09:14 | Timeout by EMM-M. | ||
| 08:55 | Shot by EMM-M Braxton Bragg WIDE | ||
| Turnover by EMM-M Braxton Bragg. | |||
| Turnover by LAS Connor Gibson (caused by Braxton Bragg). | |||
| 08:29 | Ground ball pickup by EMM-M Braxton Bragg. | ||
| 08:16 | Ground ball pickup by EMM-M Cooper Mehlhorn. | ||
| 07:53 | Shot by EMM-M Braxton Bragg, SAVE Michael Catalano | ||
| 07:47 | Ground ball pickup by EMM-M Gavyn Freiberger. | ||
| 07:28 | Shot by EMM-M Sanzio DiGesualdo HIT POST | ||
| 07:28 | Clear attempt by LAS good. | ||
| 06:59 | GOAL by LAS Ryan Stone, Assist by Jason Martin. | ||
| Score: Lasell 2 - Emmanuel 1 | |||
| 06:59 | Faceoff Matthew Carbone vs Ty Carroll won by LAS, [06:59] Ground ball pickup by LAS Matthew Carbone. | ||
| 06:14 | GOAL by LAS Sam Guilmette. | ||
| Score: Lasell 3 - Emmanuel 1 | |||
| 06:14 | Faceoff Matthew Carbone vs Myles Mitnick won by LAS, [06:14] Ground ball pickup by LAS Matthew Carbone. | ||
| 06:04 | Clear attempt by LAS good. | ||
| 05:02 | Shot by LAS Jack Condon WIDE | ||
| 05:02 | Penalty on EMM-M Gavyn Freiberger (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:41 | Shot by LAS Jack Condon BLOCKED | ||
| Turnover by LAS Finnegan McCormack. | |||
| 04:23 | Ground ball pickup by EMM-M Ty Carroll. | ||
| 03:30 | Shot by EMM-M Gavyn Freiberger, SAVE Michael Catalano | ||
| 03:27 | Clear attempt by LAS good. | ||
| 03:15 | Shot by LAS Ryan Stone HIGH | ||
| 02:52 | GOAL by LAS Jack Condon. | ||
| Score: Lasell 4 - Emmanuel 1 | |||
| 02:52 | Faceoff Matthew Carbone vs Ty Carroll won by LAS. | ||
| 02:12 | Shot by LAS Ryan Stone, SAVE Colby Enos | ||
| 02:09 | Ground ball pickup by LAS Ryan Stone. | ||
| 02:06 | Shot by LAS Ryan Stone, SAVE Colby Enos | ||
| 02:00 | Clear attempt by EMM-M failed. | ||
| Turnover by EMM-M Jack Antico (caused by Jack Condon). | |||
| 01:49 | Ground ball pickup by LAS Jack Condon. | ||
| 01:46 | Shot by LAS Ryan Stone HIT POST | ||
| 01:13 | Shot by LAS Ryan Stone, SAVE Colby Enos | ||
| 01:08 | Clear attempt by EMM-M failed. | ||
| Turnover by EMM-M Colby Enos (caused by Jason Martin). | |||
| 01:03 | Ground ball pickup by LAS Jack Condon. | ||
| 01:03 | Timeout by LAS. | ||
| 00:23 | Shot by LAS Ryan Stone, SAVE Colby Enos | ||
| 00:23 | Ground ball pickup by LAS Jack Condon. | ||
| 00:21 | GOAL by LAS Jack Condon. | ||
| Score: Lasell 5 - Emmanuel 1 | |||
| 00:21 | Penalty on EMM-M Jack Antico (SLASHING/1:00) Extra-man opportunity. | ||
| 00:21 | Faceoff Matthew Carbone vs Evan Decker won by LAS. | ||
| 00:15 | Timeout by LAS. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:50 | Shot by LAS Nate Campbell WIDE | ||
| Turnover by LAS Finnegan McCormack. | |||
| 14:24 | Clear attempt by EMM-M good. | ||
| 13:40 | Shot by EMM-M Cole Cloney WIDE | ||
| Turnover by EMM-M Cole Cloney. | |||
| 13:23 | Clear attempt by LAS good. | ||
| Turnover by LAS Sam Guilmette (caused by Christopher Hamblett). | |||
| 12:38 | Clear attempt by EMM-M good. | ||
| Turnover by EMM-M Cooper Mehlhorn (caused by Sam Patenaude). | |||
| 11:42 | Ground ball pickup by LAS Michael Catalano. | ||
| 11:38 | Clear attempt by LAS good. | ||
| 10:54 | Ground ball pickup by LAS Carson Tucker. | ||
| 10:37 | Shot by LAS Nate Campbell BLOCKED | ||
| Turnover by LAS Carson Tucker (caused by Christopher Hamblett). | |||
| 10:19 | Ground ball pickup by EMM-M Jack Antico. | ||
| 10:17 | Clear attempt by EMM-M good. | ||
| 09:58 | Ground ball pickup by EMM-M Evan Decker. | ||
| 09:05 | GOAL by EMM-M Braxton Bragg, Assist by Cole Cloney. | ||
| Score: Lasell 5 - Emmanuel 2 | |||
| 09:05 | Faceoff Matthew Carbone vs Ty Carroll won by LAS, [09:05] Ground ball pickup by LAS Matthew Carbone. | ||
| 08:56 | Clear attempt by LAS good. | ||
| 08:06 | GOAL by LAS Ryan Stone, Assist by Sam Guilmette. | ||
| Score: Lasell 6 - Emmanuel 2 | |||
| 08:06 | Faceoff Matthew Carbone vs Myles Mitnick won by LAS, [08:06] Ground ball pickup by LAS Matthew Carbone. | ||
| 07:57 | Shot by LAS Matthew Carbone, SAVE Colby Enos | ||
| 07:53 | Clear attempt by EMM-M good. | ||
| 07:45 | GOAL by EMM-M Evan Decker. | ||
| Score: Lasell 6 - Emmanuel 3 | |||
| 07:45 | Faceoff Matthew Carbone vs Ty Carroll won by EMM-M, [07:45] Ground ball pickup by EMM-M Ty Carroll. | ||
| 07:38 | Shot by EMM-M Cooper Mehlhorn, SAVE Michael Catalano | ||
| 07:35 | Clear attempt by LAS good. | ||
| Turnover by LAS Jack Condon. | |||
| 07:26 | Clear attempt by EMM-M good. | ||
| 06:42 | GOAL by EMM-M Cooper Mehlhorn. | ||
| Score: Lasell 6 - Emmanuel 4 | |||
| 06:42 | Faceoff Matthew Carbone vs Ty Carroll won by LAS, [06:42] Ground ball pickup by LAS Matthew Carbone. | ||
| 06:37 | Clear attempt by LAS failed. | ||
| Turnover by LAS Carson Tucker. | |||
| Turnover by EMM-M Braxton Bragg. | |||
| 05:56 | Clear attempt by LAS good. | ||
| 04:47 | GOAL by LAS Colin LeBaron, Assist by Jack Condon. | ||
| Score: Lasell 7 - Emmanuel 4 | |||
| 04:47 | Faceoff Matthew Carbone vs Ty Carroll won by LAS, [04:47] Ground ball pickup by LAS Matthew Carbone. | ||
| Turnover by LAS Matthew Carbone. | |||
| 04:30 | Ground ball pickup by EMM-M Gavyn Freiberger. | ||
| 04:14 | Shot by EMM-M Braxton Bragg WIDE | ||
| 04:14 | Penalty on LAS Dom Dionisio (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 03:46 | Shot by EMM-M Cole Cloney, SAVE Michael Catalano | ||
| 03:43 | Clear attempt by LAS good. | ||
| 02:49 | Shot by LAS Jack Condon, SAVE Colby Enos | ||
| 02:19 | Shot by LAS Ryan Stone, SAVE Colby Enos | ||
| 02:16 | Ground ball pickup by LAS Jason Martin. | ||
| 02:16 | GOAL by LAS Jason Martin. | ||
| Score: Lasell 8 - Emmanuel 4 | |||
| 02:16 | Faceoff Matthew Carbone vs Ty Carroll won by EMM-M, [02:16] Ground ball pickup by EMM-M Ty Carroll. | ||
| 01:39 | Shot by EMM-M Gavyn Freiberger, SAVE Michael Catalano | ||
| 01:25 | Ground ball pickup by EMM-M Sanzio DiGesualdo. | ||
| 01:22 | Shot by EMM-M Ethan Madura, SAVE Michael Catalano | ||
| 01:19 | Clear attempt by LAS good. | ||
| 00:56 | Shot by LAS Colin LeBaron, SAVE Colby Enos | ||
| 00:53 | Clear attempt by EMM-M good. | ||
| 00:12 | Shot by EMM-M Samuel Yan, SAVE Michael Catalano | ||
| 00:02 | Clear attempt by LAS good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Carbone vs Ty Carroll won by LAS, [15:00] Ground ball pickup by LAS Matthew Carbone. | ||
| 14:08 | Shot by LAS Jack Condon, SAVE Colby Enos | ||
| 14:02 | Ground ball pickup by EMM-M Anthony Sarro. | ||
| 14:00 | Clear attempt by EMM-M failed. | ||
| Turnover by EMM-M Christopher Hamblett. | |||
| 13:54 | Ground ball pickup by LAS Nick Magliozzi. | ||
| 13:52 | GOAL by LAS Jack Condon, Assist by Nick Magliozzi. | ||
| Score: Lasell 9 - Emmanuel 4 | |||
| 13:52 | Faceoff Matthew Carbone vs Ty Carroll won by EMM-M, [13:52] Ground ball pickup by EMM-M Ty Carroll. | ||
| 13:06 | GOAL by EMM-M Cooper Mehlhorn, Assist by Cole Cloney. | ||
| Score: Lasell 9 - Emmanuel 5 | |||
| 13:06 | Faceoff Matthew Carbone vs Myles Mitnick won by LAS, [13:06] Ground ball pickup by LAS Matthew Carbone. | ||
| 12:55 | Clear attempt by LAS good. | ||
| 11:58 | GOAL by LAS Carson Tucker. | ||
| Score: Lasell 10 - Emmanuel 5 | |||
| 11:58 | Faceoff Matthew Carbone vs Ty Carroll won by LAS, [11:58] Ground ball pickup by LAS Matthew Carbone. | ||
| 11:51 | Clear attempt by LAS good. | ||
| Turnover by LAS Jack Condon. | |||
| Turnover by EMM-M Sanzio DiGesualdo (caused by Francis Pino). | |||
| Turnover by LAS Jack Condon. | |||
| 09:24 | Ground ball pickup by EMM-M Reece Curran. | ||
| 09:17 | Clear attempt by EMM-M good. | ||
| 08:57 | GOAL by EMM-M Cole Cloney, Assist by Cooper Mehlhorn. | ||
| Score: Lasell 10 - Emmanuel 6 | |||
| 08:57 | Faceoff Matthew Carbone vs Ty Carroll won by LAS, [08:57] Ground ball pickup by LAS Matthew Carbone. | ||
| 08:50 | GOAL by LAS Matthew Carbone. | ||
| Score: Lasell 11 - Emmanuel 6 | |||
| 08:50 | Faceoff Peter Doorley vs Ty Carroll won by EMM-M, [08:50] Ground ball pickup by EMM-M Ty Carroll. | ||
| 08:39 | Shot by EMM-M Gavyn Freiberger, SAVE Michael Catalano | ||
| 08:35 | Ground ball pickup by LAS Nick Magliozzi. | ||
| 08:33 | Clear attempt by LAS good. | ||
| Turnover by LAS Jack Condon. | |||
| 07:45 | Ground ball pickup by EMM-M Christopher Hamblett. | ||
| 07:43 | Clear attempt by EMM-M good. | ||
| 07:14 | Shot by EMM-M Sanzio DiGesualdo, SAVE Michael Catalano | ||
| 07:11 | Clear attempt by LAS good. | ||
| Turnover by LAS Sam Guilmette (caused by Anthony Sarro). | |||
| 06:18 | Clear attempt by EMM-M good. | ||
| 05:49 | Shot by EMM-M Sanzio DiGesualdo, SAVE Michael Catalano | ||
| 05:30 | Shot by EMM-M Cooper Mehlhorn, SAVE Michael Catalano | ||
| 05:28 | Ground ball pickup by EMM-M Braxton Bragg. | ||
| 05:25 | GOAL by EMM-M Cole Cloney, Assist by Braxton Bragg. | ||
| Score: Lasell 11 - Emmanuel 7 | |||
| 05:25 | Faceoff Matthew Carbone vs Ty Carroll won by LAS, [05:25] Ground ball pickup by LAS Francis Pino. | ||
| 04:08 | GOAL by LAS Jack Condon, Assist by Finnegan McCormack. | ||
| Score: Lasell 12 - Emmanuel 7 | |||
| 04:08 | Faceoff Matthew Carbone vs Myles Mitnick won by LAS, [04:08] Ground ball pickup by LAS Matthew Carbone. | ||
| Turnover by LAS Matthew Carbone (caused by Myles Mitnick). | |||
| 03:45 | Clear attempt by EMM-M good. | ||
| 03:44 | GOAL by EMM-M Samuel Yan. | ||
| Score: Lasell 12 - Emmanuel 8 | |||
| 03:44 | Penalty on LAS Nick Halesworth (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:44 | Faceoff Matthew Carbone vs Ty Carroll won by EMM-M, [03:44] Ground ball pickup by EMM-M Ty Carroll. | ||
| 03:26 | Shot by EMM-M Braxton Bragg, SAVE Michael Catalano | ||
| 03:26 | Penalty on LAS Matthew Carbone (HOLDING/0:30) Extra-man opportunity. | ||
| 03:26 | Penalty on LAS Matthew Carbone (SLASHING/1:00). | ||
| 03:17 | Shot by EMM-M Cole Cloney BLOCKED | ||
| Turnover by EMM-M Cole Cloney. | |||
| 02:46 | Clear attempt by LAS good. | ||
| 02:25 | Ground ball pickup by LAS Francis Pino. | ||
| 02:22 | Timeout by LAS. | ||
| Turnover by LAS Sam Guilmette (caused by Evan Decker). | |||
| 01:48 | Ground ball pickup by EMM-M Evan Decker. | ||
| Turnover by EMM-M Cooper Mehlhorn. | |||
| 01:24 | Ground ball pickup by LAS Jack Condon. | ||
| Turnover by LAS. | |||
| 00:40 | Clear attempt by EMM-M good. | ||
| 00:09 | Shot by EMM-M Sanzio DiGesualdo, SAVE Michael Catalano | ||
| 00:04 | Ground ball pickup by EMM-M Jack Antico. | ||
| 00:00 | End-of-period. | ||
| Score: Lasell 12 - Emmanuel 8 | |||
