Curry at Lasell
@ Grellier Field
3/25/2025 at 5:00 PM
@ Grellier Field
3/25/2025 at 5:00 PM
|
Curry
5 |
Lasell
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (0-9, 0-0) | 2 | 1 | 0 | 2 | 5 |
| Lasell (4-4, 1-1) | 2 | 3 | 4 | 3 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Niko DeCola at goalie for CURRY. | ||
| 15:00 | Cameron Soave at goalie for LASELL. | ||
| 15:00 | Faceoff Ryan McGillivray vs Matthew Carbone won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 13:46 | GOAL by LASELL Ryan Stone (FIRST GOAL). | ||
| Score: Curry 0 - Lasell 1 | |||
| 13:46 | Faceoff Ryan McGillivray vs Matthew Carbone won by LASELL, [13:46] Ground ball pickup by LASELL Matthew Carbone. | ||
| 12:52 | Shot by LASELL Will McCarthy, SAVE Niko DeCola | ||
| 12:48 | Clear attempt by CURRY good. | ||
| 12:20 | GOAL by CURRY Nicholas Cole. | ||
| Score: Curry 1 - Lasell 1 | |||
| 12:20 | Faceoff Ryan McGillivray vs Matthew Carbone won by LASELL, [12:20] Ground ball pickup by LASELL Matthew Carbone. | ||
| 12:11 | Shot by LASELL Matthew Carbone, SAVE Niko DeCola | ||
| 12:11 | Penalty on LASELL Matthew Carbone (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 11:57 | GOAL by CURRY Brody Dalzell (MAN-UP), Assist by Cam Bagley. | ||
| Score: Curry 2 - Lasell 1 | |||
| 11:57 | Faceoff Ryan McGillivray vs Matthew Carbone won by LASELL, [11:57] Ground ball pickup by LASELL Sam Guilmette. | ||
| Turnover by LASELL Finnegan McCormack (caused by Kyle Bouley). | |||
| 11:06 | Ground ball pickup by CURRY Kyle Bouley. | ||
| 11:01 | Shot by CURRY Brody Dalzell, SAVE Cameron Soave | ||
| Turnover by LASELL Cameron Soave. | |||
| 10:44 | Ground ball pickup by CURRY Brody Dalzell. | ||
| 10:29 | Clear attempt by LASELL failed. | ||
| 10:20 | Shot by CURRY Cam Bagley WIDE | ||
| Turnover by CURRY Sebastian Reid (caused by Dom Dionisio). | |||
| 09:49 | Ground ball pickup by LASELL Francis Pino. | ||
| 09:44 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Sam Guilmette. | |||
| 09:25 | Clear attempt by CURRY good. | ||
| 08:41 | Shot by CURRY Brody Dalzell, SAVE Cameron Soave | ||
| 08:27 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL. | |||
| 08:01 | Shot by CURRY Nicholas Cole WIDE | ||
| 07:51 | Shot by CURRY Brody Dalzell WIDE | ||
| Turnover by CURRY Nicholas Cole (caused by Bubba Baumeister). | |||
| 07:32 | Ground ball pickup by LASELL Connor Gibson. | ||
| 07:26 | Clear attempt by LASELL good. | ||
| 07:26 | GOAL by LASELL Colin LeBaron, Assist by Jack Condon. | ||
| Score: Curry 2 - Lasell 2 | |||
| 07:26 | Faceoff Ryan McGillivray vs Matthew Carbone won by LASELL, [07:26] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Nate Campbell (caused by Aidan LaFlamme). | |||
| 06:40 | Ground ball pickup by CURRY Aidan LaFlamme. | ||
| 06:36 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Sebastian Reid. | |||
| 06:23 | Clear attempt by LASELL good. | ||
| 05:50 | Shot by LASELL Carson Tucker, SAVE Niko DeCola | ||
| 05:46 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Mac Kline (caused by Nick Magliozzi). | |||
| 05:07 | Ground ball pickup by LASELL Nick Magliozzi. | ||
| 05:03 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Cameron Soave. | |||
| 04:44 | Clear attempt by CURRY good. | ||
| 03:37 | Shot by CURRY Nicholas Cole HIT POST | ||
| 03:05 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Bubba Baumeister (caused by Aidan LaFlamme). | |||
| 02:52 | Ground ball pickup by CURRY Aidan LaFlamme. | ||
| 02:21 | Shot by CURRY Mac Kline, SAVE Cameron Soave | ||
| 02:08 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Nate Campbell (caused by Jack Canto). | |||
| 00:46 | Ground ball pickup by CURRY Jack Canto. | ||
| 00:42 | Clear attempt by CURRY good. | ||
| Turnover by CURRY. | |||
| 00:27 | Clear attempt by LASELL good. | ||
| 00:10 | Shot by LASELL Carson Tucker, SAVE Niko DeCola | ||
| 00:03 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Jack Canto (caused by Jack Condon). | |||
| 00:00 | Ground ball pickup by LASELL Jack Condon. | ||
| 00:00 | Shot by LASELL Jack Condon BLOCKED | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan McGillivray vs Matthew Carbone won by CURRY, [15:00] Ground ball pickup by CURRY Kyle Bouley. | ||
| 14:11 | Shot by CURRY Nicholas Cole WIDE | ||
| 13:54 | Shot by CURRY Brody Dalzell, SAVE Cameron Soave | ||
| 13:49 | Clear attempt by LASELL good. | ||
| 12:58 | Shot by LASELL Finnegan McCormack WIDE | ||
| Turnover by LASELL Ryan Stone (caused by Aidan LaFlamme). | |||
| 12:35 | Ground ball pickup by CURRY Jack Canto. | ||
| 12:28 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Ryan McGillivray (caused by Jack Condon). | |||
| 11:57 | Ground ball pickup by LASELL Jason Martin. | ||
| 11:57 | Shot by LASELL Nate Campbell, SAVE Niko DeCola | ||
| 11:57 | Shot by LASELL Sam Guilmette HIGH | ||
| Turnover by LASELL Bubba Baumeister (caused by Joey Pinto). | |||
| 10:45 | Ground ball pickup by CURRY Joey Pinto. | ||
| Turnover by CURRY Joey Pinto (caused by Jack Condon). | |||
| 10:42 | Ground ball pickup by LASELL Jack Condon. | ||
| Turnover by LASELL Jack Condon (caused by Jack Canto). | |||
| 10:39 | Ground ball pickup by CURRY Jack Canto. | ||
| 10:12 | Clear attempt by CURRY good. | ||
| 09:19 | Shot by CURRY Jed Cappuccino, SAVE Cameron Soave | ||
| 09:11 | Clear attempt by LASELL good. | ||
| 07:55 | Shot by LASELL Carson Tucker WIDE | ||
| Turnover by LASELL Will McCarthy (caused by Bryce Hagerty). | |||
| 07:30 | Ground ball pickup by CURRY Bryce Hagerty. | ||
| 07:26 | Clear attempt by CURRY good. | ||
| 07:24 | Shot by CURRY Brody Dalzell HIT POST | ||
| Turnover by CURRY Nicholas Cole (caused by Nick Magliozzi). | |||
| 07:03 | Ground ball pickup by LASELL Nick Magliozzi. | ||
| 07:00 | Clear attempt by LASELL good. | ||
| 06:27 | Shot by LASELL Colin LeBaron WIDE | ||
| Turnover by LASELL Jack Condon. | |||
| 06:01 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Cam Bagley (caused by Sam Patenaude). | |||
| 04:57 | Clear attempt by LASELL good. | ||
| 04:57 | GOAL by LASELL Sam Patenaude. | ||
| Score: Curry 2 - Lasell 3 | |||
| 04:57 | Faceoff Ryan McGillivray vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| 04:23 | Shot by CURRY Cam Bagley, SAVE Cameron Soave | ||
| 04:19 | Ground ball pickup by LASELL Sam Patenaude. | ||
| 04:11 | Clear attempt by LASELL good. | ||
| 03:49 | Shot by LASELL Jack Condon, SAVE Niko DeCola | ||
| 03:40 | Clear attempt by CURRY good. | ||
| 03:20 | Penalty on LASELL Francis Pino (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 03:04 | GOAL by CURRY Nicholas Cole (MAN-UP), Assist by Jed Cappuccino. | ||
| Score: Curry 3 - Lasell 3 | |||
| 03:04 | Faceoff Ryan McGillivray vs Matthew Carbone won by LASELL, [03:04] Ground ball pickup by LASELL Matthew Carbone. | ||
| 02:57 | GOAL by LASELL Matthew Carbone. | ||
| Score: Curry 3 - Lasell 4 | |||
| 02:57 | Faceoff Ryan McGillivray vs Peter Doorley won by CURRY (on faceoff violation). | ||
| 02:29 | Shot by CURRY Brody Dalzell, SAVE Cameron Soave | ||
| 02:21 | Clear attempt by LASELL good. | ||
| 02:12 | Shot by LASELL Colin LeBaron WIDE | ||
| 01:25 | GOAL by LASELL Jack Condon, Assist by Sam Guilmette. | ||
| Score: Curry 3 - Lasell 5 | |||
| 01:25 | Faceoff Ryan McGillivray vs Matthew Carbone won by LASELL, [01:25] Ground ball pickup by LASELL Nick Magliozzi. | ||
| Turnover by LASELL Nick Magliozzi (caused by Aidan LaFlamme). | |||
| 01:13 | Ground ball pickup by CURRY Jack Canto. | ||
| 01:05 | Penalty on CURRY Matt Pfister (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:48 | Shot by LASELL Nate Campbell HIT POST | ||
| 00:42 | Ground ball pickup by CURRY Niko DeCola. | ||
| 00:34 | Clear attempt by CURRY good. | ||
| 00:24 | Shot by CURRY Kyle Bouley, SAVE Cameron Soave | ||
| 00:18 | Clear attempt by LASELL good. | ||
| 00:12 | Shot by LASELL Francis Pino BLOCKED | ||
| 00:08 | Ground ball pickup by CURRY Joey Pinto. | ||
| 00:00 | Clear attempt by CURRY good. | ||
| 00:00 | Shot by CURRY Jed Cappuccino WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan McGillivray vs Matthew Carbone won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 14:54 | Shot by LASELL Ryan Stone WIDE | ||
| 14:11 | Shot by LASELL Colin LeBaron, SAVE Niko DeCola | ||
| 14:03 | Ground ball pickup by CURRY Jack Canto. | ||
| 14:00 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Nicholas Cole (caused by Francis Pino). | |||
| 13:21 | Clear attempt by LASELL good. | ||
| 12:28 | Shot by LASELL Carson Tucker WIDE | ||
| 12:19 | GOAL by LASELL Jack Condon. | ||
| Score: Curry 3 - Lasell 6 | |||
| 12:19 | Faceoff Ryan McGillivray vs Matthew Carbone won by CURRY, [12:19] Ground ball pickup by CURRY Ryan McGillivray. | ||
| Turnover by CURRY Ryan McGillivray (caused by Matthew Carbone). | |||
| 12:06 | Ground ball pickup by LASELL Matthew Carbone. | ||
| 11:13 | GOAL by LASELL Sam Guilmette, Assist by Jack Condon. | ||
| Score: Curry 3 - Lasell 7 | |||
| 11:13 | Timeout by CURRY. | ||
| 11:13 | Faceoff Ryan McGillivray vs Peter Doorley won by CURRY, [11:13] Ground ball pickup by CURRY Ryan McGillivray. | ||
| 10:00 | Shot by CURRY Sebastian Reid, SAVE Cameron Soave | ||
| 09:52 | Clear attempt by LASELL good. | ||
| 09:00 | Shot by LASELL Will McCarthy HIGH | ||
| 08:45 | Shot by LASELL Jack Condon HIGH | ||
| Turnover by LASELL. | |||
| Turnover by CURRY Tommy Fraser. | |||
| 07:41 | Clear attempt by LASELL good. | ||
| 06:50 | GOAL by LASELL Ryan Stone, Assist by Jason Martin. | ||
| Score: Curry 3 - Lasell 8 | |||
| 06:50 | Faceoff Ryan McGillivray vs Matthew Carbone won by LASELL, [06:50] Ground ball pickup by LASELL Francis Pino. | ||
| 06:36 | Shot by LASELL Francis Pino BLOCKED | ||
| 06:31 | Shot by LASELL Colin LeBaron, SAVE Niko DeCola | ||
| 06:27 | Ground ball pickup by CURRY Matt Pfister. | ||
| 06:09 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY (caused by Ryan Stone). | |||
| 05:23 | Clear attempt by CURRY good. | ||
| 05:03 | Shot by CURRY Brody Dalzell WIDE | ||
| 04:52 | Shot by CURRY Brody Dalzell HIT POST | ||
| 04:47 | Ground ball pickup by LASELL Brady Swisher. | ||
| 04:45 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Sam Guilmette. | |||
| 03:58 | Ground ball pickup by CURRY Niko DeCola. | ||
| 03:52 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Brody Dalzell. | |||
| 03:46 | Clear attempt by LASELL good. | ||
| 03:18 | Shot by LASELL Ryan Stone WIDE | ||
| 03:14 | Shot by LASELL Jack Condon BLOCKED | ||
| 02:56 | Ground ball pickup by CURRY TJ Sedam. | ||
| Turnover by CURRY Niko DeCola. | |||
| 02:53 | Clear attempt by CURRY failed. | ||
| 02:40 | Shot by LASELL Sam Guilmette, SAVE Niko DeCola | ||
| 02:14 | Shot by LASELL Jack Condon HIGH | ||
| 02:05 | Shot by LASELL Finnegan McCormack WIDE | ||
| 01:50 | Shot by LASELL Jason Martin HIGH | ||
| 01:39 | GOAL by LASELL Jack Condon, Assist by Finnegan McCormack. | ||
| Score: Curry 3 - Lasell 9 | |||
| 01:39 | Faceoff Ryan McGillivray vs Matthew Carbone won by LASELL, [01:39] Ground ball pickup by LASELL Matthew Carbone. | ||
| 00:47 | Shot by LASELL Will McCarthy, SAVE Niko DeCola | ||
| 00:32 | Clear attempt by CURRY good. | ||
| 00:09 | Shot by CURRY Nicholas Cole, SAVE Cameron Soave | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan McGillivray vs Matthew Carbone won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 14:57 | GOAL by LASELL Matthew Carbone. | ||
| Score: Curry 3 - Lasell 10 | |||
| 14:57 | Faceoff Ryan McGillivray vs Peter Doorley won by LASELL, [14:57] Ground ball pickup by LASELL Nick Magliozzi. | ||
| 14:16 | GOAL by LASELL Jack Condon, Assist by Ryan Stone. | ||
| Score: Curry 3 - Lasell 11 | |||
| 14:16 | Faceoff Ryan McGillivray vs Matthew Carbone won by LASELL, [14:16] Ground ball pickup by LASELL Matthew Carbone. | ||
| 13:31 | Shot by LASELL Nate Campbell, SAVE Niko DeCola | ||
| 13:21 | Clear attempt by CURRY good. | ||
| 12:49 | Penalty on LASELL Will McCarthy (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 12:26 | Shot by CURRY Mac Kline, SAVE Cameron Soave | ||
| 12:15 | Shot by CURRY Brody Dalzell WIDE | ||
| 12:08 | Shot by CURRY Mac Kline, SAVE Cameron Soave | ||
| 12:01 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Connor Gibson (caused by Cam Bagley). | |||
| 11:49 | Ground ball pickup by CURRY Cam Bagley. | ||
| 11:22 | Timeout by CURRY. | ||
| Turnover by CURRY Brody Dalzell (caused by Dom Dionisio). | |||
| 10:17 | Shot by LASELL Jack Condon, SAVE Niko DeCola | ||
| 09:39 | Shot by LASELL Colin LeBaron WIDE | ||
| 09:13 | Shot by LASELL Jason Martin, SAVE Niko DeCola | ||
| 09:13 | Penalty on CURRY Joey Pinto (HOLDING/0:30) Extra-man opportunity. | ||
| 08:56 | Shot by LASELL Jack Condon WIDE | ||
| 08:44 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Brody Dalzell (caused by Bubba Baumeister). | |||
| 08:24 | Ground ball pickup by LASELL Bubba Baumeister. | ||
| 08:19 | Clear attempt by LASELL good. | ||
| 08:15 | Shot by LASELL Colin LeBaron, SAVE Niko DeCola | ||
| 08:12 | Clear attempt by CURRY good. | ||
| 07:42 | GOAL by CURRY Mac Kline, Assist by Brody Dalzell. | ||
| Score: Curry 4 - Lasell 11 | |||
| 07:42 | Faceoff Ryan McGillivray vs Matthew Carbone won by LASELL, [07:42] Ground ball pickup by LASELL Sam Patenaude. | ||
| 07:23 | Timeout by LASELL. | ||
| 06:33 | GOAL by LASELL Will McCarthy, Assist by Nate Campbell. | ||
| Score: Curry 4 - Lasell 12 | |||
| 06:33 | Faceoff Ryan McGillivray vs Peter Doorley won by LASELL, [06:33] Ground ball pickup by LASELL Peter Doorley. | ||
| Turnover by LASELL Sam Guilmette. | |||
| 05:01 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Nicholas Cole. | |||
| 04:25 | Clear attempt by LASELL good. | ||
| 03:22 | Shot by LASELL Nate Campbell, SAVE Niko DeCola | ||
| 03:15 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Augie Johnson. | |||
| Turnover by LASELL Carson Tucker. | |||
| 02:14 | GOAL by CURRY Mac Kline. | ||
| Score: Curry 5 - Lasell 12 | |||
| 02:14 | Faceoff Ryan McGillivray vs Matthew Carbone won by LASELL, [02:14] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Jack Condon. | |||
| 02:01 | Ground ball pickup by CURRY Jack Canto. | ||
| 01:55 | Clear attempt by CURRY good. | ||
| 01:52 | Shot by CURRY Matt Pfister WIDE | ||
| 01:51 | Penalty on LASELL Nick Magliozzi (SLASHING/1:00) Extra-man opportunity. | ||
| 01:45 | Shot by CURRY Jed Cappuccino HIT POST | ||
| 01:38 | Shot by CURRY Mac Kline, SAVE Cameron Soave | ||
| 01:18 | Shot by CURRY Nicholas Cole, SAVE Cameron Soave | ||
| 01:10 | Clear attempt by LASELL good. | ||
| 00:00 | End-of-period. | ||
| Score: Curry 5 - Lasell 12 | |||
