Elms at Lasell
@ Newton, MA (Grellier Field )
4/20/2024 at 3:00 PM
@ Newton, MA (Grellier Field )
4/20/2024 at 3:00 PM
|
Elms
6 |
Lasell
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Elms (5-8, 3-6) | 1 | 0 | 4 | 1 | 6 |
| Lasell (9-6, 7-2) | 3 | 3 | 6 | 5 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Michael Catalano at goalie for LASELL. | ||
| 15:00 | Casey Dmochowski at goalie for ELMS. | ||
| 14:40 | Faceoff Levi Kelly-Smith vs Matthew Carbone won by LASELL. | ||
| 14:04 | Shot by LASELL Patrick Mulhern, SAVE Casey Dmochowski | ||
| 13:22 | Clear attempt by ELMS good. | ||
| Turnover by ELMS Tosh Marshall (caused by Casey Hart). | |||
| 11:44 | Ground ball pickup by LASELL Dom Dionisio. | ||
| 11:38 | Shot by ELMS Luciano Jordan Canin, SAVE Michael Catalano | ||
| 11:28 | Clear attempt by LASELL good. | ||
| 11:24 | GOAL by LASELL Landon Reyes (FIRST GOAL), Assist by Sam Guilmette. | ||
| Score: Elms 0 - Lasell 1 | |||
| 11:24 | Faceoff Nicky Miltenberger vs Matthew Carbone won by ELMS (on faceoff violation). | ||
| 11:20 | Clear attempt by ELMS good. | ||
| 11:08 | Shot by ELMS Luciano Jordan Canin WIDE | ||
| Turnover by ELMS. | |||
| Turnover by LASELL Dom Dionisio. | |||
| 10:27 | Clear attempt by ELMS good. | ||
| 10:22 | GOAL by ELMS Miah Rondon. | ||
| Score: Elms 1 - Lasell 1 | |||
| 10:22 | Faceoff Nicky Miltenberger vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| Turnover by LASELL Adam Haytayan. | |||
| 09:49 | Ground ball pickup by ELMS Casey Dmochowski. | ||
| 09:44 | Clear attempt by ELMS good. | ||
| Turnover by ELMS Luciano Jordan Canin (caused by Magnus Leonard). | |||
| Turnover by LASELL Magnus Leonard (caused by Luciano Jordan Canin). | |||
| 08:56 | Ground ball pickup by LASELL Michael Catalano. | ||
| 08:50 | Clear attempt by LASELL good. | ||
| 08:44 | Shot by LASELL Jason Martin WIDE | ||
| 08:16 | Penalty on ELMS Ethan Menard (SLASHING/1:00). | ||
| 08:09 | Shot by LASELL Colin LeBaron, SAVE Casey Dmochowski | ||
| 07:53 | Shot by LASELL Finnegan McCormack, SAVE Casey Dmochowski | ||
| Turnover by ELMS Casey Dmochowski. | |||
| 07:33 | Ground ball pickup by LASELL Colin LeBaron. | ||
| Turnover by LASELL Anthony DeRosa. | |||
| 07:18 | Ground ball pickup by ELMS Team. | ||
| 07:12 | Clear attempt by ELMS good. | ||
| 07:08 | Shot by ELMS Tosh Marshall HIGH | ||
| Turnover by ELMS. | |||
| 07:04 | Clear attempt by LASELL good. | ||
| 06:52 | Shot by LASELL Will McCarthy WIDE | ||
| 06:27 | Penalty on ELMS Miah Rondon (MINOR/0:30) Extra-man opportunity. | ||
| 06:26 | Shot by LASELL Patrick Mulhern, SAVE Casey Dmochowski | ||
| 06:06 | Clear attempt by ELMS good. | ||
| Turnover by ELMS Luciano Jordan Canin. | |||
| 05:47 | Ground ball pickup by LASELL Dom Dionisio. | ||
| 05:43 | Clear attempt by LASELL good. | ||
| 05:41 | Shot by LASELL Francis Pino, SAVE Casey Dmochowski | ||
| Turnover by LASELL Anthony DeRosa (caused by Devin Murphy). | |||
| 04:55 | Ground ball pickup by ELMS Devin Murphy. | ||
| 04:51 | Clear attempt by ELMS good. | ||
| 04:03 | Shot by ELMS Nicky Miltenberger WIDE | ||
| Turnover by ELMS Tosh Marshall. | |||
| 03:37 | Ground ball pickup by LASELL Michael Catalano. | ||
| 03:33 | Clear attempt by LASELL good. | ||
| 03:33 | GOAL by LASELL Colin LeBaron, Assist by Landon Reyes. | ||
| Score: Elms 1 - Lasell 2 | |||
| 03:27 | Faceoff Levi Kelly-Smith vs Matthew Carbone won by LASELL, [03:27] Ground ball pickup by LASELL Connor Gibson. | ||
| 02:53 | GOAL by LASELL Patrick Mulhern. | ||
| Score: Elms 1 - Lasell 3 | |||
| 02:51 | Faceoff Nicky Miltenberger vs Matthew Carbone won by ELMS (on faceoff violation). | ||
| Turnover by ELMS Miah Rondon (caused by Dom Dionisio). | |||
| 01:54 | Ground ball pickup by LASELL Michael Catalano. | ||
| 01:50 | Clear attempt by LASELL failed. | ||
| 01:36 | Ground ball pickup by ELMS Brendan Campbell. | ||
| 01:33 | Clear attempt by ELMS good. | ||
| 01:12 | Shot by ELMS Miah Rondon WIDE | ||
| Turnover by ELMS Luciano Jordan Canin. | |||
| 00:50 | Ground ball pickup by LASELL Connor Gibson. | ||
| 00:47 | Clear attempt by LASELL good. | ||
| 00:42 | Shot by LASELL Francis Pino WIDE | ||
| 00:42 | Timeout by LASELL. | ||
| 00:25 | Shot by LASELL Patrick Mulhern, SAVE Casey Dmochowski | ||
| 00:21 | Ground ball pickup by ELMS Devin Murphy. | ||
| 00:15 | Clear attempt by ELMS good. | ||
| 00:04 | Penalty on LASELL Dom Dionisio (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| elms started with ball on lasell side | |||
| 14:40 | Shot by ELMS Luciano Jordan Canin, SAVE Michael Catalano | ||
| 14:26 | Clear attempt by LASELL good. | ||
| 14:26 | GOAL by LASELL Kieran Oliver (MAN-DOWN), Assist by Patrick Mulhern. | ||
| Score: Elms 1 - Lasell 4 | |||
| 14:26 | Faceoff Nicky Miltenberger vs Matthew Carbone won by ELMS (on faceoff violation). | ||
| 14:21 | Timeout by ELMS. | ||
| 14:09 | Shot by ELMS Luciano Jordan Canin, SAVE Michael Catalano | ||
| 13:59 | Clear attempt by LASELL good. | ||
| 13:14 | Shot by LASELL Finnegan McCormack, SAVE Casey Dmochowski | ||
| 13:09 | Ground ball pickup by LASELL Colin LeBaron. | ||
| 12:58 | Shot by LASELL Patrick Mulhern, SAVE Casey Dmochowski | ||
| 12:57 | Penalty on ELMS Jesse Hagen (OFFSIDE/1:00) Extra-man opportunity. | ||
| 12:57 | Shot by LASELL Landon Reyes, SAVE Casey Dmochowski | ||
| Turnover by ELMS Casey Dmochowski. | |||
| 12:49 | Ground ball pickup by LASELL Jason Martin. | ||
| 12:45 | GOAL by LASELL Jason Martin (MAN-UP). | ||
| Score: Elms 1 - Lasell 5 | |||
| 12:43 | Faceoff Nicky Miltenberger vs Matthew Carbone won by ELMS, [12:43] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| Turnover by ELMS Luciano Jordan Canin. | |||
| 11:36 | Ground ball pickup by LASELL Team. | ||
| 11:26 | Clear attempt by LASELL good. | ||
| 10:49 | Shot by LASELL Patrick Mulhern, SAVE Casey Dmochowski | ||
| Turnover by ELMS Casey Dmochowski. | |||
| 10:36 | Ground ball pickup by LASELL Nate Campbell. | ||
| 10:15 | Shot by LASELL Anthony DeRosa, SAVE Casey Dmochowski | ||
| Turnover by ELMS Nicky Miltenberger. | |||
| 09:52 | Ground ball pickup by LASELL Patrick Mulhern. | ||
| 09:35 | Clear attempt by ELMS good. | ||
| Turnover by ELMS Nicky Miltenberger. | |||
| 08:47 | Ground ball pickup by LASELL Team. | ||
| 08:36 | Clear attempt by LASELL good. | ||
| 08:09 | Shot by LASELL Colin LeBaron WIDE | ||
| 07:46 | Shot by LASELL Adam Haytayan WIDE | ||
| Turnover by LASELL Jason Martin. | |||
| 07:37 | Ground ball pickup by ELMS Team. | ||
| Turnover by ELMS Brendan Campbell. | |||
| 07:19 | Ground ball pickup by LASELL Francis Pino. | ||
| 07:17 | Clear attempt by LASELL good. | ||
| 06:56 | Shot by LASELL Colin LeBaron WIDE | ||
| 06:33 | Shot by LASELL Colin LeBaron, SAVE Casey Dmochowski | ||
| 06:21 | Clear attempt by ELMS failed. | ||
| Turnover by ELMS Levi Kelly-Smith (caused by Magnus Leonard). | |||
| 06:04 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Jason Martin (caused by Miah Rondon). | |||
| 05:28 | Ground ball pickup by ELMS Casey Dmochowski. | ||
| 05:21 | Clear attempt by ELMS good. | ||
| 05:16 | Timeout by ELMS. | ||
| 04:36 | Shot by ELMS Luciano Jordan Canin, SAVE Michael Catalano | ||
| 04:27 | Clear attempt by LASELL good. | ||
| 04:15 | Shot by LASELL Francis Pino HIGH | ||
| 03:24 | Timeout by LASELL. | ||
| 02:25 | Shot by LASELL Adam Haytayan WIDE | ||
| 02:14 | GOAL by LASELL Adam Haytayan. | ||
| Score: Elms 1 - Lasell 6 | |||
| 02:14 | Faceoff Nicky Miltenberger vs Peter Doorley won by ELMS (on faceoff violation). | ||
| 02:01 | Shot by ELMS Nicky Miltenberger HIT CROSSBAR | ||
| 01:52 | Clear attempt by LASELL good. | ||
| 01:25 | Shot by LASELL Patrick Mulhern WIDE | ||
| Turnover by LASELL Finnegan McCormack (caused by Cam Gillis). | |||
| 01:06 | Ground ball pickup by ELMS Cam Gillis. | ||
| Turnover by ELMS Devin Murphy. | |||
| 00:47 | Ground ball pickup by LASELL Dom Dionisio. | ||
| 00:08 | Shot by LASELL Finnegan McCormack BLOCKED | ||
| 00:04 | Ground ball pickup by ELMS Devin Murphy. | ||
| 00:00 | Clear attempt by ELMS good. | ||
| 00:00 | Shot by ELMS Ethan Menard WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nicky Miltenberger vs Peter Doorley won by ELMS. | ||
| 15:00 | Michael Catalano at goalie for LASELL. | ||
| 14:45 | Shot by ELMS Luciano Jordan Canin, SAVE Michael Catalano | ||
| 14:26 | Shot by ELMS Jesse Hagen HIT POST | ||
| 13:35 | Shot by ELMS Tosh Marshall BLOCKED | ||
| 13:27 | Ground ball pickup by LASELL Sam Guilmette. | ||
| 13:22 | Clear attempt by LASELL good. | ||
| 13:19 | GOAL by LASELL Colin LeBaron, Assist by Patrick Mulhern. | ||
| Score: Elms 1 - Lasell 7 | |||
| 13:19 | Faceoff Nicky Miltenberger vs Peter Doorley won by LASELL. | ||
| 12:09 | Penalty on ELMS Jacob Cancel (SLASHING/1:00) Extra-man opportunity. | ||
| 11:55 | GOAL by LASELL Anthony DeRosa (MAN-UP), Assist by Jason Martin. | ||
| Score: Elms 1 - Lasell 8 | |||
| 11:55 | Faceoff Nicky Miltenberger vs Peter Doorley won by ELMS, [11:55] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 11:44 | Clear attempt by ELMS good. | ||
| 11:34 | GOAL by ELMS Jesse Hagen. | ||
| Score: Elms 2 - Lasell 8 | |||
| 11:34 | Faceoff Nicky Miltenberger vs Peter Doorley won by ELMS, [11:34] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 11:26 | Clear attempt by ELMS good. | ||
| 11:21 | GOAL by ELMS Miah Rondon, Assist by Nicky Miltenberger. | ||
| Score: Elms 3 - Lasell 8 | |||
| 11:21 | Faceoff Nicky Miltenberger vs Matthew Carbone won by ELMS (on faceoff violation). | ||
| Turnover by ELMS Ethan Menard. | |||
| 10:59 | Ground ball pickup by LASELL Connor Gibson. | ||
| 10:56 | Clear attempt by LASELL good. | ||
| 10:20 | Shot by LASELL Adam Haytayan HIGH | ||
| 10:04 | Shot by LASELL Colin LeBaron WIDE | ||
| 09:56 | GOAL by LASELL Landon Reyes, Assist by Colin LeBaron. | ||
| Score: Elms 3 - Lasell 9 | |||
| 09:56 | Faceoff Nicky Miltenberger vs Matthew Carbone won by ELMS, [09:56] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 09:48 | Shot by ELMS Tosh Marshall BLOCKED | ||
| Turnover by LASELL Matthew Carbone. | |||
| 09:35 | Ground ball pickup by ELMS Miah Rondon. | ||
| Turnover by ELMS Miah Rondon (caused by Francis Pino). | |||
| 09:25 | Ground ball pickup by LASELL Sam Guilmette. | ||
| 09:14 | Clear attempt by LASELL good. | ||
| 09:11 | GOAL by LASELL Sam Guilmette. | ||
| Score: Elms 3 - Lasell 10 | |||
| 09:11 | Faceoff Levi Kelly-Smith vs Matthew Carbone won by LASELL, [09:11] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Matthew Carbone (caused by Jacob Cancel). | |||
| 09:05 | Ground ball pickup by ELMS Jacob Cancel. | ||
| 09:01 | Timeout by ELMS. | ||
| 08:56 | GOAL by ELMS Luciano Jordan Canin, Assist by Tosh Marshall. | ||
| Score: Elms 4 - Lasell 10 | |||
| 08:56 | Faceoff Nicky Miltenberger vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| Turnover by LASELL Will McCarthy (caused by Cam Gillis). | |||
| 07:52 | Ground ball pickup by ELMS Devin Murphy. | ||
| 07:47 | Clear attempt by ELMS good. | ||
| Turnover by ELMS Jacob Cancel. | |||
| 07:39 | Ground ball pickup by LASELL Michael Catalano. | ||
| 07:36 | Clear attempt by LASELL good. | ||
| 07:24 | Shot by LASELL Will McCarthy, SAVE Casey Dmochowski | ||
| 07:12 | Clear attempt by ELMS good. | ||
| Turnover by ELMS Jacob Cancel (caused by Francis Pino). | |||
| 06:59 | Ground ball pickup by LASELL Francis Pino. | ||
| 06:55 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Landon Reyes. | |||
| 06:32 | Ground ball pickup by ELMS Luciano Jordan Canin. | ||
| Turnover by ELMS Luciano Jordan Canin (caused by Magnus Leonard). | |||
| 06:21 | Ground ball pickup by LASELL Jason Martin. | ||
| 06:18 | Clear attempt by LASELL good. | ||
| 06:16 | GOAL by LASELL Kieran Oliver, Assist by Patrick Mulhern. | ||
| Score: Elms 4 - Lasell 11 | |||
| 06:16 | Faceoff Nicky Miltenberger vs Matthew Carbone won by ELMS (on faceoff violation). | ||
| 06:11 | Shot by ELMS Nicky Miltenberger WIDE | ||
| 05:38 | GOAL by ELMS Miah Rondon. | ||
| Score: Elms 5 - Lasell 11 | |||
| 05:36 | Faceoff Nicky Miltenberger vs Matthew Carbone won by ELMS (on faceoff violation). | ||
| 05:35 | Penalty on LASELL Matthew Carbone (ILLEGAL PROCEDURE/1:00) Extra-man opportunity. | ||
| 05:22 | Shot by ELMS Miah Rondon HIT POST | ||
| 05:10 | Shot by ELMS Nicky Miltenberger, SAVE Michael Catalano | ||
| 04:52 | Clear attempt by LASELL good. | ||
| 04:23 | Shot by LASELL Anthony DeRosa BLOCKED | ||
| 04:13 | Shot by LASELL Anthony DeRosa BLOCKED | ||
| 03:54 | GOAL by LASELL Will McCarthy. | ||
| Score: Elms 5 - Lasell 12 | |||
| 03:53 | Faceoff Nicky Miltenberger vs Matthew Carbone won by ELMS, [03:53] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 03:39 | Ground ball pickup by LASELL Matthew Carbone. | ||
| 03:06 | Shot by LASELL Colin LeBaron, SAVE Casey Dmochowski | ||
| Turnover by ELMS Casey Dmochowski. | |||
| 02:35 | Ground ball pickup by LASELL Casey Hart. | ||
| 02:19 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Casey Hart. | |||
| Turnover by ELMS Miah Rondon (caused by Landon Reyes). | |||
| 02:05 | Ground ball pickup by LASELL Landon Reyes. | ||
| 01:50 | Penalty on LASELL Team (OFFSIDE/1:00) Extra-man opportunity. | ||
| 01:37 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Finnegan McCormack. | |||
| 01:09 | Ground ball pickup by ELMS Jacob Cancel. | ||
| Turnover by ELMS Miah Rondon. | |||
| 00:24 | Ground ball pickup by LASELL Connor Gibson. | ||
| 00:14 | Ground ball pickup by LASELL Colin LeBaron. | ||
| Turnover by LASELL Landon Reyes. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nicky Miltenberger vs Peter Doorley won by LASELL, [15:00] Ground ball pickup by LASELL Peter Doorley. | ||
| 14:46 | Clear attempt by LASELL good. | ||
| 14:44 | GOAL by LASELL Sam Guilmette, Assist by Landon Reyes. | ||
| Score: Elms 5 - Lasell 13 | |||
| 14:44 | Faceoff Nicky Miltenberger vs Peter Doorley won by LASELL, [14:44] Ground ball pickup by LASELL Francis Pino. | ||
| 14:41 | Clear attempt by LASELL good. | ||
| 13:27 | Shot by LASELL Finnegan McCormack WIDE | ||
| 13:08 | Shot by LASELL Patrick Mulhern HIGH | ||
| 12:58 | Shot by LASELL Jason Martin HIGH | ||
| 12:38 | GOAL by LASELL Patrick Mulhern, Assist by Adam Haytayan. | ||
| Score: Elms 5 - Lasell 14 | |||
| 12:37 | Faceoff Nicky Miltenberger vs Peter Doorley won by ELMS (on faceoff violation). | ||
| 12:35 | Penalty on LASELL Peter Doorley (ILLEGAL CROSSE/1:00) Extra-man opportunity. | ||
| 12:11 | Clear attempt by LASELL good. | ||
| 11:25 | Shot by LASELL Nate Campbell HIGH | ||
| 11:09 | Shot by LASELL Landon Reyes HIGH | ||
| 10:54 | 30-second clock violation by LASELL. | ||
| 10:29 | Clear attempt by ELMS good. | ||
| 10:18 | GOAL by ELMS Luciano Jordan Canin, Assist by Miah Rondon. | ||
| Score: Elms 6 - Lasell 14 | |||
| 10:13 | Faceoff Nicky Miltenberger vs Peter Doorley won by LASELL (on faceoff violation). | ||
| 09:27 | Shot by LASELL Patrick Mulhern WIDE | ||
| 09:16 | Shot by LASELL Patrick Mulhern HIT CROSSBAR | ||
| 08:51 | Shot by LASELL Adam Haytayan BLOCKED | ||
| 08:32 | Shot by LASELL Patrick Mulhern, SAVE Casey Dmochowski | ||
| 08:13 | Clear attempt by ELMS good. | ||
| 08:08 | Shot by ELMS Levi Kelly-Smith HIGH | ||
| 07:56 | Shot by ELMS Tosh Marshall WIDE | ||
| 07:51 | Clear attempt by LASELL good. | ||
| 07:44 | GOAL by LASELL Austin Wenzel, Assist by Landon Reyes. | ||
| Score: Elms 6 - Lasell 15 | |||
| 07:44 | LASELL substitution: Cameron Soave for Michael Catalano. | ||
| 07:44 | Cameron Soave at goalie for LASELL. | ||
| 07:40 | Clear attempt by LASELL good. | ||
| 06:42 | Penalty on ELMS Devin Murphy (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 06:25 | Shot by LASELL Finnegan McCormack WIDE | ||
| 06:18 | Shot by LASELL Anthony DeRosa WIDE | ||
| 05:43 | Shot by LASELL Anthony DeRosa HIGH | ||
| 05:28 | Clear attempt by ELMS good. | ||
| Turnover by ELMS Jesse Hagen (caused by Connor Gibson). | |||
| 05:28 | Shot by LASELL Nate Campbell, SAVE Casey Dmochowski | ||
| Turnover by ELMS Levi Kelly-Smith. | |||
| 05:11 | Ground ball pickup by LASELL Anthony DeRosa. | ||
| 05:03 | GOAL by LASELL Will McCarthy. | ||
| Score: Elms 6 - Lasell 16 | |||
| 04:53 | Faceoff Nicky Miltenberger vs Peter Doorley won by LASELL, [04:53] Ground ball pickup by LASELL Sam Guilmette. | ||
| 04:32 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Jason Martin. | |||
| 03:46 | Penalty on ELMS Luciano Jordan Canin (OFFSIDE/1:00) Extra-man opportunity. | ||
| 03:13 | Shot by LASELL Finnegan McCormack, SAVE Casey Dmochowski | ||
| 03:00 | Clear attempt by ELMS good. | ||
| 02:40 | Timeout by ELMS. | ||
| 02:33 | Penalty on ELMS Team (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 02:27 | Clear attempt by LASELL good. | ||
| 01:48 | Shot by LASELL Will McCarthy WIDE | ||
| 01:33 | GOAL by LASELL Patrick Mulhern, Assist by Adam Haytayan. | ||
| Score: Elms 6 - Lasell 17 | |||
| 01:33 | Faceoff Nicky Miltenberger vs Colin LeBaron won by ELMS, [01:33] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 01:21 | Shot by ELMS Miah Rondon, SAVE Cameron Soave | ||
| 01:10 | Clear attempt by LASELL good. | ||
| 00:00 | End-of-period. | ||
| Score: Elms 6 - Lasell 17 | |||
