Dean at Lasell
@ Newton, MA (Grellier Field )
4/13/2024 at 12:00 PM
@ Newton, MA (Grellier Field )
4/13/2024 at 12:00 PM
|
Dean
12 |
Lasell
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dean (8-4, 4-3) | 2 | 5 | 2 | 3 | 12 |
| Lasell (8-5, 6-1) | 0 | 3 | 4 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dean | Lasell | ||
| Dean | 07:26 | UP - Jason Richard (Aidan McCarthy ) | 1 | 0 |
| Dean | 02:59 | Alec Speirs (Aidan McCarthy ) | 2 | 0 |
| -- 2nd -- | Dean | Lasell | ||
| Lasell | 13:46 | UP - Anthony DeRosa (Landon Reyes ) | 2 | 1 |
| Lasell | 11:49 | Landon Reyes (Anthony DeRosa ) | 2 | 2 |
| Dean | 11:05 | Alec Speirs (unassisted) | 3 | 2 |
| Dean | 09:54 | UP - Manny Alvarez-Segee (unassisted) | 4 | 2 |
| Lasell | 08:53 | UP - Ryan Stone (Anthony DeRosa ) | 4 | 3 |
| Dean | 07:45 | Alec Speirs (unassisted) | 5 | 3 |
| Dean | 06:38 | Diego Alvarez-Segee (unassisted) | 6 | 3 |
| Dean | 04:41 | Diego Alvarez-Segee (unassisted) | 7 | 3 |
| -- 3rd -- | Dean | Lasell | ||
| Lasell | 12:52 | Landon Reyes (Anthony DeRosa ) | 7 | 4 |
| Lasell | 10:39 | Jason Martin (Will McCarthy ) | 7 | 5 |
| Lasell | 06:10 | Anthony DeRosa (Jason Martin ) | 7 | 6 |
| Dean | 03:50 | Diego Alvarez-Segee (unassisted) | 8 | 6 |
| Lasell | 02:45 | Patrick Mulhern (Jason Martin ) | 8 | 7 |
| Dean | 00:14 | Alec Speirs (unassisted) | 9 | 7 |
| -- 4th -- | Dean | Lasell | ||
| Lasell | 13:52 | Finnegan McCormack (Jason Martin ) | 9 | 8 |
| Dean | 11:29 | Manny Alvarez-Segee (Diego Alvarez-Segee ) | 10 | 8 |
| Dean | 08:15 | Owen Brine (unassisted) | 11 | 8 |
| Lasell | 05:39 | Jason Martin (unassisted) | 11 | 9 |
| Dean | 02:34 | UP - Jason Richard (Diego Alvarez-Segee ) | 12 | 9 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Carbone jr. * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Owen Brine | 1 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 7 | Aidan McCarthy | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Jaden Wise | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 11 | Alec Speirs * | 4 | 0 | 9 | 6 | 3 | 6 | 2 | |
| 13 | Collin Murphy | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 14 | Grayson Colvin | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 18 | Jason Richard | 2 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 21 | Kyle Ingram * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 22 | Manny Alvarez-Segee * | 2 | 0 | 5 | 3 | 1 | 3 | 0 | |
| 24 | Evan Sapienza * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Nick Ricci | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 28 | Diego Alvarez-Segee * | 3 | 2 | 12 | 9 | 1 | 1 | 0 | |
| 32 | Logan Gravel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Elijah Beland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Ryan Cole | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Chris Rivera * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 38 | Cameron Cummings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Tyler Benedetto * | 0 | 0 | 1 | 0 | 8 | 1 | 0 | |
| 44 | Cooper Flanagan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 4 | 40 | 28 | 27 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Elijah Beland (W, 8-4) | 9 | 60:00 | 8 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Benedetto 15-24 | |||||||||
| PIM: Chris Carbone jr. 1-30; Grayson Colvin 1-60; Manny Alvarez-Segee 1-180; Evan Sapienza 1-30 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dom Dionisio * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 6 | Casey Hart * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 13 | Landon Reyes * | 2 | 1 | 5 | 4 | 1 | 2 | 1 | |
| 14 | Will McCarthy | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 15 | Anthony DeRosa | 2 | 3 | 7 | 2 | 0 | 0 | 0 | |
| 16 | Matthew Carbone * | 0 | 0 | 2 | 1 | 7 | 0 | 0 | |
| 21 | Jason Martin | 2 | 3 | 2 | 2 | 0 | 5 | 0 | |
| 22 | Ryan Stone * | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 23 | Adam Haytayan | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 24 | Finnegan McCormack | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 25 | Francis Pino * | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |
| 27 | Sam Guilmette * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 31 | Michael Catalano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Colin LeBaron | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Patrick Mulhern * | 1 | 0 | 5 | 3 | 1 | 2 | 1 | |
| 45 | Magnus Leonard * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 9 | 8 | 33 | 17 | 20 | 29 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Michael Catalano (L, 8-5) | 12 | 60:00 | 16 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 9-24 | |||||||||
| PIM: Matthew Carbone 2-120; Magnus Leonard 3-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 6 | 0 | 2 | 0 | 8 |
| Lasell | 5 | 5 | 4 | 2 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 7 | 8 | 6 | 6 | 27 |
| Lasell | 2 | 5 | 6 | 7 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 4 | 4 | 7 | 6 | 21 |
| Lasell | 8 | 7 | 6 | 8 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 3-3 | 3-3 | 1-1 | 4-4 | 11 -11 |
| Lasell | 2-2 | 2-2 | 2-2 | 2-2 | 8 -8 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 3-3 | 7-8 | 3-7 | 2-6 | 15 -24 |
| Lasell | 0-3 | 1-8 | 4-7 | 4-6 | 9 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 1-0 | 1-0 | 0-0 | 1-0 | 3 -0 |
| Lasell | 0-0 | 2-0 | 0-0 | 0-0 | 2 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 10 | 16 | 8 | 6 | 40 |
| Lasell | 13 | 5 | 8 | 7 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 0 | 1 | 0 | 1 |
| Lasell | 0 | 2 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dean | 60 seconds | 12:40 | Grayson Colvin : - CROSS-CHECK | ||
| Lasell | 30 seconds | 07:29 | Magnus Leonard : - CONDUCT FOUL | ||
| -- 2nd -- | |||||
| Dean | 30 seconds | 14:08 | Chris Carbone jr. : - DELAY OF GAME | ||
| Lasell | 60 seconds | 10:24 | Matthew Carbone : - SLASHING | ||
| Dean | 180 seconds | 09:51 | Manny Alvarez-Segee : - UNSPORTSMANLIKE CONDUCT | ||
| Dean | 30 seconds | 09:15 | Evan Sapienza : - INTERFERENCE | ||
| Lasell | 60 seconds | 05:36 | Matthew Carbone : - SLASHING | ||
| Lasell | 60 seconds | 04:02 | Magnus Leonard : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Lasell | 60 seconds | 03:22 | Magnus Leonard : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 100 Officials and game personnel: Morgan Choquet |
| Starter * |
