Lasell at Albertus Magnus
@ New Haven, Conn. (Celentano Field )
4/6/2024 at 1:00 PM
@ New Haven, Conn. (Celentano Field )
4/6/2024 at 1:00 PM
|
Lasell
21 |
Albertus Magnus
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (6-4, 4-0) | 4 | 5 | 7 | 5 | 21 |
| Albertus Magnus (3-8, 1-3) | 1 | 0 | 0 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Albertus Magnus | ||
| Lasell | 13:40 | Ryan Stone (Jason Martin ) | 1 | 0 |
| Lasell | 12:40 | Finnegan McCormack (Landon Reyes ) | 2 | 0 |
| Lasell | 04:47 | Nate Campbell (unassisted) | 3 | 0 |
| Albertus Magnus | 01:49 | Jeremy Tremblay (unassisted) | 3 | 1 |
| Lasell | 00:56 | Will McCarthy (Nate Campbell ) | 4 | 1 |
| -- 2nd -- | Lasell | Albertus Magnus | ||
| Lasell | 08:57 | Anthony DeRosa (Ryan Stone ) | 5 | 1 |
| Lasell | 08:21 | Landon Reyes (Colin LeBaron ) | 6 | 1 |
| Lasell | 06:35 | Jason Martin (Landon Reyes ) | 7 | 1 |
| Lasell | 06:22 | Matthew Carbone (unassisted) | 8 | 1 |
| Lasell | 00:56 | Landon Reyes (Adam Haytayan ) | 9 | 1 |
| -- 3rd -- | Lasell | Albertus Magnus | ||
| Lasell | 12:27 | Jason Martin (Landon Reyes ) | 10 | 1 |
| Lasell | 10:12 | Anthony DeRosa (Ryan Stone ) | 11 | 1 |
| Lasell | 07:08 | Finnegan McCormack (Adam Haytayan ) | 12 | 1 |
| Lasell | 06:21 | Ryan Stone (unassisted) | 13 | 1 |
| Lasell | 03:19 | Austin Wenzel (Finnegan McCormack ) | 14 | 1 |
| Lasell | 01:01 | Ryan Stone (Colin LeBaron ) | 15 | 1 |
| Lasell | 00:08 | Anthony DeRosa (unassisted) | 16 | 1 |
| -- 4th -- | Lasell | Albertus Magnus | ||
| Lasell | 11:18 | Colin LeBaron (Nate Campbell ) | 17 | 1 |
| Lasell | 10:05 | Nate Campbell (unassisted) | 18 | 1 |
| Lasell | 08:16 | Will McCarthy (unassisted) | 19 | 1 |
| Lasell | 07:30 | Colin LeBaron (unassisted) | 20 | 1 |
| Albertus Magnus | 05:23 | Kader Price (unassisted) | 20 | 2 |
| Albertus Magnus | 05:06 | Cooper Strecker (unassisted) | 20 | 3 |
| Lasell | 02:05 | Colin LeBaron (Ryan Stone ) | 21 | 3 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Campbell | 2 | 2 | 4 | 3 | 0 | 0 | 0 | |
| 2 | Dom Dionisio * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 4 | Kieran Oliver | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 6 | Casey Hart * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 11 | Austin Wenzel | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 13 | Landon Reyes * | 2 | 3 | 7 | 5 | 2 | 4 | 1 | |
| 14 | Will McCarthy | 2 | 0 | 5 | 4 | 3 | 4 | 1 | |
| 15 | Anthony DeRosa | 3 | 0 | 5 | 5 | 0 | 0 | 0 | |
| 16 | Matthew Carbone * | 1 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 20 | Parker Talman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Jason Martin | 2 | 1 | 6 | 3 | 1 | 0 | 1 | |
| 22 | Ryan Stone * | 3 | 3 | 5 | 4 | 0 | 1 | 0 | |
| 23 | Adam Haytayan | 0 | 2 | 4 | 1 | 0 | 1 | 0 | |
| 24 | Finnegan McCormack | 2 | 1 | 5 | 3 | 0 | 0 | 0 | |
| 25 | Francis Pino * | 0 | 0 | 0 | 0 | 11 | 1 | 7 | |
| 27 | Sam Guilmette * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 29 | Cameron Soave | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Michael Catalano * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 32 | Colin LeBaron * | 3 | 2 | 8 | 7 | 3 | 4 | 1 | |
| 34 | Patrick Mulhern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Peter Doorley | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| 45 | Magnus Leonard * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 14 | 55 | 39 | 44 | 20 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Michael Catalano (W, 5-3) | 1 | 30:00 | 3 | 4 |
| 29 | Cameron Soave | 2 | 30:00 | 4 | 6 |
| Totals | 3 | 60:00 | 7 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Wenzel 0-1; Matthew Carbone 9-14; Peter Doorley 8-13 | |||||||||
| PIM: Casey Hart 1-60; Parker Talman 1-60; Team 1-60 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Duryea | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Derrick Mejia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Sean Keenan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Cooper Strecker * | 1 | 0 | 7 | 6 | 1 | 5 | 0 | |
| 5 | Jeremy Tremblay | 1 | 0 | 3 | 2 | 1 | 5 | 0 | |
| 6 | Shane Kelly * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 9 | Matt Bouchard * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 10 | DaKari Coleman * | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 13 | Hayden Grigas * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Jahsai Martin-Fish | 0 | 0 | 1 | 0 | 3 | 1 | 3 | |
| 15 | Alec Kovalsky * | 0 | 0 | 1 | 1 | 0 | 3 | 1 | |
| 16 | Rocco Albanese * | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
| 23 | Ornel Michel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Kader Price * | 1 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 25 | Marcus Austin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Zayre Bradley * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 30 | Dane Walsh * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 17 | 10 | 16 | 36 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Dane Walsh (L, 1-7) | 16 | 45:00 | 13 | 29 |
| 1 | Nick Duryea | 5 | 15:00 | 5 | 10 |
| Totals | 21 | 60:00 | 18 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: DaKari Coleman 7-19; Rocco Albanese 4-9 | |||||||||
| PIM: Matt Bouchard 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3 | 0 | 2 | 2 | 7 |
| Albertus Magnus | 5 | 1 | 7 | 5 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 13 | 10 | 9 | 12 | 44 |
| Albertus Magnus | 4 | 5 | 3 | 4 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 8 | 6 | 3 | 3 | 20 |
| Albertus Magnus | 12 | 10 | 6 | 8 | 36 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2-2 | 4-4 | 3-3 | 2-2 | 11 -11 |
| Albertus Magnus | 2-7 | 1-1 | 1-4 | 2-3 | 6 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4-6 | 4-6 | 5-8 | 4-8 | 17 -28 |
| Albertus Magnus | 2-6 | 2-6 | 3-8 | 4-8 | 11 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Albertus Magnus | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 11 | 13 | 18 | 13 | 55 |
| Albertus Magnus | 5 | 3 | 5 | 4 | 17 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1 | 1 | 2 | 1 | 5 |
| Albertus Magnus | 0 | 0 | 2 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lasell | 60 seconds | 13:10 | Team : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Lasell | 60 seconds | 11:39 | Casey Hart : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Albertus Magnus | 60 seconds | 12:52 | Matt Bouchard : - ILLEGAL BODY CHECK | ||
| Lasell | 60 seconds | 09:44 | Parker Talman : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 122 Officials and game personnel: Brendan Faherty |
| Starter * |
