Emmanuel (Mass.) at Lasell
@ Grellier Field
3/23/2024 at 12:00 PM
@ Grellier Field
3/23/2024 at 12:00 PM
|
Emmanuel
8 |
Lasell
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Emmanuel (1-8, 1-2) | 2 | 4 | 2 | 0 | 8 |
| Lasell (4-4, 2-0) | 3 | 3 | 1 | 6 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Eric Anderson at goalie for EMMANUEL. | ||
| 15:00 | Michael Catalano at goalie for LASELL. | ||
| 15:00 | Faceoff Ty Carroll vs Matthew Carbone won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 13:46 | Shot by LASELL Patrick Mulhern WIDE | ||
| 13:33 | Shot by LASELL Jason Martin, SAVE Eric Anderson | ||
| 12:57 | Shot by LASELL Anthony DeRosa WIDE | ||
| 12:46 | GOAL by LASELL Finnegan McCormack (FIRST GOAL), Assist by Anthony DeRosa. | ||
| Score: Emmanuel 0 - Lasell 1 | |||
| 12:44 | Faceoff Anthony Goulart Sarr vs Matthew Carbone won by LASELL, [12:44] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Anthony DeRosa. | |||
| 11:52 | Clear attempt by EMMANUEL good. | ||
| 11:30 | GOAL by EMMANUEL Cooper Mehlhorn. | ||
| Score: Emmanuel 1 - Lasell 1 | |||
| 11:23 | Faceoff Anthony Goulart Sarr vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| Turnover by LASELL Patrick Mulhern. | |||
| 10:33 | Clear attempt by EMMANUEL good. | ||
| Turnover by EMMANUEL. | |||
| 10:06 | Clear attempt by LASELL good. | ||
| 09:55 | Clear attempt by EMMANUEL good. | ||
| Turnover by EMMANUEL Rob Favuzza. | |||
| 09:20 | Ground ball pickup by LASELL Dom Dionisio. | ||
| 09:17 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Will McCarthy. | |||
| Turnover by EMMANUEL Eric Anderson. | |||
| Turnover by LASELL Ryan Stone. | |||
| Turnover by EMMANUEL Eric Anderson. | |||
| 07:52 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Patrick Mulhern (caused by Jack Antico). | |||
| 07:25 | Ground ball pickup by EMMANUEL Jack Antico. | ||
| 07:16 | Clear attempt by EMMANUEL good. | ||
| 06:16 | Shot by EMMANUEL Cooper Mehlhorn BLOCKED | ||
| Turnover by EMMANUEL Ryan Etzo (caused by Dom Dionisio). | |||
| 05:50 | Ground ball pickup by LASELL Dom Dionisio. | ||
| 05:44 | Clear attempt by LASELL good. | ||
| 04:51 | GOAL by LASELL Patrick Mulhern, Assist by Anthony DeRosa. | ||
| Score: Emmanuel 1 - Lasell 2 | |||
| 04:51 | Faceoff Anthony Goulart Sarr vs Matthew Carbone won by LASELL, [04:51] Ground ball pickup by LASELL Matthew Carbone. | ||
| 04:34 | Clear attempt by LASELL good. | ||
| 03:53 | GOAL by LASELL Jason Martin, Assist by Landon Reyes, goal number \ for season. | ||
| Score: Emmanuel 1 - Lasell 3 | |||
| 03:53 | Faceoff Ty Carroll vs Matthew Carbone won by LASELL, [03:53] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Casey Hart. | |||
| 02:27 | Shot by EMMANUEL Ryan Etzo, SAVE Michael Catalano | ||
| 02:27 | Penalty on LASELL Magnus Leonard (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| Turnover by EMMANUEL Cooper Mehlhorn. | |||
| 01:36 | Clear attempt by LASELL good. | ||
| 01:00 | Shot by LASELL Finnegan McCormack WIDE | ||
| 00:48 | Timeout by LASELL. | ||
| 00:34 | Shot by LASELL Landon Reyes, SAVE Eric Anderson | ||
| 00:27 | Clear attempt by EMMANUEL good. | ||
| 00:14 | GOAL by EMMANUEL Sanzio DiGesualdo, Assist by Ryan Etzo. | ||
| Score: Emmanuel 2 - Lasell 3 | |||
| 00:14 | Faceoff Anthony Goulart Sarr vs Matthew Carbone won by LASELL, [00:14] Ground ball pickup by LASELL Matthew Carbone. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:58 | Faceoff Ty Carroll vs Matthew Carbone won by EMMANUEL, [14:58] Ground ball pickup by EMMANUEL Christopher Hamblett. | ||
| 13:59 | GOAL by EMMANUEL Cooper Mehlhorn, Assist by Sanzio DiGesualdo. | ||
| Score: Emmanuel 3 - Lasell 3 | |||
| 13:59 | Faceoff Ty Carroll vs Matthew Carbone won by LASELL, [13:59] Ground ball pickup by LASELL Matthew Carbone. | ||
| 13:47 | Penalty on EMMANUEL Ryan Etzo (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:31 | GOAL by LASELL Landon Reyes (MAN-UP), Assist by Jason Martin. | ||
| Score: Emmanuel 3 - Lasell 4 | |||
| 13:31 | Faceoff Ty Carroll vs Matthew Carbone won by EMMANUEL (on faceoff violation). | ||
| 12:44 | Shot by EMMANUEL Samuel Yan WIDE | ||
| 12:33 | GOAL by EMMANUEL Rob Favuzza, Assist by Cooper Mehlhorn. | ||
| Score: Emmanuel 4 - Lasell 4 | |||
| 12:33 | Faceoff Ty Carroll vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| Turnover by LASELL Ryan Stone (caused by Ty Carroll). | |||
| 11:39 | Ground ball pickup by EMMANUEL Ty Carroll. | ||
| 11:34 | Clear attempt by EMMANUEL good. | ||
| 10:47 | GOAL by EMMANUEL Aidan Sullivan. | ||
| Score: Emmanuel 5 - Lasell 4 | |||
| 10:47 | Penalty on LASELL Finnegan McCormack (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 10:47 | Faceoff Ty Carroll vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| 09:36 | Shot by LASELL Ryan Stone, SAVE Eric Anderson | ||
| 09:34 | Ground ball pickup by EMMANUEL Christopher Hamblett. | ||
| 09:25 | Clear attempt by EMMANUEL good. | ||
| 09:09 | Timeout by EMMANUEL. | ||
| 08:17 | GOAL by EMMANUEL Ryan Etzo, Assist by Thomas Quigley. | ||
| Score: Emmanuel 6 - Lasell 4 | |||
| 08:17 | Faceoff Ty Carroll vs Matthew Carbone won by LASELL, [08:17] Ground ball pickup by LASELL Michael Catalano. | ||
| Turnover by LASELL Casey Hart. | |||
| Turnover by EMMANUEL Aidan Sullivan. | |||
| 06:36 | Shot by LASELL Patrick Mulhern HIT CROSSBAR | ||
| 06:25 | Clear attempt by LASELL good. | ||
| 05:51 | Shot by EMMANUEL Cooper Mehlhorn TEAM SAVE | ||
| 05:35 | Clear attempt by LASELL good. | ||
| 05:05 | Shot by LASELL Will McCarthy WIDE | ||
| 04:57 | GOAL by LASELL Jason Martin (30-second count), Assist by Patrick Mulhern. | ||
| Score: Emmanuel 6 - Lasell 5 | |||
| 04:57 | Faceoff Anthony Goulart Sarr vs Matthew Carbone won by LASELL, [04:57] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Matthew Carbone (caused by Rob Favuzza). | |||
| 04:42 | Ground ball pickup by EMMANUEL Rob Favuzza. | ||
| Turnover by EMMANUEL Rob Favuzza (caused by Matthew Carbone). | |||
| 04:30 | Ground ball pickup by LASELL Matthew Carbone. | ||
| 04:01 | GOAL by LASELL Adam Haytayan, Assist by Anthony DeRosa. | ||
| Score: Emmanuel 6 - Lasell 6 | |||
| 04:01 | Faceoff Ty Carroll vs Peter Doorley won by EMMANUEL, [04:01] Ground ball pickup by EMMANUEL TEAM. | ||
| Turnover by LASELL Casey Hart. | |||
| 03:32 | Ground ball pickup by EMMANUEL Ian Silva. | ||
| 03:01 | Shot by EMMANUEL Cooper Mehlhorn HIGH | ||
| Turnover by EMMANUEL Cooper Mehlhorn (caused by Casey Hart). | |||
| 02:42 | Ground ball pickup by LASELL Magnus Leonard. | ||
| 02:33 | Clear attempt by LASELL good. | ||
| 02:12 | Timeout by LASELL. | ||
| Turnover by LASELL Jason Martin. | |||
| Turnover by EMMANUEL Eric Anderson (caused by Dom Dionisio). | |||
| 01:35 | Ground ball pickup by LASELL Dom Dionisio. | ||
| 00:25 | Shot by LASELL Landon Reyes, SAVE Eric Anderson | ||
| Turnover by EMMANUEL Eric Anderson. | |||
| 00:12 | Ground ball pickup by LASELL Michael Catalano. | ||
| Turnover by LASELL Francis Pino. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ty Carroll vs Matthew Carbone won by EMMANUEL, [15:00] Ground ball pickup by EMMANUEL Ty Carroll. | ||
| 13:55 | GOAL by EMMANUEL Samuel Yan. | ||
| Score: Emmanuel 7 - Lasell 6 | |||
| 13:55 | Faceoff Ty Carroll vs Matthew Carbone won by EMMANUEL, [13:55] Ground ball pickup by EMMANUEL Reece Curran. | ||
| 12:57 | Shot by EMMANUEL Rob Favuzza HIT CROSSBAR | ||
| 12:36 | Shot by EMMANUEL Sanzio DiGesualdo BLOCKED | ||
| 12:25 | Clear attempt by LASELL good. | ||
| 12:21 | Ground ball pickup by LASELL Michael Catalano. | ||
| Turnover by LASELL Anthony DeRosa (caused by Reece Curran). | |||
| Turnover by EMMANUEL Jack Holmes (caused by Sam Guilmette). | |||
| 11:03 | Ground ball pickup by LASELL Sam Guilmette. | ||
| 10:59 | Clear attempt by LASELL good. | ||
| Turnover by LASELL. | |||
| 10:04 | Shot by EMMANUEL Cooper Mehlhorn BLOCKED | ||
| 09:55 | GOAL by EMMANUEL Ryan Etzo. | ||
| Score: Emmanuel 8 - Lasell 6 | |||
| 09:52 | Faceoff Ty Carroll vs Matthew Carbone won by LASELL, [09:52] Ground ball pickup by LASELL Francis Pino. | ||
| Turnover by LASELL Anthony DeRosa. | |||
| Turnover by EMMANUEL Christopher Hamblett (caused by Brady Swisher). | |||
| 08:57 | Ground ball pickup by LASELL Landon Reyes. | ||
| 08:54 | Shot by LASELL Landon Reyes HIT POST | ||
| 08:19 | Shot by EMMANUEL Cooper Mehlhorn HIGH | ||
| 07:48 | Shot by EMMANUEL Cooper Mehlhorn HIGH | ||
| Turnover by EMMANUEL Sanzio DiGesualdo (caused by Jason Martin). | |||
| Turnover by LASELL Jason Martin. | |||
| 07:14 | Clear attempt by EMMANUEL good. | ||
| 06:44 | Shot by EMMANUEL Jack Holmes, SAVE Michael Catalano | ||
| 06:38 | Ground ball pickup by LASELL Michael Catalano. | ||
| 05:50 | Shot by LASELL Patrick Mulhern, SAVE Eric Anderson | ||
| 05:31 | Shot by LASELL Ryan Stone WIDE | ||
| 05:15 | Shot by LASELL Landon Reyes, SAVE Eric Anderson | ||
| 05:09 | Clear attempt by EMMANUEL good. | ||
| Turnover by EMMANUEL. | |||
| 03:38 | Shot by LASELL Will McCarthy, SAVE Eric Anderson | ||
| 03:32 | Clear attempt by EMMANUEL failed. | ||
| Turnover by EMMANUEL Rob Favuzza. | |||
| 02:58 | Shot by LASELL Will McCarthy WIDE | ||
| Turnover by LASELL Ryan Stone (caused by Reece Curran). | |||
| 02:04 | Ground ball pickup by LASELL Dom Dionisio. | ||
| Turnover by LASELL Dom Dionisio. | |||
| 01:59 | Shot by EMMANUEL Aidan Sullivan WIDE | ||
| Turnover by LASELL Casey Hart. | |||
| Turnover by EMMANUEL. | |||
| 01:24 | Clear attempt by LASELL good. | ||
| 00:48 | GOAL by LASELL Anthony DeRosa. | ||
| Score: Emmanuel 8 - Lasell 7 | |||
| 00:48 | Faceoff Ty Carroll vs Matthew Carbone won by LASELL, [00:48] Ground ball pickup by LASELL Matthew Carbone. | ||
| 00:14 | Shot by LASELL Landon Reyes WIDE | ||
| 00:00 | Ground ball pickup by EMMANUEL Tyler Cardinal. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ty Carroll vs Matthew Carbone won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Anthony DeRosa (caused by Jack Antico). | |||
| 14:09 | Clear attempt by EMMANUEL good. | ||
| 13:29 | Shot by EMMANUEL Cooper Mehlhorn WIDE | ||
| 13:15 | Shot by EMMANUEL Ryan Etzo, SAVE Michael Catalano | ||
| Turnover by EMMANUEL Cooper Mehlhorn (caused by Magnus Leonard). | |||
| 12:35 | Ground ball pickup by LASELL Francis Pino. | ||
| 12:32 | Clear attempt by LASELL good. | ||
| 11:52 | Shot by LASELL Patrick Mulhern BLOCKED | ||
| 11:45 | Shot by LASELL Ryan Stone WIDE | ||
| Turnover by LASELL Jason Martin. | |||
| 11:25 | Ground ball pickup by EMMANUEL Christopher Hamblett. | ||
| Turnover by EMMANUEL Eric Anderson. | |||
| 11:13 | Penalty on LASELL Anthony DeRosa (PUSHING/0:30) Extra-man opportunity. | ||
| 10:34 | Shot by EMMANUEL Thomas Quigley, SAVE Michael Catalano | ||
| 10:22 | Clear attempt by LASELL good. | ||
| 09:32 | GOAL by LASELL Patrick Mulhern, Assist by Finnegan McCormack. | ||
| Score: Emmanuel 8 - Lasell 8 | |||
| 09:32 | Faceoff Ty Carroll vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| Turnover by LASELL Patrick Mulhern. | |||
| Turnover by EMMANUEL Jack Antico (caused by Finnegan McCormack). | |||
| 08:21 | Ground ball pickup by LASELL Finnegan McCormack. | ||
| 07:40 | GOAL by LASELL Will McCarthy. | ||
| Score: Emmanuel 8 - Lasell 9 | |||
| 07:40 | Faceoff Ty Carroll vs Anthony DeRosa won by EMMANUEL, [07:40] Ground ball pickup by EMMANUEL Ty Carroll. | ||
| 07:26 | GOAL by LASELL Patrick Mulhern, Assist by Ryan Stone. | ||
| Score: Emmanuel 8 - Lasell 10 | |||
| 07:26 | Faceoff Anthony Goulart Sarr vs Matthew Carbone won by LASELL, [07:26] Ground ball pickup by LASELL Matthew Carbone. | ||
| 07:13 | Penalty on EMMANUEL Sanzio DiGesualdo (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:33 | GOAL by LASELL Patrick Mulhern (MAN-UP), Assist by Landon Reyes. | ||
| Score: Emmanuel 8 - Lasell 11 | |||
| 06:26 | Faceoff Ty Carroll vs Matthew Carbone won by LASELL, [06:26] Ground ball pickup by LASELL Matthew Carbone. | ||
| 06:20 | Shot by LASELL Matthew Carbone, SAVE Eric Anderson | ||
| 06:18 | Timeout by LASELL. | ||
| Turnover by LASELL Finnegan McCormack. | |||
| 05:53 | Clear attempt by EMMANUEL good. | ||
| 05:16 | Penalty on LASELL Francis Pino (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by EMMANUEL Thomas Quigley (caused by Dom Dionisio). | |||
| 04:34 | Clear attempt by LASELL good. | ||
| 03:40 | GOAL by LASELL Finnegan McCormack, Assist by Patrick Mulhern. | ||
| Score: Emmanuel 8 - Lasell 12 | |||
| 03:40 | Faceoff Anthony Goulart Sarr vs Peter Doorley won by LASELL (on faceoff violation). | ||
| 02:34 | Shot by LASELL Adam Haytayan WIDE | ||
| Turnover by LASELL Landon Reyes. | |||
| 02:06 | Clear attempt by EMMANUEL good. | ||
| Turnover by EMMANUEL Jack Antico (caused by Francis Pino). | |||
| 00:48 | GOAL by LASELL Will McCarthy. | ||
| Score: Emmanuel 8 - Lasell 13 | |||
| 00:48 | Faceoff Anthony Goulart Sarr vs Peter Doorley won by EMMANUEL, [00:48] Ground ball pickup by EMMANUEL Christopher Hamblett. | ||
| 00:18 | Shot by EMMANUEL Cooper Mehlhorn WIDE | ||
| Turnover by EMMANUEL Cooper Mehlhorn (caused by Connor Gibson). | |||
| 00:00 | End-of-period. | ||
| Score: Emmanuel 8 - Lasell 13 | |||
