Lasell at Rivier
@ Nashua, NH
3/13/2024 at 6:00 PM
@ Nashua, NH
3/13/2024 at 6:00 PM
|
Lasell
10 |
Rivier
9 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Lasell (2-4, 1-0) | 3 | 3 | 0 | 3 | 1 | 10 |
| Rivier (1-4, 0-1) | 2 | 1 | 3 | 3 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Rivier | ||
| Lasell | 10:50 | Ryan Stone (unassisted) | 1 | 0 |
| Rivier | 08:32 | UP - Chris Heitmiller (Michael Ference ) | 1 | 1 |
| Lasell | 07:50 | Ryan Stone (Patrick Mulhern ) | 2 | 1 |
| Rivier | 06:56 | Sean Callinan (Nicholas Tavares ) | 2 | 2 |
| Lasell | 03:05 | Patrick Mulhern (Jason Martin ) | 3 | 2 |
| -- 2nd -- | Lasell | Rivier | ||
| Lasell | 14:36 | UP - Anthony DeRosa (Patrick Mulhern ) | 4 | 2 |
| Rivier | 10:31 | Chris Heitmiller (Michael Zapatka ) | 4 | 3 |
| Lasell | 09:18 | Patrick Mulhern (Finnegan McCormack ) | 5 | 3 |
| Lasell | 06:22 | Landon Reyes (Patrick Mulhern ) | 6 | 3 |
| -- 3rd -- | Lasell | Rivier | ||
| Rivier | 14:02 | Chris Heitmiller (Michael Zapatka ) | 6 | 4 |
| Rivier | 08:59 | Michael Zapatka (unassisted) | 6 | 5 |
| Rivier | 00:27 | UP - Coby Mercier (Michael Ference ) | 6 | 6 |
| -- 4th -- | Lasell | Rivier | ||
| Rivier | 13:43 | Coby Mercier (Michael Zapatka ) | 6 | 7 |
| Rivier | 12:43 | Sean Callinan (Michael Zapatka ) | 6 | 8 |
| Lasell | 12:36 | Matthew Carbone (unassisted) | 7 | 8 |
| Lasell | 09:07 | Jason Martin (Anthony DeRosa ) | 8 | 8 |
| Rivier | 05:44 | Michael Ference (unassisted) | 8 | 9 |
| Lasell | 01:25 | Anthony DeRosa (Landon Reyes ) | 9 | 9 |
| -- OT -- | Lasell | Rivier | ||
| Lasell | 02:40 | Landon Reyes (unassisted) | 10 | 9 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dom Dionisio * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Kieran Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Casey Hart * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Brady Swisher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Landon Reyes * | 2 | 1 | 7 | 5 | 2 | 2 | 0 | |
| 14 | Will McCarthy | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 15 | Anthony DeRosa | 2 | 1 | 5 | 3 | 2 | 0 | 2 | |
| 16 | Matthew Carbone * | 1 | 0 | 2 | 2 | 13 | 3 | 0 | |
| 21 | Jason Martin | 1 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 22 | Ryan Stone * | 2 | 0 | 10 | 7 | 2 | 5 | 1 | |
| 23 | Adam Haytayan | 0 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 24 | Finnegan McCormack | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 25 | Francis Pino * | 0 | 0 | 1 | 0 | 3 | 2 | 2 | |
| 27 | Sam Guilmette * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Michael Catalano * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 34 | Patrick Mulhern * | 2 | 3 | 8 | 5 | 2 | 1 | 0 | |
| 45 | Magnus Leonard * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 7 | 45 | 29 | 35 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Michael Catalano (W, 2-3) | 9 | 61:20 | 6 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 15-22 | |||||||||
| PIM: Landon Reyes 1-30; Magnus Leonard 3-120 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sawyer Gagnon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Michael Zapatka * | 1 | 4 | 3 | 2 | 5 | 3 | 0 | |
| 3 | Nicholas Tavares | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Adam Hailey * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | Jeffrey Potter * | 0 | 0 | 3 | 2 | 0 | 2 | 1 | |
| 6 | Owen McDuffie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Joseph O'Reilly | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Trevor Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alan Cozzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Michael Ference * | 1 | 2 | 3 | 1 | 0 | 4 | 2 | |
| 11 | Coby Mercier * | 2 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 12 | Connor Eck * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 13 | Cole Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Matty Babb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Parker Williams | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 21 | Scott Miller * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 22 | Chris Heitmiller * | 3 | 0 | 8 | 4 | 1 | 1 | 0 | |
| 24 | Kyle Such | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Dylan Fonseca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sawyer Hall | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 28 | Zachary Gessner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Sean Callinan | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 44 | Noah Zeman | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 45 | Charles Taylor V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Brendan Keegan | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 88 | Robert DelPrete * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 7 | 31 | 15 | 22 | 19 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Sawyer Gagnon (L, 1-3) | 10 | 61:20 | 19 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen McDuffie 0-3; Alan Cozzolino 0-1; Parker Williams 0-1; Dylan Fonseca 0-1; Noah Zeman 7-16 | |||||||||
| PIM: Michael Zapatka 2-90; Adam Hailey 1-60; Sawyer Hall 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 4 | 2 | 0 | 0 | 0 | 6 |
| Rivier | 1 | 8 | 6 | 4 | 0 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 13 | 7 | 7 | 6 | 2 | 35 |
| Rivier | 5 | 6 | 7 | 4 | 0 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 7 | 6 | 4 | 4 | 0 | 21 |
| Rivier | 3 | 6 | 5 | 5 | 0 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 3-5 | 3-4 | 3-3 | 3-3 | 0-0 | 12 -15 |
| Rivier | 4-4 | 3-4 | 5-7 | 3-4 | 0-0 | 15 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 5-6 | 3-4 | 3-4 | 3-7 | 1-1 | 15 -22 |
| Rivier | 1-6 | 1-4 | 1-4 | 4-7 | 0-1 | 7 -22 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 1 -4 |
| Rivier | 1-1 | 0-1 | 1-1 | 0-1 | 0-0 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 10 | 12 | 12 | 9 | 2 | 45 |
| Rivier | 11 | 6 | 7 | 7 | 0 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lasell | 1 | 0 | 0 | 2 | 0 | 3 |
| Rivier | 0 | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lasell | 60 seconds | 08:45 | Magnus Leonard : - CROSS-CHECK | ||
| Rivier | 60 seconds | 00:28 | Sawyer Hall : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Rivier | 60 seconds | 12:14 | Adam Hailey : - CROSS-CHECK | ||
| Lasell | 30 seconds | 05:16 | Magnus Leonard : - HOLDING | ||
| Rivier | 30 seconds | 04:31 | Michael Zapatka : - PUSHING | ||
| -- 3rd -- | |||||
| Lasell | 30 seconds | 00:39 | Landon Reyes : - HOLDING | ||
| -- 4th -- | |||||
| Lasell | 30 seconds | 11:38 | Magnus Leonard : - INTERFERENCE | ||
| Rivier | 60 seconds | 11:10 | Michael Zapatka : - CROSS-CHECK | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 214 Officials and game personnel: Courtney Schullery |
| Starter * |
