Lasell at Roger Williams
@ Bristol R.I. (Bayside Field )
2/24/2024 at 1:00 PM
@ Bristol R.I. (Bayside Field )
2/24/2024 at 1:00 PM
|
Lasell
9 |
Roger Williams
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (0-2, 0-0) | 2 | 3 | 3 | 1 | 9 |
| Roger Williams (2-1, 0-0) | 4 | 6 | 6 | 6 | 22 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Michael Catalano at goalie for LASELL. | ||
| 15:00 | Aaron D'Aversa at goalie for RWU. | ||
| 15:00 | Faceoff Matthew Carbone vs Kevin Murphy won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 14:15 | Shot by LASELL Landon Reyes, SAVE Aaron D'Aversa | ||
| 14:06 | Ground ball pickup by RWU Harrison Steffens. | ||
| 13:43 | GOAL by RWU Matt Hemmert (FIRST GOAL), Assist by Brian Gazard. | ||
| Score: Lasell 0 - Roger Williams 1 | |||
| 13:43 | Faceoff Matthew Carbone vs Sean Hali won by RWU, [13:43] Ground ball pickup by RWU Sean Hali. | ||
| 13:22 | Shot by RWU Eric Brooks HIT POST | ||
| 12:49 | Shot by RWU Aj Darin HIGH | ||
| 12:37 | Shot by RWU Matt Halpin, SAVE Michael Catalano | ||
| 12:31 | Ground ball pickup by RWU Aj Darin. | ||
| 12:15 | GOAL by RWU Matt Hemmert, Assist by Aj Darin. | ||
| Score: Lasell 0 - Roger Williams 2 | |||
| 12:15 | Faceoff Matthew Carbone vs David Rizzo won by RWU, [12:15] Ground ball pickup by RWU Chris Giorgi. | ||
| 12:13 | Ground ball pickup by RWU Chris Giorgi. | ||
| 11:52 | Shot by RWU Riley Spellman, SAVE Michael Catalano | ||
| 11:44 | Ground ball pickup by LASELL Michael Catalano. | ||
| 11:08 | Clear attempt by RWU good. | ||
| Turnover by LASELL Ryan Stone (caused by Tyler Zanini). | |||
| 10:37 | Ground ball pickup by RWU Tyler Zanini. | ||
| 10:29 | Clear attempt by RWU good. | ||
| 10:12 | Shot by RWU Aj Darin HIGH | ||
| 09:42 | GOAL by RWU Matt Hemmert, Assist by Matt Halpin. | ||
| Score: Lasell 0 - Roger Williams 3 | |||
| 09:42 | Faceoff Matthew Carbone vs David Rizzo won by RWU (on faceoff violation). | ||
| Turnover by RWU Matt Halpin. | |||
| 08:29 | Ground ball pickup by LASELL Patrick Mulhern. | ||
| 08:26 | GOAL by LASELL Patrick Mulhern. | ||
| Score: Lasell 1 - Roger Williams 3 | |||
| 08:26 | Faceoff Matthew Carbone vs David Rizzo won by LASELL (on faceoff violation). | ||
| Turnover by LASELL Jason Martin (caused by Tyler Zanini). | |||
| 07:45 | Ground ball pickup by RWU Tyler Zanini. | ||
| Turnover by RWU James Dearborn (caused by Patrick Mulhern). | |||
| 07:27 | Ground ball pickup by LASELL Magnus Leonard. | ||
| 07:04 | Shot by RWU Pehrson Szuluk WIDE | ||
| 06:39 | Shot by RWU Matt Hemmert WIDE | ||
| 06:27 | Shot by RWU Pehrson Szuluk HIGH | ||
| 06:16 | Shot by RWU Matt Hemmert WIDE | ||
| 06:09 | Ground ball pickup by RWU Matt Halpin. | ||
| 06:01 | Shot by RWU Kevin Murphy, SAVE Michael Catalano | ||
| 05:54 | Ground ball pickup by LASELL Casey Hart. | ||
| 05:49 | Timeout by LASELL. | ||
| 05:40 | Clear attempt by LASELL good. | ||
| 05:21 | Shot by LASELL Jason Martin WIDE | ||
| 05:12 | Ground ball pickup by RWU Tyler Zanini. | ||
| Turnover by RWU Riley Spellman. | |||
| 04:44 | Ground ball pickup by LASELL Francis Pino. | ||
| 04:09 | GOAL by LASELL Anthony DeRosa. | ||
| Score: Lasell 2 - Roger Williams 3 | |||
| 04:09 | Penalty on RWU Matt Hemmert (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| 04:05 | Faceoff Matthew Carbone vs David Rizzo won by RWU (on faceoff violation). | ||
| 03:48 | Shot by RWU Matt Halpin, SAVE Michael Catalano | ||
| 03:41 | Ground ball pickup by LASELL Francis Pino. | ||
| Turnover by LASELL Landon Reyes. | |||
| 02:53 | Clear attempt by RWU good. | ||
| 02:28 | GOAL by RWU Pehrson Szuluk, Assist by Eric Brooks. | ||
| Score: Lasell 2 - Roger Williams 4 | |||
| 02:28 | Faceoff Matthew Carbone vs David Rizzo won by RWU, [02:28] Ground ball pickup by RWU Harrison Steffens. | ||
| 01:53 | Ground ball pickup by RWU Aaron D'Aversa. | ||
| 01:38 | Clear attempt by RWU good. | ||
| 01:26 | Shot by RWU Riley Spellman, SAVE Michael Catalano | ||
| 01:21 | Ground ball pickup by RWU Ryan Vendetti. | ||
| 01:19 | Shot by RWU Brian Gazard WIDE | ||
| 00:59 | Shot by RWU Brian Gazard WIDE | ||
| 00:48 | Shot by RWU Riley Spellman HIGH | ||
| 00:40 | Shot by RWU Tyler Byrnes WIDE | ||
| 00:27 | Shot by RWU Ryan Vendetti, SAVE Michael Catalano | ||
| 00:20 | Ground ball pickup by LASELL Casey Hart. | ||
| 00:13 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Jason Martin. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Carbone vs David Rizzo won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Hunter Parker (caused by Kevin Murphy). | |||
| 13:51 | Ground ball pickup by RWU Matt Halpin. | ||
| 13:47 | Shot by RWU Harrison Steffens, SAVE Michael Catalano | ||
| Turnover by LASELL Francis Pino (caused by Kyle Zirn). | |||
| 13:29 | Ground ball pickup by RWU Mike Intravaia. | ||
| 13:11 | Shot by RWU Eric Brooks, SAVE Michael Catalano | ||
| 12:54 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Magnus Leonard (caused by Kevin Murphy). | |||
| 12:43 | Ground ball pickup by RWU Kevin Murphy. | ||
| 12:34 | Shot by RWU Aj Darin WIDE | ||
| 12:24 | Shot by RWU Riley Spellman WIDE | ||
| 12:22 | Timeout by LASELL. | ||
| 11:52 | GOAL by RWU Matt Halpin, Assist by Kevin Murphy. | ||
| Score: Lasell 2 - Roger Williams 5 | |||
| 11:52 | Faceoff Matthew Carbone vs David Rizzo won by LASELL, [11:52] Ground ball pickup by LASELL Francis Pino. | ||
| Turnover by LASELL Adam Haytayan (caused by Kyle Zirn). | |||
| 10:31 | Ground ball pickup by RWU Kyle Zirn. | ||
| 10:27 | Shot by RWU Matt Hemmert, SAVE Michael Catalano | ||
| Turnover by LASELL Michael Catalano (caused by Brian Gazard). | |||
| 10:18 | GOAL by RWU Kevin Murphy, Assist by Brian Gazard. | ||
| Score: Lasell 2 - Roger Williams 6 | |||
| 10:17 | Faceoff Matthew Carbone vs David Rizzo won by LASELL, [10:17] Ground ball pickup by LASELL Matthew Carbone. | ||
| 08:50 | Shot by LASELL Finnegan McCormack WIDE | ||
| 08:45 | 30-second clock violation by LASELL. | ||
| Turnover by RWU Aaron D'Aversa. | |||
| 08:23 | Ground ball pickup by LASELL Casey Hart. | ||
| 08:08 | Clear attempt by LASELL good. | ||
| 07:42 | GOAL by LASELL Landon Reyes, Assist by Anthony DeRosa. | ||
| Score: Lasell 3 - Roger Williams 6 | |||
| 07:42 | Faceoff Matthew Carbone vs David Rizzo won by RWU, [07:42] Ground ball pickup by RWU Chris Giorgi. | ||
| 07:21 | Ground ball pickup by RWU Chris Giorgi. | ||
| 07:12 | GOAL by RWU Riley Spellman, Assist by Brady Lee. | ||
| Score: Lasell 3 - Roger Williams 7 | |||
| 07:12 | Faceoff Matthew Carbone vs David Rizzo won by LASELL, [07:12] Ground ball pickup by LASELL Sam Guilmette. | ||
| 06:17 | Ground ball pickup by LASELL Anthony DeRosa. | ||
| 06:01 | Ground ball pickup by LASELL Ryan Stone. | ||
| 05:52 | GOAL by RWU Matt Hemmert, Assist by Matt Halpin. | ||
| Score: Lasell 3 - Roger Williams 8 | |||
| 05:52 | Faceoff Matthew Carbone vs David Rizzo won by LASELL, [05:52] Ground ball pickup by LASELL Matthew Carbone. | ||
| 05:43 | Penalty on RWU David Rizzo (TRIPPING/1:00) Extra-man opportunity. | ||
| 05:17 | GOAL by LASELL Ryan Stone (MAN-UP), Assist by Jason Martin. | ||
| Score: Lasell 4 - Roger Williams 8 | |||
| 05:17 | Faceoff Francis Pino vs David Rizzo won by LASELL, [05:17] Ground ball pickup by LASELL Sam Guilmette. | ||
| 04:53 | Ground ball pickup by RWU Matt Halpin. | ||
| 04:13 | Shot by RWU Matt Hemmert HIGH | ||
| 04:00 | GOAL by RWU Eric Brooks, Assist by Matt Hemmert. | ||
| Score: Lasell 4 - Roger Williams 9 | |||
| 04:00 | Faceoff Matthew Carbone vs David Rizzo won by RWU, [04:00] Ground ball pickup by RWU David Rizzo. | ||
| 03:51 | Shot by RWU David Rizzo HIGH | ||
| 03:19 | Shot by RWU Riley Spellman HIGH | ||
| 03:11 | Shot by RWU Kevin Murphy WIDE | ||
| 02:55 | Shot by RWU Matt Halpin WIDE | ||
| 02:49 | Ground ball pickup by RWU Riley Spellman. | ||
| 02:46 | Shot by RWU Riley Spellman WIDE | ||
| Turnover by RWU Riley Spellman. | |||
| 02:17 | Ground ball pickup by LASELL Adam Haytayan. | ||
| Turnover by LASELL Ryan Stone (caused by James Dearborn). | |||
| 02:01 | Ground ball pickup by RWU James Dearborn. | ||
| 01:57 | Clear attempt by RWU good. | ||
| 01:43 | GOAL by RWU Matt Hemmert, Assist by Aj Darin. | ||
| Score: Lasell 4 - Roger Williams 10 | |||
| 01:43 | Faceoff Matthew Carbone vs David Rizzo won by LASELL, [01:43] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Matthew Carbone (caused by David Rizzo). | |||
| 01:20 | Ground ball pickup by RWU Riley Spellman. | ||
| Turnover by RWU Aaron D'Aversa. | |||
| 01:03 | Ground ball pickup by LASELL Sam Guilmette. | ||
| 00:30 | Shot by LASELL Anthony DeRosa, SAVE Aaron D'Aversa | ||
| 00:21 | Clear attempt by RWU good. | ||
| 00:18 | Shot by RWU Kyle Zirn, SAVE Michael Catalano | ||
| 00:08 | Clear attempt by LASELL good. | ||
| 00:04 | GOAL by LASELL Landon Reyes, Assist by Anthony DeRosa. | ||
| Score: Lasell 5 - Roger Williams 10 | |||
| 00:04 | Faceoff Francis Pino vs David Rizzo won by RWU. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Carbone vs David Rizzo won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Finnegan McCormack. | |||
| 13:47 | Ground ball pickup by RWU Kyle Zirn. | ||
| 13:44 | Shot by RWU Matt Halpin HIGH | ||
| 13:17 | Ground ball pickup by RWU Matt Halpin. | ||
| 13:07 | Shot by RWU Kevin Murphy WIDE | ||
| 12:59 | GOAL by RWU Ryan Vendetti, Assist by Matt Halpin. | ||
| Score: Lasell 5 - Roger Williams 11 | |||
| 12:59 | Faceoff Matthew Carbone vs David Rizzo won by LASELL, [12:59] Ground ball pickup by LASELL Matthew Carbone. | ||
| 12:48 | Ground ball pickup by LASELL Dom Dionisio. | ||
| 12:41 | Penalty on RWU Brady Lee (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 12:11 | Shot by LASELL Landon Reyes, SAVE Aaron D'Aversa | ||
| 11:57 | Clear attempt by RWU good. | ||
| 11:01 | Shot by RWU Riley Spellman WIDE | ||
| 10:47 | 30-second clock violation by RWU. | ||
| 10:37 | Clear attempt by LASELL good. | ||
| 10:08 | Shot by LASELL Jason Martin WIDE | ||
| 10:01 | Ground ball pickup by LASELL Landon Reyes. | ||
| Turnover by LASELL Adam Haytayan. | |||
| 09:42 | Ground ball pickup by RWU Aaron D'Aversa. | ||
| 09:37 | Clear attempt by RWU good. | ||
| 08:47 | Shot by RWU Matt Hemmert WIDE | ||
| 08:38 | GOAL by RWU Kevin Murphy, Assist by Eric Brooks. | ||
| Score: Lasell 5 - Roger Williams 12 | |||
| 08:38 | Faceoff Matthew Carbone vs David Rizzo won by RWU (on faceoff violation). | ||
| 08:22 | Ground ball pickup by RWU Kevin Murphy. | ||
| 08:20 | GOAL by RWU Kevin Murphy. | ||
| Score: Lasell 5 - Roger Williams 13 | |||
| 08:20 | Faceoff Matthew Carbone vs David Rizzo won by RWU, [08:20] Ground ball pickup by RWU Mike Intravaia. | ||
| 07:52 | GOAL by RWU Matt Hemmert, Assist by Matt Halpin. | ||
| Score: Lasell 5 - Roger Williams 14 | |||
| 07:52 | Faceoff Matthew Carbone vs David Rizzo won by RWU, [07:52] Ground ball pickup by RWU Chris Giorgi. | ||
| 07:45 | Penalty on RWU Brady Lee (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by LASELL Anthony DeRosa. | |||
| 07:13 | Ground ball pickup by RWU Aaron D'Aversa. | ||
| 07:07 | Clear attempt by RWU good. | ||
| 06:31 | Shot by RWU Riley Spellman WIDE | ||
| 06:27 | Ground ball pickup by RWU Kevin Murphy. | ||
| 06:22 | Shot by RWU Kevin Murphy HIT POST | ||
| 06:18 | Ground ball pickup by RWU Riley Spellman. | ||
| 06:10 | GOAL by RWU Kevin Murphy, Assist by Matt Hemmert. | ||
| Score: Lasell 5 - Roger Williams 15 | |||
| 06:06 | Faceoff Matthew Carbone vs David Rizzo won by LASELL, [06:06] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Jason Martin (caused by Kyle Zirn). | |||
| 05:07 | Ground ball pickup by RWU Harrison Steffens. | ||
| Turnover by RWU Aaron D'Aversa (caused by Landon Reyes). | |||
| 05:03 | GOAL by LASELL Ryan Stone, Assist by Landon Reyes. | ||
| Score: Lasell 6 - Roger Williams 15 | |||
| 05:03 | Faceoff Matthew Carbone vs David Rizzo won by LASELL, [05:03] Ground ball pickup by LASELL Matthew Carbone. | ||
| 04:56 | Shot by LASELL Matthew Carbone WIDE | ||
| Turnover by LASELL Will McCarthy (caused by Trevor Brooks). | |||
| 04:23 | Ground ball pickup by RWU Trevor Brooks. | ||
| 03:13 | Shot by LASELL Jason Martin WIDE | ||
| 03:04 | GOAL by LASELL Jason Martin (30-second count), Assist by Adam Haytayan. | ||
| Score: Lasell 7 - Roger Williams 15 | |||
| 03:04 | Faceoff Matthew Carbone vs David Rizzo won by LASELL, [03:04] Ground ball pickup by LASELL Sam Guilmette. | ||
| 02:14 | GOAL by LASELL Landon Reyes, Assist by Anthony DeRosa. | ||
| Score: Lasell 8 - Roger Williams 15 | |||
| 02:14 | Faceoff Francis Pino vs David Rizzo won by RWU, [02:14] Ground ball pickup by RWU Ryan Vendetti. | ||
| 01:41 | Shot by RWU Kevin Murphy WIDE | ||
| 00:52 | Shot by RWU Riley Spellman HIGH | ||
| Turnover by RWU Riley Spellman. | |||
| 00:36 | Clear attempt by LASELL good. | ||
| 00:05 | Shot by LASELL Finnegan McCormack, SAVE Aaron D'Aversa | ||
| 00:01 | GOAL by RWU Matt Halpin, Assist by Aaron D'Aversa. | ||
| Score: Lasell 8 - Roger Williams 16 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Carbone vs David Rizzo won by RWU, [15:00] Ground ball pickup by RWU David Rizzo. | ||
| 15:00 | Cameron Soave at goalie for LASELL. | ||
| 14:18 | Shot by LASELL Finnegan McCormack, SAVE Aaron D'Aversa | ||
| 14:01 | Clear attempt by RWU good. | ||
| 13:30 | GOAL by RWU Kevin Murphy, Assist by Brian Gazard. | ||
| Score: Lasell 8 - Roger Williams 17 | |||
| 13:28 | Faceoff Matthew Carbone vs David Rizzo won by RWU (on faceoff violation). | ||
| 12:34 | Shot by RWU Matt Hemmert, SAVE Cameron Soave | ||
| 11:43 | Shot by LASELL Patrick Mulhern WIDE | ||
| 11:24 | Shot by LASELL Anthony DeRosa, SAVE Aaron D'Aversa | ||
| 11:19 | Ground ball pickup by RWU Aj Darin. | ||
| 11:09 | Clear attempt by RWU good. | ||
| 10:47 | Shot by RWU Brian Gazard, SAVE Cameron Soave | ||
| 10:41 | Ground ball pickup by LASELL Magnus Leonard. | ||
| 10:28 | Clear attempt by LASELL good. | ||
| 09:39 | GOAL by LASELL Landon Reyes. | ||
| Score: Lasell 9 - Roger Williams 17 | |||
| 09:39 | Faceoff Matthew Carbone vs David Rizzo won by LASELL, [09:39] Ground ball pickup by LASELL Sam Guilmette. | ||
| 09:16 | GOAL by RWU Matt Hemmert, Assist by Mike Intravaia. | ||
| Score: Lasell 9 - Roger Williams 18 | |||
| 09:16 | Faceoff Matthew Carbone vs David Rizzo won by LASELL, [09:16] Ground ball pickup by LASELL Matthew Carbone. | ||
| 09:04 | Shot by LASELL Matthew Carbone, SAVE Aaron D'Aversa | ||
| 08:52 | Clear attempt by RWU good. | ||
| Turnover by RWU Eric Brooks. | |||
| 08:14 | Clear attempt by LASELL good. | ||
| 08:06 | GOAL by RWU Matt Halpin, Assist by Kevin Murphy. | ||
| Score: Lasell 9 - Roger Williams 19 | |||
| 08:06 | Faceoff Matthew Carbone vs David Rizzo won by LASELL, [08:06] Ground ball pickup by LASELL Matthew Carbone. | ||
| 07:56 | Shot by LASELL Ryan Stone WIDE | ||
| Turnover by LASELL Matthew Carbone. | |||
| 06:28 | Shot by RWU Matt Halpin HIT CROSSBAR | ||
| 06:10 | Shot by RWU Ryan Vendetti WIDE | ||
| 05:51 | Ground ball pickup by RWU Brian Gazard. | ||
| 05:45 | GOAL by RWU Kevin Murphy, Assist by Ryan Vendetti. | ||
| Score: Lasell 9 - Roger Williams 20 | |||
| 05:45 | Faceoff Matthew Carbone vs David Rizzo won by LASELL, [05:45] Ground ball pickup by LASELL Francis Pino. | ||
| Turnover by LASELL Francis Pino (caused by Trevor Brooks). | |||
| 05:19 | GOAL by RWU Aj Darin, Assist by Mike Intravaia. | ||
| Score: Lasell 9 - Roger Williams 21 | |||
| 05:19 | Faceoff Peter Doorley vs Sean Hali won by RWU, [05:19] Ground ball pickup by RWU Chris Giorgi. | ||
| 04:58 | Timeout by LASELL. | ||
| 04:52 | Shot by RWU Pehrson Szuluk HIGH | ||
| Turnover by RWU Matt Kennedy. | |||
| 04:28 | Clear attempt by LASELL good. | ||
| 04:05 | Ground ball pickup by LASELL Anthony DeRosa. | ||
| 03:47 | Shot by LASELL Nate Campbell, SAVE Aaron D'Aversa | ||
| Turnover by RWU Thomas Kennedy (caused by Will McCarthy). | |||
| 03:18 | Ground ball pickup by LASELL Will McCarthy. | ||
| 02:54 | Shot by LASELL Will McCarthy, SAVE Aaron D'Aversa | ||
| 02:43 | Ground ball pickup by RWU Dominick Gould. | ||
| 02:33 | Clear attempt by RWU good. | ||
| 02:05 | GOAL by RWU Matt Kennedy, Assist by Brian Gazard. | ||
| Score: Lasell 9 - Roger Williams 22 | |||
| 02:05 | Faceoff Peter Doorley vs Riley Spellman won by RWU, [02:05] Ground ball pickup by RWU Trevor Brooks. | ||
| 01:29 | Shot by RWU Eric Brooks WIDE | ||
| 01:18 | Shot by RWU Matt Kennedy HIGH | ||
| 01:15 | Ground ball pickup by RWU Jack Longden. | ||
| 01:05 | Shot by RWU Malcolm Steegstra, SAVE Cameron Soave | ||
| 01:02 | Ground ball pickup by LASELL Magnus Leonard. | ||
| Turnover by LASELL Cameron Soave. | |||
| Turnover by RWU Eric Brooks. | |||
| 00:33 | Clear attempt by LASELL good. | ||
| 00:03 | Shot by LASELL Finnegan McCormack BLOCKED | ||
| 00:00 | End-of-period. | ||
| Score: Lasell 9 - Roger Williams 22 | |||
