Johnson & Wales (RI) at Lasell
@ Grellier Field
4/25/2023 at 5:00 PM
@ Grellier Field
4/25/2023 at 5:00 PM
|
Johnson & Wales
6 |
Lasell
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Johnson & Wales (10-6, 5-5) | 1 | 2 | 2 | 1 | 6 |
| Lasell (10-6, 8-2) | 3 | 3 | 2 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Johnson & Wales | Lasell | ||
| Lasell | 09:37 | David Burke (Ryan Stone ) | 0 | 1 |
| Johnson & Wales | 06:57 | Andrew Vasile (unassisted) | 1 | 1 |
| Lasell | 02:47 | Adam Haytayan (unassisted) | 1 | 2 |
| Lasell | 01:31 | Landon Reyes (Nate Taggart ) | 1 | 3 |
| -- 2nd -- | Johnson & Wales | Lasell | ||
| Johnson & Wales | 13:42 | Alex Padula (Noah Fye ) | 2 | 3 |
| Johnson & Wales | 09:30 | Andrew Vasile (Joe McIntyre ) | 3 | 3 |
| Lasell | 06:38 | Will McCarthy (unassisted) | 3 | 4 |
| Lasell | 04:34 | Patrick Mulhern (Ryan Stone ) | 3 | 5 |
| Lasell | 02:14 | Patrick Mulhern (Ryan Stone ) | 3 | 6 |
| -- 3rd -- | Johnson & Wales | Lasell | ||
| Johnson & Wales | 09:02 | Alex Padula (unassisted) | 4 | 6 |
| Johnson & Wales | 07:09 | Andrew Vasile (unassisted) | 5 | 6 |
| Lasell | 00:20 | Ryan Stone (Patrick Mulhern ) | 5 | 7 |
| Lasell | 00:05 | Jack Tauson (Francis Pino ) | 5 | 8 |
| -- 4th -- | Johnson & Wales | Lasell | ||
| Lasell | 11:52 | UP - Ryan Stone (Jack Tauson ) | 5 | 9 |
| Lasell | 06:28 | Landon Reyes (unassisted) | 5 | 10 |
| Johnson & Wales | 03:35 | Hayden Haldane (Alex Padula ) | 6 | 10 |
Johnson & Wales |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | David Hill | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Kyle Marcinko * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Hayden Haldane | 1 | 0 | 1 | 1 | 0 | 4 | 0 | |
| 8 | Andrew Vasile * | 3 | 0 | 5 | 5 | 2 | 1 | 0 | |
| 10 | Mike Catuosco * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 11 | Donny McInnis | 0 | 0 | 7 | 0 | 1 | 3 | 0 | |
| 12 | Alex Padula * | 2 | 1 | 5 | 2 | 2 | 3 | 0 | |
| 13 | Joe McIntyre * | 0 | 1 | 3 | 0 | 2 | 1 | 0 | |
| 14 | Chris April * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brent Rickett | 0 | 0 | 4 | 2 | 1 | 3 | 0 | |
| 17 | Noah Fye * | 0 | 1 | 1 | 0 | 2 | 3 | 0 | |
| 21 | Matt Zuckerman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Andrew Carroll * | 0 | 0 | 1 | 1 | 3 | 2 | 3 | |
| 25 | Jackson Vecchio | 0 | 0 | 4 | 3 | 2 | 1 | 0 | |
| 27 | Louis Quinones * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 3 | 31 | 14 | 26 | 25 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Chris April (L, 1-1) | 10 | 60:00 | 17 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mike Catuosco 5-18 | |||||||||
| PIM: Hayden Haldane 1-30; Mike Catuosco 1-60 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Whitehead | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Tyler Rose * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 4 | Kieran Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brendan Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | David Burke * | 1 | 0 | 5 | 3 | 3 | 0 | 0 | |
| 8 | Jack Tauson * | 1 | 1 | 3 | 2 | 1 | 3 | 0 | |
| 9 | Liam Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mason Whitehead | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Zach Mills | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 13 | Landon Reyes | 2 | 0 | 9 | 4 | 2 | 1 | 0 | |
| 14 | Will McCarthy | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 16 | Matthew Carbone * | 0 | 0 | 2 | 2 | 6 | 1 | 0 | |
| 17 | Nate Taggart | 0 | 1 | 6 | 2 | 1 | 1 | 0 | |
| 18 | Connor Flynn | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Ryan Stone * | 2 | 3 | 5 | 4 | 1 | 5 | 0 | |
| 23 | Adam Haytayan | 1 | 0 | 4 | 4 | 1 | 2 | 0 | |
| 25 | Francis Pino * | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
| 30 | Casey Hart | 0 | 0 | 1 | 1 | 4 | 2 | 1 | |
| 31 | Michael Catalano * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 34 | Patrick Mulhern * | 2 | 1 | 6 | 2 | 1 | 2 | 0 | |
| 42 | Hunter Parker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Ethan Dallas * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 45 | Magnus Leonard * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 7 | 47 | 27 | 38 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Michael Catalano (W, 9-6) | 6 | 58:28 | 8 | 14 |
| 9 | Liam Hill | 0 | 1:32 | 0 | 0 |
| Totals | 6 | 60:00 | 8 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 13-18 | |||||||||
| PIM: Tyler Rose 1-60; Jack Tauson 1-120; Francis Pino 1-60; Michael Catalano 1-60; Magnus Leonard 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 7 | 6 | 2 | 2 | 17 |
| Lasell | 3 | 2 | 2 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 3 | 8 | 6 | 9 | 26 |
| Lasell | 11 | 10 | 8 | 9 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 5 | 3 | 9 | 8 | 25 |
| Lasell | 4 | 3 | 8 | 7 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 5-6 | 5-6 | 3-4 | 4-5 | 17 -21 |
| Lasell | 4-5 | 3-3 | 6-7 | 5-6 | 18 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 0-5 | 1-6 | 1-3 | 3-4 | 5 -18 |
| Lasell | 5-5 | 5-6 | 2-3 | 1-4 | 13 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 0-0 | 0-0 | 0-3 | 0-2 | 0 -5 |
| Lasell | 0-0 | 0-1 | 0-0 | 1-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 7 | 6 | 10 | 8 | 31 |
| Lasell | 18 | 17 | 5 | 7 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 0 | 1 | 0 | 0 | 1 |
| Lasell | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Johnson & Wales | 30 seconds | 10:45 | Hayden Haldane : - TOO MANY PLAYERS | ||
| -- 3rd -- | |||||
| Lasell | 120 seconds | 09:22 | Jack Tauson : - ILLEGAL BODY CHECK | ||
| Lasell | 60 seconds | 07:09 | Francis Pino : - ILLEGAL BODY CHECK | ||
| Lasell | 60 seconds | 03:31 | Tyler Rose : - SLASHING | ||
| -- 4th -- | |||||
| Johnson & Wales | 60 seconds | 12:21 | Mike Catuosco : - PUSHING | ||
| Lasell | 30 seconds | 07:40 | Magnus Leonard : - HOLDING | ||
| Lasell | 60 seconds | 01:38 | Michael Catalano : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 100 Officials and game personnel: Janard Jones |
| Starter * |
