Rivier at Lasell
@ Newton, Mass. (Grellier Field )
5/4/2022 at 6:00 PM
@ Newton, Mass. (Grellier Field )
5/4/2022 at 6:00 PM
|
Rivier
4 |
Lasell
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rivier (14-4, 8-2) | 0 | 4 | 0 | 0 | 4 |
| Lasell (12-6, 9-1) | 3 | 1 | 1 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rivier | Lasell | ||
| Lasell | 07:52 | James Anderson (unassisted) | 0 | 1 |
| Lasell | 03:13 | Jordan Hines (James Anderson ) | 0 | 2 |
| Lasell | 00:36 | Bash Cunningham (Jordan Hines ) | 0 | 3 |
| -- 2nd -- | Rivier | Lasell | ||
| Rivier | 10:50 | Nicholas Tavares (Connor Eck ) | 1 | 3 |
| Rivier | 10:16 | Michael Ference (Connor Eck ) | 2 | 3 |
| Rivier | 09:40 | Jeffery Potter (Nicholas Tavares ) | 3 | 3 |
| Rivier | 03:07 | Michael Ference (unassisted) | 4 | 3 |
| Lasell | 01:48 | Nate Taggart (James Anderson ) | 4 | 4 |
| -- 3rd -- | Rivier | Lasell | ||
| Lasell | 04:05 | James Anderson (Kyle Charlot ) | 4 | 5 |
| -- 4th -- | Rivier | Lasell | ||
| Lasell | 12:46 | Nate Taggart (Jordan Hines ) | 4 | 6 |
| Lasell | 09:24 | James Anderson (unassisted) | 4 | 7 |
| Lasell | 04:58 | Landon Reyes (unassisted) | 4 | 8 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sawyer Gagnon * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Nicholas Tavares * | 1 | 1 | 2 | 2 | 0 | 0 | 1 | |
| 4 | Adam Hailey * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Jeffery Potter * | 1 | 0 | 8 | 2 | 0 | 2 | 0 | |
| 6 | Kyle McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alan Cozzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Michael Ference * | 2 | 0 | 9 | 8 | 4 | 3 | 2 | |
| 11 | Coby Mercier | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 12 | Connor Eck * | 0 | 2 | 6 | 3 | 2 | 4 | 0 | |
| 13 | Cole Perreault * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 15 | Matty Babb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Oscar Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Parker Williams * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 22 | Chris Heitmiller | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 24 | Ethan Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dylan Fonseca * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sawyer Hall | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Sean Fahey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Brendan Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Robert DelPrete * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 4 | 3 | 34 | 19 | 15 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Sawyer Gagnon (L, 13-4) | 8 | 60:00 | 11 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle McGuire 0-4; Alan Cozzolino 3-5; Dylan Fonseca 1-6 | |||||||||
| PIM: Michael Ference 1-30 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Whitehead | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Tyler Rose * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 3 | Kyle Charlot * | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | Brendan Johnson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Bash Cunningham * | 1 | 0 | 3 | 2 | 3 | 1 | 0 | |
| 7 | David Burke | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 10 | Matt Barron | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 11 | Zach Mills | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 13 | Landon Reyes | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 15 | Anthony DeRosa | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 16 | Jordan Hines | 1 | 2 | 3 | 3 | 3 | 1 | 0 | |
| 17 | Nate Taggart | 2 | 0 | 6 | 3 | 2 | 0 | 0 | |
| 19 | Alex Beauchemin * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 22 | James Anderson * | 3 | 2 | 12 | 7 | 2 | 1 | 0 | |
| 26 | Steven Phelps * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 27 | Ryan Stone * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 30 | Casey Hart | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 44 | Ethan Dallas * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 45 | Magnus Leonard * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Totals | 8 | 5 | 34 | 19 | 35 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Alex Beauchemin (W, 12-5) | 4 | 60:00 | 15 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Steven Phelps 11-15 | |||||||||
| PIM: Tyler Rose 1-60; Brendan Johnson 2-120; James Anderson 1-30; Steven Phelps 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 4 | 2 | 2 | 3 | 11 |
| Lasell | 2 | 4 | 5 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 7 | 3 | 2 | 3 | 15 |
| Lasell | 9 | 9 | 9 | 8 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 4 | 3 | 3 | 4 | 14 |
| Lasell | 3 | 7 | 7 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 5-5 | 3-3 | 4-5 | 4-4 | 16 -17 |
| Lasell | 5-7 | 3-4 | 5-8 | 7-7 | 20 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 2-4 | 2-6 | 0-2 | 0-3 | 4 -15 |
| Lasell | 2-4 | 4-6 | 2-2 | 3-3 | 11 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 0-0 | 0-2 | 0-3 | 0-1 | 0 -6 |
| Lasell | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 5 | 15 | 8 | 6 | 34 |
| Lasell | 13 | 8 | 6 | 7 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 1 | 1 | 0 | 1 | 3 |
| Lasell | 1 | 2 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lasell | 60 seconds | 07:39 | Brendan Johnson : - CROSS-CHECK | ||
| Rivier | 30 seconds | 05:27 | Michael Ference : - HOLDING | ||
| Lasell | 30 seconds | 03:06 | Steven Phelps : - SLASHING | ||
| -- 3rd -- | |||||
| Lasell | 60 seconds | 00:25 | Brendan Johnson : - CROSS-CHECK | ||
| Lasell | 60 seconds | 00:25 | Tyler Rose : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Lasell | 30 seconds | 01:29 | James Anderson : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 303 Officials and game personnel: Trevor Wenners |
| Starter * |
