Emmanuel (Mass.) at Lasell
@ Newton, Mass. (Grellier Field )
4/2/2022 at 1:00 PM
@ Newton, Mass. (Grellier Field )
4/2/2022 at 1:00 PM
|
Emmanuel
8 |
Lasell
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Emmanuel (1-7, 0-4) | 2 | 1 | 2 | 3 | 8 |
| Lasell (6-5, 5-0) | 4 | 6 | 2 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emmanuel | Lasell | ||
| Lasell | 11:02 | Bash Cunningham (Landon Reyes ) | 0 | 1 |
| Lasell | 10:50 | Ryan Stone (unassisted) | 0 | 2 |
| Emmanuel | 05:33 | UP - Drew Chant (Thomas Quigley ) | 1 | 2 |
| Lasell | 02:34 | Jordan Hines (unassisted) | 1 | 3 |
| Lasell | 00:38 | Ryan Stone (unassisted) | 1 | 4 |
| Emmanuel | 00:31 | David Roa (unassisted) | 2 | 4 |
| -- 2nd -- | Emmanuel | Lasell | ||
| Lasell | 14:01 | Jordan Hines (Landon Reyes ) | 2 | 5 |
| Emmanuel | 13:25 | Aidan Sullivan (Drew Chant ) | 3 | 5 |
| Lasell | 12:40 | James Anderson (unassisted) | 3 | 6 |
| Lasell | 11:25 | James Anderson (Brendan Johnson ) | 3 | 7 |
| Lasell | 08:34 | Anthony DeRosa (James Anderson ) | 3 | 8 |
| Lasell | 04:47 | David Burke (unassisted) | 3 | 9 |
| Lasell | 02:31 | Ryan Stone (Bash Cunningham ) | 3 | 10 |
| -- 3rd -- | Emmanuel | Lasell | ||
| Emmanuel | 07:57 | Colin Dickinson (unassisted) | 4 | 10 |
| Emmanuel | 00:52 | Thomas Quigley (Ryan Castle ) | 5 | 10 |
| Lasell | 00:16 | James Anderson (Anthony DeRosa ) | 5 | 11 |
| Lasell | 00:02 | James Anderson (unassisted) | 5 | 12 |
| -- 4th -- | Emmanuel | Lasell | ||
| Emmanuel | 14:42 | Ryan Castle (Thomas Quigley ) | 6 | 12 |
| Lasell | 12:34 | Jordan Hines (unassisted) | 6 | 13 |
| Emmanuel | 06:58 | Colin Dickinson (Thomas Quigley ) | 7 | 13 |
| Emmanuel | 04:48 | Robert Favuzza (Thomas Quigley ) | 8 | 13 |
Emmanuel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Will Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Evan Decker * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 7 | David Roa | 1 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 8 | Nolan Bosse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Sanzio Digesualdo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Robert Favuzza | 1 | 0 | 4 | 2 | 0 | 2 | 0 | |
| 12 | Derek Delvecchio * | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 13 | Thomas Quigley * | 1 | 4 | 4 | 1 | 3 | 3 | 2 | |
| 14 | Mason Colwell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Aidan Sullivan | 1 | 0 | 2 | 1 | 3 | 2 | 1 | |
| 18 | Riley Cranson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | John Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ryan Castle * | 1 | 1 | 9 | 5 | 0 | 1 | 0 | |
| 25 | Jack Antico * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Micah Schlabach * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Eric Anderson * | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 32 | Cole Hallamore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Drew Chant | 1 | 1 | 9 | 6 | 3 | 2 | 0 | |
| 37 | Chase Greenlaw | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Samuel Burghardt * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 44 | Colin Dickinson * | 2 | 0 | 4 | 4 | 3 | 4 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 6 | 35 | 20 | 32 | 25 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Eric Anderson (L, 0-2) | 13 | 60:00 | 13 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Evan Decker 1-4; David Roa 10-20 | |||||||||
| PIM: Evan Decker 1-60; Samuel Burghardt 1-60 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Whitehead | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Tyler Rose * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 3 | Kyle Charlot * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 4 | Brendan Johnson | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Bash Cunningham * | 1 | 1 | 8 | 4 | 0 | 0 | 0 | |
| 7 | David Burke * | 1 | 0 | 5 | 2 | 3 | 3 | 1 | |
| 10 | Matt Barron * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 11 | Zach Mills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Landon Reyes | 0 | 2 | 2 | 1 | 0 | 3 | 0 | |
| 15 | Anthony DeRosa | 1 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 16 | Jordan Hines | 3 | 0 | 10 | 5 | 3 | 1 | 1 | |
| 17 | Nate Taggart | 0 | 0 | 3 | 2 | 1 | 2 | 1 | |
| 19 | Alex Beauchemin * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 22 | James Anderson * | 4 | 1 | 9 | 5 | 0 | 2 | 0 | |
| 26 | Steven Phelps * | 0 | 0 | 1 | 1 | 9 | 0 | 0 | |
| 27 | Ryan Stone * | 3 | 0 | 7 | 4 | 3 | 0 | 0 | |
| 30 | Casey Hart | 0 | 0 | 0 | 0 | 6 | 1 | 3 | |
| 44 | Ethan Dallas * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 45 | Magnus Leonard | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 13 | 6 | 48 | 26 | 45 | 19 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Alex Beauchemin (W, 6-4) | 8 | 60:00 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Steven Phelps 13-24 | |||||||||
| PIM: Tyler Rose 1-60; Brendan Johnson 1-30; Casey Hart 1-60; Ethan Dallas 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 6 | 1 | 4 | 2 | 13 |
| Lasell | 1 | 3 | 4 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 5 | 7 | 8 | 12 | 32 |
| Lasell | 13 | 12 | 9 | 11 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 7 | 7 | 2 | 9 | 25 |
| Lasell | 2 | 3 | 4 | 10 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 6-8 | 3-5 | 7-7 | 4-5 | 20 -25 |
| Lasell | 4-4 | 6-6 | 5-6 | 7-7 | 22 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 3-7 | 4-8 | 0-4 | 4-5 | 11 -24 |
| Lasell | 4-7 | 4-8 | 4-4 | 1-5 | 13 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 1-1 | 0-0 | 0-1 | 0-2 | 1 -4 |
| Lasell | 0-0 | 0-0 | 0-0 | 0-2 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 5 | 5 | 12 | 13 | 35 |
| Lasell | 20 | 16 | 8 | 4 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 0 | 0 | 0 | 0 | 0 |
| Lasell | 1 | 1 | 0 | 3 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lasell | 30 seconds | 05:46 | Ethan Dallas : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Lasell | 60 seconds | 12:06 | Casey Hart : - SLASHING | ||
| -- 4th -- | |||||
| Emmanuel | 60 seconds | 11:04 | Evan Decker : - CROSS-CHECK | ||
| Lasell | 60 seconds | 04:00 | Tyler Rose : - CROSS-CHECK | ||
| Lasell | 30 seconds | 01:57 | Brendan Johnson : - HOLDING | ||
| Emmanuel | 60 seconds | 00:40 | Samuel Burghardt : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 279 Officials and game personnel: Trevor Wenners |
| Starter * |
