Rivier at Lasell
@ Newton, Mass. (Grellier Field )
4/30/2019 at 4:00 PM
@ Newton, Mass. (Grellier Field )
4/30/2019 at 4:00 PM
|
Rivier
10 |
Lasell
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rivier (12-4) | 1 | 2 | 2 | 5 | 10 |
| Lasell (16-1) | 5 | 4 | 6 | 2 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rivier | Lasell | ||
| Lasell | 12:42 | Jordan Hines (unassisted) | 0 | 1 |
| Lasell | 11:20 | James Anderson (unassisted) | 0 | 2 |
| Lasell | 10:58 | James Anderson (unassisted) | 0 | 3 |
| Lasell | 07:11 | James Anderson (unassisted) | 0 | 4 |
| Rivier | 04:17 | Jake Genest (unassisted) | 1 | 4 |
| Lasell | 03:06 | Ryan Madden (Colby Buccheri ) | 1 | 5 |
| -- 2nd -- | Rivier | Lasell | ||
| Rivier | 11:29 | Corey Hicks (Dylan McSparren ) | 2 | 5 |
| Lasell | 10:20 | Ryan Madden (Nik Roche ) | 2 | 6 |
| Rivier | 07:31 | Rob Fullerton (Chris Pennie ) | 3 | 6 |
| Lasell | 05:11 | Colby Buccheri (unassisted) | 3 | 7 |
| Lasell | 03:59 | James Anderson (unassisted) | 3 | 8 |
| Lasell | 03:16 | Ryan Madden (Bash Cunningham ) | 3 | 9 |
| -- 3rd -- | Rivier | Lasell | ||
| Lasell | 10:55 | Andrew Fidalgo (Ryan Madden ) | 3 | 10 |
| Lasell | 10:01 | Bash Cunningham (unassisted) | 3 | 11 |
| Rivier | 08:20 | Colby Larsen (Rob Fullerton ) | 4 | 11 |
| Lasell | 07:11 | Colby Buccheri (unassisted) | 4 | 12 |
| Lasell | 06:31 | James Anderson (unassisted) | 4 | 13 |
| Lasell | 05:55 | Mike Susi (unassisted) | 4 | 14 |
| Lasell | 03:39 | Ryan Madden (Mike Susi ) | 4 | 15 |
| Rivier | 02:24 | UP - Eric Guinasso (Nick Ackerman ) | 5 | 15 |
| -- 4th -- | Rivier | Lasell | ||
| Rivier | 14:22 | Chris Pennie (unassisted) | 6 | 15 |
| Rivier | 11:01 | Rob Fullerton (unassisted) | 7 | 15 |
| Rivier | 10:47 | Rob Fullerton (unassisted) | 8 | 15 |
| Rivier | 04:54 | Dylan McSparren (unassisted) | 9 | 15 |
| Lasell | 03:50 | Andrew Fidalgo (James Anderson ) | 9 | 16 |
| Lasell | 03:37 | James Anderson (unassisted) | 9 | 17 |
| Rivier | 01:38 | Dylan McSparren (unassisted) | 10 | 17 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Guinasso | 1 | 0 | 5 | 2 | 3 | 3 | 0 | |
| 3 | Corey Hicks * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | Sean Brady | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 6 | Jacob Enwright | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 8 | Nick Ackerman | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Jake Genest | 1 | 0 | 1 | 1 | 4 | 0 | 3 | |
| 11 | Joe Yakavonis * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Kyle Newman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Travis Gusikoff * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Dylan McSparren * | 2 | 1 | 4 | 3 | 1 | 1 | 0 | |
| 19 | Ken Whittier * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 23 | Chris Pennie | 1 | 1 | 5 | 3 | 1 | 5 | 0 | |
| 25 | Colby Larsen * | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 28 | Rob Fullerton * | 3 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 33 | Matt Cloutman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34 | Luc Surrette * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Drew Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 4 | 26 | 15 | 19 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Matt Cloutman (L, 12-4) | 17 | 60:00 | 13 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Corey Hicks 4-11; Jake Genest 3-11; Travis Gusikoff 0-7 | |||||||||
| PIM: Corey Hicks 1-180; Joe Yakavonis 1-60; Kyle Newman 1-30; Chris Pennie 1-60; Colby Larsen 1-180; Rob Fullerton 3-300; Luc Surrette 1-60 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Fidalgo * | 2 | 0 | 5 | 4 | 1 | 3 | 0 | |
| 3 | Evan Abatiell * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 4 | Brendan Johnson | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Bash Cunningham | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 6 | Max Litchfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | David Burke | 0 | 0 | 0 | 0 | 8 | 1 | 1 | |
| 8 | Colby Buccheri * | 2 | 1 | 9 | 4 | 0 | 1 | 0 | |
| 9 | Bryce Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Matt Barron | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Landon Reyes | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 12 | Tyler Rose * | 0 | 0 | 0 | 0 | 5 | 1 | 5 | |
| 14 | Ben Werner | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 16 | Jordan Hines * | 1 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 17 | Ryan Madden * | 4 | 1 | 11 | 6 | 0 | 0 | 0 | |
| 20 | Mike Susi * | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 22 | James Torosian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | David Sheehan * | 0 | 0 | 1 | 0 | 4 | 1 | 1 | |
| 26 | Steven Phelps | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Nik Roche | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 29 | James Anderson * | 6 | 1 | 9 | 8 | 2 | 2 | 0 | |
| 30 | Ian Kinsella | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Dan Gorman | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 34 | Alex Beauchemin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ryan Janovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Liam Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 17 | 6 | 48 | 30 | 41 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Alex Beauchemin (W, 15-1) | 10 | 58:27 | 5 | 15 |
| 35 | Ryan Janovic | 0 | 1:33 | 0 | 0 |
| Totals | 10 | 60:00 | 5 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Werner 20-24; Steven Phelps 2-5 | |||||||||
| PIM: Andrew Fidalgo 1-60; David Burke 1-30; Landon Reyes 1-30; Tyler Rose 1-60; Ryan Madden 1-60; David Sheehan 3-150; Nik Roche 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 7 | 0 | 2 | 4 | 13 |
| Lasell | 0 | 1 | 3 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 1 | 10 | 5 | 3 | 19 |
| Lasell | 12 | 11 | 9 | 9 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 3 | 7 | 4 | 3 | 17 |
| Lasell | 2 | 8 | 3 | 5 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 6-6 | 3-3 | 5-6 | 5-5 | 19 -20 |
| Lasell | 4-4 | 6-7 | 5-5 | 4-4 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 0-7 | 2-7 | 2-8 | 3-7 | 7 -29 |
| Lasell | 7-7 | 5-7 | 6-8 | 4-7 | 22 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 0-1 | 0-2 | 1-6 | 0-3 | 1 -12 |
| Lasell | 0-2 | 0-0 | 0-4 | 0-4 | 0 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 4 | 5 | 9 | 8 | 26 |
| Lasell | 18 | 6 | 13 | 11 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 1 | 0 | 0 | 0 | 1 |
| Lasell | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Rivier | 60 seconds | 09:51 | Luc Surrette : - SLASHING | ||
| Lasell | 60 seconds | 05:37 | David Sheehan : - TRIPPING | ||
| Rivier | 30 seconds | 01:15 | Kyle Newman : - PUSHING | ||
| -- 2nd -- | |||||
| Lasell | 30 seconds | 09:47 | Landon Reyes : - PUSHING | ||
| Lasell | 60 seconds | 00:09 | Tyler Rose : - PUSHING | ||
| -- 3rd -- | |||||
| Rivier | 60 seconds | 06:31 | Rob Fullerton : - UNNECESSARY ROUGHNESS | ||
| Rivier | 60 seconds | 04:35 | Rob Fullerton : - SLASHING | ||
| Rivier | 60 seconds | 04:35 | Joe Yakavonis : - UNNECESSARY ROUGHNESS | ||
| Lasell | 30 seconds | 02:54 | David Sheehan : - INTERFERENCE | ||
| Lasell | 30 seconds | 02:54 | David Burke : - PUSHING | ||
| Lasell | 60 seconds | 02:32 | Nik Roche : - SLASHING | ||
| -- 4th -- | |||||
| Lasell | 60 seconds | 08:15 | Ryan Madden : - CROSS-CHECK | ||
| Rivier | 60 seconds | 07:40 | Chris Pennie : - SLASHING | ||
| Lasell | 60 seconds | 06:20 | Andrew Fidalgo : - SLASHING | ||
| Rivier | 180 seconds | 01:33 | Corey Hicks : - UNSPORTSMANLIKE CONDUCT | ||
| Rivier | 180 seconds | 01:33 | Colby Larsen : - UNSPORTSMANLIKE CONDUCT | ||
| Rivier | 180 seconds | 01:33 | Rob Fullerton : - UNSPORTSMANLIKE CONDUCT | ||
| Lasell | 60 seconds | 01:33 | David Sheehan : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 175 Officials and game personnel: Lasell SID |
| Starter * |
