Johnson & Wales at Lasell
@ Newton, Mass. (Grellier Field )
4/23/2019 at 4:00 PM
@ Newton, Mass. (Grellier Field )
4/23/2019 at 4:00 PM
|
Johnson & Wales
4 |
Lasell
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Johnson & Wales (4-13, 3-5) | 0 | 2 | 0 | 2 | 4 |
| Lasell (14-1, 8-0) | 2 | 3 | 7 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Johnson & Wales | Lasell | ||
| Lasell | 08:56 | Andrew Fidalgo (Jordan Hines ) | 0 | 1 |
| Lasell | 06:58 | UP - Mike Susi (Andrew Fidalgo ) | 0 | 2 |
| -- 2nd -- | Johnson & Wales | Lasell | ||
| Lasell | 11:46 | Ryan Madden (Andrew Fidalgo ) | 0 | 3 |
| Johnson & Wales | 09:37 | Erik Lindaas (Matt Gelb ) | 1 | 3 |
| Lasell | 08:55 | Landon Reyes (unassisted) | 1 | 4 |
| Johnson & Wales | 04:44 | Tyler Drago (unassisted) | 2 | 4 |
| Lasell | 00:07 | Ryan Madden (Mike Susi ) | 2 | 5 |
| -- 3rd -- | Johnson & Wales | Lasell | ||
| Lasell | 11:36 | James Anderson (unassisted) | 2 | 6 |
| Lasell | 10:41 | Ryan Madden (Bash Cunningham ) | 2 | 7 |
| Lasell | 09:43 | James Anderson (unassisted) | 2 | 8 |
| Lasell | 05:36 | James Anderson (Ryan Madden ) | 2 | 9 |
| Lasell | 03:40 | Liam Gillis (unassisted) | 2 | 10 |
| Lasell | 02:16 | Ryan Madden (unassisted) | 2 | 11 |
| Lasell | 01:23 | Mike Susi (Andrew Fidalgo ) | 2 | 12 |
| -- 4th -- | Johnson & Wales | Lasell | ||
| Johnson & Wales | 12:01 | Thomas Lyons (unassisted) | 3 | 12 |
| Lasell | 08:04 | Ryan Madden (Mike Susi ) | 3 | 13 |
| Johnson & Wales | 03:24 | Jacob deMey (Erik Lindaas ) | 4 | 13 |
| Lasell | 00:53 | James Torosian (Jordan Hines ) | 4 | 14 |
Johnson & Wales |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Carter Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Tyler Drago * | 1 | 0 | 3 | 1 | 0 | 3 | 0 | |
| 4 | Brad Kretz * | 0 | 0 | 4 | 1 | 2 | 2 | 0 | |
| 7 | Collin Kennedy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Zach D'Amico * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Ben Farrell * | 0 | 0 | 5 | 2 | 3 | 4 | 2 | |
| 13 | Joe McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Thomas O'Donoghue * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 16 | Patrick Evers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Michael Celentano * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 20 | Johnson Anumah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mike Muench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Stephen Gregg * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Bradley Morris * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 27 | Thomas Lyons | 1 | 0 | 7 | 4 | 0 | 1 | 1 | |
| 28 | Michael Mongelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jacob deMey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Erik Lindaas * | 1 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 32 | Matt Gelb | 0 | 1 | 6 | 2 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 30 | 13 | 13 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Bradley Morris (L, 2-8) | 14 | 60:00 | 12 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Stephen Gregg 5-22 | |||||||||
| PIM: Zach D'Amico 1-30; Patrick Evers 1-30 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Fidalgo * | 1 | 3 | 6 | 3 | 4 | 2 | 1 | |
| 3 | Evan Abatiell * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 4 | Brendan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bash Cunningham | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 6 | Max Litchfield | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | David Burke | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 8 | Colby Buccheri * | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 9 | Bryce Molloy | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Matt Barron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Landon Reyes | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Tyler Rose * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 14 | Ben Werner | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 16 | Jordan Hines * | 0 | 2 | 4 | 2 | 1 | 1 | 0 | |
| 17 | Ryan Madden * | 5 | 1 | 7 | 7 | 3 | 2 | 0 | |
| 20 | Mike Susi * | 2 | 2 | 6 | 4 | 5 | 1 | 1 | |
| 21 | Josif Giogas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | James Torosian | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 24 | Brian Consiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | David Sheehan * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| 26 | Steven Phelps | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 28 | Nik Roche | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 29 | James Anderson * | 3 | 0 | 8 | 5 | 1 | 3 | 0 | |
| 30 | Ian Kinsella | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Dan Gorman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Alex Beauchemin * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Liam Gillis | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 40 | August Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Brian Moniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ethan Bain | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 9 | 43 | 26 | 46 | 18 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Alex Beauchemin (W, 13-1) | 4 | 60:00 | 8 | 12 |
| Totals | 4 | 60:00 | 9 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Werner 12-16; Steven Phelps 5-6 | |||||||||
| PIM: David Sheehan 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 3 | 4 | 4 | 1 | 12 |
| Lasell | 2 | 2 | 1 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 3 | 4 | 4 | 2 | 13 |
| Lasell | 11 | 14 | 13 | 8 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 8 | 3 | 5 | 2 | 18 |
| Lasell | 5 | 5 | 2 | 6 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 5-7 | 3-5 | 3-4 | 4-4 | 15 -20 |
| Lasell | 9-9 | 4-5 | 6-6 | 5-6 | 24 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 1-3 | 1-6 | 1-8 | 2-5 | 5 -22 |
| Lasell | 2-3 | 5-6 | 7-8 | 3-5 | 17 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Lasell | 1-1 | 0-0 | 0-0 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 6 | 7 | 4 | 13 | 30 |
| Lasell | 9 | 10 | 17 | 7 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 0 | 0 | 1 | 0 | 1 |
| Lasell | 1 | 0 | 0 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Johnson & Wales | 30 seconds | 07:14 | Patrick Evers : - OFFSIDE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Johnson & Wales | 30 seconds | 11:48 | Zach D'Amico : - PUSHING | ||
| Lasell | 60 seconds | 10:21 | David Sheehan : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 150 Officials and game personnel: Lasell SID |
| Starter * |
