Lasell at Emmanuel (MA)
@ Boston, Mass. (Clemente Field )
4/2/2019 at 7:00 PM
@ Boston, Mass. (Clemente Field )
4/2/2019 at 7:00 PM
|
Lasell
14 |
Emmanuel
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (9-1, 4-0 GNAC) | 6 | 4 | 2 | 2 | 14 |
| Emmanuel (2-8, 2-2 GNAC) | 0 | 2 | 2 | 3 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Alex Beauchemin at goalie for LAS. | ||
| 15:00 | Aric Graves at goalie for EMM-M. | ||
| 15:00 | Faceoff Ben Werner vs Kyle LeBeau won by LAS, [15:00] Ground ball pickup by LAS Ben Werner. | ||
| 14:47 | Clear attempt by LAS good. | ||
| 13:54 | GOAL by LAS Mike Susi (FIRST GOAL), goal number 19 for season. | ||
| Score: Lasell 1 - Emmanuel 0 | |||
| 13:54 | Faceoff Ben Werner vs Kyle LeBeau won by LAS, [13:54] Ground ball pickup by LAS Ben Werner. | ||
| Turnover by LAS Ben Werner. | |||
| 13:39 | Clear attempt by EMM-M failed. | ||
| Turnover by EMM-M John Doherty. | |||
| 13:15 | Shot by LAS Andrew Fidalgo, SAVE Aric Graves | ||
| 13:10 | Ground ball pickup by EMM-M Aric Graves. | ||
| 13:09 | Clear attempt by EMM-M good. | ||
| Turnover by EMM-M Charlie Stutzenberge. | |||
| 12:04 | Clear attempt by LAS good. | ||
| 11:30 | Shot by LAS Mike Susi, SAVE Aric Graves | ||
| 11:27 | Clear attempt by EMM-M good. | ||
| Turnover by EMM-M Steve Gervasio. | |||
| 10:33 | Clear attempt by LAS good. | ||
| 10:24 | Shot by LAS Brendan Johnson WIDE | ||
| 09:28 | Shot by LAS Max Litchfield HIGH | ||
| 09:15 | Penalty on EMM-M Jack Tierney (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:13 | Shot by LAS Andrew Fidalgo, SAVE Aric Graves | ||
| 09:08 | Clear attempt by EMM-M failed. | ||
| Turnover by EMM-M Sebastian Zelaya. | |||
| 08:45 | GOAL by LAS Ryan Madden, goal number 20 for season. | ||
| Score: Lasell 2 - Emmanuel 0 | |||
| 08:56 | Faceoff Ben Werner vs Kyle LeBeau won by LAS, [08:56] Ground ball pickup by LAS Ben Werner. | ||
| 08:26 | Shot by LAS Andrew Fidalgo, SAVE Aric Graves | ||
| 08:23 | Ground ball pickup by LAS Landon Reyes. | ||
| 07:53 | Shot by LAS David Sheehan, SAVE Aric Graves | ||
| 07:48 | Ground ball pickup by LAS Ryan Madden. | ||
| 07:14 | GOAL by LAS Landon Reyes, Assist by Bash Cunningham, goal number 5 for season. | ||
| Score: Lasell 3 - Emmanuel 0 | |||
| 07:19 | Faceoff Ben Werner vs Kyle LeBeau won by LAS, [07:19] Ground ball pickup by LAS Brendan Johnson. | ||
| 06:46 | GOAL by LAS Colby Buccheri, goal number 13 for season. | ||
| Score: Lasell 4 - Emmanuel 0 | |||
| 06:46 | Timeout by EMM-M. | ||
| 06:48 | Faceoff Ben Werner vs Kyle LeBeau won by LAS, [06:48] Ground ball pickup by LAS Ben Werner. | ||
| 06:12 | Shot by LAS Mike Susi WIDE | ||
| 05:56 | GOAL by LAS Colby Buccheri, Assist by Andrew Fidalgo, goal number 14 for season. | ||
| Score: Lasell 5 - Emmanuel 0 | |||
| 05:56 | Faceoff Ben Werner vs Kyle LeBeau won by LAS, [05:56] Ground ball pickup by LAS Ben Werner. | ||
| 05:41 | Shot by LAS Ryan Madden HIGH | ||
| 05:35 | Clear attempt by EMM-M failed. | ||
| Turnover by EMM-M Ben Hartig-Orr. | |||
| 04:35 | GOAL by LAS Jordan Hines, goal number 9 for season. | ||
| Score: Lasell 6 - Emmanuel 0 | |||
| 04:35 | Faceoff Steven Phelps vs Kyle LeBeau won by LAS, [04:35] Ground ball pickup by LAS Steven Phelps. | ||
| 04:32 | Shot by LAS Andrew Fidalgo WIDE | ||
| 03:53 | Shot by LAS Andrew Fidalgo, SAVE Aric Graves | ||
| 03:45 | Clear attempt by EMM-M failed. | ||
| Turnover by EMM-M John Doherty. | |||
| Turnover by LAS Landon Reyes (caused by Ben Hartig-Orr). | |||
| 03:04 | Ground ball pickup by EMM-M Ben Hartig-Orr. | ||
| 03:03 | Clear attempt by EMM-M good. | ||
| Turnover by EMM-M Ben Hartig-Orr. | |||
| 02:55 | Clear attempt by LAS good. | ||
| Turnover by LAS Ryan Madden. | |||
| 02:44 | Ground ball pickup by EMM-M Ben Hartig-Orr. | ||
| 02:34 | Clear attempt by EMM-M good. | ||
| 01:33 | Shot by EMM-M Steve Gervasio, SAVE Alex Beauchemin | ||
| 01:17 | Shot by EMM-M Alex Flanagan, SAVE Alex Beauchemin | ||
| Turnover by EMM-M Colin Dickinson. | |||
| 00:53 | Clear attempt by LAS good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ben Werner vs Jack Tierney won by LAS, [15:00] Ground ball pickup by LAS Ben Werner. | ||
| 14:51 | GOAL by LAS Ryan Madden, Assist by Ben Werner, goal number 21 for season. | ||
| Score: Lasell 7 - Emmanuel 0 | |||
| 14:51 | Faceoff Ben Werner vs Jack Tierney won by LAS, [14:51] Ground ball pickup by LAS Ben Werner. | ||
| Turnover by LAS Andrew Fidalgo. | |||
| 14:04 | Clear attempt by EMM-M good. | ||
| 13:19 | GOAL by EMM-M Matt Katon, Assist by Alex Flanagan, goal number 26 for season. | ||
| Score: Lasell 7 - Emmanuel 1 | |||
| 13:22 | Faceoff Steven Phelps vs Jack Tierney won by LAS, [13:22] Ground ball pickup by LAS Steven Phelps. | ||
| 12:42 | Penalty on EMM-M Sebastian Zelaya (SLASHING/1:00) Extra-man opportunity. | ||
| 12:42 | Penalty on EMM-M Connor Prangley (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 12:16 | GOAL by LAS Ryan Madden (MAN-UP), Assist by Mike Susi, goal number 22 for season. | ||
| Score: Lasell 8 - Emmanuel 1 | |||
| 12:16 | Faceoff Steven Phelps vs Jack Tierney won by LAS, [12:16] Ground ball pickup by LAS Steven Phelps. | ||
| 11:33 | Shot by LAS Mike Susi, SAVE Aric Graves | ||
| 11:29 | Clear attempt by EMM-M good. | ||
| Turnover by EMM-M Jack Tierney (caused by Colby Buccheri). | |||
| 11:06 | Ground ball pickup by LAS Colby Buccheri. | ||
| Turnover by LAS Colby Buccheri. | |||
| 10:36 | Clear attempt by EMM-M failed. | ||
| Turnover by EMM-M Steve Gervasio. | |||
| 10:28 | Ground ball pickup by LAS Colby Buccheri. | ||
| 09:58 | Penalty on EMM-M Sebastian Zelaya (PUSHING/0:30) Extra-man opportunity. | ||
| 09:39 | Shot by LAS Colby Buccheri HIGH | ||
| 09:23 | GOAL by LAS Colby Buccheri (MAN-UP), Assist by Ryan Madden, goal number 15 for season. | ||
| Score: Lasell 9 - Emmanuel 1 | |||
| 09:23 | Faceoff Ben Werner vs Kyle LeBeau won by EMM-M, [09:23] Ground ball pickup by EMM-M TEAM. | ||
| 08:44 | Shot by EMM-M Ben Hartig-Orr, SAVE Alex Beauchemin | ||
| 08:39 | Clear attempt by LAS good. | ||
| 08:26 | Shot by LAS Ian Kinsella, SAVE Aric Graves | ||
| 08:23 | Ground ball pickup by EMM-M Aric Graves. | ||
| 08:14 | Clear attempt by EMM-M good. | ||
| 07:13 | Penalty on LAS Nik Roche (SLASHING/1:00) Extra-man opportunity. | ||
| 07:13 | Penalty on LAS Tyler Rose (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by EMM-M Alex Flanagan. | |||
| 06:45 | Ground ball pickup by LAS Alex Beauchemin. | ||
| 06:40 | Clear attempt by LAS good. | ||
| Turnover by LAS. | |||
| 06:12 | Shot by EMM-M Alex Flanagan, SAVE Alex Beauchemin | ||
| 06:08 | Clear attempt by LAS good. | ||
| 05:41 | GOAL by LAS Bryce Molloy, Assist by James Anderson, goal number 1 for season. | ||
| Score: Lasell 10 - Emmanuel 1 | |||
| 05:53 | Faceoff Ben Werner vs Jack Tierney won by LAS, [05:53] Ground ball pickup by LAS Ian Kinsella. | ||
| 05:06 | Shot by LAS Bash Cunningham, SAVE Aric Graves | ||
| 04:55 | Shot by LAS Andrew Fidalgo HIT POST | ||
| 04:50 | Ground ball pickup by LAS Bash Cunningham. | ||
| Turnover by LAS Landon Reyes. | |||
| 04:43 | Clear attempt by EMM-M good. | ||
| Turnover by EMM-M Ben Hartig-Orr. | |||
| 03:59 | Ground ball pickup by LAS Mike Susi. | ||
| 03:50 | Clear attempt by LAS good. | ||
| 03:48 | Shot by LAS James Anderson, SAVE Aric Graves | ||
| 03:36 | Clear attempt by EMM-M good. | ||
| 03:08 | Shot by EMM-M Ben Hartig-Orr WIDE | ||
| 02:21 | Penalty on LAS Tyler Rose (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 02:03 | GOAL by EMM-M Matt Katon (MAN-UP), goal number 27 for season. | ||
| Score: Lasell 10 - Emmanuel 2 | |||
| 02:03 | Faceoff Steven Phelps vs Jack Tierney won by LAS, [02:03] Ground ball pickup by LAS Steven Phelps. | ||
| 00:54 | Shot by LAS Jordan Hines HIGH | ||
| Turnover by LAS Mike Susi. | |||
| 00:32 | Clear attempt by EMM-M good. | ||
| 00:20 | Timeout by EMM-M. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Ryan Janovic at goalie for LAS. | ||
| 15:00 | Faceoff Ben Werner vs Kyle LeBeau won by LAS, [15:00] Ground ball pickup by LAS TEAM. | ||
| Turnover by LAS Brendan Johnson. | |||
| 14:22 | Clear attempt by EMM-M good. | ||
| 13:54 | GOAL by EMM-M Alex Flanagan, goal number 13 for season. | ||
| Score: Lasell 10 - Emmanuel 3 | |||
| 13:47 | Faceoff Ben Werner vs Kyle LeBeau won by EMM-M, [13:47] Ground ball pickup by EMM-M Connor Dooley. | ||
| Turnover by EMM-M Connor Dooley. | |||
| 13:28 | Ground ball pickup by LAS Tyler Rose. | ||
| 13:26 | Clear attempt by LAS good. | ||
| 12:41 | Shot by LAS Mike Susi, SAVE Aric Graves | ||
| 12:36 | Ground ball pickup by EMM-M Aric Graves. | ||
| 12:34 | Clear attempt by EMM-M failed. | ||
| Turnover by EMM-M John Doherty. | |||
| 12:04 | Shot by LAS Jordan Hines, SAVE Aric Graves | ||
| 11:51 | Clear attempt by EMM-M good. | ||
| Turnover by EMM-M Ben Hartig-Orr. | |||
| 11:21 | Clear attempt by LAS good. | ||
| 10:04 | GOAL by LAS Colby Buccheri, Assist by Mike Susi, goal number 16 for season. | ||
| Score: Lasell 11 - Emmanuel 3 | |||
| 10:04 | Faceoff Ben Werner vs Kyle LeBeau won by LAS, [10:04] Ground ball pickup by LAS Dan Gorman. | ||
| 09:50 | Shot by LAS Mike Susi WIDE | ||
| Turnover by LAS. | |||
| Turnover by EMM-M Andrew Alden. | |||
| Turnover by LAS David Sheehan. | |||
| Turnover by LAS Ben Werner (caused by Andrew Alden). | |||
| 07:52 | Ground ball pickup by LAS Evan Abatiell. | ||
| 07:50 | Clear attempt by LAS good. | ||
| 07:46 | Shot by LAS James Anderson WIDE | ||
| 07:04 | Shot by EMM-M Colin Dickinson, SAVE Ryan Janovic | ||
| 07:00 | Ground ball pickup by LAS James Anderson. | ||
| 06:57 | Shot by LAS James Anderson, SAVE Aric Graves | ||
| 06:54 | Clear attempt by EMM-M good. | ||
| Turnover by EMM-M Alex Flanagan. | |||
| 06:37 | Clear attempt by LAS good. | ||
| 05:43 | Shot by LAS Andrew Fidalgo, SAVE Aric Graves | ||
| 05:40 | Ground ball pickup by LAS James Anderson. | ||
| 05:37 | Shot by LAS James Anderson, SAVE Aric Graves | ||
| Turnover by EMM-M Sebastian Zelaya. | |||
| 04:33 | Shot by LAS Max Litchfield WIDE | ||
| 04:21 | Shot by LAS Ryan Madden WIDE | ||
| Turnover by LAS James Anderson. | |||
| 04:13 | Ground ball pickup by EMM-M Connor Dooley. | ||
| 04:10 | Clear attempt by EMM-M good. | ||
| 03:29 | GOAL by EMM-M Matt Katon, Assist by Andrew Alden, goal number 28 for season. | ||
| Score: Lasell 11 - Emmanuel 4 | |||
| 03:29 | Penalty on LAS David Sheehan (SLASHING/1:00) Extra-man opportunity. | ||
| 03:29 | Faceoff Dan Gorman vs Kyle LeBeau won by EMM-M, [03:29] Ground ball pickup by EMM-M Kyle LeBeau. | ||
| 02:45 | Shot by EMM-M Ben Hartig-Orr WIDE | ||
| 02:33 | Shot by EMM-M Ben Hartig-Orr, SAVE Ryan Janovic | ||
| 02:24 | Clear attempt by LAS good. | ||
| 01:26 | GOAL by LAS Ryan Madden, Assist by Mike Susi, goal number 23 for season. | ||
| Score: Lasell 12 - Emmanuel 4 | |||
| 01:24 | Faceoff Ben Werner vs Kyle LeBeau won by LAS, [01:24] Ground ball pickup by LAS Brendan Johnson. | ||
| 00:44 | Shot by LAS Colby Buccheri, SAVE Aric Graves | ||
| 00:41 | Clear attempt by EMM-M good. | ||
| Turnover by EMM-M Jack Tierney (caused by Dan Gorman). | |||
| 00:14 | Ground ball pickup by LAS Dan Gorman. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ben Werner vs Kyle LeBeau won by EMM-M, [15:00] Ground ball pickup by EMM-M TEAM. | ||
| Turnover by EMM-M Kyle LeBeau. | |||
| 14:31 | Clear attempt by LAS good. | ||
| Turnover by LAS Mike Susi. | |||
| 14:09 | Clear attempt by EMM-M good. | ||
| Turnover by EMM-M Andrew Alden. | |||
| 13:32 | Ground ball pickup by LAS Colby Buccheri. | ||
| 13:29 | Clear attempt by LAS good. | ||
| 12:52 | Shot by LAS Jordan Hines WIDE | ||
| 12:20 | Shot by LAS Jordan Hines, SAVE Aric Graves | ||
| 12:14 | Ground ball pickup by EMM-M Aric Graves. | ||
| 12:13 | Clear attempt by EMM-M good. | ||
| Turnover by EMM-M Steve Gervasio. | |||
| 11:19 | Clear attempt by LAS good. | ||
| 10:51 | Timeout by LAS. | ||
| 10:34 | Shot by LAS Bash Cunningham WIDE | ||
| 10:03 | Shot by LAS Max Litchfield HIT POST | ||
| 09:53 | GOAL by LAS Andrew Fidalgo, Assist by Bash Cunningham, goal number 13 for season. | ||
| Score: Lasell 13 - Emmanuel 4 | |||
| 09:53 | Faceoff Steven Phelps vs Kyle LeBeau won by EMM-M, [09:53] Ground ball pickup by EMM-M Connor Prangley. | ||
| Turnover by EMM-M Joe Cuticelli. | |||
| 09:23 | Clear attempt by LAS good. | ||
| Turnover by LAS James Torosian. | |||
| 08:27 | GOAL by EMM-M Steve Gervasio, goal number 9 for season. | ||
| Score: Lasell 13 - Emmanuel 5 | |||
| 08:31 | Faceoff Steven Phelps vs Kyle LeBeau won by LAS, [08:31] Ground ball pickup by LAS Steven Phelps. | ||
| Turnover by LAS Steven Phelps. | |||
| 08:15 | Ground ball pickup by EMM-M Ben Hartig-Orr. | ||
| 08:08 | Clear attempt by EMM-M good. | ||
| 07:32 | Shot by EMM-M Matt Katon, SAVE Ryan Janovic | ||
| Turnover by EMM-M Joe Cuticelli. | |||
| 06:37 | Clear attempt by LAS good. | ||
| Turnover by LAS Mike Susi. | |||
| 05:53 | Ground ball pickup by EMM-M Alex Flanagan. | ||
| 05:51 | Clear attempt by EMM-M good. | ||
| 05:43 | Timeout by EMM-M. | ||
| 05:18 | GOAL by EMM-M Alex Flanagan, goal number 14 for season. | ||
| Score: Lasell 13 - Emmanuel 6 | |||
| 05:18 | Faceoff Ben Werner vs Kyle LeBeau won by EMM-M, [05:18] Ground ball pickup by EMM-M Connor Prangley. | ||
| Turnover by EMM-M Colin Dickinson. | |||
| 04:20 | Ground ball pickup by LAS David Sheehan. | ||
| 04:17 | Clear attempt by LAS good. | ||
| 03:16 | Shot by LAS Mike Susi WIDE | ||
| 03:09 | Clear attempt by EMM-M good. | ||
| Turnover by EMM-M Kyle LeBeau. | |||
| 01:53 | Ground ball pickup by LAS Evan Abatiell. | ||
| 01:51 | Clear attempt by LAS good. | ||
| 01:06 | Shot by LAS Colby Buccheri, SAVE Aric Graves | ||
| 00:33 | GOAL by LAS Jordan Hines, goal number 10 for season. | ||
| Score: Lasell 14 - Emmanuel 6 | |||
| 00:37 | Faceoff Ben Werner vs Kyle LeBeau won by EMM-M, [00:37] Ground ball pickup by EMM-M John Doherty. | ||
| 00:00 | GOAL by EMM-M Steve Gervasio, goal number 10 for season. | ||
| Score: Lasell 14 - Emmanuel 7 | |||
| 00:00 | End-of-period. | ||
| Score: Lasell 14 - Emmanuel 7 | |||
