Norwich at Lasell
@ Auburndale, Mass. (Grellier Field )
5/6/2016 at 3:30 PM
@ Auburndale, Mass. (Grellier Field )
5/6/2016 at 3:30 PM
|
Norwich
9 |
Lasell
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Norwich (9-9) | 2 | 3 | 0 | 4 | 9 |
| Lasell (12-4) | 6 | 4 | 2 | 4 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ian Kriger at goalie for NUMLAX16. | ||
| 15:00 | Chris Thomas-Ikier at goalie for LCMLAX16. | ||
| 15:00 | Faceoff Jack Dwyer vs Chase Swift won by LCMLAX16, [15:00] Ground ball pickup by LCMLAX16 Chase Swift. | ||
| 14:12 | GOAL by LCMLAX16 Ryan Madden (FIRST GOAL), goal number 26 for season. | ||
| Score: Norwich 0 - Lasell 1 | |||
| 14:12 | Faceoff Jack Dwyer vs Chase Swift won by NUMLAX16, [14:12] Ground ball pickup by NUMLAX16 Pete Soonthornprapue. | ||
| 13:12 | Turnover by NUMLAX16 Ryan McCarthy (caused by Joe Bove). | ||
| 13:08 | Ground ball pickup by LCMLAX16 Hilmar Smith. | ||
| 13:05 | Clear attempt by LCMLAX16 good. | ||
| 12:56 | GOAL by LCMLAX16 Connor Johnson, goal number 11 for season. | ||
| Score: Norwich 0 - Lasell 2 | |||
| 12:56 | Faceoff Jack Dwyer vs Chase Swift won by LCMLAX16, [12:56] Ground ball pickup by LCMLAX16 Travis Duhamel. | ||
| 12:18 | Shot by LCMLAX16 Austin Tomasetti, SAVE Ian Kriger. | ||
| 12:13 | Ground ball pickup by LCMLAX16 Casey Sullivan. | ||
| 12:11 | Shot by LCMLAX16 Josh Gallant HIT POST. | ||
| 12:06 | Clear attempt by NUMLAX16 good. | ||
| 11:26 | Shot by NUMLAX16 Cody Moore, SAVE Chris Thomas-Ikier. | ||
| 11:22 | Clear attempt by LCMLAX16 good. | ||
| 11:12 | Shot by LCMLAX16 Josh Gallant, SAVE Ian Kriger. | ||
| 11:08 | Ground ball pickup by NUMLAX16 Cody Moore. | ||
| 11:05 | Clear attempt by NUMLAX16 good. | ||
| 10:28 | GOAL by NUMLAX16 Matt Flaherty, goal number 16 for season. | ||
| Score: Norwich 1 - Lasell 2 | |||
| 10:28 | Faceoff Jack Dwyer vs Chase Swift won by NUMLAX16, [10:28] Ground ball pickup by NUMLAX16 Pete Soonthornprapue. | ||
| 10:13 | Ground ball pickup by NUMLAX16 Jimmy Warden. | ||
| 10:06 | GOAL by NUMLAX16 Ryan McCarthy, Assist by Jimmy Warden, goal number 37 for season. | ||
| Score: Norwich 2 - Lasell 2 | |||
| 10:05 | Faceoff Jack Dwyer vs Chase Swift won by NUMLAX16, [10:05] Ground ball pickup by NUMLAX16 Zach Adler. | ||
| 09:07 | Shot by NUMLAX16 Michael Cashman, SAVE Chris Thomas-Ikier. | ||
| 09:03 | Clear attempt by LCMLAX16 failed. | ||
| 08:46 | Turnover by LCMLAX16 Joe Bove. | ||
| 08:43 | Ground ball pickup by NUMLAX16 William Conroy. | ||
| 08:37 | Shot by NUMLAX16 Ryan McCarthy HIGH. | ||
| 07:57 | Turnover by NUMLAX16 Cody Moore. | ||
| 07:53 | Ground ball pickup by LCMLAX16 Mike Pino. | ||
| 07:50 | Clear attempt by LCMLAX16 good. | ||
| 07:19 | GOAL by LCMLAX16 Austin Tomasetti, goal number 27 for season. | ||
| Score: Norwich 2 - Lasell 3 | |||
| 07:19 | Faceoff Jack Dwyer vs Chase Swift won by NUMLAX16, [07:19] Ground ball pickup by NUMLAX16 James Connors. | ||
| 06:01 | Turnover by NUMLAX16 Jeremiah Ellement (caused by Hilmar Smith). | ||
| 05:57 | Ground ball pickup by LCMLAX16 Hilmar Smith. | ||
| 05:14 | GOAL by LCMLAX16 Josh Gallant, Assist by Casey Sullivan, goal number 35 for season. | ||
| Score: Norwich 2 - Lasell 4 | |||
| 05:14 | Faceoff Jack Dwyer vs Chase Swift won by LCMLAX16, [05:14] Ground ball pickup by LCMLAX16 Chase Swift. | ||
| 05:00 | Turnover by LCMLAX16 Chase Swift (caused by Ian Kennedy). | ||
| 05:00 | Ground ball pickup by NUMLAX16 Ian Kennedy. | ||
| 04:31 | Shot by NUMLAX16 Matt Flaherty, SAVE Chris Thomas-Ikier. | ||
| 03:32 | Shot by NUMLAX16 Ryan McCarthy WIDE. | ||
| 03:25 | Turnover by NUMLAX16 Ian Kennedy (caused by David Sheehan). | ||
| 03:21 | Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 03:19 | Clear attempt by LCMLAX16 good. | ||
| 02:47 | GOAL by LCMLAX16 Ryan Madden, goal number 27 for season. | ||
| Score: Norwich 2 - Lasell 5 | |||
| 02:47 | Faceoff Jack Dwyer vs Chase Swift won by LCMLAX16, [02:47] Ground ball pickup by LCMLAX16 Mike Bomberg. | ||
| 02:10 | GOAL by LCMLAX16 Anthony Saitta, Assist by Pat Egan, goal number 21 for season. | ||
| Score: Norwich 2 - Lasell 6 | |||
| 02:10 | Timeout by NUMLAX16. | ||
| 02:10 | Faceoff Jack Dwyer vs Chase Swift won by NUMLAX16, [02:10] Ground ball pickup by NUMLAX16 Pete Soonthornprapue. | ||
| 00:48 | Shot by NUMLAX16 Josh Jenkins, SAVE Chris Thomas-Ikier. | ||
| 00:45 | Ground ball pickup by NUMLAX16 Ryan McCarthy. | ||
| 00:37 | Turnover by NUMLAX16 Ryan McCarthy (caused by Chris Thomas-Ikier). | ||
| 00:32 | Ground ball pickup by LCMLAX16 Chris Thomas-Ikier. | ||
| 00:31 | Clear attempt by LCMLAX16 good. | ||
| 00:14 | Shot by LCMLAX16 Casey Sullivan, SAVE Ian Kriger. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Dwyer vs Chase Swift won by NUMLAX16, [15:00] Ground ball pickup by NUMLAX16 Jimmy Warden. | ||
| 14:08 | GOAL by NUMLAX16 Matt Flaherty, Assist by Ryan McCarthy, goal number 17 for season. | ||
| Score: Norwich 3 - Lasell 6 | |||
| 14:08 | Faceoff Jack Dwyer vs Chase Swift won by NUMLAX16, [14:08] Ground ball pickup by NUMLAX16 Joseph Santangelo. | ||
| 13:48 | Shot by NUMLAX16 Ryan McCarthy, SAVE Chris Thomas-Ikier. | ||
| 13:44 | Clear attempt by LCMLAX16 failed. | ||
| 13:20 | Turnover by LCMLAX16 Ryan Madden (caused by Cody Moore). | ||
| 13:16 | Ground ball pickup by NUMLAX16 Cody Moore. | ||
| 13:13 | Clear attempt by NUMLAX16 failed. | ||
| 12:48 | Turnover by NUMLAX16 Zach Adler (caused by Josh Gallant). | ||
| 12:09 | Shot by LCMLAX16 Pat Egan BLOCKED. | ||
| 12:01 | Clear attempt by NUMLAX16 good. | ||
| 11:41 | Shot by NUMLAX16 Jimmy Warden, SAVE Chris Thomas-Ikier. | ||
| 11:36 | Clear attempt by LCMLAX16 good. | ||
| 10:55 | GOAL by LCMLAX16 Ryan Madden, goal number 28 for season. | ||
| Score: Norwich 3 - Lasell 7 | |||
| 10:55 | Faceoff Jack Dwyer vs Chase Swift won by NUMLAX16 (on faceoff violation). | ||
| 10:09 | GOAL by NUMLAX16 Matt Flaherty, goal number 18 for season. | ||
| Score: Norwich 4 - Lasell 7 | |||
| 10:09 | Faceoff Jack Dwyer vs Chase Swift won by LCMLAX16 (on faceoff violation). | ||
| 09:54 | Shot by LCMLAX16 Casey Sullivan, SAVE Ian Kriger. | ||
| 09:48 | Ground ball pickup by LCMLAX16 Connor Johnson. | ||
| 09:16 | GOAL by LCMLAX16 Ryan Madden, Assist by Josh Gallant, goal number 29 for season. | ||
| Score: Norwich 4 - Lasell 8 | |||
| 09:16 | Faceoff Jack Dwyer vs Chase Swift won by NUMLAX16 (on faceoff violation). | ||
| 08:20 | Turnover by NUMLAX16 Joe Wood (caused by Hilmar Smith). | ||
| 08:16 | Ground ball pickup by LCMLAX16 Mike Bomberg. | ||
| 07:17 | Shot by LCMLAX16 Ryan Madden, SAVE Ian Kriger. | ||
| 07:11 | Ground ball pickup by NUMLAX16 Pete Soonthornprapue. | ||
| 07:09 | Clear attempt by NUMLAX16 failed. | ||
| 06:39 | Turnover by NUMLAX16 Zach Adler. | ||
| 06:33 | GOAL by LCMLAX16 Josh Gallant, Assist by Casey Sullivan, goal number 36 for season. | ||
| Score: Norwich 4 - Lasell 9 | |||
| 06:33 | Timeout by NUMLAX16. | ||
| 06:33 | Faceoff Jack Dwyer vs Chase Swift won by NUMLAX16, [06:33] Ground ball pickup by NUMLAX16 Jack Dwyer. | ||
| 06:23 | Turnover by NUMLAX16 Jack Dwyer (caused by Travis Duhamel). | ||
| 06:20 | Ground ball pickup by LCMLAX16 Chase Swift. | ||
| 05:35 | Turnover by LCMLAX16 Casey Sullivan. | ||
| 04:42 | Shot by NUMLAX16 Alex Bowen, SAVE Chris Thomas-Ikier. | ||
| 04:30 | Ground ball pickup by NUMLAX16 Ryan McCarthy. | ||
| 04:28 | Shot by NUMLAX16 Ryan McCarthy HIT POST. | ||
| 03:58 | Shot by NUMLAX16 Matt Shea, SAVE Chris Thomas-Ikier. | ||
| 03:52 | Clear attempt by LCMLAX16 failed. | ||
| 03:52 | Turnover by LCMLAX16 Connor Johnson. | ||
| 03:22 | GOAL by NUMLAX16 Dylan Avery, goal number 6 for season. | ||
| Score: Norwich 5 - Lasell 9 | |||
| 03:22 | Faceoff Jack Dwyer vs Chase Swift won by NUMLAX16, [03:22] Ground ball pickup by NUMLAX16 Pete Soonthornprapue. | ||
| 03:04 | Shot by NUMLAX16 Ryan McCarthy WIDE. | ||
| 02:35 | Shot by NUMLAX16 Josh Jenkins, SAVE Chris Thomas-Ikier. | ||
| 02:32 | Ground ball pickup by LCMLAX16 Evan Abiatell. | ||
| 02:25 | Timeout by LCMLAX16. | ||
| 02:02 | Turnover by LCMLAX16 Greg Klaum (caused by Matt Whear). | ||
| 01:54 | Ground ball pickup by NUMLAX16 Matt Thresher. | ||
| 01:11 | Ground ball pickup by NUMLAX16 Matt Flaherty. | ||
| 00:58 | Shot by NUMLAX16 Ian Kennedy, SAVE Chris Thomas-Ikier. | ||
| 00:35 | Turnover by NUMLAX16 Dylan Avery (caused by David Sheehan). | ||
| 00:31 | Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 00:29 | Clear attempt by LCMLAX16 good. | ||
| 00:25 | Timeout by LCMLAX16. | ||
| 00:09 | Shot by LCMLAX16 Josh Gallant WIDE. | ||
| 00:06 | Ground ball pickup by LCMLAX16 Ryan Madden. | ||
| 00:01 | GOAL by LCMLAX16 Casey Sullivan, Assist by Austin Tomasetti, goal number 23 for season. | ||
| Score: Norwich 5 - Lasell 10 | |||
| 00:01 | Faceoff Jack Dwyer vs Chase Swift won by LCMLAX16, [00:01] Ground ball pickup by LCMLAX16 Chase Swift. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Dwyer vs Chase Swift won by NUMLAX16 (on faceoff violation). | ||
| 13:57 | Turnover by NUMLAX16 Michael Cashman (caused by Travis Duhamel). | ||
| 13:55 | Ground ball pickup by LCMLAX16 Travis Duhamel. | ||
| 13:53 | Clear attempt by LCMLAX16 good. | ||
| 13:05 | Shot by LCMLAX16 Austin Tomasetti WIDE. | ||
| 12:56 | Shot by LCMLAX16 Pat Egan HIT POST. | ||
| 12:51 | Penalty on NUMLAX16 Pete Soonthornprapue (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 12:33 | GOAL by LCMLAX16 Ryan Madden (MAN-UP), goal number 30 for season. | ||
| Score: Norwich 5 - Lasell 11 | |||
| 12:33 | Faceoff Jack Dwyer vs Chase Swift won by NUMLAX16, [12:33] Ground ball pickup by NUMLAX16 Zach Adler. | ||
| 12:19 | Turnover by NUMLAX16 Zach Adler. | ||
| 11:59 | Turnover by LCMLAX16 Pat Egan (caused by Zach Adler). | ||
| 11:53 | Ground ball pickup by NUMLAX16 Zach Adler. | ||
| 11:51 | Clear attempt by NUMLAX16 failed. | ||
| 11:28 | Turnover by NUMLAX16. | ||
| 10:54 | Shot by LCMLAX16 Pat Egan WIDE. | ||
| 10:42 | Shot by LCMLAX16 Austin Tomasetti HIGH. | ||
| 10:26 | Shot by LCMLAX16 Pat Egan WIDE. | ||
| 10:05 | Shot by LCMLAX16 Ryan Madden, SAVE Ian Kriger. | ||
| 10:02 | Clear attempt by NUMLAX16 good. | ||
| 09:49 | Turnover by NUMLAX16 Jimmy Warden (caused by Travis Duhamel). | ||
| 09:47 | Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 09:44 | Clear attempt by LCMLAX16 good. | ||
| 08:49 | Turnover by LCMLAX16 Austin Tomasetti (caused by Zach Adler). | ||
| 08:46 | Ground ball pickup by NUMLAX16 Ryan Dart. | ||
| 08:44 | Clear attempt by NUMLAX16 failed. | ||
| 08:18 | Shot by NUMLAX16 Dylan Avery WIDE. | ||
| 08:00 | Shot by NUMLAX16 Michael Cashman HIT POST. | ||
| 07:40 | Shot by NUMLAX16 Josh Jenkins HIT POST. | ||
| 07:21 | Turnover by NUMLAX16 Ryan McCarthy (caused by Joe Bove). | ||
| 07:19 | Clear attempt by LCMLAX16 failed. | ||
| 07:02 | Turnover by LCMLAX16 Chris Thomas-Ikier. | ||
| 06:50 | Shot by NUMLAX16 Ryan McCarthy HIGH. | ||
| 06:50 | Penalty on LCMLAX16 Joe Bove (SLASHING/1:00) Extra-man opportunity. | ||
| 06:35 | Shot by NUMLAX16 Ryan McCarthy WIDE. | ||
| 06:15 | Shot by NUMLAX16 Ryan McCarthy, SAVE Chris Thomas-Ikier. | ||
| 05:58 | Shot by NUMLAX16 Ryan McCarthy BLOCKED. | ||
| 05:55 | Ground ball pickup by LCMLAX16 Chris Thomas-Ikier. | ||
| 05:42 | Penalty on NUMLAX16 Josh Jenkins (ILLEGAL BODY CHECK/1:00). | ||
| 05:42 | Penalty on LCMLAX16 Connor Johnson (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 05:26 | Turnover by NUMLAX16 Ian Kennedy (caused by David Sheehan). | ||
| 04:48 | Turnover by LCMLAX16 Casey Sullivan (caused by Ian Kriger). | ||
| 04:46 | Ground ball pickup by NUMLAX16 Ian Kriger. | ||
| 04:43 | Clear attempt by NUMLAX16 good. | ||
| 03:26 | Turnover by NUMLAX16 Joe Wood (caused by David Sheehan). | ||
| 03:23 | Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 03:23 | Clear attempt by LCMLAX16 good. | ||
| 03:05 | Turnover by LCMLAX16 Casey Sullivan (caused by Pete Soonthornprapue). | ||
| 02:36 | Turnover by NUMLAX16 Matt Flaherty (caused by Joe Bove). | ||
| 02:34 | Ground ball pickup by LCMLAX16 Mike Bomberg. | ||
| 02:27 | GOAL by LCMLAX16 Josh Gallant, Assist by Mike Bomberg, goal number 37 for season. | ||
| Score: Norwich 5 - Lasell 12 | |||
| 02:27 | Faceoff Jack Dwyer vs Chase Swift won by NUMLAX16 (on faceoff violation). | ||
| 01:42 | Shot by NUMLAX16 Ryan McCarthy WIDE. | ||
| 01:38 | Penalty on LCMLAX16 Hilmar Smith (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 01:19 | Turnover by NUMLAX16 Ian Kennedy (caused by Joe Bove). | ||
| 01:16 | Ground ball pickup by LCMLAX16 Chris Thomas-Ikier. | ||
| 01:14 | Clear attempt by LCMLAX16 good. | ||
| 00:21 | Shot by LCMLAX16 Austin Tomasetti WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Dwyer vs Pete Dolan won by LCMLAX16, [15:00] Ground ball pickup by LCMLAX16 Pete Dolan. | ||
| 14:53 | Shot by LCMLAX16 Pete Dolan WIDE. | ||
| 14:22 | GOAL by LCMLAX16 Austin Tomasetti, Assist by Ryan Madden, goal number 28 for season. | ||
| Score: Norwich 5 - Lasell 13 | |||
| 14:22 | Faceoff Jack Dwyer vs Pete Dolan won by LCMLAX16, [14:22] Ground ball pickup by LCMLAX16 Connor Johnson. | ||
| 14:10 | Shot by LCMLAX16 Josh Gallant, SAVE Ian Kriger. | ||
| 13:39 | Shot by LCMLAX16 Austin Tomasetti, SAVE Ian Kriger. | ||
| 13:28 | Clear attempt by NUMLAX16 good. | ||
| 13:16 | Shot by NUMLAX16 Josh Jenkins HIGH. | ||
| 13:12 | Ground ball pickup by NUMLAX16 Ian Kennedy. | ||
| 13:11 | Penalty on LCMLAX16 Joe Bove (PUSHING/0:30) Extra-man opportunity. | ||
| 12:53 | Shot by NUMLAX16 Ryan McCarthy, SAVE Chris Thomas-Ikier. | ||
| 12:51 | Clear attempt by LCMLAX16 good. | ||
| 11:58 | Shot by LCMLAX16 Ryan Madden, SAVE Ian Kriger. | ||
| 11:54 | Ground ball pickup by NUMLAX16 James Connors. | ||
| 11:52 | Clear attempt by NUMLAX16 good. | ||
| 11:35 | Shot by NUMLAX16 Jimmy Warden, SAVE Chris Thomas-Ikier. | ||
| 11:31 | Ground ball pickup by LCMLAX16 Anthony Saitta. | ||
| 11:29 | Clear attempt by LCMLAX16 good. | ||
| 11:25 | Shot by LCMLAX16 Casey Sullivan, SAVE Ian Kriger. | ||
| 11:22 | Clear attempt by NUMLAX16 good. | ||
| 11:11 | Turnover by NUMLAX16 Ryan McCarthy (caused by Joe Bove). | ||
| 11:08 | Ground ball pickup by LCMLAX16 Joe Bove. | ||
| 11:06 | Clear attempt by LCMLAX16 good. | ||
| 10:34 | GOAL by LCMLAX16 Josh Gallant, Assist by Ryan Madden, goal number 38 for season. | ||
| Score: Norwich 5 - Lasell 14 | |||
| 10:34 | Timeout by NUMLAX16. | ||
| 10:34 | Faceoff Jack Dwyer vs Pete Dolan won by LCMLAX16, [10:34] Ground ball pickup by LCMLAX16 Travis Duhamel. | ||
| 09:49 | Turnover by LCMLAX16 Ryan Madden (caused by Thomas Carlson). | ||
| 09:44 | Ground ball pickup by NUMLAX16 Thomas Carlson. | ||
| 09:37 | Penalty on LCMLAX16 Josh Gallant (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 09:26 | Turnover by NUMLAX16 Josh Jenkins (caused by Travis Duhamel). | ||
| 09:23 | Ground ball pickup by LCMLAX16 Travis Duhamel. | ||
| 09:17 | Turnover by LCMLAX16 Hilmar Smith (caused by Jimmy Warden). | ||
| 09:14 | Ground ball pickup by NUMLAX16 Jimmy Warden. | ||
| 09:11 | Turnover by NUMLAX16 Jimmy Warden (caused by Hilmar Smith). | ||
| 09:08 | Ground ball pickup by LCMLAX16 Hilmar Smith. | ||
| 09:01 | Turnover by LCMLAX16 Hilmar Smith. | ||
| 08:58 | Clear attempt by NUMLAX16 good. | ||
| 08:36 | Shot by NUMLAX16 Ryan McCarthy, SAVE Chris Thomas-Ikier. | ||
| 08:34 | Clear attempt by LCMLAX16 failed. | ||
| 08:24 | Turnover by LCMLAX16 Joe Bove. | ||
| 08:09 | Turnover by NUMLAX16 Ryan McCarthy. | ||
| 08:09 | Clear attempt by LCMLAX16 failed. | ||
| 07:48 | Turnover by LCMLAX16 Joe Bove (caused by Ryan Dart). | ||
| 07:46 | Ground ball pickup by NUMLAX16 Ryan Dart. | ||
| 07:43 | GOAL by NUMLAX16 Ryan McCarthy, goal number 38 for season. | ||
| Score: Norwich 6 - Lasell 14 | |||
| 07:43 | Faceoff Jack Dwyer vs Pete Dolan won by NUMLAX16, [07:43] Ground ball pickup by NUMLAX16 Jack Dwyer. | ||
| 06:53 | Shot by NUMLAX16 Nolan Aurelia WIDE. | ||
| 06:49 | Clear attempt by LCMLAX16 good. | ||
| 06:23 | Shot by LCMLAX16 Hilmar Smith, SAVE Ian Kriger. | ||
| 06:20 | Clear attempt by NUMLAX16 good. | ||
| 05:39 | Turnover by NUMLAX16 Ian Kennedy. | ||
| 05:06 | GOAL by LCMLAX16 Ryan Madden, Assist by Casey Sullivan, goal number 31 for season. | ||
| Score: Norwich 6 - Lasell 15 | |||
| 05:06 | Faceoff Jack Dwyer vs Pete Dolan won by NUMLAX16, [05:06] Ground ball pickup by NUMLAX16 Pete Soonthornprapue. | ||
| 04:50 | Shot by NUMLAX16 Jimmy Warden, SAVE Chris Thomas-Ikier. | ||
| 04:47 | Clear attempt by LCMLAX16 good. | ||
| 04:30 | GOAL by LCMLAX16 Pat Egan, Assist by Greg Klaum, goal number 8 for season. | ||
| Score: Norwich 6 - Lasell 16 | |||
| 04:30 | Faceoff Jack Dwyer vs Chase Swift won by NUMLAX16, [04:30] Ground ball pickup by NUMLAX16 Matt Whear. | ||
| 03:59 | Shot by NUMLAX16 Michael Cashman, SAVE Chris Thomas-Ikier {shot from close left wing}. | ||
| 03:52 | Clear attempt by LCMLAX16 good. | ||
| 03:00 | Turnover by LCMLAX16 William Gillis (caused by James Connors). | ||
| 02:52 | Clear attempt by NUMLAX16 good. | ||
| 02:44 | GOAL by NUMLAX16 Ryan McCarthy, Assist by Josh Jenkins, goal number 38 for season. | ||
| Score: Norwich 7 - Lasell 16 | |||
| 02:44 | Faceoff Jack Dwyer vs Chase Swift won by NUMLAX16, [02:44] Ground ball pickup by NUMLAX16 Jack Dwyer. | ||
| 02:36 | Turnover by NUMLAX16 Jack Dwyer. | ||
| 02:34 | Ground ball pickup by LCMLAX16 Mike Pino. | ||
| 02:32 | Clear attempt by LCMLAX16 good. | ||
| 02:14 | Shot by LCMLAX16 William Towner BLOCKED. | ||
| 02:10 | Clear attempt by NUMLAX16 good. | ||
| 01:49 | Shot by NUMLAX16 Ryan McCarthy, SAVE Chris Thomas-Ikier. | ||
| 01:47 | Clear attempt by LCMLAX16 failed. | ||
| 01:30 | Turnover by LCMLAX16 Chase Swift. | ||
| 01:27 | Ground ball pickup by NUMLAX16 Matt Whear. | ||
| 01:21 | GOAL by NUMLAX16 Jimmy Warden, goal number 15 for season. | ||
| Score: Norwich 8 - Lasell 16 | |||
| 01:21 | Faceoff Jack Dwyer vs Pete Dolan won by NUMLAX16 (on faceoff violation). | ||
| 01:18 | Penalty on LCMLAX16 Casey Sullivan (PUSHING/0:30) Extra-man opportunity. | ||
| 01:02 | GOAL by NUMLAX16 Ryan McCarthy (MAN-UP), goal number 40 for season. | ||
| Score: Norwich 9 - Lasell 16 | |||
| 01:02 | Faceoff Jack Dwyer vs Chase Swift won by LCMLAX16, [01:02] Ground ball pickup by LCMLAX16 Connor Johnson. | ||
| 00:39 | Turnover by LCMLAX16 Connor Johnson (caused by Pete Soonthornprapue). | ||
| 00:35 | Ground ball pickup by NUMLAX16 Pete Soonthornprapue. | ||
| 00:31 | Turnover by NUMLAX16 Pete Soonthornprapue (caused by Mike Pino). | ||
| 00:28 | Ground ball pickup by LCMLAX16 Mike Pino. | ||
| 00:26 | Clear attempt by LCMLAX16 good. | ||
| 00:00 | End-of-period. | ||
| Score: Norwich 9 - Lasell 16 | |||
