Albertus Magnus at Lasell
@ Auburndale, Mass. (Grellier Field )
3/28/2015 at 1:00 PM
@ Auburndale, Mass. (Grellier Field )
3/28/2015 at 1:00 PM
|
Albertus Magnus
6 |
Lasell
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Albertus Magnus (0-7, 0-3 GNAC) | 1 | 2 | 0 | 3 | 6 |
| Lasell (5-3, 2-1 GNAC) | 4 | 5 | 3 | 6 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jack Kerner at goalie for AMCM. | ||
| 15:00 | David Walen at goalie for LCMLAX15. | ||
| 15:00 | Faceoff Greg Shawinsky vs Brendan Dwyer won by AMCM (on faceoff violation). | ||
| Turnover by AMCM Liam Oliver. | |||
| 14:19 | Clear attempt by LCMLAX15 good. | ||
| 13:37 | GOAL by LCMLAX15 Aaron LaPorte (FIRST GOAL), Assist by Joe Cunning, goal number 8 for season. | ||
| Score: Albertus Magnus 0 - Lasell 1 | |||
| 13:37 | Faceoff Greg Shawinsky vs Brendan Dwyer won by AMCM, [13:37] Ground ball pickup by AMCM Greg Shawinsky. | ||
| Turnover by AMCM Dalton Sargent. | |||
| 13:02 | Ground ball pickup by LCMLAX15 Derek Marshall. | ||
| 12:32 | Clear attempt by LCMLAX15 good. | ||
| 12:16 | Shot by LCMLAX15 Andrew Suh, SAVE Jack Kerner. | ||
| 12:12 | Clear attempt by AMCM good. | ||
| 11:58 | Ground ball pickup by AMCM Mike Choiniere. | ||
| 11:50 | GOAL by AMCM Mike Choiniere. | ||
| Score: Albertus Magnus 1 - Lasell 1 | |||
| 11:50 | Penalty on LCMLAX15 Joe Bove (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:50 | Faceoff Greg Shawinsky vs Chase Swift won by AMCM (on faceoff violation). | ||
| 11:13 | Shot by AMCM Justin Bennet, SAVE David Walen. | ||
| 11:11 | Ground ball pickup by LCMLAX15 Mike Pino. | ||
| 11:08 | Clear attempt by LCMLAX15 good. | ||
| 10:00 | Shot by LCMLAX15 Casey Sullivan, SAVE Jack Kerner. | ||
| 09:57 | Clear attempt by AMCM good. | ||
| Turnover by AMCM Dalton Sargent (caused by Gordon Roberts). | |||
| 09:19 | Ground ball pickup by LCMLAX15 Gordon Roberts. | ||
| 09:17 | Clear attempt by LCMLAX15 failed. | ||
| Turnover by LCMLAX15 David Walen (caused by Mike Choiniere). | |||
| 09:07 | Ground ball pickup by AMCM Mike Choiniere. | ||
| 08:47 | Ground ball pickup by AMCM Paul Mirmina. | ||
| Turnover by AMCM Justin Bennet (caused by Derek Marshall). | |||
| 07:58 | Ground ball pickup by LCMLAX15 Derek Marshall. | ||
| 07:56 | Clear attempt by LCMLAX15 good. | ||
| 07:42 | Shot by LCMLAX15 Andrew Suh, SAVE Jack Kerner. | ||
| 07:22 | Shot by LCMLAX15 Andrew Suh, SAVE Jack Kerner. | ||
| 07:15 | GOAL by LCMLAX15 Joe Cunning, Assist by Pat Egan, goal number 8 for season. | ||
| Score: Albertus Magnus 1 - Lasell 2 | |||
| 07:15 | Faceoff Greg Shawinsky vs Brendan Dwyer won by LCMLAX15, [07:15] Ground ball pickup by LCMLAX15 Eddie Stokes. | ||
| 06:31 | GOAL by LCMLAX15 Anthony Saitta, Assist by Connor Johnson, goal number 4 for season. | ||
| Score: Albertus Magnus 1 - Lasell 3 | |||
| 06:31 | Faceoff Greg Shawinsky vs Brendan Dwyer won by LCMLAX15, [06:31] Ground ball pickup by LCMLAX15 Brendan Dwyer. | ||
| 05:48 | Shot by LCMLAX15 Andrew Suh, SAVE Jack Kerner. | ||
| 05:45 | Clear attempt by AMCM good. | ||
| Turnover by AMCM Adam Earl (caused by Joe Bove). | |||
| 05:28 | Ground ball pickup by LCMLAX15 Mike Pino. | ||
| 05:26 | Clear attempt by LCMLAX15 failed. | ||
| Turnover by LCMLAX15 Austin Tomasetti (caused by Austin Kozak). | |||
| 05:10 | Clear attempt by AMCM good. | ||
| 04:37 | Shot by AMCM Justin Bennet WIDE. | ||
| 04:35 | Penalty on LCMLAX15 Casey Sullivan (SLASHING/1:00) Extra-man opportunity. | ||
| 04:35 | Penalty on LCMLAX15 Joe Bove (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by AMCM Adam Earl. | |||
| 04:00 | Clear attempt by LCMLAX15 failed. | ||
| Turnover by LCMLAX15. | |||
| Turnover by AMCM Mike Choiniere (caused by Derek Marshall). | |||
| 03:49 | Ground ball pickup by LCMLAX15 Mike Pino. | ||
| 03:47 | Clear attempt by LCMLAX15 failed. | ||
| Turnover by LCMLAX15 Joe Bove. | |||
| Turnover by AMCM Paul Mirmina. | |||
| 03:12 | Ground ball pickup by LCMLAX15 Derek Marshall. | ||
| 03:10 | Clear attempt by LCMLAX15 failed. | ||
| Turnover by LCMLAX15 David Walen (caused by Matthew Mueller). | |||
| 03:01 | Ground ball pickup by AMCM Matthew Mueller. | ||
| 02:58 | Penalty on LCMLAX15 Mike Pino (PUSHING/0:30) Extra-man opportunity. | ||
| 02:31 | Shot by AMCM Mike Choiniere BLOCKED. | ||
| 02:26 | Penalty on LCMLAX15 David Walen (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:26 | Chris Thomas-Ikier at goalie for LCMLAX15. | ||
| Turnover by AMCM Justin Bennet. | |||
| 02:14 | Clear attempt by LCMLAX15 good. | ||
| 01:20 | GOAL by LCMLAX15 Joe Cunning, goal number 9 for season. | ||
| Score: Albertus Magnus 1 - Lasell 4 | |||
| 01:20 | David Walen at goalie for LCMLAX15. | ||
| 01:13 | Faceoff Greg Shawinsky vs Brendan Dwyer won by AMCM, [01:13] Ground ball pickup by AMCM Austin Kozak. | ||
| 00:16 | Shot by AMCM Dalton Sargent, SAVE David Walen. | ||
| 00:12 | Clear attempt by LCMLAX15 good. | ||
| 00:06 | Shot by LCMLAX15 Robbie Palazzo WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Greg Shawinsky vs Chase Swift won by AMCM, [15:00] Ground ball pickup by AMCM Greg Shawinsky. | ||
| Turnover by AMCM Justin Bennet (caused by Gordon Roberts). | |||
| 14:06 | Ground ball pickup by LCMLAX15 David Walen. | ||
| 14:04 | Clear attempt by LCMLAX15 good. | ||
| 13:10 | GOAL by LCMLAX15 Casey Sullivan, Assist by Joe Cunning, goal number 10 for season. | ||
| Score: Albertus Magnus 1 - Lasell 5 | |||
| 13:10 | Faceoff Greg Shawinsky vs Brendan Dwyer won by LCMLAX15, [13:10] Ground ball pickup by LCMLAX15 Brendan Dwyer. | ||
| 12:52 | Penalty on LCMLAX15 Brendan Dwyer (SLASHING/1:00) Extra-man opportunity. | ||
| 12:52 | Penalty on LCMLAX15 TEAM (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 12:28 | GOAL by AMCM Justin Bennet (MAN-UP). | ||
| Score: Albertus Magnus 2 - Lasell 5 | |||
| 12:28 | Penalty on LCMLAX15 Gordon Roberts (SLASHING/1:00) Extra-man opportunity. | ||
| 12:28 | Faceoff Greg Shawinsky vs Chase Swift won by LCMLAX15 (on faceoff violation). | ||
| 12:27 | Penalty on LCMLAX15 Chase Swift (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 12:22 | Ground ball pickup by AMCM Austin Kozak. | ||
| 11:34 | GOAL by AMCM Mike Choiniere (MAN-UP), Assist by Dalton Sargent. | ||
| Score: Albertus Magnus 3 - Lasell 5 | |||
| 11:34 | Faceoff Greg Shawinsky vs Brendan Dwyer won by LCMLAX15, [11:34] Ground ball pickup by LCMLAX15 Brendan Dwyer. | ||
| 10:59 | Shot by LCMLAX15 Dylan Fernandes, SAVE Jack Kerner. | ||
| 10:56 | Clear attempt by AMCM good. | ||
| 10:43 | Timeout by AMCM. | ||
| 10:01 | Shot by AMCM Mike Choiniere WIDE. | ||
| 09:57 | Penalty on LCMLAX15 Derek Marshall (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:34 | Shot by AMCM Mike Choiniere, SAVE David Walen. | ||
| 09:33 | Clear attempt by LCMLAX15 good. | ||
| 09:07 | Ground ball pickup by LCMLAX15 Andrew Suh. | ||
| 08:45 | Shot by LCMLAX15 Joe Cunning, SAVE Jack Kerner. | ||
| 08:35 | GOAL by LCMLAX15 Pat Egan, Assist by Aaron LaPorte, goal number 7 for season. | ||
| Score: Albertus Magnus 3 - Lasell 6 | |||
| 08:35 | Faceoff Justin Bennet vs Chase Swift won by LCMLAX15, [08:35] Ground ball pickup by LCMLAX15 Eddie Stokes. | ||
| 07:49 | Shot by LCMLAX15 Pat Egan, SAVE Jack Kerner. | ||
| 07:46 | Ground ball pickup by AMCM Justin Bennet. | ||
| 07:34 | Ground ball pickup by AMCM Justin Bennet. | ||
| 07:31 | Clear attempt by AMCM good. | ||
| Turnover by AMCM Mike Choiniere (caused by Gordon Roberts). | |||
| 07:04 | Ground ball pickup by LCMLAX15 Mike Pino. | ||
| 07:01 | Clear attempt by LCMLAX15 good. | ||
| 06:08 | Penalty on AMCM Mike Choiniere (SLASHING/1:00) Extra-man opportunity. | ||
| 05:47 | GOAL by LCMLAX15 Anthony Saitta (MAN-UP), Assist by Aaron LaPorte, goal number 5 for season. | ||
| Score: Albertus Magnus 3 - Lasell 7 | |||
| 05:47 | Faceoff Greg Shawinsky vs Brendan Dwyer won by AMCM, [05:47] Ground ball pickup by AMCM Greg Shawinsky. | ||
| Turnover by AMCM Greg Shawinsky (caused by Pat Egan). | |||
| 05:29 | Ground ball pickup by LCMLAX15 Pat Egan. | ||
| 04:47 | Shot by LCMLAX15 Jason Donovan WIDE. | ||
| 04:26 | Shot by LCMLAX15 Josh Gallant, SAVE Jack Kerner. | ||
| 04:23 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Jack Kerner. | |||
| 03:52 | Shot by LCMLAX15 Alex McCormackKuhman HIGH. | ||
| 03:31 | Shot by LCMLAX15 Alex McCormackKuhman, SAVE Jack Kerner. | ||
| 03:26 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Jack Kerner (caused by Andrew Suh). | |||
| 02:54 | Shot by LCMLAX15 Jason Donovan WIDE. | ||
| 02:47 | Shot by LCMLAX15 Mike Dupont, SAVE Jack Kerner. | ||
| 02:42 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Austin Kozak. | |||
| 02:24 | Ground ball pickup by LCMLAX15 Derek Marshall. | ||
| 01:57 | GOAL by LCMLAX15 Jason Donovan, Assist by Josh Gallant, goal number 4 for season. | ||
| Score: Albertus Magnus 3 - Lasell 8 | |||
| 01:57 | Faceoff Greg Shawinsky vs Brendan Dwyer won by LCMLAX15, [01:57] Ground ball pickup by LCMLAX15 Eddie Stokes. | ||
| 00:48 | Shot by LCMLAX15 Austin Tomasetti BLOCKED. | ||
| 00:41 | Ground ball pickup by LCMLAX15 Pat Egan. | ||
| 00:37 | Shot by LCMLAX15 Austin Tomasetti, SAVE Jack Kerner. | ||
| 00:32 | Ground ball pickup by LCMLAX15 Robbie Palazzo. | ||
| 00:27 | Shot by LCMLAX15 Aaron LaPorte BLOCKED. | ||
| 00:22 | Ground ball pickup by LCMLAX15 Aaron LaPorte. | ||
| 00:19 | GOAL by LCMLAX15 Robbie Palazzo, Assist by Joe Cunning, goal number 3 for season. | ||
| Score: Albertus Magnus 3 - Lasell 9 | |||
| 00:19 | Faceoff Greg Shawinsky vs Brendan Dwyer won by AMCM, [00:19] Ground ball pickup by AMCM Greg Shawinsky. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Greg Shawinsky vs Brendan Dwyer won by LCMLAX15, [15:00] Ground ball pickup by LCMLAX15 Connor Johnson. | ||
| Turnover by LCMLAX15 Joe Cunning (caused by Greg Shawinsky). | |||
| 13:51 | Ground ball pickup by AMCM Matthew Mueller. | ||
| 13:48 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Matthew Mueller (caused by Austin Tomasetti). | |||
| 13:33 | Ground ball pickup by LCMLAX15 Austin Tomasetti. | ||
| 13:33 | Penalty on AMCM Greg Shawinsky (SLASHING/1:00) Extra-man opportunity. | ||
| 13:28 | Shot by LCMLAX15 Anthony Saitta WIDE. | ||
| 13:25 | Shot by LCMLAX15 Aaron LaPorte, SAVE Jack Kerner. | ||
| 13:22 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Adam Earl (caused by Anthony Saitta). | |||
| 13:05 | Ground ball pickup by LCMLAX15 Anthony Saitta. | ||
| 13:05 | Penalty on AMCM Adam Earl (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 12:39 | Shot by LCMLAX15 Pat Egan, SAVE Jack Kerner. | ||
| 12:37 | Clear attempt by AMCM good. | ||
| 12:14 | Ground ball pickup by AMCM Mike Choiniere. | ||
| 11:42 | Ground ball pickup by AMCM Paul Mirmina. | ||
| 10:03 | Ground ball pickup by AMCM Mike Choiniere. | ||
| 09:28 | Ground ball pickup by AMCM Liam Oliver. | ||
| Turnover by AMCM Mike Choiniere (caused by Mike Pino). | |||
| 08:46 | Ground ball pickup by LCMLAX15 Aaron LaPorte. | ||
| 08:44 | Clear attempt by LCMLAX15 good. | ||
| 08:39 | Shot by LCMLAX15 Casey Sullivan, SAVE Jack Kerner. | ||
| 08:34 | Clear attempt by AMCM good. | ||
| Turnover by AMCM Paul Mirmina (caused by Eddie Stokes). | |||
| 08:18 | Ground ball pickup by LCMLAX15 Mike Bomberg. | ||
| 08:14 | Clear attempt by LCMLAX15 good. | ||
| 07:20 | Shot by LCMLAX15 Casey Sullivan BLOCKED. | ||
| 07:15 | Ground ball pickup by LCMLAX15 Casey Sullivan. | ||
| 07:11 | Shot by LCMLAX15 Robbie Palazzo, SAVE Jack Kerner. | ||
| 06:59 | GOAL by LCMLAX15 Robbie Palazzo, goal number 4 for season. | ||
| Score: Albertus Magnus 3 - Lasell 10 | |||
| 06:59 | Faceoff Greg Shawinsky vs Brendan Dwyer won by AMCM, [06:59] Ground ball pickup by AMCM Greg Shawinsky. | ||
| Turnover by AMCM Greg Shawinsky. | |||
| 06:45 | Ground ball pickup by LCMLAX15 Robbie Palazzo. | ||
| 06:41 | Shot by LCMLAX15 Connor Johnson, SAVE Jack Kerner. | ||
| 06:37 | Clear attempt by AMCM good. | ||
| 06:28 | Shot by AMCM Mike Choiniere HIGH. | ||
| Turnover by AMCM Justin Bennet. | |||
| 06:10 | Ground ball pickup by LCMLAX15 Derek Marshall. | ||
| 06:08 | Clear attempt by LCMLAX15 good. | ||
| 05:28 | Ground ball pickup by LCMLAX15 Austin Tomasetti. | ||
| 05:16 | Shot by LCMLAX15 Austin Tomasetti WIDE. | ||
| 05:09 | Chris Thomas-Ikier at goalie for LCMLAX15. | ||
| 05:07 | GOAL by LCMLAX15 Josh Gallant, goal number 4 for season. | ||
| Score: Albertus Magnus 3 - Lasell 11 | |||
| 05:07 | Faceoff Greg Shawinsky vs Chase Swift won by LCMLAX15, [05:07] Ground ball pickup by LCMLAX15 Chase Swift. | ||
| 04:08 | Shot by LCMLAX15 Mike Dupont, SAVE Jack Kerner. | ||
| 03:54 | GOAL by LCMLAX15 Jason Donovan, Assist by Alex McCormackKuhman, goal number 5 for season. | ||
| Score: Albertus Magnus 3 - Lasell 12 | |||
| 03:54 | Faceoff Greg Shawinsky vs Chase Swift won by LCMLAX15, [03:54] Ground ball pickup by LCMLAX15 Josh Gallant. | ||
| Turnover by LCMLAX15 Josh Gallant. | |||
| 02:33 | Clear attempt by AMCM good. | ||
| Turnover by AMCM Austin Kozak. | |||
| 02:09 | Clear attempt by LCMLAX15 failed. | ||
| Turnover by LCMLAX15 Chris Thomas-Ikier. | |||
| 01:55 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Adam Earl. | |||
| 01:43 | Ground ball pickup by LCMLAX15 Josh Gallant. | ||
| 01:23 | Shot by LCMLAX15 Josh Gallant BLOCKED. | ||
| 00:55 | Shot by LCMLAX15 Matt White, SAVE Jack Kerner. | ||
| 00:53 | Ground ball pickup by LCMLAX15 Matt White. | ||
| Turnover by LCMLAX15 Alex McCormackKuhman (caused by Matthew Mueller). | |||
| 00:39 | Ground ball pickup by AMCM Matthew Mueller. | ||
| 00:21 | Ground ball pickup by AMCM Jon Gravius. | ||
| 00:19 | Clear attempt by AMCM good. | ||
| 00:07 | Shot by AMCM Austin Kozak WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Greg Shawinsky vs Chase Swift won by LCMLAX15, [15:00] Ground ball pickup by LCMLAX15 Chase Swift. | ||
| 14:14 | Shot by LCMLAX15 Mike Dupont BLOCKED. | ||
| 14:10 | Ground ball pickup by LCMLAX15 Chase Swift. | ||
| 13:49 | Shot by LCMLAX15 Chase Swift BLOCKED. | ||
| 13:45 | Penalty on AMCM Adam Earl (SLASHING/2:00) Extra-man opportunity. | ||
| 13:38 | Shot by LCMLAX15 Jason Donovan, SAVE Jack Kerner. | ||
| 13:06 | GOAL by LCMLAX15 Matt White (MAN-UP), Assist by Josh Gallant, goal number 4 for season. | ||
| Score: Albertus Magnus 3 - Lasell 13 | |||
| 13:06 | Faceoff Greg Shawinsky vs Chase Swift won by AMCM, [13:06] Ground ball pickup by AMCM Greg Shawinsky. | ||
| Turnover by AMCM Greg Shawinsky (caused by Connor Johnson). | |||
| 12:42 | Clear attempt by LCMLAX15 good. | ||
| Turnover by LCMLAX15 Evan Doherty (caused by Justin Bennet). | |||
| 12:15 | Ground ball pickup by AMCM Adam Earl. | ||
| 12:11 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Greg Shawinsky (caused by Connor Johnson). | |||
| 11:59 | GOAL by LCMLAX15 Evan Doherty, Assist by Alex McCormackKuhman, goal number 7 for season. | ||
| Score: Albertus Magnus 3 - Lasell 14 | |||
| 11:59 | Faceoff Greg Shawinsky vs Chase Swift won by LCMLAX15, [11:59] Ground ball pickup by LCMLAX15 Austin Tomasetti. | ||
| 11:15 | GOAL by LCMLAX15 Austin Tomasetti, goal number 1 for season. | ||
| Score: Albertus Magnus 3 - Lasell 15 | |||
| 11:15 | Faceoff Greg Shawinsky vs Chase Swift won by AMCM, [11:15] Ground ball pickup by AMCM Greg Shawinsky. | ||
| Turnover by AMCM Greg Shawinsky. | |||
| 11:00 | Ground ball pickup by LCMLAX15 Matt White. | ||
| 10:46 | Shot by LCMLAX15 Alex McCormackKuhman BLOCKED. | ||
| 10:43 | Ground ball pickup by LCMLAX15 Matt White. | ||
| Turnover by LCMLAX15 Matt White. | |||
| 10:14 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Jon Gravius. | |||
| 10:09 | Shot by LCMLAX15 Matt White BLOCKED. | ||
| 10:06 | Ground ball pickup by AMCM Jack Kerner. | ||
| 10:01 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Pat Croteau. | |||
| Turnover by LCMLAX15 Evan Doherty (caused by Adam Earl). | |||
| 09:44 | Ground ball pickup by AMCM Jack Kerner. | ||
| 09:39 | Clear attempt by AMCM good. | ||
| 09:00 | GOAL by AMCM Austin Kozak. | ||
| Score: Albertus Magnus 4 - Lasell 15 | |||
| 09:00 | Penalty on LCMLAX15 Sean Gallahue (SLASHING/1:00) Extra-man opportunity. | ||
| 09:00 | Faceoff Justin Bennet vs Chase Swift won by LCMLAX15, [09:00] Ground ball pickup by LCMLAX15 Eddie Stokes. | ||
| Turnover by AMCM Greg Shawinsky (caused by Eddie Stokes). | |||
| 07:05 | Ground ball pickup by AMCM Matthew Mueller. | ||
| 07:04 | Clear attempt by AMCM good. | ||
| Turnover by AMCM Dalton Sargent (caused by Travis Duhamel). | |||
| 06:39 | Ground ball pickup by LCMLAX15 Mike Pino. | ||
| 06:36 | Clear attempt by LCMLAX15 good. | ||
| 06:30 | Ground ball pickup by LCMLAX15 Chris Thomas-Ikier. | ||
| 06:27 | Shot by LCMLAX15 Alex McCormackKuhman, SAVE Jack Kerner. | ||
| 06:24 | Penalty on AMCM Adam Earl (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity. | ||
| 06:18 | GOAL by LCMLAX15 Mike Dupont, goal number 3 for season. | ||
| Score: Albertus Magnus 4 - Lasell 16 | |||
| 06:18 | Faceoff Greg Shawinsky vs Chase Swift won by AMCM, [06:18] Ground ball pickup by AMCM Greg Shawinsky. | ||
| Turnover by AMCM Greg Shawinsky (caused by Morgan Rosetta). | |||
| 06:04 | Jorge Salazar at goalie for LCMLAX15. | ||
| 06:00 | Ground ball pickup by LCMLAX15 Jorge Salazar. | ||
| 05:59 | Clear attempt by LCMLAX15 good. | ||
| 05:56 | Shot by LCMLAX15 Peter Dolan WIDE. | ||
| 05:42 | Penalty on AMCM Tucker Johns (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 05:42 | Timeout by AMCM. | ||
| 05:28 | Shot by LCMLAX15 Josh Gallant WIDE. | ||
| 05:21 | Shot by LCMLAX15 Josh Gallant, SAVE Jack Kerner. | ||
| 05:21 | Penalty on AMCM Pat Croteau (SLASHING/1:00) Extra-man opportunity. | ||
| 05:11 | Shot by LCMLAX15 Alex McCormackKuhman, SAVE Jack Kerner. | ||
| 05:03 | GOAL by LCMLAX15 Peter Dolan (MAN-UP), Assist by Chase Swift, goal number 2 for season. | ||
| Score: Albertus Magnus 4 - Lasell 17 | |||
| 05:03 | Faceoff Greg Shawinsky vs Chase Swift won by LCMLAX15, [05:03] Ground ball pickup by LCMLAX15 Chase Swift. | ||
| 04:56 | GOAL by LCMLAX15 Chase Swift (MAN-UP), goal number 1 for season. | ||
| Score: Albertus Magnus 4 - Lasell 18 | |||
| 04:56 | Faceoff Greg Shawinsky vs Chase Swift won by AMCM (on faceoff violation). | ||
| Turnover by AMCM Justin Bennet (caused by Morgan Rosetta). | |||
| 04:37 | Ground ball pickup by LCMLAX15 Jorge Salazar. | ||
| 04:36 | Clear attempt by LCMLAX15 good. | ||
| 04:10 | Shot by LCMLAX15 Josh Gallant WIDE. | ||
| 03:59 | Shot by LCMLAX15 Mike Bomberg HIT CROSSBAR. | ||
| 03:56 | Ground ball pickup by LCMLAX15 Alex McCormackKuhman. | ||
| 03:42 | Shot by LCMLAX15 Matt White, SAVE Jack Kerner. | ||
| 03:38 | Clear attempt by AMCM good. | ||
| 03:14 | GOAL by AMCM Mike Choiniere. | ||
| Score: Albertus Magnus 5 - Lasell 18 | |||
| 03:14 | Faceoff Greg Shawinsky vs Chase Swift won by LCMLAX15, [03:14] Ground ball pickup by LCMLAX15 Eddie Stokes. | ||
| Turnover by LCMLAX15 Eddie Stokes. | |||
| 02:53 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Jack Kerner (caused by Eddie Stokes). | |||
| 02:35 | Ground ball pickup by LCMLAX15 Eddie Stokes. | ||
| 02:01 | Shot by LCMLAX15 Hilmar Smith WIDE. | ||
| Turnover by LCMLAX15 Mike Bomberg. | |||
| 01:37 | Ground ball pickup by AMCM Jon Gravius. | ||
| 01:34 | Clear attempt by AMCM failed. | ||
| Turnover by AMCM Jon Gravius (caused by Josh Gallant). | |||
| 01:29 | Ground ball pickup by LCMLAX15 Josh Gallant. | ||
| 01:27 | Shot by LCMLAX15 Josh Gallant WIDE. | ||
| 01:25 | Clear attempt by AMCM good. | ||
| 01:19 | GOAL by AMCM Mike Choiniere, Assist by Dalton Sargent. | ||
| Score: Albertus Magnus 6 - Lasell 18 | |||
| 01:19 | Penalty on LCMLAX15 Morgan Rosetta (TARGETING HEAD/NECK/2:00) Extra-man opportunity. | ||
| 01:19 | Timeout by AMCM. | ||
| 00:58 | Shot by AMCM Dalton Sargent WIDE. | ||
| 00:49 | Shot by AMCM Justin Bennet WIDE. | ||
| 00:44 | Clear attempt by LCMLAX15 good. | ||
| 00:00 | End-of-period. | ||
| Score: Albertus Magnus 6 - Lasell 18 | |||
