Lasell at Emmanuel College
@ Boston, Mass. (Clemente Field )
3/24/2015 at 7:00 PM
@ Boston, Mass. (Clemente Field )
3/24/2015 at 7:00 PM
|
Lasell
7 |
Emmanuel
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (4-3, 1-1 GNAC) | 1 | 1 | 1 | 4 | 7 |
| Emmanuel (4-4, 2-0 GNAC) | 4 | 2 | 6 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Emmanuel | ||
| Emmanuel | 05:48 | Jared Lucas (unassisted) | 0 | 1 |
| Emmanuel | 05:33 | Tony Cibelli (Michael Rogers ) | 0 | 2 |
| Lasell | 04:07 | Casey Sullivan (unassisted) | 1 | 2 |
| Emmanuel | 01:14 | Michael Donovan (Tony Cibelli ) | 1 | 3 |
| Emmanuel | 00:06 | Chris Curtis (unassisted) | 1 | 4 |
| -- 2nd -- | Lasell | Emmanuel | ||
| Lasell | 14:02 | Andrew Suh (unassisted) | 2 | 4 |
| Emmanuel | 13:10 | Michael Rogers (unassisted) | 2 | 5 |
| Emmanuel | 00:52 | UP - Chris Curtis (Tyler Billick ) | 2 | 6 |
| -- 3rd -- | Lasell | Emmanuel | ||
| Emmanuel | 14:32 | UP - Tony Cibelli (Michael Donovan ) | 2 | 7 |
| Emmanuel | 13:50 | Tony Cibelli (Jake Jaskolski ) | 2 | 8 |
| Emmanuel | 13:32 | Charlie Moran (unassisted) | 2 | 9 |
| Emmanuel | 07:41 | Tyler Billick (Michael Rogers ) | 2 | 10 |
| Emmanuel | 06:58 | Justin Kelly (Jared Lucas ) | 2 | 11 |
| Lasell | 03:24 | Casey Sullivan (Andrew Suh ) | 3 | 11 |
| Emmanuel | 00:05 | Chris Curtis (Jake Jaskolski ) | 3 | 12 |
| -- 4th -- | Lasell | Emmanuel | ||
| Lasell | 13:56 | UP - Pat Egan (unassisted) | 4 | 12 |
| Lasell | 11:54 | Joe Cunning (Andrew Suh ) | 5 | 12 |
| Emmanuel | 10:09 | Chris Curtis (Michael Rogers ) | 5 | 13 |
| Emmanuel | 07:55 | Chris Curtis (unassisted) | 5 | 14 |
| Lasell | 07:36 | Josh Gallant (Connor Johnson ) | 6 | 14 |
| Lasell | 04:18 | Andrew Suh (unassisted) | 7 | 14 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Walen * | gk | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 2 | Andrew Suh * | a | 2 | 2 | 8 | 4 | 3 | 2 | 2 |
| 3 | Chase Swift | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 4 | Casey Sullivan * | a | 2 | 0 | 5 | 2 | 1 | 0 | 0 |
| 5 | Derek Marshall * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 6 | Jason Donovan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | Pat Egan * | a | 1 | 0 | 6 | 4 | 0 | 2 | 0 |
| 8 | Mike Bomberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Anthony Saitta | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 10 | Brendan Dwyer * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Joe Cunning | 1 | 0 | 3 | 2 | 0 | 1 | 1 | |
| 16 | Austin Tomasetti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Aaron Laporte | 0 | 0 | 1 | 1 | 0 | 5 | 1 | |
| 19 | Connor Johnson * | m | 0 | 1 | 0 | 0 | 4 | 2 | 0 |
| 20 | Eddie Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Josh Gallant | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Hilmar Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mike Pino * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Mike Dupont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Joe Bove * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Dylan Fernandes | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 31 | John Enright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Alex McCormackkuhman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Gordon Roberts * | d | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 44 | Robbie Palazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Travis Duhamel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 28 | 15 | 28 | 27 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | David Walen (L, 2-3) | 14 | 60:00 | 10 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Swift 10-16; Brendan Dwyer 2-7 | |||||||||
| PIM: Mike Bomberg 1-30; Mike Pino 1-60; Joe Bove 1-30; Dylan Fernandes 1-30; Gordon Roberts 2-180 |
Emmanuel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Donovan * | a | 1 | 1 | 3 | 1 | 1 | 3 | 2 |
| 2 | Jack Ruggiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nick Delmonaco * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Joel Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | C.J. Galdorisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Charlie Moran | 1 | 0 | 2 | 2 | 3 | 2 | 2 | |
| 8 | Michael Rogers * | m | 1 | 3 | 5 | 2 | 4 | 3 | 3 |
| 9 | Jake Jaskolski | 0 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Tony Cibelli * | a | 3 | 1 | 7 | 5 | 0 | 2 | 0 |
| 11 | Brendan Gallagher * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 12 | Kevin McMichael | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Ben Hartig-Orr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Jared Lucas | 1 | 1 | 3 | 2 | 1 | 2 | 0 | |
| 15 | Sean Reilly | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 16 | Cody Gallagher | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 17 | Pat Heffernan * | d | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 18 | Jeremiah Treanor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Tyler Billick | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Michael Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tony Marcella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | John Kearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Austin Lauzier * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 27 | Justin Kelly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 29 | Geoffrey Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jonathan Mills | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Chris Baglivi * | d | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| 34 | Samuel Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Max Mercier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Taylor Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Matthew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jake Pickett * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 41 | Donnie Litzelman * | a | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 42 | Michael Rainha | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 44 | Chris Curtis | 5 | 0 | 14 | 7 | 2 | 1 | 1 | |
| Totals | 14 | 9 | 41 | 24 | 33 | 22 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Austin Lauzier (W, 4-4) | 7 | 60:00 | 8 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Sousa 3-8; Tony Marcella 0-1; Jake Pickett 8-14 | |||||||||
| PIM: Pat Heffernan 1-60; Taylor Johnson 1-30; Michael Rainha 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4 | 6 | 0 | 0 | 10 |
| Emmanuel | 0 | 3 | 1 | 4 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 11 | 6 | 6 | 5 | 28 |
| Emmanuel | 7 | 9 | 9 | 8 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 9 | 6 | 7 | 5 | 27 |
| Emmanuel | 6 | 5 | 5 | 6 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 6-7 | 2-5 | 3-7 | 2-2 | 13 -21 |
| Emmanuel | 7-10 | 5-6 | 7-7 | 5-8 | 24 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2-6 | 3-4 | 2-6 | 5-7 | 12 -23 |
| Emmanuel | 4-6 | 1-4 | 4-6 | 2-7 | 11 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-0 | 0-0 | 0-0 | 1-3 | 1 -3 |
| Emmanuel | 0-0 | 1-3 | 1-0 | 0-3 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3 | 9 | 3 | 13 | 28 |
| Emmanuel | 13 | 13 | 11 | 4 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 0 | 0 | 0 | 0 |
| Emmanuel | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lasell | 30 seconds | 09:31 | Joe Bove : - PUSHING | ||
| Lasell | 30 seconds | 02:51 | Mike Bomberg : - ILLEGAL PROCEDURE | ||
| Lasell | 120 seconds | 01:27 | Gordon Roberts : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Emmanuel | 30 seconds | 14:04 | Taylor Johnson : - INTERFERENCE | ||
| Emmanuel | 60 seconds | 13:11 | Michael Rainha : - CROSS-CHECK | ||
| Emmanuel | 60 seconds | 07:36 | Pat Heffernan : - SLASHING | ||
| Lasell | 60 seconds | 03:30 | Mike Pino : - SLASHING | ||
| Lasell | 30 seconds | 01:11 | Dylan Fernandes : - PUSHING | ||
| Lasell | 60 seconds | 01:11 | Gordon Roberts : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 100 Officials and game personnel: David Pinciaro ; Darrell Benson ; Mike Graziano ; Dan Campagna, SID |
| Starter * |
