RIVIER at Lasell
@ Auburndale, Mass. (Grellier Field )
3/21/2015 at 2:30 PM
@ Auburndale, Mass. (Grellier Field )
3/21/2015 at 2:30 PM
|
Rivier
4 |
Lasell
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rivier (5-2, 0-2 GNAC) | 0 | 2 | 0 | 2 | 4 |
| Lasell (4-2, 1-0 GNAC) | 6 | 2 | 1 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rivier | Lasell | ||
| Lasell | 13:40 | Pat Egan (Casey Sullivan ) | 0 | 1 |
| Lasell | 12:25 | Casey Sullivan (Pat Egan ) | 0 | 2 |
| Lasell | 09:14 | Aaron LaPorte (unassisted) | 0 | 3 |
| Lasell | 08:12 | Dylan Fernandes (unassisted) | 0 | 4 |
| Lasell | 08:09 | Casey Sullivan (Dylan Fernandes ) | 0 | 5 |
| Lasell | 04:10 | Joe Cunning (unassisted) | 0 | 6 |
| -- 2nd -- | Rivier | Lasell | ||
| Rivier | 11:38 | William Ryan (unassisted) | 1 | 6 |
| Rivier | 07:45 | Kyle Graham (unassisted) | 2 | 6 |
| Lasell | 01:51 | Connor Johnson (Casey Sullivan ) | 2 | 7 |
| Lasell | 01:08 | Andrew Suh (unassisted) | 2 | 8 |
| -- 3rd -- | Rivier | Lasell | ||
| Lasell | 11:31 | UP - Andrew Suh (Anthony Saitta ) | 2 | 9 |
| -- 4th -- | Rivier | Lasell | ||
| Rivier | 09:07 | Tyler Tambouris (unassisted) | 3 | 9 |
| Lasell | 08:00 | Anthony Saitta (Robbie Palazzo ) | 3 | 10 |
| Lasell | 05:04 | Joe Cunning (unassisted) | 3 | 11 |
| Rivier | 04:47 | Cody Lynch (unassisted) | 4 | 11 |
| Lasell | 00:40 | Andrew Suh (Casey Sullivan ) | 4 | 12 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Dembkoski * | 0 | 0 | 2 | 2 | 2 | 1 | 1 | |
| 2 | Adam Fritchy | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3 | John Cangiamila * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 5 | Joe Kelland | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 8 | Tyler Tambouris | 1 | 0 | 4 | 2 | 5 | 2 | 0 | |
| 9 | Andrew Lucy * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 10 | Danny Connelly * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 12 | Tyler Prendergast * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 13 | Chris Jacobson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Josh Martin * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 15 | Clark Plummer * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 18 | Cody Lynch * | 1 | 0 | 4 | 2 | 6 | 4 | 0 | |
| 19 | Andy Wells * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Kyle Graham * | 1 | 0 | 4 | 2 | 1 | 4 | 0 | |
| 21 | Max Tucci | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 26 | William Ryan | 1 | 0 | 6 | 4 | 1 | 3 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 0 | 26 | 14 | 33 | 21 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Clark Plummer (L, 4-2) | 12 | 60:00 | 21 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cody Lynch 8-20 | |||||||||
| PIM: Joe Kelland 1-60; Tyler Tambouris 2-90; Andrew Lucy 1-60; Tyler Prendergast 1-60; TEAM 1-30 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Walen * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Andrew Suh * | 3 | 0 | 8 | 6 | 3 | 2 | 0 | |
| 3 | Chase Swift | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 4 | Casey Sullivan * | 2 | 3 | 7 | 5 | 1 | 2 | 0 | |
| 5 | Derek Marshall * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 7 | Pat Egan * | 1 | 1 | 3 | 3 | 1 | 4 | 0 | |
| 9 | Anthony Saitta | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Brendan Dwyer * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 11 | Joe Cunning | 2 | 0 | 5 | 4 | 2 | 1 | 0 | |
| 16 | Austin Tomasetti | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 17 | Aaron Laporte | 1 | 0 | 6 | 5 | 3 | 1 | 1 | |
| 18 | Matt Cossette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Connor Johnson * | 1 | 0 | 2 | 2 | 7 | 2 | 3 | |
| 20 | Eddie Stokes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Peter Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Josh Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mike Pino * | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| 26 | Mike Dupont | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Joe Bove * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 30 | Dylan Fernandes | 1 | 1 | 6 | 4 | 1 | 1 | 1 | |
| 41 | Gordon Roberts * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 44 | Robbie Palazzo | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 45 | Travis Duhamel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 43 | 33 | 36 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | David Walen (W, 2-2) | 4 | 60:00 | 10 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Swift 1-1; Brendan Dwyer 11-19 | |||||||||
| PIM: Casey Sullivan 1-30; Pat Egan 1-30; Austin Tomasetti 1-30; Aaron Laporte 1-60; Joe Bove 1-30; Gordon Roberts 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 7 | 5 | 4 | 5 | 21 |
| Lasell | 2 | 4 | 2 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 6 | 13 | 8 | 6 | 33 |
| Lasell | 9 | 7 | 6 | 14 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 4 | 5 | 8 | 4 | 21 |
| Lasell | 1 | 8 | 6 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 2-3 | 6-7 | 6-7 | 1-3 | 15 -20 |
| Lasell | 1-1 | 4-7 | 5-8 | 3-4 | 13 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 3-7 | 2-5 | 1-2 | 2-6 | 8 -20 |
| Lasell | 4-7 | 3-5 | 1-2 | 4-6 | 12 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 0-1 | 0-2 | 0-1 | 0-1 | 0 -5 |
| Lasell | 0-1 | 0-0 | 1-1 | 0-3 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 4 | 10 | 6 | 6 | 26 |
| Lasell | 15 | 8 | 7 | 13 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 0 | 0 | 0 | 0 | 0 |
| Lasell | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Rivier | 30 seconds | 09:53 | Tyler Tambouris : - PU | ||
| Lasell | 30 seconds | 06:45 | Pat Egan : - SLASHING | ||
| Rivier | 60 seconds | 00:27 | Tyler Prendergast : - UNNECESSARY ROUGHNESS | ||
| Lasell | 60 seconds | 00:27 | Gordon Roberts : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Lasell | 30 seconds | 09:23 | Casey Sullivan : - TOO MANY PLAYERS | ||
| Lasell | 30 seconds | 05:58 | Austin Tomasetti : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| Rivier | 60 seconds | 12:21 | Joe Kelland : - UNNECESSARY ROUGHNESS | ||
| Lasell | 30 seconds | 05:19 | Joe Bove : - PU | ||
| -- 4th -- | |||||
| Rivier | 30 seconds | 03:11 | TEAM : - UNSPORTSMANLIKE CONDUCT | ||
| Rivier | 60 seconds | 02:38 | Andrew Lucy : - SLASHING | ||
| Lasell | 60 seconds | 01:48 | Aaron LaPorte : - UNNECESSARY ROUGHNESS | ||
| Rivier | 60 seconds | 00:40 | Tyler Tambouris : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 65 |
| Starter * |
