Gordon at LCMLAX14
@ Newton, Mass. (Grellier Field )
3/29/2014 at 2:30pm
@ Newton, Mass. (Grellier Field )
3/29/2014 at 2:30pm
|
Gordon
11 |
Lasell
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Gordon (5-5) | 3 | 2 | 5 | 1 | 11 |
| Lasell (4-4) | 0 | 3 | 1 | 0 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cody Greenwald at goalie for SCOTSML. | ||
| 15:00 | David Walen at goalie for LCMLAX14. | ||
| 15:00 | Faceoff Peter Kovacevic vs Chase Swift won by SCOTSML, [15:00] Ground ball pickup by SCOTSML Peter Kovacevic. | ||
| 14:36 | Penalty on LCMLAX14 Pat Egan (7/0:30) Extra-man opportunity. | ||
| 14:36 | Shot by SCOTSML Roger Evans, SAVE David Walen. | ||
| 14:36 | Ground ball pickup by SCOTSML Jake Martin. | ||
| 14:36 | Shot by SCOTSML Jordan Heckelmann WIDE. | ||
| 14:36 | Shot by SCOTSML Jake Martin WIDE. | ||
| 14:36 | Shot by SCOTSML Ryan Utz WIDE. | ||
| 14:36 | Ground ball pickup by SCOTSML Jake Martin. | ||
| 14:36 | Shot by SCOTSML Roger Evans, SAVE David Walen. | ||
| 14:36 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Derek Marshall (caused by Jake Martin). | |||
| 14:36 | GOAL by SCOTSML Roger Evans (FIRST GOAL). | ||
| Score: Gordon 1 - Lasell 0 | |||
| 14:36 | Faceoff Peter Kovacevic vs Chase Swift won by SCOTSML, [14:36] Ground ball pickup by SCOTSML Peter Kovacevic. | ||
| 11:54 | Shot by SCOTSML Sam Spellman, SAVE David Walen. | ||
| 11:42 | Clear attempt by LCMLAX14 good. | ||
| 11:07 | Shot by LCMLAX14 Dylan Gray, SAVE Cody Greenwald. | ||
| 11:04 | Clear attempt by SCOTSML good. | ||
| 10:52 | Shot by SCOTSML Jake Martin WIDE. | ||
| 10:45 | Ground ball pickup by SCOTSML Ryan Utz. | ||
| 10:42 | Shot by SCOTSML Matt Dantona WIDE. | ||
| 10:28 | Shot by SCOTSML Roger Evans WIDE. | ||
| 09:54 | GOAL by SCOTSML Roger Evans, Assist by Matt Dantona. | ||
| Score: Gordon 2 - Lasell 0 | |||
| 09:54 | Faceoff Peter Kovacevic vs Chase Swift won by SCOTSML, [09:54] Ground ball pickup by SCOTSML Peter Kovacevic. | ||
| 09:43 | Shot by SCOTSML Jake Martin WIDE. | ||
| 09:07 | Shot by SCOTSML Ryan Utz BLOCKED. | ||
| 09:01 | Ground ball pickup by SCOTSML Jordan Heckelmann. | ||
| 08:54 | Shot by SCOTSML Jordan Heckelmann WIDE. | ||
| 08:38 | Clear attempt by LCMLAX14 good. | ||
| 07:47 | Shot by LCMLAX14 Dylan Gray, SAVE Cody Greenwald. | ||
| 07:41 | Clear attempt by SCOTSML failed. | ||
| Turnover by SCOTSML Dominic Dantona iii. | |||
| 07:04 | Shot by LCMLAX14 Joe Cunning, SAVE Cody Greenwald. | ||
| 06:59 | Ground ball pickup by LCMLAX14 Pat Egan. | ||
| 06:51 | Penalty on SCOTSML Mike Egan (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by LCMLAX14 Aaron Laporte (caused by Dominic Dantona iii). | |||
| 06:51 | Ground ball pickup by SCOTSML Dominic Dantona iii. | ||
| 06:21 | Shot by SCOTSML Jordan Heckelmann WIDE. | ||
| 05:48 | Shot by SCOTSML Sam Spellman WIDE. | ||
| 05:11 | Timeout by LCMLAX14. | ||
| 05:45 | Shot by SCOTSML Roger Evans WIDE. | ||
| 05:45 | Clear attempt by LCMLAX14 failed. | ||
| 05:45 | Shot by SCOTSML Roger Evans WIDE. | ||
| 05:45 | Shot by SCOTSML Jake Martin WIDE. | ||
| 05:45 | Ground ball pickup by LCMLAX14 Dylan Gray. | ||
| 05:45 | Clear attempt by LCMLAX14 good. | ||
| Turnover by LCMLAX14 Anthony Saitta. | |||
| 05:45 | Shot by SCOTSML Ryan Utz WIDE. | ||
| 05:45 | GOAL by SCOTSML Jordan Heckelmann, Assist by Jake Martin. | ||
| Score: Gordon 3 - Lasell 0 | |||
| 02:04 | Faceoff Peter Kovacevic vs Chase Swift won by SCOTSML, [02:04] Ground ball pickup by SCOTSML Jake Martin. | ||
| 01:16 | Shot by SCOTSML Roger Evans, SAVE David Walen. | ||
| 01:13 | Ground ball pickup by SCOTSML Sam Spellman. | ||
| Turnover by SCOTSML William Kinnard (caused by Chase Swift). | |||
| 00:06 | Ground ball pickup by LCMLAX14 David Walen. | ||
| 00:00 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Joe Cunning. | |||
| 00:00 | Ground ball pickup by SCOTSML Ryan Utz. | ||
| Turnover by SCOTSML Sam Spellman (caused by Mike Pino). | |||
| 00:00 | Ground ball pickup by LCMLAX14 Mike Pino. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Peter Kovacevic vs Chase Swift won by SCOTSML, [15:00] Ground ball pickup by SCOTSML Jeff Lane. | ||
| 14:00 | Shot by SCOTSML Jake Martin WIDE. | ||
| Turnover by SCOTSML Ryan Utz. | |||
| 12:43 | Clear attempt by LCMLAX14 failed. | ||
| 12:15 | Clear attempt by SCOTSML good. | ||
| 11:35 | Shot by SCOTSML Roger Evans, SAVE David Walen. | ||
| 11:29 | Penalty on LCMLAX14 Connor Johnson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 11:29 | GOAL by SCOTSML Thor Rasmussen (MAN-UP), Assist by Jake Martin. | ||
| Score: Gordon 4 - Lasell 0 | |||
| 11:29 | Faceoff Peter Kovacevic vs Chase Swift won by SCOTSML, [11:29] Ground ball pickup by SCOTSML Aaron Scott. | ||
| 11:29 | Ground ball pickup by SCOTSML Aaron Scott. | ||
| 11:29 | Penalty on LCMLAX14 Derek Marshall (SLASHING/2:00) Extra-man opportunity. | ||
| 11:25 | Shot by SCOTSML Ryan Utz WIDE. | ||
| 11:12 | Shot by SCOTSML Roger Evans, SAVE David Walen. | ||
| 11:07 | Ground ball pickup by SCOTSML Ryan Utz. | ||
| Turnover by SCOTSML Ryan Utz (caused by Lance Forrest). | |||
| 10:56 | Ground ball pickup by LCMLAX14 Lance Forrest. | ||
| 10:53 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Lance Forrest. | |||
| 10:43 | Ground ball pickup by SCOTSML Cody Greenwald. | ||
| 10:39 | Clear attempt by SCOTSML good. | ||
| 10:21 | Shot by SCOTSML Ryan Utz WIDE. | ||
| 10:08 | Penalty on LCMLAX14 Casey Sullivan (SLASHING/1:00) Extra-man opportunity. | ||
| 10:07 | GOAL by SCOTSML Roger Evans (MAN-UP). | ||
| Score: Gordon 5 - Lasell 0 | |||
| 10:07 | Faceoff Peter Kovacevic vs Jason Donovan won by SCOTSML, [10:07] Ground ball pickup by SCOTSML Peter Kovacevic. | ||
| 10:07 | Shot by SCOTSML Ryan Utz WIDE. | ||
| Turnover by SCOTSML Roger Evans (caused by Joe Bove). | |||
| 09:36 | Ground ball pickup by LCMLAX14 Joe Bove. | ||
| 09:30 | Clear attempt by LCMLAX14 good. | ||
| 09:02 | GOAL by LCMLAX14 Aaron Laporte, Assist by Joe Cunning. | ||
| Score: Gordon 5 - Lasell 1 | |||
| 09:02 | Timeout by SCOTSML. | ||
| 09:02 | Faceoff Peter Kovacevic vs Chase Swift won by LCMLAX14, [09:02] Ground ball pickup by LCMLAX14 Joe Bove. | ||
| 08:48 | Ground ball pickup by LCMLAX14 Joe Bove. | ||
| 08:04 | GOAL by LCMLAX14 Casey Sullivan, Assist by Pat Egan. | ||
| Score: Gordon 5 - Lasell 2 | |||
| 08:04 | Faceoff Peter Kovacevic vs Chase Swift won by LCMLAX14, [08:04] Ground ball pickup by LCMLAX14 Chase Swift. | ||
| Turnover by LCMLAX14 Andrew Suh (caused by Dominic Dantona iii). | |||
| 07:34 | Ground ball pickup by SCOTSML Josh Laurence. | ||
| 07:30 | Clear attempt by SCOTSML failed. | ||
| Turnover by SCOTSML Jake Martin (caused by Connor Johnson). | |||
| 07:18 | Ground ball pickup by LCMLAX14 Connor Johnson. | ||
| 06:52 | Ground ball pickup by LCMLAX14 Andrew Suh. | ||
| 06:11 | Shot by LCMLAX14 Connor Johnson BLOCKED. | ||
| 05:50 | GOAL by LCMLAX14 Casey Sullivan, Assist by Pat Egan. | ||
| Score: Gordon 5 - Lasell 3 | |||
| 05:50 | Faceoff Peter Kovacevic vs Chase Swift won by LCMLAX14, [05:50] Ground ball pickup by LCMLAX14 Chase Swift. | ||
| 05:50 | Shot by LCMLAX14 Aaron Laporte, SAVE Cody Greenwald. | ||
| 05:50 | Clear attempt by SCOTSML good. | ||
| 05:50 | Shot by SCOTSML Thor Rasmussen WIDE. | ||
| Turnover by SCOTSML Jake Martin. | |||
| Turnover by LCMLAX14 Mike Pino. | |||
| 02:59 | Ground ball pickup by SCOTSML Cody Greenwald. | ||
| 02:46 | Clear attempt by SCOTSML good. | ||
| 02:34 | Shot by SCOTSML Roger Evans WIDE. | ||
| 02:12 | Shot by SCOTSML Jordan Heckelmann WIDE. | ||
| 02:00 | Ground ball pickup by LCMLAX14 Mike Pino. | ||
| 01:56 | Clear attempt by LCMLAX14 good. | ||
| 01:38 | Shot by LCMLAX14 Casey Sullivan WIDE. | ||
| 01:26 | Clear attempt by SCOTSML failed. | ||
| Turnover by SCOTSML Josh Laurence. | |||
| 00:45 | Shot by LCMLAX14 Andrew Suh, SAVE Cody Greenwald. | ||
| 00:30 | Ground ball pickup by LCMLAX14 Joe Cunning. | ||
| 00:23 | Shot by LCMLAX14 Dylan Gray WIDE. | ||
| Turnover by LCMLAX14 Casey Sullivan. | |||
| 00:14 | Ground ball pickup by SCOTSML Jordan Heckelmann. | ||
| 00:14 | Clear attempt by SCOTSML good. | ||
| 00:03 | Shot by SCOTSML Matt Dantona, SAVE David Walen. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Peter Kovacevic vs Chase Swift won by LCMLAX14, [15:00] Ground ball pickup by LCMLAX14 Chase Swift. | ||
| 14:06 | Ground ball pickup by LCMLAX14 Andrew Suh. | ||
| 13:54 | Ground ball pickup by LCMLAX14 Casey Sullivan. | ||
| 13:32 | Shot by LCMLAX14 Joe Cunning, SAVE Cody Greenwald. | ||
| 13:25 | Clear attempt by SCOTSML failed. | ||
| Turnover by SCOTSML Dominic Dantona iii. | |||
| 13:15 | Ground ball pickup by LCMLAX14 Dylan Gray. | ||
| 12:47 | Shot by LCMLAX14 Aaron Laporte, SAVE Cody Greenwald. | ||
| 12:42 | Clear attempt by SCOTSML good. | ||
| 12:12 | GOAL by SCOTSML Matt Dantona, Assist by Jake Martin. | ||
| Score: Gordon 6 - Lasell 3 | |||
| 12:12 | Faceoff Peter Kovacevic vs Chase Swift won by LCMLAX14, [12:12] Ground ball pickup by LCMLAX14 Chris Pena. | ||
| 11:03 | Shot by SCOTSML Matt Dantona WIDE. | ||
| 10:50 | Shot by SCOTSML Matt Dantona WIDE. | ||
| 10:38 | GOAL by SCOTSML Roger Evans, Assist by Ryan Utz. | ||
| Score: Gordon 7 - Lasell 3 | |||
| 10:38 | Faceoff Peter Kovacevic vs Chase Swift won by LCMLAX14, [10:38] Ground ball pickup by LCMLAX14 Derek Marshall. | ||
| 10:38 | Ground ball pickup by LCMLAX14 Derek Marshall. | ||
| Turnover by LCMLAX14 Derek Marshall (caused by Dominic Dantona iii). | |||
| 10:35 | Ground ball pickup by SCOTSML Dominic Dantona iii. | ||
| 10:32 | Clear attempt by SCOTSML good. | ||
| 10:16 | Shot by SCOTSML Jake Martin, SAVE David Walen. | ||
| 10:11 | Clear attempt by LCMLAX14 good. | ||
| 09:58 | Shot by LCMLAX14 Andrew Suh, SAVE Cody Greenwald. | ||
| 09:52 | Ground ball pickup by SCOTSML Josh Laurence. | ||
| 09:48 | Clear attempt by SCOTSML good. | ||
| 09:05 | Shot by SCOTSML Roger Evans WIDE. | ||
| 08:51 | Shot by SCOTSML Roger Evans, SAVE David Walen. | ||
| 08:43 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Edwin Sheehan. | |||
| 08:34 | Ground ball pickup by SCOTSML Dominic Dantona iii. | ||
| 08:14 | GOAL by SCOTSML Jake Martin. | ||
| Score: Gordon 8 - Lasell 3 | |||
| 08:14 | Faceoff Peter Kovacevic vs Chase Swift won by SCOTSML, [08:14] Ground ball pickup by SCOTSML Peter Kovacevic. | ||
| 08:13 | Ground ball pickup by SCOTSML Peter Kovacevic. | ||
| Turnover by SCOTSML Jake Martin. | |||
| 06:22 | GOAL by LCMLAX14 Aaron Laporte, Assist by Andrew Suh. | ||
| Score: Gordon 8 - Lasell 4 | |||
| 06:22 | Faceoff Peter Kovacevic vs Chase Swift won by SCOTSML, [06:22] Ground ball pickup by SCOTSML Addison Conway. | ||
| 06:16 | Ground ball pickup by SCOTSML Addison Conway. | ||
| 05:38 | Shot by SCOTSML Roger Evans HIT POST. | ||
| 05:21 | Penalty on LCMLAX14 Lance Forrest (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:03 | GOAL by SCOTSML Ryan Utz (MAN-UP). | ||
| Score: Gordon 9 - Lasell 4 | |||
| 05:03 | Faceoff Peter Kovacevic vs Chase Swift won by LCMLAX14, [05:03] Ground ball pickup by LCMLAX14 Chase Swift. | ||
| 05:03 | Ground ball pickup by LCMLAX14 Chase Swift. | ||
| 04:23 | Shot by LCMLAX14 Connor Johnson, SAVE Cody Greenwald. | ||
| 04:18 | Clear attempt by SCOTSML good. | ||
| Turnover by SCOTSML Thor Rasmussen (caused by Don Berube). | |||
| 03:32 | Ground ball pickup by LCMLAX14 David Walen. | ||
| 03:28 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Anthony Saitta (caused by Jake Martin). | |||
| 03:12 | Ground ball pickup by SCOTSML Jordan Heckelmann. | ||
| 02:59 | Shot by SCOTSML Ryan Utz WIDE. | ||
| 02:39 | GOAL by SCOTSML Sam Spellman, Assist by Matt Dantona. | ||
| Score: Gordon 10 - Lasell 4 | |||
| 02:39 | Faceoff Peter Kovacevic vs Chase Swift won by SCOTSML, [02:39] Ground ball pickup by SCOTSML Peter Kovacevic. | ||
| 02:39 | Ground ball pickup by SCOTSML Peter Kovacevic. | ||
| Turnover by SCOTSML Jordan Heckelmann (caused by Dylan Gray). | |||
| 02:39 | Ground ball pickup by LCMLAX14 Derek Marshall. | ||
| 02:39 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Pat Egan. | |||
| 02:39 | Clear attempt by SCOTSML good. | ||
| 02:39 | Shot by SCOTSML Ryan Utz HIGH. | ||
| Turnover by SCOTSML Ryan Utz. | |||
| 00:20 | Ground ball pickup by LCMLAX14 Mike Bomberg. | ||
| Turnover by LCMLAX14 Mike Bomberg. | |||
| 00:07 | Shot by SCOTSML Roger Evans, SAVE David Walen. | ||
| 00:03 | Clear attempt by LCMLAX14 good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Peter Kovacevic vs Chase Swift won by SCOTSML, [15:00] Ground ball pickup by SCOTSML Peter Kovacevic. | ||
| 14:56 | Ground ball pickup by SCOTSML Peter Kovacevic. | ||
| Turnover by SCOTSML Jake Martin. | |||
| 13:45 | Ground ball pickup by LCMLAX14 Sean Fitzgerald. | ||
| 13:40 | Penalty on LCMLAX14 Mike Pino (PUSHING/0:30) Extra-man opportunity. | ||
| 13:40 | Shot by SCOTSML Thor Rasmussen, SAVE David Walen. | ||
| 13:31 | Clear attempt by LCMLAX14 good. | ||
| 12:28 | Shot by LCMLAX14 Andrew Suh WIDE. | ||
| 12:22 | Clear attempt by SCOTSML good. | ||
| Turnover by SCOTSML Jake Martin. | |||
| 10:33 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Gordon Roberts (caused by Ryan Utz). | |||
| 10:08 | GOAL by SCOTSML Ryan Utz. | ||
| Score: Gordon 11 - Lasell 4 | |||
| 10:08 | Penalty on LCMLAX14 Gordon Roberts (ILLEGAL BODY CHECK/3:00). | ||
| 10:08 | Penalty on SCOTSML Ryan Utz (FIGHTING/3:00). | ||
| 09:48 | Shot by LCMLAX14 Anthony Saitta, SAVE Cody Greenwald. | ||
| 09:41 | Ground ball pickup by SCOTSML Kody Kettle. | ||
| 09:35 | Clear attempt by SCOTSML good. | ||
| 09:11 | Shot by SCOTSML Jordan Heckelmann, SAVE David Walen. | ||
| 09:07 | Clear attempt by LCMLAX14 good. | ||
| 08:35 | Ground ball pickup by LCMLAX14 Andrew Suh. | ||
| Turnover by LCMLAX14 Chase Swift. | |||
| 08:25 | Clear attempt by SCOTSML failed. | ||
| Turnover by SCOTSML Matt Dantona. | |||
| 07:54 | Ground ball pickup by LCMLAX14 Sean Fitzgerald. | ||
| 07:52 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Mike Pino. | |||
| 07:28 | Shot by SCOTSML Sam Spellman WIDE. | ||
| 07:11 | Shot by SCOTSML Sam Spellman, SAVE David Walen. | ||
| Turnover by LCMLAX14 David Walen. | |||
| 07:55 | Ground ball pickup by SCOTSML Jake Martin. | ||
| 07:43 | Shot by SCOTSML Jordan Heckelmann WIDE. | ||
| 07:40 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 David Walen. | |||
| 07:11 | Ground ball pickup by SCOTSML Kody Kettle. | ||
| 07:04 | Clear attempt by SCOTSML good. | ||
| 06:57 | Shot by SCOTSML Dominic Dantona iii, SAVE David Walen. | ||
| 06:54 | Ground ball pickup by LCMLAX14 Don Berube. | ||
| 06:52 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Don Berube (caused by Dominic Dantona iii). | |||
| 06:39 | Ground ball pickup by SCOTSML Brenton Cosden. | ||
| Turnover by SCOTSML Brenton Cosden (caused by Mike Pino). | |||
| 05:19 | Ground ball pickup by LCMLAX14 Casey Sullivan. | ||
| 05:01 | Shot by LCMLAX14 Dylan Gray, SAVE Cody Greenwald. | ||
| 04:58 | Clear attempt by SCOTSML good. | ||
| Turnover by SCOTSML Dominic Dantona iii (caused by Derek Marshall). | |||
| 04:31 | Clear attempt by LCMLAX14 good. | ||
| Turnover by LCMLAX14 Andrew Suh. | |||
| 03:53 | Ground ball pickup by SCOTSML John Houston. | ||
| 03:48 | Clear attempt by SCOTSML good. | ||
| 03:17 | Shot by SCOTSML Jordan Heckelmann WIDE. | ||
| Turnover by SCOTSML Sam Spellman (caused by Mike Pino). | |||
| 02:53 | Ground ball pickup by LCMLAX14 Mike Pino. | ||
| 02:45 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Mike Pino (caused by Sam Spellman). | |||
| Turnover by SCOTSML Roger Evans (caused by Joe Bove). | |||
| 01:57 | Clear attempt by LCMLAX14 good. | ||
| 01:19 | Shot by LCMLAX14 Joe Cunning WIDE. | ||
| 01:17 | Shot by LCMLAX14 Casey Sullivan WIDE. | ||
| 00:54 | Shot by LCMLAX14 Joe Cunning, SAVE Cody Greenwald. | ||
| 00:49 | Ground ball pickup by SCOTSML Jeff Lane. | ||
| 00:46 | Clear attempt by SCOTSML failed. | ||
| Turnover by SCOTSML Jeff Lane. | |||
| 00:39 | Ground ball pickup by LCMLAX14 Sean Fitzgerald. | ||
| Turnover by LCMLAX14 Sean Fitzgerald. | |||
| 00:29 | Ground ball pickup by SCOTSML Mike Egan. | ||
| Turnover by SCOTSML Jake Martin (caused by Derek Marshall). | |||
| 00:20 | Ground ball pickup by LCMLAX14 Derek Marshall. | ||
| 00:18 | Shot by LCMLAX14 Connor Johnson, SAVE Cody Greenwald. | ||
| 00:12 | Clear attempt by SCOTSML failed. | ||
| Turnover by SCOTSML Jordan Heckelmann. | |||
| 00:10 | Clear attempt by LCMLAX14 good. | ||
| 00:07 | Shot by LCMLAX14 Dylan Gray, SAVE Cody Greenwald. | ||
| Score: Gordon 11 - Lasell 4 | |||
