Plymouth State at LCMLAX14
@ Newton, Mass. (Grellier Field )
3/11/2014 at 3:30 pm
@ Newton, Mass. (Grellier Field )
3/11/2014 at 3:30 pm
|
Plymouth State
13 |
Lasell
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth State (1-1) | 1 | 5 | 4 | 3 | 13 |
| Lasell (1-3) | 3 | 4 | 2 | 3 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jesse Kutz at goalie for PSU. | ||
| 15:00 | Chris Thomas-Ikier at goalie for LCMLAX14. | ||
| 15:00 | Faceoff Brandon Lee vs Jason Donovan won by PSU, [15:00] Ground ball pickup by PSU Brandon Lee. | ||
| 13:47 | Shot by PSU Chris Annunciata WIDE. | ||
| 13:28 | Shot by PSU Zach Frank BLOCKED. | ||
| Turnover by PSU C.J. Frates (caused by Derek Marshall). | |||
| 12:46 | Ground ball pickup by LCMLAX14 Derek Marshall. | ||
| 12:43 | Clear attempt by LCMLAX14 good. | ||
| 12:39 | GOAL by LCMLAX14 Andrew Suh (FIRST GOAL), Assist by Derek Marshall. | ||
| Score: Plymouth State 0 - Lasell 1 | |||
| 12:39 | Faceoff Brandon Lee vs Jason Donovan won by PSU, [12:39] Ground ball pickup by PSU Colin Claflin. | ||
| 12:02 | Shot by PSU Chris Annunciata, SAVE Chris Thomas-Ikier. | ||
| 11:54 | Ground ball pickup by PSU Zach Frank. | ||
| Turnover by PSU Mike Trocchi. | |||
| 11:34 | Clear attempt by LCMLAX14 good. | ||
| 10:40 | Shot by LCMLAX14 Andrew Suh, SAVE Jesse Kutz. | ||
| 10:37 | Clear attempt by PSU good. | ||
| 09:44 | GOAL by PSU Nick Morello, Assist by Zach Frank. | ||
| Score: Plymouth State 1 - Lasell 1 | |||
| 09:44 | Penalty on LCMLAX14 Don Berube (SLASHING/1:00) Extra-man opportunity. | ||
| 09:44 | Faceoff Brandon Lee vs Tommy Skafidis won by PSU, [09:44] Ground ball pickup by PSU Brandon Lee. | ||
| 09:13 | Shot by PSU Phil Pichel BLOCKED. | ||
| 08:56 | Shot by PSU Aaron Boss WIDE. | ||
| 08:41 | Shot by PSU Chris Annunciata BLOCKED. | ||
| 08:04 | Shot by PSU Mike Trocchi, SAVE Chris Thomas-Ikier. | ||
| 07:58 | Ground ball pickup by LCMLAX14 Sean Fitzgerald. | ||
| 07:52 | Clear attempt by LCMLAX14 good. | ||
| 07:46 | GOAL by LCMLAX14 Casey Sullivan, Assist by Andrew Suh. | ||
| Score: Plymouth State 1 - Lasell 2 | |||
| 07:46 | Faceoff Brandon Lee vs Jason Donovan won by PSU, [07:46] Ground ball pickup by PSU Brandon Lee. | ||
| Turnover by PSU Nick Pino. | |||
| 07:25 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Gordon Roberts (caused by C.J. Frates). | |||
| Turnover by PSU Zach Frank. | |||
| 06:57 | Clear attempt by LCMLAX14 good. | ||
| Turnover by LCMLAX14 Pat Egan (caused by Brandon Foley). | |||
| 06:57 | Ground ball pickup by PSU Brandon Foley. | ||
| 06:57 | Clear attempt by PSU failed. | ||
| Turnover by PSU Scott Pelligrinelli. | |||
| 06:57 | Clear attempt by PSU good. | ||
| 06:17 | Shot by LCMLAX14 Pat Egan HIGH. | ||
| 04:21 | Penalty on PSU Adam Haversat (SLASHING/1:00) Extra-man opportunity. | ||
| 04:04 | Shot by LCMLAX14 Aaron Laporte, SAVE Jesse Kutz. | ||
| 03:59 | Clear attempt by PSU good. | ||
| 03:13 | Ground ball pickup by PSU Nick Bath. | ||
| 02:50 | Shot by PSU Aaron Boss WIDE. | ||
| 02:35 | Shot by PSU Phil Pichel, SAVE Chris Thomas-Ikier. | ||
| 02:29 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Derek Marshall (caused by Andrew Finnocchio). | |||
| 02:08 | Ground ball pickup by PSU Andrew Finnocchio. | ||
| 02:03 | Clear attempt by PSU good. | ||
| 01:32 | Shot by PSU Chris Annunciata HIGH. | ||
| 01:25 | Ground ball pickup by PSU Brett Miller. | ||
| 00:24 | Shot by PSU Nick Morello, SAVE Chris Thomas-Ikier. | ||
| 00:21 | Clear attempt by LCMLAX14 good. | ||
| 00:14 | GOAL by LCMLAX14 Dylan Fernandes. | ||
| Score: Plymouth State 1 - Lasell 3 | |||
| 00:14 | Faceoff Brandon Lee vs Jason Donovan won by PSU, [00:14] Ground ball pickup by PSU Brandon Lee. | ||
| 00:11 | Shot by PSU Chris Annunciata, SAVE Chris Thomas-Ikier. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brandon Lee vs Jason Donovan won by PSU, [15:00] Ground ball pickup by PSU Brandon Lee. | ||
| 14:20 | Shot by PSU Phil Pichel WIDE. | ||
| 13:56 | Shot by PSU Aaron Boss WIDE. | ||
| 13:56 | Penalty on LCMLAX14 Don Berube (SLASHING/1:00) Extra-man opportunity. | ||
| 13:44 | GOAL by PSU Phil Pichel (MAN-UP). | ||
| Score: Plymouth State 2 - Lasell 3 | |||
| 13:44 | Faceoff Brandon Lee vs Chase Swift won by LCMLAX14, [13:44] Ground ball pickup by LCMLAX14 Chase Swift. | ||
| 13:15 | Shot by LCMLAX14 Dylan Fernandes HIT POST. | ||
| 13:11 | Ground ball pickup by LCMLAX14 Andrew Suh. | ||
| 13:10 | GOAL by LCMLAX14 Andrew Suh. | ||
| Score: Plymouth State 2 - Lasell 4 | |||
| 13:10 | Faceoff Brandon Lee vs Chase Swift won by PSU, [13:10] Ground ball pickup by PSU Brandon Lee. | ||
| 12:49 | GOAL by PSU Nick Pino. | ||
| Score: Plymouth State 3 - Lasell 4 | |||
| 12:49 | Faceoff Brandon Lee vs Chase Swift won by PSU, [12:49] Ground ball pickup by PSU Brandon Lee. | ||
| 11:57 | GOAL by PSU Brett Miller, Assist by Mike Trocchi. | ||
| Score: Plymouth State 4 - Lasell 4 | |||
| 11:57 | Faceoff Brandon Lee vs Jason Donovan won by PSU, [11:57] Ground ball pickup by PSU Ryan Garland. | ||
| 11:24 | Shot by PSU C.J. Frates BLOCKED. | ||
| 10:51 | Penalty on LCMLAX14 Don Berube (SLASHING/1:00) Extra-man opportunity. | ||
| 10:36 | GOAL by PSU Brett Miller (MAN-UP), Assist by Nick Morello. | ||
| Score: Plymouth State 5 - Lasell 4 | |||
| 10:36 | Faceoff Brandon Lee vs Jason Donovan won by PSU, [10:36] Ground ball pickup by PSU Brandon Lee. | ||
| 10:15 | GOAL by PSU Chris Annunciata, Assist by Phil Pichel. | ||
| Score: Plymouth State 6 - Lasell 4 | |||
| 10:15 | Timeout by LCMLAX14. | ||
| 09:56 | Faceoff Brandon Lee vs Jason Donovan won by LCMLAX14, [09:56] Ground ball pickup by LCMLAX14 Anthony Saitta. | ||
| Turnover by LCMLAX14 Jason Donovan (caused by Brandon Foley). | |||
| 09:20 | Ground ball pickup by PSU Brandon Foley. | ||
| 09:17 | Clear attempt by PSU good. | ||
| Turnover by PSU Mike Trocchi. | |||
| 08:33 | Ground ball pickup by LCMLAX14 Mike Pino. | ||
| 08:28 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14. | |||
| Turnover by PSU. | |||
| 07:54 | Clear attempt by LCMLAX14 good. | ||
| 07:37 | GOAL by LCMLAX14 Joe Cunning. | ||
| Score: Plymouth State 6 - Lasell 5 | |||
| 07:37 | Faceoff Brandon Lee vs Chase Swift won by PSU, [07:37] Ground ball pickup by PSU Adam Haversat. | ||
| Turnover by PSU Zach Frank (caused by Gordon Roberts). | |||
| 06:14 | Ground ball pickup by LCMLAX14 Gordon Roberts. | ||
| 06:12 | Clear attempt by LCMLAX14 good. | ||
| 05:30 | GOAL by LCMLAX14 Chase Swift, Assist by Aaron Laporte. | ||
| Score: Plymouth State 6 - Lasell 6 | |||
| 05:30 | Faceoff Brandon Lee vs Chase Swift won by PSU, [05:30] Ground ball pickup by PSU Colin Claflin. | ||
| Turnover by PSU Chris Annunciata. | |||
| 03:41 | Shot by LCMLAX14 Mike Dupont, SAVE Jesse Kutz. | ||
| 03:37 | Penalty on PSU Jake Pleadwell (SLASHING/1:00) Extra-man opportunity. | ||
| 03:11 | Shot by LCMLAX14 Andrew Suh WIDE. | ||
| Turnover by LCMLAX14 Aaron Laporte (caused by Mike Hickey). | |||
| 02:29 | Ground ball pickup by PSU Mike Hickey. | ||
| 02:29 | Clear attempt by PSU good. | ||
| 02:29 | Timeout by PSU. | ||
| 02:16 | Shot by PSU Nick Pino HIGH. | ||
| Turnover by PSU Zach Frank. | |||
| 01:15 | GOAL by LCMLAX14 Dylan Fernandes, Assist by Josh Gallant. | ||
| Score: Plymouth State 6 - Lasell 7 | |||
| 01:15 | Faceoff Brandon Lee vs Jason Donovan won by LCMLAX14, [01:15] Ground ball pickup by LCMLAX14 Jason Donovan. | ||
| 01:02 | Timeout by LCMLAX14. | ||
| 00:14 | Shot by LCMLAX14 Mike Dupont WIDE. | ||
| 00:00 | Shot by LCMLAX14 Mike Dupont, SAVE Jesse Kutz. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brandon Lee vs Jason Donovan won by PSU, [15:00] Ground ball pickup by PSU Brandon Lee. | ||
| Turnover by PSU Nick Morello. | |||
| 14:12 | Clear attempt by LCMLAX14 good. | ||
| Turnover by LCMLAX14 Dylan Fernandes (caused by Ryan Garland). | |||
| 13:16 | Ground ball pickup by PSU Brandon Foley. | ||
| 13:08 | Clear attempt by PSU good. | ||
| 12:33 | GOAL by PSU Phil Pichel, Assist by Mike Trocchi. | ||
| Score: Plymouth State 7 - Lasell 7 | |||
| 12:33 | Penalty on LCMLAX14 Mike Pino (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 12:21 | Shot by PSU Chris Annunciata WIDE. | ||
| 11:59 | Shot by PSU Brett Miller, SAVE Chris Thomas-Ikier. | ||
| 11:46 | Shot by PSU Chris Annunciata WIDE. | ||
| Turnover by PSU C.J. Frates (caused by Chris Thomas-Ikier). | |||
| 11:21 | Clear attempt by LCMLAX14 good. | ||
| 10:48 | Shot by LCMLAX14 Casey Sullivan WIDE. | ||
| Turnover by LCMLAX14 Josh Gallant (caused by Jesse Kutz). | |||
| 10:43 | Ground ball pickup by PSU Jesse Kutz. | ||
| 10:40 | Clear attempt by PSU good. | ||
| 10:13 | Shot by PSU Aaron Boss, SAVE Chris Thomas-Ikier. | ||
| 10:08 | Ground ball pickup by LCMLAX14 Dylan Fernandes. | ||
| 10:02 | Clear attempt by LCMLAX14 good. | ||
| 09:55 | Shot by LCMLAX14 Joe Cunning, SAVE Jesse Kutz. | ||
| 09:50 | Penalty on PSU Aaron Boss (SLASHING/1:00) Extra-man opportunity. | ||
| 09:33 | Shot by LCMLAX14 Andrew Suh WIDE. | ||
| 09:24 | Shot by LCMLAX14 Dylan Fernandes WIDE. | ||
| 08:49 | Shot by LCMLAX14 Casey Sullivan HIGH. | ||
| 08:37 | Shot by LCMLAX14 Dylan Fernandes BLOCKED. | ||
| 08:32 | Shot by LCMLAX14 Dylan Fernandes, SAVE Jesse Kutz. | ||
| 08:25 | Clear attempt by PSU failed. | ||
| Turnover by PSU Andrew Finnocchio. | |||
| 08:12 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Mike Pino. | |||
| Turnover by PSU Zach Frank (caused by Mike Pino). | |||
| 07:13 | Ground ball pickup by LCMLAX14 Mike Pino. | ||
| 06:58 | Clear attempt by LCMLAX14 good. | ||
| Turnover by LCMLAX14 Jason Donovan. | |||
| 05:30 | Shot by PSU Brett Miller, SAVE Chris Thomas-Ikier. | ||
| 05:26 | Clear attempt by LCMLAX14 good. | ||
| 04:44 | Ground ball pickup by LCMLAX14 Dylan Fernandes. | ||
| 04:38 | Shot by LCMLAX14 Josh Gallant BLOCKED. | ||
| 04:24 | GOAL by LCMLAX14 Josh Gallant, Assist by Andrew Suh. | ||
| Score: Plymouth State 7 - Lasell 8 | |||
| 04:24 | Faceoff Brandon Lee vs Chase Swift won by LCMLAX14, [04:24] Ground ball pickup by LCMLAX14 Chase Swift. | ||
| 04:24 | Penalty on PSU Scott Pelligrinelli (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:13 | Shot by LCMLAX14 Dylan Fernandes, SAVE Jesse Kutz. | ||
| 04:10 | Ground ball pickup by LCMLAX14 Casey Sullivan. | ||
| 04:07 | Shot by LCMLAX14 Casey Sullivan WIDE. | ||
| 03:54 | GOAL by LCMLAX14 Dylan Fernandes (MAN-UP), Assist by Aaron Laporte. | ||
| Score: Plymouth State 7 - Lasell 9 | |||
| 03:54 | Faceoff Brandon Lee vs Chase Swift won by PSU, [03:54] Ground ball pickup by PSU Brandon Lee. | ||
| 03:50 | Shot by PSU Chris Annunciata WIDE. | ||
| 03:30 | Shot by PSU Nick Pino WIDE. | ||
| 03:08 | GOAL by PSU Nick Pino, Assist by Zach Frank. | ||
| Score: Plymouth State 8 - Lasell 9 | |||
| 03:08 | Faceoff Brandon Lee vs Jason Donovan won by PSU, [03:08] Ground ball pickup by PSU Colin Claflin. | ||
| 03:03 | Ground ball pickup by PSU Brett Miller. | ||
| 03:03 | GOAL by PSU Brett Miller. | ||
| Score: Plymouth State 9 - Lasell 9 | |||
| 03:03 | Faceoff Brandon Lee vs Jason Donovan won by PSU, [03:03] Ground ball pickup by PSU Colin Claflin. | ||
| Turnover by PSU Colin Claflin. | |||
| 02:39 | Ground ball pickup by LCMLAX14 Derek Marshall. | ||
| Turnover by LCMLAX14 Derek Marshall. | |||
| 02:34 | Ground ball pickup by PSU Adam Nassaf. | ||
| 02:31 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by PSU Brett Miller. | |||
| 01:32 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Jason Donovan (caused by Adam Haversat). | |||
| 01:06 | Ground ball pickup by PSU Adam Haversat. | ||
| 00:36 | GOAL by PSU Nick Morello, Assist by C.J. Frates. | ||
| Score: Plymouth State 10 - Lasell 9 | |||
| 00:36 | Faceoff Brandon Lee vs Chase Swift won by PSU, [00:36] Ground ball pickup by PSU Brandon Lee. | ||
| 00:05 | Shot by PSU Zach Frank, SAVE Chris Thomas-Ikier. | ||
| 00:00 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Joe Bove (caused by Nicco Sorrentino). | |||
| 00:00 | Ground ball pickup by PSU Mike Trocchi. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brandon Lee vs Chase Swift won by PSU, [15:00] Ground ball pickup by PSU Ryan Garland. | ||
| 13:48 | Shot by PSU Nick Pino WIDE. | ||
| 13:27 | Shot by PSU Nick Pino, SAVE Chris Thomas-Ikier. | ||
| 13:25 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Chris Thomas-Ikier (caused by Zach Frank). | |||
| 13:20 | Ground ball pickup by PSU Zach Frank. | ||
| 13:03 | Shot by PSU Chris Annunciata HIT POST. | ||
| 12:49 | GOAL by PSU Nick Pino, Assist by C.J. Frates. | ||
| Score: Plymouth State 11 - Lasell 9 | |||
| 12:49 | Faceoff Brandon Lee vs Jason Donovan won by PSU, [12:49] Ground ball pickup by PSU Colin Claflin. | ||
| Turnover by PSU Phil Pichel. | |||
| 11:36 | Ground ball pickup by LCMLAX14 Jason Donovan. | ||
| 11:34 | Clear attempt by LCMLAX14 good. | ||
| 11:27 | GOAL by LCMLAX14 Connor Johnson. | ||
| Score: Plymouth State 11 - Lasell 10 | |||
| 11:27 | Faceoff Brandon Lee vs Chase Swift won by PSU, [11:27] Ground ball pickup by PSU Brandon Lee. | ||
| 11:22 | Ground ball pickup by PSU Brandon Lee. | ||
| 10:33 | Shot by PSU Nick Morello WIDE. | ||
| Turnover by PSU Nick Morello (caused by Mike Pino). | |||
| 10:10 | Ground ball pickup by LCMLAX14 Chris Thomas-Ikier. | ||
| 10:09 | Clear attempt by LCMLAX14 good. | ||
| Turnover by LCMLAX14 Pat Egan. | |||
| 09:24 | Ground ball pickup by PSU Nicco Sorrentino. | ||
| 09:12 | Shot by PSU Chris Annunciata, SAVE Chris Thomas-Ikier. | ||
| 09:08 | Shot by PSU Mike Trocchi BLOCKED. | ||
| 08:46 | GOAL by PSU Phil Pichel, Assist by Aaron Boss. | ||
| Score: Plymouth State 12 - Lasell 10 | |||
| 08:46 | Faceoff Brandon Lee vs Jason Donovan won by LCMLAX14, [08:46] Ground ball pickup by LCMLAX14 Jason Donovan. | ||
| Turnover by LCMLAX14 Jason Donovan (caused by Colin Claflin). | |||
| 08:37 | Ground ball pickup by PSU Brandon Foley. | ||
| 08:34 | Clear attempt by PSU failed. | ||
| Turnover by PSU Nick Allard. | |||
| 07:44 | GOAL by LCMLAX14 Joe Cunning, Assist by Andrew Suh. | ||
| Score: Plymouth State 12 - Lasell 11 | |||
| 07:44 | Penalty on PSU Scott Pelligrinelli (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:22 | Shot by LCMLAX14 Andrew Suh, SAVE Jesse Kutz. | ||
| 07:19 | Clear attempt by PSU good. | ||
| 07:09 | GOAL by PSU Chris Annunciata (MAN-DOWN). | ||
| Score: Plymouth State 13 - Lasell 11 | |||
| 07:09 | Faceoff Brandon Lee vs Chase Swift won by PSU, [07:09] Ground ball pickup by PSU Ryan Garland. | ||
| 05:58 | Shot by PSU C.J. Frates WIDE. | ||
| 05:51 | Clear attempt by LCMLAX14 good. | ||
| 05:43 | Shot by LCMLAX14 Connor Johnson WIDE. | ||
| 05:24 | Timeout by LCMLAX14. | ||
| 04:38 | Ground ball pickup by LCMLAX14 Dylan Gray. | ||
| 04:36 | Shot by LCMLAX14 Dylan Fernandes WIDE. | ||
| Turnover by LCMLAX14 Joe Cunning. | |||
| 04:19 | Clear attempt by PSU failed. | ||
| Turnover by PSU Sean Dolan. | |||
| 04:06 | GOAL by LCMLAX14 Andrew Suh, Assist by Casey Sullivan. | ||
| Score: Plymouth State 13 - Lasell 12 | |||
| 04:06 | Faceoff Brandon Lee vs Chase Swift won by LCMLAX14, [04:06] Ground ball pickup by LCMLAX14 Connor Johnson. | ||
| Turnover by LCMLAX14 Derek Marshall (caused by Colin Claflin). | |||
| 04:05 | Ground ball pickup by PSU Colin Claflin. | ||
| 03:44 | Timeout by PSU. | ||
| Turnover by PSU Zach Frank (caused by Sean Fitzgerald). | |||
| 03:28 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Dylan Fernandes. | |||
| Turnover by PSU Nicco Sorrentino. | |||
| 03:19 | Clear attempt by LCMLAX14 good. | ||
| 02:30 | Shot by LCMLAX14 Andrew Suh BLOCKED. | ||
| 02:28 | Ground ball pickup by LCMLAX14 Pat Egan. | ||
| 02:14 | Shot by LCMLAX14 Joe Cunning, SAVE Jesse Kutz. | ||
| 02:10 | Penalty on PSU Nicco Sorrentino (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by LCMLAX14 Dylan Fernandes (caused by Jesse Kutz). | |||
| 01:25 | Ground ball pickup by PSU Jesse Kutz. | ||
| 01:11 | Clear attempt by PSU good. | ||
| 01:09 | Timeout by PSU. | ||
| 00:19 | Shot by PSU Nick Morello WIDE. | ||
| 00:07 | Shot by PSU Chris Annunciata BLOCKED. | ||
| 00:00 | Shot by PSU Nick Morello BLOCKED. | ||
| 00:00 | End-of-period. | ||
| Score: Plymouth State 13 - Lasell 12 | |||
