Lasell at Roger Williams
@ Bristol, R.I. (Bayside Field )
3/5/2014 at 4:00 pm
@ Bristol, R.I. (Bayside Field )
3/5/2014 at 4:00 pm
|
Lasell
4 |
Roger Williams
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (0-2) | 0 | 1 | 1 | 2 | 4 |
| Roger Williams (2-1) | 6 | 2 | 2 | 2 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Chris Thomas-Ikier at goalie for LCMLAX14. | ||
| 15:00 | Luke Aubrey at goalie for RWU. | ||
| 15:00 | Faceoff Jason Donovan vs Alan Williams won by RWU, [15:00] Ground ball pickup by RWU Alan Williams. | ||
| 14:07 | Ground ball pickup by RWU Tim Kelly. | ||
| 14:08 | GOAL by RWU Tim Kelly (FIRST GOAL), Assist by Will Siefert. | ||
| Score: Lasell 0 - Roger Williams 1 | |||
| 13:03 | Ground ball pickup by RWU Tim Kelly. | ||
| 12:59 | Shot by RWU Nick Gagnon, SAVE Chris Thomas-Ikier {shot from close left wing}. | ||
| 12:36 | Shot by LCMLAX14 Casey Sullivan WIDE. | ||
| 11:59 | Clear attempt by LCMLAX14 good. | ||
| 11:46 | Shot by LCMLAX14 Chris Thomas-Ikier, SAVE Luke Aubrey. | ||
| Turnover by RWU Garrett Ficara. | |||
| 11:14 | Clear attempt by LCMLAX14 good. | ||
| 11:25 | Penalty on RWU Garrett Ficara (TECH/0:30) Extra-man opportunity. | ||
| 10:29 | GOAL by RWU Will Siefert, Assist by Mike Hanna. | ||
| Score: Lasell 0 - Roger Williams 2 | |||
| 10:29 | Faceoff Jason Donovan vs Alan Williams won by RWU, [10:29] Ground ball pickup by RWU Will Siefert. | ||
| 09:43 | Ground ball pickup by RWU Eric Valenti. | ||
| Turnover by RWU Sean Lannon (caused by Don Berube). | |||
| 09:43 | Ground ball pickup by LCMLAX14 Don Berube. | ||
| 09:43 | Clear attempt by LCMLAX14 good. | ||
| 08:39 | Clear attempt by RWU good. | ||
| 08:31 | Shot by RWU Will Siefert WIDE. | ||
| Turnover by RWU Tim Kelly (caused by Mike Pino). | |||
| 08:14 | Ground ball pickup by LCMLAX14 Mike Pino. | ||
| 08:10 | Clear attempt by LCMLAX14 good. | ||
| Turnover by LCMLAX14 Josh Gallant. | |||
| 07:54 | Ground ball pickup by RWU John Riccardi. | ||
| 07:49 | GOAL by RWU Tim Kelly, Assist by Garrett Ficara. | ||
| Score: Lasell 0 - Roger Williams 3 | |||
| 07:49 | Faceoff Chase Swift vs Alan Williams won by RWU, [07:49] Ground ball pickup by RWU Alan Williams. | ||
| 07:44 | GOAL by RWU Alan Williams. | ||
| Score: Lasell 0 - Roger Williams 4 | |||
| 07:44 | Penalty on LCMLAX14 Don Berube (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:44 | Faceoff Tommy Skafidis vs Alan Williams won by RWU, [07:44] Ground ball pickup by RWU Alan Williams. | ||
| 07:16 | GOAL by RWU John Mills (MAN-UP), Assist by Mike Hanna. | ||
| Score: Lasell 0 - Roger Williams 5 | |||
| 07:16 | Faceoff Jason Donovan vs Alan Williams won by RWU, [07:16] Ground ball pickup by RWU Alan Williams. | ||
| Turnover by RWU Patrick Connolly. | |||
| 06:36 | Ground ball pickup by RWU Patrick Connolly. | ||
| 06:21 | Clear attempt by RWU good. | ||
| 05:45 | Ground ball pickup by RWU Dan Arket. | ||
| 05:37 | Shot by RWU Dan Arket WIDE. | ||
| 05:28 | Penalty on LCMLAX14 Derek Marshall (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by RWU Mike Hanna. | |||
| 05:08 | Clear attempt by LCMLAX14 good. | ||
| 04:06 | Shot by LCMLAX14 Dylan Fernandes, SAVE Luke Aubrey. | ||
| 03:59 | Clear attempt by RWU good. | ||
| Turnover by RWU Mike Hanna. | |||
| 03:48 | Ground ball pickup by LCMLAX14 Mike Pino. | ||
| 03:45 | Clock violation by LCMLAX14. | ||
| 03:37 | Clear attempt by LCMLAX14 good. | ||
| 03:35 | Timeout by LCMLAX14. | ||
| Turnover by LCMLAX14 Dylan Gray. | |||
| 03:08 | Clear attempt by RWU good. | ||
| Turnover by RWU John Mills. | |||
| Turnover by LCMLAX14 Don Berube (caused by John Lisitano). | |||
| Turnover by RWU John Lisitano. | |||
| 02:03 | Penalty on LCMLAX14 Don Berube (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by RWU Nick Gagnon (caused by Mike Bomberg). | |||
| 01:27 | Timeout by RWU. | ||
| Turnover by LCMLAX14 Anthony Saitta (caused by Jon Nessa). | |||
| 01:29 | GOAL by RWU Jon Nessa (MAN-UP). | ||
| Score: Lasell 0 - Roger Williams 6 | |||
| 01:29 | Faceoff Jason Donovan vs Alan Williams won by LCMLAX14, [01:29] Ground ball pickup by LCMLAX14 Jason Donovan. | ||
| 01:07 | Clear attempt by LCMLAX14 failed. | ||
| 00:52 | Clear attempt by RWU good. | ||
| Turnover by RWU Cameron Signorelli. | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jason Donovan vs Alan Williams won by LCMLAX14, [15:00] Ground ball pickup by LCMLAX14 Sean Fitzgerald. | ||
| Turnover by LCMLAX14 Josh Gallant (caused by Derrick DaRosa). | |||
| 14:23 | Clear attempt by RWU good. | ||
| 14:09 | Ground ball pickup by RWU Patrick Connolly. | ||
| 13:22 | Shot by RWU Kevin Nash BLOCKED. | ||
| 13:13 | Ground ball pickup by LCMLAX14 Don Berube. | ||
| 13:02 | Clear attempt by RWU good. | ||
| 12:31 | GOAL by RWU Cameron Signorelli, Assist by John Mills. | ||
| Score: Lasell 0 - Roger Williams 7 | |||
| 12:31 | Faceoff Jason Donovan vs Alan Williams won by LCMLAX14, [12:31] Ground ball pickup by LCMLAX14 Joe Cunning. | ||
| 12:15 | Penalty on RWU Jordan Marshall (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by LCMLAX14 Don Berube. | |||
| 11:12 | Ground ball pickup by RWU John Lisitano. | ||
| 10:44 | GOAL by RWU John Lisitano, Assist by Caleb Kenney. | ||
| Score: Lasell 0 - Roger Williams 8 | |||
| 10:44 | Faceoff Jason Donovan vs Alan Williams won by RWU, [10:44] Ground ball pickup by RWU Alan Williams. | ||
| 10:23 | Clear attempt by LCMLAX14 good. | ||
| Turnover by LCMLAX14 Andrew Suh. | |||
| 09:38 | Clear attempt by RWU good. | ||
| 09:11 | Shot by RWU Eric Valenti BLOCKED. | ||
| 09:01 | Shot by RWU Dan Arket WIDE. | ||
| Turnover by RWU Kevin Nash. | |||
| 07:54 | GOAL by LCMLAX14 Josh Gallant, Assist by Casey Sullivan. | ||
| Score: Lasell 1 - Roger Williams 8 | |||
| 07:54 | Faceoff Tommy Skafidis vs Alan Williams won by RWU, [07:54] Ground ball pickup by RWU Caleb Kenney. | ||
| 07:34 | Clear attempt by RWU good. | ||
| 07:07 | Shot by RWU Will Siefert BLOCKED. | ||
| 07:01 | Ground ball pickup by LCMLAX14 Chris Thomas-Ikier. | ||
| 06:54 | Clear attempt by LCMLAX14 good. | ||
| 06:54 | Penalty on RWU Mike Hanna (SLASHING/1:00) Extra-man opportunity. | ||
| 06:43 | Shot by LCMLAX14 Andrew Suh WIDE. | ||
| 06:29 | Ground ball pickup by LCMLAX14 Dylan Fernandes. | ||
| Turnover by LCMLAX14 Dylan Gray. | |||
| 06:05 | Clear attempt by RWU good. | ||
| 05:11 | Shot by RWU Anthony Gallo, SAVE Chris Thomas-Ikier. | ||
| 05:01 | Ground ball pickup by LCMLAX14 Mike Pino. | ||
| 04:57 | Clear attempt by LCMLAX14 good. | ||
| 04:27 | Shot by LCMLAX14 Andrew Suh, SAVE Luke Aubrey. | ||
| 04:15 | Clear attempt by RWU good. | ||
| 04:08 | Ground ball pickup by LCMLAX14 Don Berube. | ||
| 04:02 | Clear attempt by LCMLAX14 good. | ||
| 03:58 | Shot by LCMLAX14 Don Berube, SAVE Luke Aubrey. | ||
| 03:44 | Clear attempt by RWU good. | ||
| 03:41 | Shot by RWU Jon Nessa WIDE. | ||
| 03:33 | Shot by RWU Will Siefert WIDE. | ||
| 03:27 | Timeout by LCMLAX14. | ||
| 03:04 | Shot by RWU Caleb Kenney, SAVE Chris Thomas-Ikier. | ||
| 02:57 | Clear attempt by LCMLAX14 good. | ||
| 02:22 | Ground ball pickup by LCMLAX14 Andrew Suh. | ||
| Turnover by LCMLAX14 Josh Gallant. | |||
| 02:11 | Ground ball pickup by RWU Jordan Nachowitz. | ||
| 02:08 | Clear attempt by RWU good. | ||
| Turnover by RWU Caleb Kenney. | |||
| 01:40 | Ground ball pickup by LCMLAX14 Sean Fitzgerald. | ||
| 01:26 | Clear attempt by LCMLAX14 good. | ||
| 01:21 | Ground ball pickup by RWU Stephen Assumma. | ||
| 01:10 | Clear attempt by RWU good. | ||
| Turnover by RWU Nick Gagnon (caused by Chris Thomas-Ikier). | |||
| 00:03 | Clear attempt by LCMLAX14 good. | ||
| 00:00 | Shot by LCMLAX14 Joe Cunning WIDE. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | Start of 3rd period. | ||
| 15:00 | David Walen at goalie for LCMLAX14. | ||
| 15:00 | Faceoff Jason Donovan vs Patrick Connolly won by LCMLAX14, [15:00] Ground ball pickup by LCMLAX14 Jason Donovan. | ||
| Turnover by LCMLAX14 Jason Donovan. | |||
| 14:37 | Clear attempt by RWU good. | ||
| 13:57 | Shot by RWU Caleb Kenney WIDE. | ||
| 13:55 | GOAL by RWU Mike Hanna, Assist by Caleb Kenney. | ||
| Score: Lasell 1 - Roger Williams 9 | |||
| 13:55 | Faceoff Jason Donovan vs Patrick Connolly won by RWU, [13:55] Ground ball pickup by RWU Eric Valenti. | ||
| 13:44 | Ground ball pickup by LCMLAX14 Mike Pino. | ||
| 13:40 | Clear attempt by LCMLAX14 good. | ||
| 12:27 | Shot by LCMLAX14 Jason Donovan WIDE. | ||
| 11:24 | Shot by LCMLAX14 Jason Donovan WIDE. | ||
| 10:52 | LCMLAX14 substitution: Josh Gallant for Chris Thomas-Ikier. | ||
| 10:21 | Ground ball pickup by RWU Patrick Holland. | ||
| 10:16 | Clear attempt by RWU good. | ||
| 10:10 | Shot by RWU Patrick Holland, SAVE David Walen. | ||
| 10:05 | Ground ball pickup by RWU Patrick Connolly. | ||
| 09:10 | Shot by RWU Dan Arket WIDE. | ||
| 08:40 | Shot by RWU Michael Pratt WIDE. | ||
| 08:23 | GOAL by RWU Michael Pratt, Assist by Will Siefert. | ||
| Score: Lasell 1 - Roger Williams 10 | |||
| 08:23 | Faceoff Jason Donovan vs Patrick Connolly won by LCMLAX14, [08:23] Ground ball pickup by LCMLAX14 Jason Donovan. | ||
| Turnover by LCMLAX14 Jason Donovan. | |||
| 08:23 | Ground ball pickup by RWU Stephen Assumma. | ||
| Turnover by RWU Caleb Kenney. | |||
| 07:35 | Ground ball pickup by LCMLAX14 Joe Cunning. | ||
| 07:32 | Clear attempt by LCMLAX14 good. | ||
| 07:08 | Conner Carroll at goalie for RWU. | ||
| 06:51 | GOAL by LCMLAX14 Dylan Fernandes. | ||
| Score: Lasell 2 - Roger Williams 10 | |||
| 06:51 | Faceoff Chase Swift vs Dan Arket won by RWU, [06:51] Ground ball pickup by RWU Dan Arket. | ||
| Turnover by RWU Tim Kelly. | |||
| 05:53 | Ground ball pickup by LCMLAX14 Dylan Gray. | ||
| Turnover by LCMLAX14 Chase Swift. | |||
| 05:20 | Ground ball pickup by RWU Conner Carroll. | ||
| 05:15 | Clear attempt by RWU good. | ||
| 04:28 | Shot by RWU Tim Kelly WIDE. | ||
| 03:44 | Shot by RWU Jon Nessa, SAVE David Walen. | ||
| Turnover by LCMLAX14 David Walen. | |||
| 02:57 | Shot by RWU Mike Hanna BLOCKED. | ||
| 02:52 | Timeout by RWU. | ||
| 02:40 | Ground ball pickup by RWU Caleb Kenney. | ||
| Turnover by RWU Caleb Kenney (caused by Derek Marshall). | |||
| 02:00 | Clear attempt by LCMLAX14 good. | ||
| Turnover by LCMLAX14 Andrew Suh. | |||
| 00:56 | Penalty on RWU Jon Nessa (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:41 | Ground ball pickup by LCMLAX14 Aaron Laporte. | ||
| 00:32 | Shot by LCMLAX14 Casey Sullivan WIDE. | ||
| Turnover by LCMLAX14 Andrew Suh (caused by Conner Carroll). | |||
| Turnover by RWU Conner Carroll (caused by Don Berube). | |||
| 00:09 | Penalty on LCMLAX14 Andrew Suh (SLASHING/1:00) Extra-man opportunity. | ||
| 00:01 | Shot by RWU Mike Hanna WIDE. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tommy Skafidis vs Patrick Connolly won by RWU, [15:00] Ground ball pickup by RWU Patrick Connolly. | ||
| 14:24 | Shot by RWU Mike Hanna WIDE. | ||
| 14:09 | Ground ball pickup by RWU John Mills. | ||
| 13:53 | Shot by RWU Mike Hanna, SAVE David Walen. | ||
| 13:49 | Clear attempt by LCMLAX14 good. | ||
| 13:11 | Shot by LCMLAX14 Casey Sullivan BLOCKED. | ||
| 13:05 | Ground ball pickup by RWU Garrett Ficara. | ||
| 12:53 | Clear attempt by RWU good. | ||
| 11:47 | GOAL by RWU Tim Kelly, Assist by Nick Gagnon. | ||
| Score: Lasell 2 - Roger Williams 11 | |||
| 11:47 | Faceoff Jason Donovan vs PJ McGovern won by LCMLAX14, [11:47] Ground ball pickup by LCMLAX14 Connor Johnson. | ||
| 11:47 | Ground ball pickup by RWU PJ McGovern. | ||
| 11:47 | Ground ball pickup by RWU Eric Valenti. | ||
| 11:46 | Shot by RWU Will Siefert WIDE. | ||
| Turnover by RWU Tim Kelly. | |||
| 10:27 | Clear attempt by LCMLAX14 good. | ||
| 10:09 | Ground ball pickup by LCMLAX14 Joe Bove. | ||
| Turnover by LCMLAX14 Jason Donovan (caused by Jordan Nachowitz). | |||
| 09:43 | Ground ball pickup by RWU Jordan Nachowitz. | ||
| 09:40 | Clear attempt by RWU good. | ||
| 09:18 | Shot by RWU Sean Lannon BLOCKED. | ||
| 09:13 | Penalty on RWU Tim Kelly (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:49 | Ground ball pickup by LCMLAX14 Andrew Suh. | ||
| 08:42 | Shot by LCMLAX14 Casey Sullivan WIDE. | ||
| 08:35 | Shot by LCMLAX14 Andrew Suh, SAVE Conner Carroll. | ||
| 08:30 | Clear attempt by RWU good. | ||
| Turnover by RWU. | |||
| 07:42 | Clear attempt by RWU failed. | ||
| 08:04 | Penalty on RWU Garrett Ficara (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 08:04 | Shot by RWU Patrick Connolly, SAVE David Walen. | ||
| 08:04 | Clear attempt by RWU failed. | ||
| Turnover by RWU Conner Carroll. | |||
| 08:04 | Clear attempt by LCMLAX14 good. | ||
| Turnover by LCMLAX14 Aaron Laporte. | |||
| 08:04 | Clear attempt by RWU good. | ||
| 05:56 | GOAL by RWU John Mills, Assist by Nick Gagnon. | ||
| Score: Lasell 2 - Roger Williams 12 | |||
| 05:56 | Faceoff Jason Donovan vs PJ McGovern won by LCMLAX14, [05:56] Ground ball pickup by LCMLAX14 Jason Donovan. | ||
| Turnover by LCMLAX14 Mike Dupont (caused by Garrett Ficara). | |||
| 05:14 | Ground ball pickup by RWU John Lisitano. | ||
| 05:03 | Shot by RWU Garrett Ficara WIDE. | ||
| 04:51 | Clear attempt by LCMLAX14 good. | ||
| 04:28 | GOAL by LCMLAX14 Mike Dupont. | ||
| Score: Lasell 3 - Roger Williams 12 | |||
| 04:28 | Faceoff Jason Donovan vs Dan Arket won by LCMLAX14, [04:28] Ground ball pickup by LCMLAX14 Anthony Saitta. | ||
| 03:50 | GOAL by LCMLAX14 Casey Sullivan, Assist by Joe Cunning. | ||
| Score: Lasell 4 - Roger Williams 12 | |||
| 03:50 | Faceoff Jason Donovan vs Dan Arket won by LCMLAX14, [03:50] Ground ball pickup by LCMLAX14 Jason Donovan. | ||
| 03:15 | Shot by LCMLAX14 Joe Cunning BLOCKED. | ||
| 02:50 | Shot by LCMLAX14 Dylan Fernandes WIDE. | ||
| 02:39 | Shot by LCMLAX14 Casey Sullivan, SAVE Conner Carroll. | ||
| 02:33 | Ground ball pickup by RWU Jordan Nachowitz. | ||
| 02:28 | Clear attempt by RWU failed. | ||
| 02:17 | Ground ball pickup by LCMLAX14 Mike Dupont. | ||
| 02:00 | Ground ball pickup by RWU John Lisitano. | ||
| Turnover by RWU Cameron Signorelli. | |||
| 01:19 | Ground ball pickup by LCMLAX14 David Walen. | ||
| 01:13 | Clear attempt by LCMLAX14 good. | ||
| Turnover by LCMLAX14 Chase Swift. | |||
| 00:17 | Ground ball pickup by RWU Stephen Assumma. | ||
| 00:14 | Clear attempt by RWU good. | ||
| 00:00 | End-of-period. | ||
| Score: Lasell 4 - Roger Williams 12 | |||
