NUMLAX at LASMLX12
@ Newton, Mass (Grellier Field )
4/27/2012 at 3:30
@ Newton, Mass (Grellier Field )
4/27/2012 at 3:30
|
Norwich
5 |
Lasell
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Norwich (10-6) | 0 | 1 | 1 | 3 | 5 |
| Lasell (12-5) | 0 | 2 | 0 | 2 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Mark Paradiso at goalie for NUMLAX. | ||
| 15:00 | Don Berube at goalie for LASMLX12. | ||
| 15:00 | Faceoff Nate Fortezzo vs Adam Foss won by LASMLX12, [15:00] Draw control by LASMLX12 Adam Foss. | ||
| 14:51 | Ground ball pickup by LASMLX12 Adam Foss. | ||
| 14:46 | Ground ball pickup by LASMLX12 Robbie Palazzo. | ||
| Turnover by LASMLX12 Robbie Palazzo (caused by Nate Fortezzo). | |||
| 14:38 | Ground ball pickup by NUMLAX Brandon Stubbs. | ||
| 13:53 | Clear attempt by NUMLAX good. | ||
| 12:15 | Shot by NUMLAX Patrick Sikora HIGH. | ||
| 12:00 | Clear attempt by LASMLX12 failed. | ||
| Turnover by LASMLX12 Don Berube. | |||
| 11:53 | Ground ball pickup by NUMLAX Seth Fuller. | ||
| 11:19 | Shot by NUMLAX Zachary MacMillan, SAVE Don Berube. | ||
| 11:16 | Ground ball pickup by NUMLAX William Flanagan. | ||
| 11:03 | Shot by NUMLAX Arron Canarelli, SAVE Don Berube. | ||
| 11:00 | Ground ball pickup by LASMLX12 Don Berube. | ||
| 10:49 | Ground ball pickup by LASMLX12 Don Berube. | ||
| 10:39 | Clear attempt by LASMLX12 good. | ||
| 09:57 | Shot by LASMLX12 Dan Clark, SAVE Mark Paradiso. | ||
| 09:49 | Clear attempt by NUMLAX good. | ||
| 09:45 | Shot by NUMLAX Joey Ditommaso WIDE. | ||
| 09:29 | Clear attempt by LASMLX12 failed. | ||
| Turnover by LASMLX12 Don Berube. | |||
| 09:19 | Ground ball pickup by NUMLAX Corey Cicio. | ||
| 09:15 | Clear attempt by NUMLAX good. | ||
| Turnover by NUMLAX Ian Thomas. | |||
| 08:51 | Clear attempt by LASMLX12 good. | ||
| 08:19 | Shot by LASMLX12 Pat Bresnahan, SAVE Mark Paradiso. | ||
| 08:09 | Clear attempt by NUMLAX good. | ||
| Turnover by NUMLAX Arron Canarelli. | |||
| 06:57 | Ground ball pickup by LASMLX12 Eric Marcantonio. | ||
| 06:45 | Clear attempt by LASMLX12 failed. | ||
| Turnover by LASMLX12 Don Berube. | |||
| 05:52 | Shot by NUMLAX Arron Canarelli, SAVE Don Berube. | ||
| 05:49 | Ground ball pickup by LASMLX12 Don Berube. | ||
| 05:44 | Clear attempt by LASMLX12 good. | ||
| 04:53 | Shot by LASMLX12 Pat Bresnahan WIDE. | ||
| 04:24 | Shot by LASMLX12 Chris Livelli, SAVE Mark Paradiso. | ||
| 04:10 | Shot by LASMLX12 Dylan Gray WIDE. | ||
| 03:51 | Clear attempt by NUMLAX good. | ||
| Turnover by NUMLAX Patrick Sikora. | |||
| 02:58 | Ground ball pickup by LASMLX12 Kyle Dickinson. | ||
| 02:56 | Clear attempt by LASMLX12 failed. | ||
| Turnover by LASMLX12 Kyle Dickinson. | |||
| 02:52 | Ground ball pickup by NUMLAX Joey Ditommaso. | ||
| Turnover by NUMLAX Zachary MacMillan (caused by Atticus Robert). | |||
| 00:54 | Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 00:52 | Clear attempt by LASMLX12 good. | ||
| 00:12 | Shot by LASMLX12 Dan Clark, SAVE Mark Paradiso. | ||
| 00:08 | Ground ball pickup by NUMLAX Thomas Andrews. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nate Fortezzo vs Adam Foss won by NUMLAX, [15:00] Draw control by NUMLAX Andrew Dustin. | ||
| 14:54 | Ground ball pickup by NUMLAX Andrew Dustin. | ||
| Turnover by NUMLAX Andrew Dustin (caused by Pat Bresnahan). | |||
| 14:43 | Ground ball pickup by LASMLX12 Pat Bresnahan. | ||
| 13:52 | Shot by LASMLX12 Dylan Gray, SAVE Mark Paradiso. | ||
| 13:46 | Ground ball pickup by NUMLAX Andrew Dustin. | ||
| 13:37 | Clear attempt by NUMLAX good. | ||
| 13:28 | Shot by NUMLAX Arron Canarelli HIGH. | ||
| 13:28 | Shot by NUMLAX Ian Mendoza WIDE. | ||
| 12:00 | Ground ball pickup by NUMLAX Ian Mendoza. | ||
| 11:56 | GOAL by NUMLAX Ian Mendoza (FIRST GOAL). | ||
| Score: Norwich 1 - Lasell 0 | |||
| 11:56 | Faceoff Nate Fortezzo vs Adam Foss won by NUMLAX, [11:56] Draw control by NUMLAX Josh Menge. | ||
| 11:49 | Ground ball pickup by NUMLAX Josh Menge. | ||
| 11:45 | Shot by NUMLAX Patrick Sikora HIGH. | ||
| 11:04 | Shot by NUMLAX Ian Thomas WIDE. | ||
| 10:24 | Ground ball pickup by NUMLAX Andrew Dustin. | ||
| Turnover by NUMLAX Judd Baggett. | |||
| 10:05 | Ground ball pickup by LASMLX12 Don Berube. | ||
| 09:52 | Clear attempt by LASMLX12 good. | ||
| 09:05 | GOAL by LASMLX12 Chris Livelli. | ||
| Score: Norwich 1 - Lasell 1 | |||
| 09:05 | Faceoff Nate Fortezzo vs Adam Foss won by LASMLX12, [09:05] Draw control by LASMLX12 Atticus Robert. | ||
| 09:01 | Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 08:49 | Ground ball pickup by LASMLX12 Pat Bresnahan. | ||
| 08:28 | Shot by LASMLX12 Pat Bresnahan WIDE. | ||
| 07:54 | Shot by LASMLX12 Pat Bresnahan, SAVE Mark Paradiso. | ||
| 07:46 | Ground ball pickup by NUMLAX Thomas Andrews. | ||
| 07:30 | Clear attempt by NUMLAX good. | ||
| Turnover by NUMLAX Nate Fortezzo. | |||
| 07:07 | Clear attempt by LASMLX12 good. | ||
| 06:09 | Shot by LASMLX12 Chris Livelli, SAVE Mark Paradiso. | ||
| 06:04 | Ground ball pickup by NUMLAX Mark Paradiso. | ||
| 05:45 | Clear attempt by NUMLAX good. | ||
| Turnover by NUMLAX C.J. Dolan (caused by Atticus Robert). | |||
| 05:33 | Ground ball pickup by LASMLX12 Eric Marcantonio. | ||
| 05:31 | Clear attempt by LASMLX12 good. | ||
| 05:02 | GOAL by LASMLX12 Pat Bresnahan. | ||
| Score: Norwich 1 - Lasell 2 | |||
| 05:02 | Faceoff Nate Fortezzo vs Adam Foss won by NUMLAX, [05:02] Draw control by NUMLAX Nate Fortezzo. | ||
| 04:58 | Ground ball pickup by NUMLAX Nate Fortezzo. | ||
| 04:22 | Shot by NUMLAX Ian Mendoza WIDE. | ||
| 04:07 | Shot by NUMLAX Patrick Sikora HIGH. | ||
| 03:26 | Shot by NUMLAX Zachary MacMillan, SAVE Don Berube. | ||
| 03:21 | Ground ball pickup by LASMLX12 Brendan Ham. | ||
| 03:07 | Clear attempt by LASMLX12 good. | ||
| 02:36 | Shot by LASMLX12 Pat Bresnahan HIGH. | ||
| Turnover by LASMLX12 Pat Bresnahan. | |||
| 01:53 | Clear attempt by NUMLAX good. | ||
| Turnover by NUMLAX Judd Baggett. | |||
| 01:31 | Ground ball pickup by LASMLX12 Kyle Dickinson. | ||
| 01:13 | Clear attempt by LASMLX12 good. | ||
| 01:10 | Timeout by LASMLX12. | ||
| Turnover by LASMLX12 Chris Livelli. | |||
| 00:32 | Ground ball pickup by NUMLAX Nate Fortezzo. | ||
| 00:30 | Clear attempt by NUMLAX failed. | ||
| Turnover by NUMLAX Brandon Stubbs. | |||
| 00:28 | Timeout by NUMLAX. | ||
| 00:00 | Shot by LASMLX12 Pat Bresnahan WIDE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nate Fortezzo vs Lads Shaello-Johnson won by LASMLX12, [15:00] Draw control by LASMLX12 Atticus Robert. | ||
| 14:59 | Ground ball pickup by LASMLX12 Atticus Robert. | ||
| Turnover by LASMLX12. | |||
| 14:13 | Clear attempt by NUMLAX good. | ||
| 14:10 | Shot by NUMLAX Joey Ditommaso, SAVE Don Berube. | ||
| 14:01 | Clear attempt by LASMLX12 good. | ||
| 13:59 | Shot by LASMLX12 Jake LaMorte, SAVE Mark Paradiso. | ||
| 13:38 | Clear attempt by NUMLAX good. | ||
| 13:33 | Shot by NUMLAX Zachary MacMillan WIDE. | ||
| Turnover by NUMLAX Ian Mendoza. | |||
| 12:51 | Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 12:31 | Ground ball pickup by LASMLX12 Patrick Mahlstedt. | ||
| 12:17 | Clear attempt by LASMLX12 good. | ||
| Turnover by LASMLX12 Dan Clark. | |||
| 11:37 | Ground ball pickup by NUMLAX Mark Paradiso. | ||
| 11:28 | Clear attempt by NUMLAX good. | ||
| 11:09 | Ground ball pickup by NUMLAX Andrew Dustin. | ||
| 10:52 | Penalty on LASMLX12 Pat Bresnahan (PUSHING/0:30) Extra-man opportunity. | ||
| 10:30 | Shot by NUMLAX Ian Mendoza, SAVE Don Berube. | ||
| 10:03 | Clear attempt by LASMLX12 good. | ||
| 09:16 | Shot by LASMLX12 Chris Livelli, SAVE Mark Paradiso. | ||
| 09:12 | Ground ball pickup by NUMLAX Mark Paradiso. | ||
| 08:58 | Clear attempt by NUMLAX good. | ||
| 07:34 | GOAL by NUMLAX Ian Mendoza. | ||
| Score: Norwich 2 - Lasell 2 | |||
| 07:34 | Faceoff Nate Fortezzo vs Adam Foss won by LASMLX12, [07:34] Draw control by LASMLX12 Adam Foss. | ||
| 07:23 | Ground ball pickup by LASMLX12 Adam Foss. | ||
| 06:41 | Shot by LASMLX12 Jake LaMorte HIGH. | ||
| 06:23 | Shot by LASMLX12 Pat Bresnahan BLOCKED. | ||
| 06:13 | Ground ball pickup by LASMLX12 Pat Bresnahan. | ||
| Turnover by LASMLX12 Pat Bresnahan. | |||
| 05:55 | Clear attempt by NUMLAX failed. | ||
| Turnover by NUMLAX Josh Menge. | |||
| 05:17 | Ground ball pickup by LASMLX12 Dylan Gray. | ||
| 05:03 | Timeout by LASMLX12. | ||
| 04:43 | Ground ball pickup by LASMLX12 Chris Livelli. | ||
| Turnover by LASMLX12 Chris Livelli. | |||
| 04:26 | Ground ball pickup by NUMLAX Andrew Dustin. | ||
| 04:23 | Shot by NUMLAX Patrick Sikora, SAVE Don Berube. | ||
| 04:15 | Clear attempt by LASMLX12 good. | ||
| 04:10 | Ground ball pickup by LASMLX12 Dylan Gray. | ||
| 03:44 | Shot by LASMLX12 Adam Foss, SAVE Mark Paradiso. | ||
| 03:13 | Clear attempt by NUMLAX failed. | ||
| Turnover by NUMLAX Joey Ditommaso. | |||
| 03:06 | Shot by LASMLX12 Robbie Palazzo, SAVE Mark Paradiso. | ||
| 02:58 | Clear attempt by NUMLAX good. | ||
| 02:56 | Shot by NUMLAX Seth Fuller, SAVE Don Berube. | ||
| 02:32 | Clear attempt by LASMLX12 good. | ||
| 02:01 | Shot by LASMLX12 Pat Bresnahan BLOCKED. | ||
| 01:58 | Ground ball pickup by NUMLAX Andrew Dustin. | ||
| 01:53 | Clear attempt by NUMLAX failed. | ||
| Turnover by NUMLAX Andrew Dustin. | |||
| 01:43 | Shot by LASMLX12 Dan Clark, SAVE Mark Paradiso. | ||
| 01:41 | Ground ball pickup by NUMLAX Timothy Siebert. | ||
| 01:28 | Ground ball pickup by NUMLAX Josh Menge. | ||
| 01:24 | Clear attempt by NUMLAX failed. | ||
| Turnover by NUMLAX Josh Menge. | |||
| 00:54 | Penalty on NUMLAX Patrick Sikora (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:07 | Shot by LASMLX12 Pat Bresnahan WIDE. | ||
| 00:01 | Shot by LASMLX12 Dylan Gray HIGH. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nate Fortezzo vs Adam Foss won by NUMLAX, [15:00] Draw control by NUMLAX Nate Fortezzo. | ||
| 14:56 | Ground ball pickup by NUMLAX Nate Fortezzo. | ||
| 14:50 | Ground ball pickup by NUMLAX Patrick Sikora. | ||
| 13:59 | Shot by NUMLAX Arron Canarelli HIGH. | ||
| 13:41 | Shot by NUMLAX Arron Canarelli, SAVE Don Berube. | ||
| 13:38 | Ground ball pickup by LASMLX12 Don Berube. | ||
| 13:34 | Clear attempt by LASMLX12 good. | ||
| 12:42 | Shot by LASMLX12 Pat Bresnahan, SAVE Mark Paradiso. | ||
| 12:38 | Ground ball pickup by NUMLAX Mark Paradiso. | ||
| 12:32 | Clear attempt by NUMLAX failed. | ||
| Turnover by NUMLAX Mark Paradiso (caused by Pat Bresnahan). | |||
| 12:26 | Ground ball pickup by LASMLX12 Pat Bresnahan. | ||
| 11:53 | Shot by LASMLX12 Pat Bresnahan, SAVE Mark Paradiso. | ||
| 11:49 | Clear attempt by NUMLAX good. | ||
| Turnover by NUMLAX Seth Fuller. | |||
| 11:29 | Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 11:27 | Clear attempt by LASMLX12 good. | ||
| Turnover by LASMLX12 Lads Shaello-Johnson. | |||
| 09:39 | Ground ball pickup by NUMLAX Timothy Siebert. | ||
| 09:36 | Clear attempt by NUMLAX good. | ||
| 09:35 | Shot by NUMLAX Patrick Sikora, SAVE Don Berube. | ||
| 09:34 | Clear attempt by LASMLX12 good. | ||
| 09:07 | Shot by LASMLX12 Pat Bresnahan WIDE. | ||
| Turnover by LASMLX12 Jake LaMorte. | |||
| 08:42 | Ground ball pickup by NUMLAX Josh Menge. | ||
| 08:39 | Clear attempt by NUMLAX good. | ||
| 08:36 | GOAL by NUMLAX Andrew Dustin, Assist by Joey Ditommaso. | ||
| Score: Norwich 3 - Lasell 2 | |||
| 08:36 | Faceoff Nate Fortezzo vs Adam Foss won by LASMLX12, [08:36] Draw control by LASMLX12 Adam Foss. | ||
| 08:33 | Ground ball pickup by LASMLX12 Adam Foss. | ||
| 07:46 | Shot by LASMLX12 Adam Foss BLOCKED. | ||
| 07:23 | Clear attempt by NUMLAX failed. | ||
| Turnover by NUMLAX Josh Menge (caused by Atticus Robert). | |||
| 07:19 | Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 06:04 | GOAL by LASMLX12 Chris Livelli, Assist by Dylan Gray. | ||
| Score: Norwich 3 - Lasell 3 | |||
| 06:04 | Faceoff Nate Fortezzo vs Adam Foss won by NUMLAX, [06:04] Draw control by NUMLAX Nate Fortezzo. | ||
| 06:00 | Ground ball pickup by NUMLAX Nate Fortezzo. | ||
| 05:53 | GOAL by NUMLAX Zachary MacMillan. | ||
| Score: Norwich 4 - Lasell 3 | |||
| 05:53 | Faceoff Nate Fortezzo vs Adam Foss won by LASMLX12, [05:53] Draw control by LASMLX12 Atticus Robert. | ||
| 05:47 | Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 05:45 | Ground ball pickup by LASMLX12 Adam Foss. | ||
| 04:17 | Shot by LASMLX12 Dan Clark HIGH. | ||
| 04:01 | GOAL by LASMLX12 Dylan Gray. | ||
| Score: Norwich 4 - Lasell 4 | |||
| 04:01 | Faceoff Nate Fortezzo vs Adam Foss won by NUMLAX, [04:01] Draw control by NUMLAX Nate Fortezzo. | ||
| 04:01 | Ground ball pickup by NUMLAX Nate Fortezzo. | ||
| 03:21 | GOAL by NUMLAX Ian Thomas. | ||
| Score: Norwich 5 - Lasell 4 | |||
| 03:21 | Timeout by NUMLAX. | ||
| 03:21 | Faceoff Nate Fortezzo vs Adam Foss won by LASMLX12, [03:21] Draw control by LASMLX12 Adam Foss. | ||
| 03:13 | Ground ball pickup by LASMLX12 Adam Foss. | ||
| 02:20 | Shot by LASMLX12 Pat Bresnahan, SAVE Mark Paradiso. | ||
| 02:14 | Timeout by LASMLX12. | ||
| 02:06 | Ground ball pickup by NUMLAX Patrick Sikora. | ||
| 01:56 | Clear attempt by NUMLAX good. | ||
| 01:55 | Timeout by NUMLAX. | ||
| Turnover by NUMLAX. | |||
| 01:50 | Clear attempt by LASMLX12 good. | ||
| 01:19 | Shot by LASMLX12 Adam Foss, SAVE Mark Paradiso. | ||
| 01:15 | Ground ball pickup by LASMLX12 Dylan Gray. | ||
| Turnover by LASMLX12 Adam Foss (caused by Corey Cicio). | |||
| 00:54 | Ground ball pickup by NUMLAX Timothy Siebert. | ||
| 00:40 | Clear attempt by NUMLAX failed. | ||
| Turnover by NUMLAX Timothy Siebert. | |||
| 00:32 | Ground ball pickup by LASMLX12 Chris Livelli. | ||
| 00:07 | Shot by LASMLX12 Jake LaMorte WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Norwich 5 - Lasell 4 | |||
