Norwich at Lasell
@ Newton, MA (Grellier Field )
4/28/2011 at 4:00 PM
@ Newton, MA (Grellier Field )
4/28/2011 at 4:00 PM
|
Norwich
9 |
Lasell
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Norwich (9-7, 6-1 GNAC) | 2 | 2 | 4 | 1 | 9 |
| Lasell (8-5, 5-2 GNAC) | 3 | 4 | 3 | 3 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Mark Paradiso at goalie for NORMLX. | ||
| 15:00 | Eric Walsh at goalie for LAS. | ||
| 15:00 | Faceoff Nate Fortezzo vs Adam Foss won by LAS, [15:00] Ground ball pickup by LAS Adam Foss. | ||
| 14:32 | Shot by LAS Adam Foss, SAVE Mark Paradiso. | ||
| 14:20 | Clear attempt by NORMLX good. | ||
| Turnover by NORMLX Tyler Woods (caused by Matthew Gagne). | |||
| 13:21 | Ground ball pickup by LAS Eric Walsh. | ||
| 13:17 | Clear attempt by LAS good. | ||
| 12:35 | GOAL by LAS Dan Clark (FIRST GOAL). | ||
| Score: Norwich 0 - Lasell 1 | |||
| 12:35 | Faceoff Nate Fortezzo vs Adam Foss won by NORMLX, [12:35] Ground ball pickup by NORMLX Tyler Nicoll. | ||
| 12:01 | GOAL by NORMLX Tyler Woods. | ||
| Score: Norwich 1 - Lasell 1 | |||
| 12:00 | Faceoff Nate Fortezzo vs Adam Foss won by NORMLX, [12:00] Ground ball pickup by NORMLX Nate Fortezzo. | ||
| 11:49 | Shot by NORMLX Andrew Dustin, SAVE Eric Walsh. | ||
| 11:20 | GOAL by NORMLX Ian Mendoza, Assist by Tyler Nicoll. | ||
| Score: Norwich 2 - Lasell 1 | |||
| 11:20 | Faceoff Nate Fortezzo vs Adam Foss won by LAS, [11:20] Ground ball pickup by LAS Chris Bulkley. | ||
| 11:10 | Clear attempt by LAS failed. | ||
| Turnover by LAS Eric Walsh. | |||
| 10:59 | Ground ball pickup by NORMLX Andrew Dustin. | ||
| 10:06 | Shot by NORMLX Joe Galante WIDE. | ||
| Turnover by NORMLX Zachary McMillian. | |||
| 09:20 | Ground ball pickup by LAS Eric Walsh. | ||
| 09:17 | Clear attempt by LAS good. | ||
| 08:06 | GOAL by LAS Dylan Fernandes, Assist by Chris Bulkley. | ||
| Score: Norwich 2 - Lasell 2 | |||
| 08:06 | Faceoff Nate Fortezzo vs Adam Foss won by NORMLX, [08:06] Ground ball pickup by NORMLX Nate Fortezzo. | ||
| 07:33 | Shot by NORMLX Tyler Nicoll, SAVE Eric Walsh. | ||
| 06:45 | Shot by NORMLX Ian Mendoza, SAVE Eric Walsh. | ||
| 06:42 | Ground ball pickup by NORMLX Marco Wiederaenders. | ||
| 06:21 | Shot by NORMLX Marco Wiederaenders, SAVE Eric Walsh. | ||
| 06:18 | Clear attempt by LAS good. | ||
| 05:10 | Shot by LAS Dan Clark WIDE. | ||
| 05:36 | GOAL by LAS Dylan Gray. | ||
| Score: Norwich 2 - Lasell 3 | |||
| 05:36 | Timeout by NORMLX. | ||
| 05:36 | Faceoff Nate Fortezzo vs Adam Foss won by NORMLX, [05:36] Ground ball pickup by NORMLX Nate Fortezzo. | ||
| Turnover by NORMLX Nate Fortezzo (caused by Atticus Robert). | |||
| 05:17 | Ground ball pickup by LAS Atticus Robert. | ||
| 05:15 | Clear attempt by LAS good. | ||
| 04:40 | Shot by LAS Dylan Fernandes, SAVE Mark Paradiso. | ||
| 04:35 | Clear attempt by NORMLX good. | ||
| 03:22 | Shot by NORMLX Arron Canarelli, SAVE Eric Walsh. | ||
| 03:02 | Shot by NORMLX Judd Baggett WIDE. | ||
| 02:42 | Shot by NORMLX Patrick Sikora, SAVE Eric Walsh. | ||
| 02:34 | Clear attempt by LAS failed. | ||
| Turnover by LAS Sean Speciale. | |||
| 01:51 | Shot by NORMLX Joe Galante, SAVE Eric Walsh. | ||
| 00:30 | Ground ball pickup by NORMLX Tyler Woods. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nate Fortezzo vs Anthony Erz won by NORMLX, [15:00] Ground ball pickup by NORMLX Brandon Stubbs. | ||
| 14:40 | Faceoff Nate Fortezzo vs Adam Foss won by NORMLX, [14:40] Ground ball pickup by NORMLX Brandon Stubbs. | ||
| 14:11 | GOAL by NORMLX Patrick Sikora. | ||
| Score: Norwich 3 - Lasell 3 | |||
| 14:11 | Faceoff Nate Fortezzo vs Anthony Erz won by NORMLX, [14:11] Ground ball pickup by NORMLX Andrew Dustin. | ||
| 13:20 | Shot by NORMLX Arron Canarelli WIDE. | ||
| 12:58 | Shot by NORMLX Joe Galante WIDE. | ||
| 12:54 | Ground ball pickup by NORMLX Joe Galante. | ||
| 12:54 | Shot by NORMLX Joe Galante, SAVE Eric Walsh. | ||
| 12:54 | Clear attempt by LAS good. | ||
| 12:54 | Shot by LAS Sean Speciale HIGH. | ||
| 12:54 | Clear attempt by NORMLX good. | ||
| 12:47 | Shot by NORMLX Ian Mendoza WIDE. | ||
| 10:26 | GOAL by NORMLX Marco Wiederaenders. | ||
| Score: Norwich 4 - Lasell 3 | |||
| 10:26 | Faceoff Nate Fortezzo vs Adam Foss won by NORMLX, [10:26] Ground ball pickup by NORMLX Nate Fortezzo. | ||
| Turnover by NORMLX Arron Canarelli. | |||
| 09:46 | Ground ball pickup by LAS Matthew Keiler. | ||
| 08:37 | GOAL by LAS Jon Elia, Assist by Dylan Fernandes. | ||
| Score: Norwich 4 - Lasell 4 | |||
| 08:37 | Faceoff Nate Fortezzo vs Anthony Erz won by NORMLX, [08:37] Ground ball pickup by NORMLX Nate Fortezzo. | ||
| Turnover by NORMLX Nate Fortezzo. | |||
| 08:19 | Ground ball pickup by LAS Matthew Keiler. | ||
| 07:48 | GOAL by LAS Sean Speciale. | ||
| Score: Norwich 4 - Lasell 5 | |||
| 07:48 | Faceoff Nate Fortezzo vs Atticus Robert won by NORMLX, [07:48] Ground ball pickup by NORMLX Brett Sewing. | ||
| Turnover by NORMLX Tyler Woods. | |||
| 07:28 | Clear attempt by LAS good. | ||
| Turnover by LAS Jon Elia. | |||
| 06:37 | Ground ball pickup by NORMLX Andrew Dustin. | ||
| 06:31 | Clear attempt by NORMLX good. | ||
| Turnover by NORMLX Tyler Woods. | |||
| 05:42 | Ground ball pickup by LAS Matthew Keiler. | ||
| 05:40 | Clear attempt by LAS good. | ||
| 04:58 | Ground ball pickup by LAS Dan Clark. | ||
| 04:09 | GOAL by LAS Adam Foss, Assist by Dan Clark. | ||
| Score: Norwich 4 - Lasell 6 | |||
| 04:09 | Timeout by NORMLX. | ||
| 04:09 | Faceoff Nate Fortezzo vs Atticus Robert won by NORMLX, [04:09] Ground ball pickup by NORMLX Tyler Woods. | ||
| 03:39 | Shot by NORMLX Arron Canarelli WIDE. | ||
| 03:31 | Clear attempt by LAS good. | ||
| 02:51 | GOAL by LAS Dylan Fernandes. | ||
| Score: Norwich 4 - Lasell 7 | |||
| 02:51 | Faceoff Nate Fortezzo vs Atticus Robert won by LAS, [02:51] Ground ball pickup by LAS Patrick Bresnahan. | ||
| Turnover by LAS Dylan Gray. | |||
| 02:30 | Ground ball pickup by NORMLX Jason Moore. | ||
| 02:25 | Clear attempt by NORMLX good. | ||
| 01:42 | Shot by NORMLX Tyler Woods, SAVE Eric Walsh. | ||
| 01:38 | Clear attempt by LAS good. | ||
| 01:19 | Timeout by LAS. | ||
| 00:30 | Shot by LAS Dylan Fernandes, SAVE Mark Paradiso. | ||
| 00:19 | Clear attempt by NORMLX good. | ||
| 00:08 | Shot by NORMLX Joey Ditommaso WIDE. | ||
| 00:00 | Penalty on LAS Patrick Mahlstedt (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:43 | Shot by NORMLX Joe Galante BLOCKED. | ||
| 14:35 | Ground ball pickup by LAS Atticus Robert. | ||
| Turnover by LAS Atticus Robert. | |||
| 14:19 | Ground ball pickup by NORMLX Joe Galante. | ||
| 14:12 | Shot by NORMLX Joey Ditommaso WIDE. | ||
| 14:07 | Clear attempt by LAS good. | ||
| Turnover by LAS Adam Foss. | |||
| 13:11 | Ground ball pickup by NORMLX Joe Galante. | ||
| 13:04 | Clear attempt by NORMLX good. | ||
| 11:57 | Shot by NORMLX Ian Mendoza BLOCKED. | ||
| 11:47 | Clear attempt by LAS good. | ||
| Turnover by LAS Dylan Gray. | |||
| 10:47 | Ground ball pickup by NORMLX Andrew Dustin. | ||
| 10:43 | Penalty on NORMLX Patrick Sikora (SLASHING/1:00) Extra-man opportunity. | ||
| 10:36 | Shot by LAS Dylan Gray WIDE. | ||
| 10:00 | GOAL by LAS Dylan Fernandes (MAN-UP). | ||
| Score: Norwich 4 - Lasell 8 | |||
| 10:00 | Faceoff Nate Fortezzo vs Atticus Robert won by NORMLX, [10:00] Ground ball pickup by NORMLX Nate Fortezzo. | ||
| 09:51 | Shot by NORMLX Nate Fortezzo WIDE. | ||
| 09:35 | GOAL by NORMLX Joe Galante. | ||
| Score: Norwich 5 - Lasell 8 | |||
| 09:35 | Faceoff Nate Fortezzo vs Atticus Robert won by NORMLX, [09:35] Ground ball pickup by NORMLX Andrew Dustin. | ||
| 09:02 | Penalty on NORMLX Tyler Woods (SLASHING/1:00) Extra-man opportunity. | ||
| 09:02 | Penalty on LAS Matthew Gagne (SLASHING/1:00) Extra-man opportunity. | ||
| 08:55 | Clear attempt by LAS good. | ||
| 08:19 | Ground ball pickup by LAS Jon Elia. | ||
| 07:47 | GOAL by LAS Dylan Fernandes. | ||
| Score: Norwich 5 - Lasell 9 | |||
| 07:47 | Faceoff Nate Fortezzo vs Atticus Robert won by LAS, [07:47] Ground ball pickup by LAS Adam Foss. | ||
| 06:58 | Ground ball pickup by LAS Nick Sampson. | ||
| 06:39 | GOAL by LAS Adam Foss. | ||
| Score: Norwich 5 - Lasell 10 | |||
| 06:39 | Faceoff Nate Fortezzo vs Atticus Robert won by NORMLX, [06:39] Ground ball pickup by NORMLX Andrew Dustin. | ||
| 05:55 | Shot by NORMLX Marco Wiederaenders WIDE. | ||
| 05:28 | Shot by NORMLX Marco Wiederaenders WIDE. | ||
| 05:22 | Penalty on NORMLX Tyler Nicoll (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by LAS Nick Sampson (caused by Timothy Seibert). | |||
| 04:41 | Ground ball pickup by NORMLX Timothy Seibert. | ||
| 04:38 | Clear attempt by NORMLX good. | ||
| Turnover by NORMLX Tyler Woods. | |||
| 04:14 | Ground ball pickup by LAS Patrick Bresnahan. | ||
| 04:10 | Clear attempt by LAS good. | ||
| 03:57 | Shot by LAS Chris Bulkley HIGH. | ||
| Turnover by LAS Dylan Fernandes. | |||
| 03:17 | Clear attempt by NORMLX good. | ||
| 02:40 | Shot by NORMLX Ian Thomas, SAVE Eric Walsh. | ||
| 01:45 | Shot by NORMLX Patrick Sikora, SAVE Eric Walsh. | ||
| 01:41 | Ground ball pickup by NORMLX Joe Galante. | ||
| 01:28 | Shot by NORMLX Joe Galante WIDE. | ||
| 01:25 | Ground ball pickup by NORMLX Tyler Woods. | ||
| 01:21 | GOAL by NORMLX Marco Wiederaenders, Assist by Ian Mendoza. | ||
| Score: Norwich 6 - Lasell 10 | |||
| 01:21 | Faceoff Nate Fortezzo vs Atticus Robert won by NORMLX, [01:21] Ground ball pickup by NORMLX Andrew Dustin. | ||
| 01:21 | Penalty on LAS Adam Foss (PUSHING/0:30) Extra-man opportunity. | ||
| 01:09 | GOAL by NORMLX Joe Galante (MAN-UP), Assist by Marco Wiederaenders. | ||
| Score: Norwich 7 - Lasell 10 | |||
| 01:06 | Faceoff Nate Fortezzo vs Atticus Robert won by NORMLX, [01:06] Ground ball pickup by NORMLX Andrew Dustin. | ||
| 00:15 | Shot by NORMLX Arron Canarelli, SAVE Eric Walsh. | ||
| 00:02 | Ground ball pickup by NORMLX Andrew Dustin. | ||
| 00:02 | GOAL by NORMLX Andrew Dustin. | ||
| Score: Norwich 8 - Lasell 10 | |||
| 00:00 | Faceoff Nate Fortezzo vs Atticus Robert won by NORMLX, [00:00] Ground ball pickup by NORMLX Nate Fortezzo. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nate Fortezzo vs Atticus Robert won by NORMLX, [15:00] Ground ball pickup by NORMLX Nate Fortezzo. | ||
| 14:08 | GOAL by NORMLX Patrick Sikora. | ||
| Score: Norwich 9 - Lasell 10 | |||
| 14:08 | Faceoff Nate Fortezzo vs Atticus Robert won by NORMLX, [14:08] Ground ball pickup by NORMLX Nate Fortezzo. | ||
| 13:58 | Shot by NORMLX Tyler Woods BLOCKED. | ||
| 13:53 | Ground ball pickup by LAS Nick Sampson. | ||
| 13:51 | Clear attempt by LAS good. | ||
| 13:04 | GOAL by LAS L. Shaello-Johnson, Assist by Chris Bulkley. | ||
| Score: Norwich 9 - Lasell 11 | |||
| 13:04 | Penalty on NORMLX Timothy Seibert (SLASHING/1:00) Extra-man opportunity. | ||
| 13:04 | Timeout by NORMLX. | ||
| 13:04 | Faceoff Nate Fortezzo vs Atticus Robert won by LAS, [13:04] Ground ball pickup by LAS Patrick Mahlstedt. | ||
| Turnover by LAS Nick Sampson. | |||
| Turnover by NORMLX Mark Paradiso. | |||
| 11:57 | Shot by LAS Nick Sampson, SAVE Mark Paradiso. | ||
| Turnover by LAS Nick Sampson (caused by Zach Maysonet). | |||
| 10:44 | Ground ball pickup by NORMLX Zach Maysonet. | ||
| 10:42 | Clear attempt by NORMLX good. | ||
| 09:47 | Shot by NORMLX Marco Wiederaenders, SAVE Eric Walsh. | ||
| 09:42 | Clear attempt by LAS good. | ||
| Turnover by LAS Nick Sampson. | |||
| 09:06 | Clear attempt by NORMLX good. | ||
| 08:39 | Shot by NORMLX Ian Mendoza, SAVE Eric Walsh. | ||
| 08:07 | Shot by NORMLX Anthony Pritchard, SAVE Eric Walsh. | ||
| 08:03 | Ground ball pickup by LAS Patrick Mahlstedt. | ||
| 07:59 | Clear attempt by LAS good. | ||
| 07:23 | GOAL by LAS Dylan Fernandes, Assist by Chris Bulkley. | ||
| Score: Norwich 9 - Lasell 12 | |||
| 07:23 | Faceoff Nate Fortezzo vs Atticus Robert won by NORMLX, [07:23] Ground ball pickup by NORMLX Andrew Dustin. | ||
| 07:00 | Penalty on LAS Patrick Mahlstedt (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:00 | Shot by NORMLX Patrick Sikora, SAVE Eric Walsh. | ||
| 06:24 | Clear attempt by LAS good. | ||
| 06:20 | Timeout by LAS. | ||
| 05:40 | Shot by LAS Sean Speciale, SAVE Mark Paradiso. | ||
| 04:53 | Shot by LAS Sean Speciale BLOCKED. | ||
| 04:50 | Shot by LAS Dan Clark HIGH. | ||
| 04:31 | Shot by LAS Nick Sampson, SAVE Mark Paradiso. | ||
| 03:33 | GOAL by LAS Nick Sampson, Assist by Adam Foss. | ||
| Score: Norwich 9 - Lasell 13 | |||
| 03:33 | Faceoff Arron Canarelli vs Anthony Erz won by LAS, [03:33] Ground ball pickup by LAS Patrick Bresnahan. | ||
| 02:53 | Shot by LAS Dylan Fernandes, SAVE Mark Paradiso. | ||
| 02:41 | Clear attempt by NORMLX good. | ||
| Turnover by NORMLX Patrick Sikora. | |||
| 01:49 | Ground ball pickup by LAS Atticus Robert. | ||
| Turnover by LAS Atticus Robert. | |||
| 01:24 | Ground ball pickup by NORMLX Marco Wiederaenders. | ||
| 01:19 | Timeout by NORMLX. | ||
| 00:59 | Shot by NORMLX Joe Galante WIDE. | ||
| 00:56 | Shot by NORMLX Marco Wiederaenders WIDE. | ||
| Turnover by NORMLX Tyler Woods (caused by Atticus Robert). | |||
| 00:28 | Ground ball pickup by LAS Patrick Bresnahan. | ||
| 00:23 | Clear attempt by LAS good. | ||
| Turnover by LAS Patrick Mahlstedt. | |||
| 00:00 | End-of-period. | ||
| Score: Norwich 9 - Lasell 13 | |||
