Simmons at Lasell November 6, 2019
Box Score
Simmons
Lasell
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
2
Emma Strandson
|
0 | 0 | 0 | 0 | 0 |
|
m/f 3
Maddie Beckwith
|
0 | 0 | 0 | 0 | 0 |
|
4
Liz Poteat
|
0 | 0 | 0 | 0 | 0 |
|
f 6
Lily D'Anna
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Maggie Fuzak
|
1 | 1 | 0 | 0 | 0 |
|
b 11
Krystianna Pietrzak
|
0 | 0 | 0 | 0 | 0 |
|
m 12
Lilly Devitt
|
0 | 0 | 0 | 0 | 0 |
|
b 13
Megan Pereira
|
0 | 0 | 0 | 0 | 0 |
|
f 15
Emily Plummer
|
5 | 4 | 0 | 0 | 0 |
|
16
Jenia Brewington
|
0 | 0 | 0 | 0 | 0 |
|
b
- Green card 1:45
17
Abby Anderson
|
0 | 0 | 0 | 0 | 1 |
|
23
Haley Dover
|
1 | 0 | 0 | 0 | 0 |
|
f 24
Hannah Scott
|
2 | 2 | 0 | 0 | 0 |
|
f 25
Olivia Trull
|
1 | 1 | 0 | 0 | 0 |
|
40
Lucy McNamara
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 0 | 0 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Tash Santos
|
0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 14 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 40 - Lucy McNamara (L, 8-11) | 13 | 2 | 11 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 27 - Sofia Rodriguez (W, 8-5) | 8 | 0 | 8 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
2nd
|
16:07 | Megan Horrigan (5) (Sam Taylor) - * | 0 - 1 |
|
Lasell
2nd
|
17:10 | Mya Maxim (7) (Brooke Landry) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
1st
|
1:45 | Green card - Abby Anderson |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Simmons | 4 | 0 | 4 | 2 | 10 |
| Lasell | 3 | 3 | 5 | 6 | 17 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Simmons | 1 | 1 | 5 | 5 | 12 |
| Lasell | 4 | 0 | 3 | 1 | 8 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Simmons | 1 | 1 | 3 | 1 | 6 |
| Lasell | 1 | 1 | 1 | 2 | 5 |
| Date/Time | November 6, 2019 - 2:30 PM |
|---|---|
| Location | Newton,Mass |
| Stadium | Grellier Field |
| Game length | 1:17 |
| Attendance | 150 |
| Scorer: | Kent Cherrington |
Play By Play
| 0:00 | Lucy McNamara at goalie for Simmons. | ||
| 0:00 | Sofia Rodriguez at goalie for Lasell. | ||
| 0:50 | Penalty corner by Lasell Kaylie Gonya [0:50]. | ||
| 0:57 | Shot by Lasell Sam Taylor, Blocked. | ||
| 01:45 | Green card on Simmons Abby Anderson. | ||
| 05:32 | Shot by Simmons Emily Plummer, Save (by goalie) Sofia Rodriguez. | ||
| 06:02 | Shot by Simmons Emily Plummer, Save (by goalie) Sofia Rodriguez. | ||
| 08:12 | Penalty corner by Simmons Lily D'Anna [08:12]. | ||
| 08:21 | Shot by Simmons Emily Plummer, Save (by goalie) Sofia Rodriguez. | ||
| 08:26 | Shot by Simmons Hannah Scott, Save (by goalie) Sofia Rodriguez. | ||
| 11:18 | Shot by Lasell Sam Taylor, Wide. | ||
| 14:39 | Shot by Lasell Kensie Lennon, Save (by goalie) Lucy McNamara. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 16:07 | Goal!GOAL by Lasell Megan Horrigan (FIRST GOAL), Assist by Sam Taylor, goal number 5 for season. * ( 0 - 1 ) |
||
| 17:02 | Penalty corner by Lasell Kaylie Gonya [17:02]. | ||
| 17:10 | Goal!GOAL by Lasell Mya Maxim, Assist by Brooke Landry, goal number 7 for season. * ( 0 - 2 ) |
||
| 19:34 | Shot by Lasell Megan Horrigan, Save (by goalie) Lucy McNamara. | ||
| 22:35 | Penalty corner by Simmons Lily D'Anna [22:35]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 31:33 | Penalty corner by Lasell Kaylie Gonya [31:33]. | ||
| 31:39 | Shot by Lasell Izzy Contois, Save (by goalie) Lucy McNamara. | ||
| 31:43 | Shot by Lasell Megan Horrigan, Save (by goalie) Lucy McNamara. | ||
| 31:51 | Shot by Lasell Izzy Contois, Save (by goalie) Lucy McNamara. | ||
| 31:56 | Shot by Lasell Brooke Landry, Save (by goalie) Lucy McNamara. | ||
| 33:45 | Shot by Simmons Emily Plummer, Save (by goalie) Sofia Rodriguez. | ||
| 42:16 | Penalty corner by Simmons Haley Dover [42:16]. | ||
| 42:29 | Shot by Simmons Haley Dover, Blocked. | ||
| 42:49 | Penalty corner by Simmons Haley Dover [42:49]. | ||
| 42:59 | Shot by Simmons Hannah Scott, Save (by goalie) Sofia Rodriguez. | ||
| 43:38 | Penalty corner by Simmons Haley Dover [43:38]. | ||
| 43:43 | Shot by Simmons Maggie Fuzak, Save (by goalie) Sofia Rodriguez. | ||
| 44:39 | Shot by Lasell Mya Maxim, Save (by goalie) Lucy McNamara. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 47:46 | Penalty corner by Lasell Kaylie Gonya [47:46]. | ||
| 47:53 | Shot by Lasell Kaylie Gonya, Save (by goalie) Lucy McNamara. | ||
| 48:36 | Shot by Lasell Sam Taylor, Blocked. | ||
| 51:16 | Shot by Lasell Sam Taylor, Save (by goalie) Lucy McNamara. | ||
| 53:59 | Shot by Lasell Sam Taylor, Save (by goalie) Lucy McNamara. | ||
| 55:09 | Shot by Simmons Olivia Trull, Save (by goalie) Sofia Rodriguez. | ||
| 56:18 | Shot by Lasell Rebecca Duke, Save (by goalie) Lucy McNamara. | ||
| 56:23 | Penalty corner by Lasell Kaylie Gonya [56:23]. | ||
| 56:32 | Shot by Lasell Megan Horrigan, Defensive Save by Abby Anderson. | ||
| 57:16 | Penalty corner by Simmons Haley Dover [57:16]. | ||
| 57:28 | Shot by Simmons Emily Plummer, Blocked. | ||
| -- End of 4th Period -- | |||
| back to top | |||


