Lasell at Albertus Magnus September 14, 2019
Box Score
Lasell
Albertus Magnus
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 5 | 3 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | 0 | |
| 4 | 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
|
21
Amber Miller
|
3 | 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
25
Izzy Contois
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 23 | 9 | 8 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
4
Gillian Kashuba
|
0 | 0 | 0 | 0 | 0 |
|
f 6
Joselyn Streeto
|
0 | 0 | 0 | 0 | 0 |
|
7
Sire Toure
|
0 | 0 | 0 | 0 | 0 |
|
m 9
Lillian Woods
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Ariana Martin
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Katherin Martinez
|
0 | 0 | 0 | 0 | 0 |
|
m 17
Madison Duranleau
|
1 | 0 | 0 | 0 | 0 |
|
f 21
Summer Bartnick
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Rochelle Furino
|
0 | 0 | 0 | 0 | 0 |
|
d 24
Victoria Torres
|
0 | 0 | 0 | 0 | 0 |
|
25
Monica Colon
|
0 | 0 | 0 | 0 | 0 |
|
27
Veronica Colon
|
0 | 0 | 0 | 0 | 0 |
|
d 28
Shea Lawrie
|
0 | 0 | 0 | 0 | 0 |
|
f 30
Morgan Shura
|
0 | 0 | 0 | 0 | 0 |
|
gk 99
Mikayla Lyston
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Sydney Pignone (W, 2-2) | 0 | 0 | 0 | 30:00 | ||
| 40 - Chloe Shugrue | 0 | 0 | 0 | 30:00 | ||
| TM - TEAM | 0 | 0 | 0 | 00:00 | ||
| TOTALS | 0 | 0 | 0 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Mikayla Lyston (L, 0-4) | 23 | 9 | 14 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
8:46 | Mya Maxim (Sam Taylor) | 1 - 0 |
|
Lasell
1st
|
10:04 | Sam Taylor (Kensie Lennon) | 2 - 0 |
|
Lasell
1st
|
13:51 | Kensie Lennon (Kaylie Gonya) | 3 - 0 |
|
Lasell
1st
|
14:34 | Megan Horrigan (Claire Shepherd) | 4 - 0 |
|
Lasell
2nd
|
15:41 | Rebecca Duke (Grace Marc-Aurele) | 5 - 0 |
|
Lasell
2nd
|
17:43 | Mindy Esposito (Kaylie Gonya) | 6 - 0 |
|
Lasell
2nd
|
27:59 | Kaitlyn Duarte (Rebecca Duke) | 7 - 0 |
|
Lasell
2nd
|
29:23 | Kaitlyn Duarte (Claire Shepherd) | 8 - 0 |
|
Lasell
4th
|
54:51 | Kaitlyn Duarte (unassisted) | 9 - 0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 10 | 13 | 3 | 4 | 30 |
| Albertus Magnus | 0 | 0 | 1 | 0 | 1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 0 | 0 | 0 | 0 |
| Albertus Magnus | 3 | 5 | 3 | 3 | 14 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3 | 6 | 1 | 1 | 11 |
| Albertus Magnus | 0 | 0 | 0 | 4 | 4 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 8 | 5 | 9 | 2 | 24 |
| Albertus Magnus | 6 | 5 | 5 | 3 | 19 |
| Date/Time | September 14, 2019 - 12:00 PM |
|---|---|
| Location | New Haven, CT |
| Stadium | Celentano Field |
| Game length | 1:36 |
| Attendance | 75 |
| Scorer: | Samantha Masayda |
Play By Play
| 0:00 | Sydney Pignone at goalie for Lasell. | ||
| 0:00 | Mikayla Lyston at goalie for Albertus Magnus. | ||
| Foul on Lasell. | |||
| Foul on Albertus Magnus. | |||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| Foul on Albertus Magnus. | |||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 05:04 | Substitution!Albertus Magnus substitution: Gillian Kashuba for Ariana Martin. | ||
| Foul on Albertus Magnus. | |||
| 05:29 | Penalty corner by Lasell Kaylie Gonya [05:29]. | ||
| 05:37 | Shot by Lasell Megan Horrigan, Blocked. | ||
| Foul on Albertus Magnus. | |||
| 06:37 | Penalty corner by Lasell Kaylie Gonya [06:37]. | ||
| 06:42 | Shot by Lasell Sam Taylor, Save (by goalie) Mikayla Lyston. | ||
| 06:50 | Shot by Lasell Mindy Esposito, Wide. | ||
| 07:14 | Shot by Lasell Kensie Lennon, Wide. | ||
| 07:43 | Shot by Lasell Mya Maxim, Save (by goalie) Mikayla Lyston. | ||
| Foul on Lasell. | |||
| 07:56 | Substitution!Lasell substitution: Claire Shepherd for . | ||
| 08:46 | Goal!GOAL by Lasell Mya Maxim (FIRST GOAL), Assist by Sam Taylor * ( 1 - 0 ) |
||
| Foul on Albertus Magnus. | |||
| 10:04 | Goal!GOAL by Lasell Sam Taylor, Assist by Kensie Lennon * ( 2 - 0 ) |
||
| Foul on Albertus Magnus. | |||
| 10:38 | Shot by Lasell Sam Taylor, Save (by goalie) Mikayla Lyston. | ||
| Foul on Lasell. | |||
| 11:36 | Substitution!Lasell substitution: Izzy Contois for . | ||
| 13:20 | Substitution!Albertus Magnus substitution: Morgan Shura for . | ||
| 13:42 | Penalty corner by Lasell Kaylie Gonya [13:42]. | ||
| 13:45 | Substitution!Albertus Magnus substitution: Sire Toure for . | ||
| 13:51 | Goal!GOAL by Lasell Kensie Lennon, Assist by Kaylie Gonya * ( 3 - 0 ) |
||
| 14:34 | Goal!GOAL by Lasell Megan Horrigan, Assist by Claire Shepherd * ( 4 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Albertus Magnus. | |||
| 15:41 | Goal!GOAL by Lasell Rebecca Duke, Assist by Grace Marc-Aurele * ( 5 - 0 ) |
||
| Foul on Lasell. | |||
| 16:21 | Shot by Lasell Kensie Lennon, Save (by goalie) Mikayla Lyston. | ||
| 16:25 | Shot by Lasell Claire Shepherd, Wide. | ||
| 17:36 | Penalty corner by Lasell Kaylie Gonya [17:36]. | ||
| 17:43 | Goal!GOAL by Lasell Mindy Esposito, Assist by Kaylie Gonya * ( 6 - 0 ) |
||
| Foul on Albertus Magnus. | |||
| Foul on Albertus Magnus. | |||
| Foul on Lasell. | |||
| 19:32 | Shot by Lasell Riley Keating, Wide. | ||
| 20:12 | Shot by Lasell Kensie Lennon, Wide. | ||
| Foul on Albertus Magnus. | |||
| 21:09 | Substitution!Lasell substitution: Katie Johnson for . | ||
| 21:21 | Shot by Lasell Mya Maxim, Save (by goalie) Mikayla Lyston. | ||
| Foul on Albertus Magnus. | |||
| 22:21 | Shot by Lasell Mya Maxim, Wide. | ||
| 23:08 | Penalty corner by Lasell Mya Maxim [23:08]. | ||
| Foul on Lasell. | |||
| 23:25 | Substitution!Lasell substitution: Kaitlyn Duarte for . | ||
| Foul on Lasell. | |||
| 24:22 | Penalty corner by Lasell Claire Shepherd [24:22]. | ||
| 24:28 | Shot by Lasell Kensie Lennon, Save (by goalie) Mikayla Lyston. | ||
| 25:05 | Shot by Lasell Katie Johnson, Save (by goalie) Mikayla Lyston. | ||
| 26:39 | Substitution!Lasell substitution: Amber Miller for . | ||
| 27:06 | Shot by Lasell Rebecca Duke, Save (by goalie) Mikayla Lyston. | ||
| 27:10 | Penalty corner by Lasell Claire Shepherd [27:10]. | ||
| 27:47 | Penalty corner by Lasell Claire Shepherd [27:47]. | ||
| 27:59 | Goal!GOAL by Lasell Kaitlyn Duarte, Assist by Rebecca Duke * ( 7 - 0 ) |
||
| Foul on Lasell. | |||
| 29:06 | Penalty corner by Lasell Claire Shepherd [29:06]. | ||
| 29:23 | Goal!GOAL by Lasell Kaitlyn Duarte, Assist by Claire Shepherd * ( 8 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | Chloe Shugrue at goalie for Lasell. | ||
| Foul on Lasell. | |||
| Foul on Albertus Magnus. | |||
| Foul on Lasell. | |||
| Foul on Albertus Magnus. | |||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 34:52 | Substitution!Lasell substitution: Kaylie Gonya for . | ||
| Foul on Lasell. | |||
| Foul on Albertus Magnus. | |||
| Foul on Albertus Magnus. | |||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 39:29 | Shot by Albertus Magnus Madison Duranleau, Wide. | ||
| Foul on Lasell. | |||
| Foul on Albertus Magnus. | |||
| 42:24 | Shot by Lasell Riley Keating, Save (by goalie) Mikayla Lyston. | ||
| 43:18 | Shot by Lasell Amber Miller, Save (by goalie) Mikayla Lyston. | ||
| 43:21 | Penalty corner by Lasell Kaylie Gonya [43:21]. | ||
| 44:25 | Shot by Lasell Amber Miller, Save (by goalie) Mikayla Lyston. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| Foul on Albertus Magnus. | |||
| 47:09 | Shot by Lasell Kaitlyn Duarte, Save (by goalie) Mikayla Lyston. | ||
| 47:54 | Substitution!Albertus Magnus substitution: Ariana Martin for . | ||
| 48:19 | Penalty corner by Albertus Magnus Ariana Martin [48:19]. | ||
| 48:27 | Penalty corner by Albertus Magnus Ariana Martin [48:27]. | ||
| 48:53 | Penalty corner by Albertus Magnus Ariana Martin [48:53]. | ||
| 49:06 | Penalty corner by Albertus Magnus Ariana Martin [49:06]. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| Foul on Albertus Magnus. | |||
| 54:35 | Shot by Lasell Amber Miller, Save (by goalie) Mikayla Lyston. | ||
| 54:38 | Penalty corner by Lasell Kaylie Gonya [54:38]. | ||
| 54:51 | Shot by Lasell Grace Marc-Aurele, Save (by goalie) Mikayla Lyston. | ||
| 54:51 | Goal!GOAL by Lasell Kaitlyn Duarte * ( 9 - 0 ) |
||
| Foul on Albertus Magnus. | |||
| -- End of 4th Period -- | |||
| back to top | |||


