Becker at Lasell August 30, 2019
Box Score
Becker
Lasell
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
2
Kessa Vilnaigre
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Jocelyn Lebel
|
1 | 1 | 0 | 0 | 0 |
|
f 5
Katherine Bernier
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Amy Cooper
|
1 | 1 | 0 | 0 | 0 |
|
m 9
Abigail Leahy
|
3 | 3 | 0 | 0 | 0 |
|
m 10
Kylian Kelly
|
0 | 0 | 0 | 0 | 0 |
|
m 13
Lauren Niemann
|
0 | 0 | 0 | 0 | 0 |
|
d 16
Samantha Carter
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Michaela Breen
|
1 | 1 | 0 | 0 | 0 |
|
d 21
Emma Perry
|
0 | 0 | 0 | 0 | 0 |
|
f 23
Emily Iacovelli
|
2 | 2 | 2 | 0 | 0 |
|
30
Victoria Pilpel
|
0 | 0 | 0 | 0 | 0 |
|
gk 50
Baileigh Griese
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Liz Polimou
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Victoria Pilpel | 6 | 2 | 4 | 30:00 | ||
| 50 - Baileigh Griese (L, 0-1) | 1 | 1 | 0 | 32:48 | ||
| TOTALS | 7 | 3 | 4 | 62:48 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Sydney Pignone (W, 1-0) | 8 | 2 | 6 | 62:48 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Becker
2nd
|
21:17 | Emily Iacovelli (1) (unassisted) - * | 1 - 0 |
|
Becker
3rd
|
33:36 | Emily Iacovelli (2) (unassisted) - * | 2 - 0 |
|
Lasell
4th
|
47:33 | Izzy Contois (1) (unassisted) - * | 2 - 1 |
|
Lasell
4th
|
57:09 | Mya Maxim (Kaylie Gonya & Izzy Contois) | 2 - 2 |
|
Lasell
OT
|
62:48 | Mya Maxim (2) (unassisted) | 2 - 3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Becker | 2 | 2 | 3 | 1 | 0 | 8 |
| Lasell | 0 | 1 | 3 | 5 | 1 | 10 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Becker | 0 | 0 | 2 | 2 | 0 | 4 |
| Lasell | 2 | 1 | 2 | 1 | 0 | 6 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Becker | 3 | 2 | 3 | 2 | 0 | 10 |
| Lasell | 0 | 1 | 3 | 2 | 1 | 7 |
| Date/Time | August 30, 2019 - 4:00 PM |
|---|---|
| Location | Newton, Mass. |
| Stadium | Grellier Field |
| Game length | 1:35 |
| Attendance | 80 |
| Scorer: | Lasell SID |
Play By Play
| 0:00 | Baileigh Griese at goalie for Becker. | ||
| 0:00 | Sydney Pignone at goalie for Lasell. | ||
| 11:44 | Penalty corner by Becker Abigail Leahy [11:44]. | ||
| 12:00 | Shot by Becker Michaela Breen, Save (by goalie) Sydney Pignone. | ||
| 12:05 | Penalty corner by Becker Kylian Kelly [12:05]. | ||
| 12:10 | Shot by Becker Abigail Leahy, Save (by goalie) Sydney Pignone. | ||
| 12:15 | Penalty corner by Becker Abigail Leahy [12:15]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 19:47 | Penalty corner by Becker Abigail Leahy [19:47]. | ||
| 20:35 | Penalty corner by Lasell Kaylie Gonya [20:35]. | ||
| 21:07 | Penalty corner by Becker Kylian Kelly [21:07]. | ||
| 21:17 | Goal!GOAL by Becker Emily Iacovelli (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 21:50 | Shot by Lasell Megan Horrigan, Wide. | ||
| 24:43 | Shot by Becker Jocelyn Lebel, Save (by goalie) Sydney Pignone. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | Victoria Pilpel at goalie for Becker. | ||
| 30:36 | Shot by Lasell Megan Horrigan, Wide. | ||
| 31:01 | Penalty corner by Lasell Kaylie Gonya [31:01]. | ||
| 31:10 | Penalty corner by Lasell Kaylie Gonya [31:10]. | ||
| 33:28 | Penalty corner by Becker Kylian Kelly [33:28]. | ||
| 33:36 | Goal!GOAL by Becker Emily Iacovelli, goal number 2 for season. * ( 2 - 0 ) |
||
| 33:54 | Shot by Lasell Izzy Contois, Save (by goalie) Victoria Pilpel. | ||
| 35:21 | Shot by Lasell Izzy Contois, Save (by goalie) Victoria Pilpel. | ||
| 38:29 | Penalty corner by Lasell Kaylie Gonya [38:29]. | ||
| 44:43 | Penalty corner by Becker Kylian Kelly [44:43]. | ||
| 44:45 | Shot by Becker Abigail Leahy, Save (by goalie) Sydney Pignone. | ||
| 44:56 | Shot by Becker Amy Cooper, Save (by goalie) Sydney Pignone. | ||
| 44:59 | Penalty corner by Becker Kylian Kelly [44:59]. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:23 | Shot by Lasell Claire Shepherd, Wide. | ||
| 47:22 | Penalty corner by Lasell Kaylie Gonya [47:22]. | ||
| 47:33 | Goal!GOAL by Lasell Izzy Contois, goal number 1 for season. * ( 2 - 1 ) |
||
| 48:42 | Penalty corner by Becker Kylian Kelly [48:42]. | ||
| 51:07 | Shot by Becker Abigail Leahy, Save (by goalie) Sydney Pignone. | ||
| 51:51 | Penalty corner by Becker Kylian Kelly [51:51]. | ||
| 56:55 | Shot by Lasell Mya Maxim, Save (by goalie) Victoria Pilpel. | ||
| 56:55 | Penalty corner by Lasell Kaylie Gonya [56:55]. | ||
| 56:59 | Shot by Lasell Mya Maxim, Save (by goalie) Victoria Pilpel. | ||
| 57:09 | Goal!GOAL by Lasell Mya Maxim, Assist by Kaylie Gonya and Izzy Contois ( 2 - 2 ) |
||
| -- End of 4th Period -- | |||
| back to top | |||
| 60:00 | Baileigh Griese at goalie for Becker. | ||
| 60:58 | Penalty corner by Lasell Kaylie Gonya [60:58]. | ||
| 62:48 | Goal!GOAL by Lasell Mya Maxim, goal number 2 for season. ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


