Audrey Labonte
- GK
- Lasell
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
sv %
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Shutouts | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Rivier | W, 5-4 |
| Oct 17 | Framingham State | W, 6-0 |
| Oct 20 | at Regis | W, 6-1 |
| Oct 24 | at Saint Joseph's (Maine) | L, 5-1 |
| Oct 31 | Colby-Sawyer | W, 5-1 |
| Nov 4 | at Saint Joseph's (Maine) | L, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | at Nichols | L, 2-1 |
| Sep 1 | at Becker | W, 6-1 |
| Sep 5 | Keene State | L, 2-1 |
| Sep 8 | Colby-Sawyer | W, 4-2 |
| Sep 13 | MIT | L, 4-2 |
| Sep 15 | at Simmons | W, 3-0 |
| Sep 18 | New England College | W, 6-2 |
| Sep 20 | Salve Regina | L, 5-3 |
| Sep 22 | Johnson & Wales | W, 10-2 |
| Sep 25 | WPI | W, 4-3 |
| Sep 27 | UMass Dartmouth | W, 3-2 |
| Oct 4 | at Roger Williams | W, 4-3 |
| Oct 6 | at Anna Maria | W, 4-1 |
| Oct 9 | at Clark | W, 7-4 |
| Oct 11 | Smith | L, 3-1 |
| Oct 13 | Rivier | W, 5-4 |
| Oct 17 | Framingham State | W, 6-0 |
| Oct 20 | at Regis | W, 6-1 |
| Oct 24 | at Saint Joseph's (Maine) | L, 5-1 |
| Oct 31 | Colby-Sawyer | W, 5-1 |
| Nov 4 | at Saint Joseph's (Maine) | L, 4-0 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
