Becker at Lasell September 28, 2011
Box Score
Becker
Lasell
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Jazmin Garcia
|
0 | 0 | 0 | 0 | 0 |
|
3
Amy Giguere
|
1 | 0 | 0 | 0 | 0 |
|
4
Michelle Griczika
|
1 | 0 | 0 | 0 | 0 |
|
6
Kim Mackay
|
0 | 0 | 0 | 0 | 0 |
|
- Green card 50:07
9
Stephanie Dixon
|
2 | 2 | 1 | 0 | 0 |
|
10
Katherine Dimascio
|
2 | 2 | 2 | 0 | 0 |
|
11
Victoria Sirchia
|
3 | 0 | 0 | 1 | 0 |
|
12
Carolyn Steinbeiser
|
0 | 0 | 0 | 0 | 0 |
|
14
Brooke Cote
|
1 | 1 | 0 | 1 | 0 |
|
21
Cameron Rogers
|
0 | 0 | 0 | 0 | 0 |
|
gk 50
Samantha-Jo Dilkes
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Emily Cooper
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 11 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 50 - Samantha-Jo Dilkes | 5 | 1 | 4 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 26 - Christine Thornton | 5 | 3 | 2 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Becker
1st
|
30:39 | Katherine DiMascio (unassisted) | 1 - 0 |
|
Lasell
2nd
|
36:52 | Lauren Rice (unassisted) - intial shot blocked off goalkeeper, rebo | 1 - 1 |
|
Becker
2nd
|
42:36 | Katherine DiMascio (Victoria Sirchia) | 2 - 1 |
|
Becker
2nd
|
67:17 | Stephanie Dixon (Brooke Cote) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Becker
2nd
|
43:56 | Green card - Katelyn Fabri |
|
Becker
2nd
|
50:07 | Green card - Stephanie Dixon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 7 | 3 | 10 |
| Lasell | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 3 | 1 | 4 |
| Lasell | 2 | 0 | 2 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 2 | 6 | 8 |
| Lasell | 5 | 4 | 9 |
| Date/Time | September 28, 2011 - 4:00 PM |
|---|---|
| Location | Newton, MA |
| Stadium | Grellier Field |
| Game length | 1:35 |
| Attendance | 140 |
| Timekeeper: | Ryan Sapporetti |
| Scorer: | Melissa Grant |
Play By Play
| 00:00 | Samantha-Jo Dilkes at goalie for Becker. | ||
| 00:00 | Christine Thornton at goalie for Lasell. | ||
| 01:38 | Penalty corner by LAS Ainslee Thompson [01:38]. | ||
| 06:22 | Penalty corner by LAS Ainslee Thompson [06:22]. | ||
| 11:02 | Shot by LAS Taylor Hulitzky, SAVE Samantha-Jo Dilkes. | ||
| 13:54 | Penalty corner by LAS Ainslee Thompson [13:54]. | ||
| 18:48 | Shot by LAS Katelyn Fabri, SAVE Samantha-Jo Dilkes. | ||
| 19:06 | Penalty corner by LAS Ainslee Thompson [19:06]. | ||
| 19:55 | Penalty corner by LAS Ainslee Thompson [19:55]. | ||
| 20:02 | Shot by LAS Katelyn Fabri WIDE. | ||
| 25:49 | Shot by BCFH Brooke Cote, SAVE Christine Thornton. | ||
| 30:14 | Penalty corner by BCFH Katherine DiMascio [30:14]. | ||
| 30:23 | Shot by BCFH Stephanie Dixon, SAVE Christine Thornton. | ||
| 30:39 | Goal!GOAL by BCFH Katherine DiMascio (FIRST GOAL). * ( 1 - 0 ) |
||
| 31:25 | Shot by LAS Lauren Rice, SAVE Samantha-Jo Dilkes. | ||
| 32:20 | Shot by BCFH Victoria Sirchia WIDE. | ||
| 32:32 | Penalty corner by BCFH Katherine DiMascio [32:32]. | ||
| 32:41 | Shot by BCFH Victoria Sirchia BLOCKED. | ||
| 34:58 | Shot by BCFH Victoria Sirchia BLOCKED. | ||
| 35:00 | Shot by BCFH Amy Giguere BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For BCFH: #50 Samantha-Jo Dilkes, #14 Brooke Cote, #10 Katherine DiMascio, #4 Michelle Griczika, #9 Stephanie Dixon, #3 Amy Giguere, #12 Carolyn Steinbeiser, #6 Kim MacKay, #21 Cameron Rogers, #11 Victoria Sirchia, #1 Jazmin Garcia. | ||
| 35:00 | For LAS: #26 Christine Thornton, #21 Brianna Robbins, #5 Jennifer McGurgan, #14 Emily Cooper, #13 Tiffany Potter, #10 Meaghan Collier, #7 Taylor Hulitzky, #9 Katelyn Fabri, #6 Lauren Rice, #17 Ainsley Wolfe, #20 Ainslee Thompson. | ||
| 36:46 | Shot by LAS Taylor Hulitzky, SAVE Samantha-Jo Dilkes. | ||
| 36:52 | Goal!GOAL by LAS Lauren Rice. *intial shot blocked off goalkeeper, rebound picked up and scored. ( 1 - 1 ) |
||
| 38:04 | Shot by LAS Lauren Rice HIT POST. | ||
| 39:53 | Penalty corner by BCFH Katherine DiMascio [39:53]. | ||
| 42:00 | Shot by BCFH Michelle Griczika BLOCKED. | ||
| 42:27 | Penalty corner by BCFH Katherine DiMascio [42:27]. | ||
| 42:36 | Goal!GOAL by BCFH Katherine DiMascio, Assist by Victoria Sirchia. ( 2 - 1 ) |
||
| 43:56 | Green card on LAS Katelyn Fabri. | ||
| 47:31 | Penalty corner by LAS Ainslee Thompson [47:31]. | ||
| 47:36 | Shot by LAS Katelyn Fabri WIDE. | ||
| 49:02 | Penalty corner by BCFH Katherine DiMascio [49:02]. | ||
| 49:22 | Timeout by LAS. | ||
| 50:07 | Green card on BCFH Stephanie Dixon. | ||
| 52:00 | Shot by LAS Lauren Rice WIDE. | ||
| 55:50 | Substitution!LAS substitution: Samantha Cote for Lauren Rice. | ||
| 56:22 | Penalty corner by LAS Ainslee Thompson [56:22]. | ||
| 56:44 | Penalty corner by LAS Ainslee Thompson [56:44]. | ||
| 56:48 | Shot by LAS Lauren Rice BLOCKED. | ||
| 59:44 | Substitution!LAS substitution: Lauren Rice for Samantha Cote. | ||
| 60:21 | Penalty corner by BCFH Katherine DiMascio [60:21]. | ||
| 61:52 | Penalty corner by BCFH Katherine DiMascio [61:52]. | ||
| 62:26 | Timeout by BCFH. | ||
| 67:17 | Goal!GOAL by BCFH Stephanie Dixon, Assist by Brooke Cote. * ( 3 - 1 ) |
||
| 69:06 | Penalty corner by LAS Ainslee Thompson [69:06]. | ||
| 69:15 | Shot by LAS Ainslee Thompson BLOCKED. | ||
| 70:00 | Penalty corner by BCFH Katherine DiMascio [70:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


