Official Volleyball Box Score

St. Joseph (CT) vs. Lasell

10/15/2011 — NEWTON, MA

Attendance: 94Duration: 1:11

Team 1 2 3 Sets Record
Saint Joseph (Conn.) 17 21 19 0 6-16, 1-6 GNAC
Lasell 25 25 25 3 11-14, 3-3 GNAC
Saint Joseph (Conn.)
Team Attack Per Set
Set K E TA PCT
1 9 7 31 .065
2 9 8 31 .032
3 8 9 41 -.024
Lasell
Team Attack Per Set
Set K E TA PCT
1 15 4 35 .314
2 8 11 35 -.086
3 12 2 37 .270
Saint Joseph (Conn.) (6-16, 1-6 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tabitha Corte * 3 0 1 2 -.500 1 0 1 0 8 0 0 0 0 0.0
3 Ciara Perez * 3 6 7 17 -.059 1 1 1 2 6 0 1 0 0 7.5
7 Jessica Patrizi * 3 2 4 17 -.118 19 2 0 0 8 0 0 0 0 4.0
10 Megan Williams * 3 5 2 17 .176 2 1 1 0 8 0 0 0 0 6.0
15 Amanda Dondero * 3 4 6 19 -.105 1 0 1 2 7 0 0 0 0 4.0
16 Rebecca Dipinto * 3 3 3 16 .000 0 0 0 0 2 1 0 0 0 4.0
1 Jen Braun 3 0 0 2 .000 1 0 0 2 6 0 0 0 0 0.0
14 Stacey Velasquez 3 0 0 2 .000 0 0 1 1 3 0 0 0 0 0.0
18 Michelle Dipinto 3 6 1 11 .455 0 0 0 1 0 1 1 0 0 7.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 24 103 .019 25 4 5 9 48 2 2 0 0 33.0
Lasell (11-14, 3-3 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Alexis Chappell * 3 7 3 18 .222 0 1 0 1 1 0 0 1 0 8.0
8 Sara Biondo * 3 11 7 25 .160 1 2 2 0 12 0 0 0 0 13.0
9 Eileen Barrett * 2 1 1 7 .000 1 0 0 0 0 0 2 1 0 2.0
10 Meghan Crozier * 3 0 1 6 -.167 28 0 0 0 8 0 0 0 0 0.0
11 Danielle Drapeau * 3 6 1 18 .278 0 3 0 0 5 2 2 0 0 12.0
14 Stella Edwards * 3 9 1 17 .471 0 0 0 1 1 0 0 0 0 9.0
1 Francesca Saville 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Diane Coon 1 0 0 3 .000 1 0 0 1 0 0 0 0 0 0.0
4 Anna Feeter 3 0 0 2 .000 1 1 2 1 5 0 0 0 0 1.0
6 Kaleigh Tiano 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Marisa Visocchi 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
13 Jenna Lynn geary 3 1 0 4 .250 0 1 1 0 11 0 0 0 0 2.0
15 Kathy Cameron 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
16 Jessica Baird 1 0 3 4 -.750 0 0 0 0 2 0 0 0 0 0.0
Totals 35 17 107 .168 32 9 5 4 49 2 4 2 0 48.0
* = Starter