Official Basketball Box Score

Paul Smith's College vs. Lasell

1/4/2024 at 1:00 PM — Lasell AC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Paul Smith's College 12 11 15 16 - 54
Lasell 29 19 13 13 - 74
Paul Smith's College   Lasell
30.5% Total FG% 37.2%
25.0% 3-Pt. FG% 31.8%
62.5% Free Throw% 75.0%
None Technical Fouls None
18 Points in the Paint 34
11 Points off Turnovers 33
4 2nd Chance Points 16
0 Fast Break Points 0
22 Bench Points 24
Paul Smith's College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 15.4% 36.8% 28.6% 30.5%
3-Pt. FG% 33.3% 0% 20.0% 33.3% 25.0%
Free Throw% 50.0% 70.0% 0% 58.3% 62.5%
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 38.1% 26.3% 30.0% 37.2%
3-Pt. FG% 40.0% 42.9% 0% 0% 31.8%
Free Throw% 83.3% 0% 75.0% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Abbey Bateman* 5-10 0-0 1-4 2 1 3 0 11 2 5 0 0 34
#4 Holly Bagley* 0-4 0-1 2-2 2 2 4 3 2 2 6 0 0 31
#5 Delaney Curley* 2-8 0-0 1-4 0 5 5 3 5 4 4 0 1 36
#21 Finnley Jacobson* 5-8 0-0 0-0 0 1 1 5 10 0 1 0 0 19
#35 Hayleigh Gates* 0-9 0-2 4-6 3 5 8 3 4 1 6 3 3 37
#10 Jordan Louis 5-16 2-6 4-4 2 4 6 3 16 2 3 0 3 27
#24 Jillian York 1-4 1-3 3-4 2 3 5 1 6 1 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-59 3-12 15-24 11 21 32 18 54 12 26 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Blaize Mack* 1-3 0-0 0-0 5 3 8 3 2 2 3 0 1 19
#10 Laura Johnson* 5-13 0-0 1-2 8 8 16 1 11 2 2 0 2 26
#11 Shirle Major* 5-13 2-5 5-5 2 0 2 1 17 0 0 1 1 18
#21 Kiara Cerruti* 7-14 3-7 0-1 0 4 4 0 17 0 0 0 1 17
#23 Brooke Damboise* 1-6 1-3 0-0 0 2 2 0 3 4 2 0 0 18
#0 Emma Medeiros 2-4 1-1 0-0 0 0 0 1 5 0 2 0 1 14
#2 Mia Sullivan-Sanders 4-7 0-1 0-0 3 3 6 2 8 2 2 1 3 15
#12 Glo Lubunga 0-3 0-1 0-0 1 4 5 4 0 0 5 0 2 15
#13 Erica Lendall 0-5 0-3 2-2 0 3 3 1 2 5 6 1 2 22
#15 GraceLynn Phung 0-3 0-1 1-2 1 0 1 4 1 1 1 0 0 12
#22 Alyssa Carlow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jasmine DePina 2-3 0-0 0-0 1 1 2 0 4 0 0 0 1 8
#30 Hailey Johnson 2-4 0-0 0-0 2 4 6 1 4 1 3 0 0 15
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 29-78 7-22 9-12 25 32 57 18 74 17 26 3 14 199
* = Starter