Official Basketball Box Score

Northern Vermont-Johnson vs. Lasell

11/30/2021 at 7:00 PM — Lasell Athletic Center

Officials: ,,Attendance: 150

Team 1 2 3 4 Total
Northern Vermont-Johnson 16 11 14 18 - 59
Lasell 14 20 19 23 - 76
Northern Vermont-Johnson   Lasell
30.0% Total FG% 34.5%
26.7% 3-Pt. FG% 12.5%
50.0% Free Throw% 65.0%
None Technical Fouls None
18 Points in the Paint 50
12 Points off Turnovers 13
11 2nd Chance Points 15
0 Fast Break Points 0
14 Bench Points 11
Northern Vermont-Johnson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 26.7% 30.0% 26.1% 30.0%
3-Pt. FG% 62.5% 40.0% 0% 11.1% 26.7%
Free Throw% 50.0% 25.0% 50.0% 62.5% 50.0%
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 36.8% 37.5% 38.1% 34.5%
3-Pt. FG% 0% 16.7% 14.3% 33.3% 12.5%
Free Throw% 40.0% 71.4% 0% 85.7% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Paris Atuahene* 5-17 0-2 5-8 4 6 10 4 15 4 4 0 5 28
#10 Kimora Parker* 4-9 2-6 1-4 3 2 5 3 11 0 1 0 1 28
#11 Shaydee Gunnell* 3-12 2-8 2-4 0 5 5 3 10 2 4 0 2 32
#13 Madelyn House* 2-6 0-1 1-2 2 2 4 1 5 1 2 0 1 20
#22 Halie Tillotson* 2-7 0-2 0-0 0 5 5 4 4 0 3 1 1 34
#05 Cora Bourdeau 0-1 0-1 0-0 0 1 1 1 0 1 2 1 0 16
#20 Alexandra Barry 1-6 0-0 0-0 0 2 2 2 2 0 4 2 0 22
#23 Devyn Thompson 4-12 4-10 0-0 0 4 4 1 12 1 1 0 1 20
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 21-70 8-30 9-18 11 32 43 19 59 9 21 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Juju Nealy* 6-19 0-5 1-1 0 2 2 2 13 5 3 0 4 35
#10 Marie Zampano* 1-7 0-3 0-0 2 7 9 2 2 2 1 1 1 32
#13 Meg Carroll* 15-24 0-0 9-14 11 9 20 0 39 3 0 2 0 31
#21 Jasmine DePina* 2-8 0-1 1-1 4 9 13 4 5 6 1 1 2 28
#30 Brooke Damboise* 2-11 2-9 0-0 4 8 12 2 6 1 3 0 0 26
#05 Shakira Henriquez 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 2
#23 Sheridan Blaha 2-12 0-5 1-2 1 0 1 3 5 2 6 0 2 26
#32 Sarah Milne 1-1 1-1 0-0 1 0 1 1 3 0 1 0 0 2
#33 Sara Beauchamp 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 6
#42 Glo Lubunga 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#45 Jess Carney 1-5 0-0 1-2 0 3 3 2 3 1 1 0 1 9
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 30-87 3-24 13-20 27 41 68 19 76 21 20 4 10 199
* = Starter