Official Basketball Box Score

Lasell vs. NVU-Lyndon

12/14/2019 at 2:00 pm — Stannard Gymnasium, Lyndonville, VT

Attendance: 60

Team 1 2 3 4 Total
Lasell 22 10 14 15 - 61
Northern Vermont-Lyndon 13 27 7 19 - 66
Lasell   Northern Vermont-Lyndon
38.1% Total FG% 39.0%
31.3% 3-Pt. FG% 33.3%
80.0% Free Throw% 93.8%
1 Technical Fouls None
32 Points in the Paint 28
19 Points off Turnovers 15
8 2nd Chance Points 11
12 Fast Break Points 18
5 Bench Points 16
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 25.0% 35.3% 37.5% 38.1%
3-Pt. FG% 66.7% 0% 25.0% 0% 31.3%
Free Throw% 0% 66.7% 100.0% 100.0% 80.0%
Northern Vermont-Lyndon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 52.9% 25.0% 33.3% 39.0%
3-Pt. FG% 100.0% 60.0% 25.0% 0% 33.3%
Free Throw% 0% 85.7% 0% 100.0% 93.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Devyn Markland* 0-1 0-0 0-0 1 5 6 2 0 0 0 4 2 24
#03 Amanda Ortiz* 7-16 0-1 4-4 1 5 6 4 18 3 3 0 1 35
#12 Peyton Young* 5-11 2-2 1-1 2 4 6 3 13 2 6 0 2 27
#21 Taylor Churchill* 1-4 1-4 0-0 0 2 2 3 3 1 2 0 1 30
#24 Precious Montgomery* 9-16 1-2 3-3 4 4 8 2 22 2 4 0 2 36
#04 Ali Fleischer 0-2 0-1 0-0 0 3 3 2 0 0 0 0 0 15
#13 Meg Carroll 1-5 0-0 0-0 0 0 0 0 2 1 0 1 1 10
#15 D'Asia Allen 1-8 1-6 0-0 0 0 0 2 3 0 2 0 1 17
#23 Megan Sears 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Mack Burrows 0-0 0-0 0-2 0 1 1 1 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 24-63 5-16 8-10 10 27 37 19 61 9 18 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Alissa Mitchell* 4-10 2-5 7-7 1 8 9 0 17 7 7 2 1 32
#21 Rylee Moore* 0-2 0-0 0-0 0 2 2 2 0 2 1 0 1 19
#24 Alisha Celley* 5-9 0-0 2-2 1 8 9 3 12 1 5 1 1 30
#12 Shaylan Mosher* 4-10 1-4 1-1 0 1 1 3 10 1 1 0 2 30
#32 Lea Crompton* 3-13 0-3 5-6 1 3 4 3 11 5 4 0 2 34
#01 Lauren Young 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 9
#05 Faith Poirier 2-4 2-3 0-0 1 2 3 0 6 2 2 0 0 21
#22 Ashlynn Bardos 4-9 0-0 0-0 3 3 6 1 8 0 0 0 3 25
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-59 5-15 15-16 10 30 40 13 66 18 20 3 10 200
* = Starter