Official Basketball Box Score

Anna Maria vs. Lasell

1/26/2019 at 2:00 PM — Newton, Mass. - Lasell Athlhetic Center

Officials: Kerri Lang,Jonathan Sanders,Jerry WithintonAttendance: 100

Team 1 2 3 4 Total
Anna Maria 16 11 15 27 - 69
Lasell 6 16 19 15 - 56
Anna Maria   Lasell
41.8% Total FG% 29.9%
33.3% 3-Pt. FG% 12.5%
60.7% Free Throw% 59.1%
None Technical Fouls 2
20 Points in the Paint 26
5 Points off Turnovers 16
13 2nd Chance Points 14
0 Fast Break Points 0
27 Bench Points 22
Anna Maria
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 29.4% 31.3% 80.0% 41.8%
3-Pt. FG% 33.3% 16.7% 40.0% 100.0% 33.3%
Free Throw% 57.1% 0% 100.0% 71.4% 60.7%
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 27.8% 38.9% 37.5% 29.9%
3-Pt. FG% 0% 16.7% 16.7% 14.3% 12.5%
Free Throw% 100.0% 62.5% 66.7% 33.3% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sienna Johnson* 2-4 1-1 0-0 1 4 5 3 5 1 5 0 0 13
#05 Franchesca Hammond* 0-4 0-3 2-2 1 5 6 1 2 8 5 1 2 39
#22 Sierra Johnson* 5-12 0-1 3-5 2 2 4 3 13 1 5 0 2 34
#23 Johanna Burke* 4-8 2-3 1-2 1 8 9 1 11 3 1 1 3 35
#24 Shannon Hofmiller* 4-8 0-0 3-9 2 4 6 3 11 0 3 1 0 23
#01 Mariah Carey 0-5 0-5 0-0 1 0 1 1 0 0 2 0 0 12
#04 Yulanie Colon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Hailey Moore 3-5 0-0 1-3 1 7 8 4 7 1 1 1 0 17
#20 Amber Wilson 5-8 3-5 7-7 1 5 6 3 20 3 1 0 0 27
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 23-55 6-18 17-28 14 38 52 19 69 17 24 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Amanda Ortiz* 10-20 0-1 5-10 4 1 5 3 25 4 4 0 7 35
#12 Breanna Muir* 2-13 1-7 2-4 1 1 2 3 7 2 0 0 2 36
#20 Peyton Young* 0-3 0-2 2-2 0 1 1 0 2 0 3 0 1 17
#33 Jaime Caron* 0-3 0-2 0-0 2 2 4 3 0 0 2 1 0 21
#34 Imani Bumpus* 0-2 0-2 0-0 0 2 2 4 0 0 0 0 0 19
#13 Meg Carroll 4-10 0-0 2-2 4 5 9 2 10 1 2 1 2 21
#15 D'Asia Allen 2-10 2-9 0-0 1 4 5 3 6 0 1 0 1 31
#21 Taylor Churchill 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#40 Dev Markland 2-6 0-1 0-2 0 3 3 4 4 0 1 3 1 18
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 20-67 3-24 13-22 13 22 35 22 56 7 13 5 14 200
* = Starter