Official Basketball Box Score

Regis vs. Lasell

1/19/2019 at 1:00 PM — Newton, Mass. - Lasell Athletic Center

Officials: James Mento,Mark Ploquin,Cara PemberAttendance: 100

Team 1 2 3 4 Total
Regis 11 14 30 13 - 68
Lasell 11 21 9 8 - 49
Regis   Lasell
43.1% Total FG% 29.7%
45.5% 3-Pt. FG% 12.5%
56.5% Free Throw% 57.1%
None Technical Fouls None
32 Points in the Paint 26
8 Points off Turnovers 9
20 2nd Chance Points 5
0 Fast Break Points 0
24 Bench Points 9
Regis
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 33.3% 60.0% 57.1% 43.1%
3-Pt. FG% 33.3% 0% 50.0% 100.0% 45.5%
Free Throw% 66.7% 33.3% 60.0% 66.7% 56.5%
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 38.9% 23.5% 18.8% 29.7%
3-Pt. FG% 0% 20.0% 11.1% 10.0% 12.5%
Free Throw% 50.0% 75.0% 0% 25.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Maura Russell* 4-9 4-9 0-0 1 1 2 0 12 1 0 1 0 32
#10 Arie Searcy* 4-9 0-0 1-3 3 5 8 4 9 1 5 2 2 24
#14 Nikki Bitinaitis* 0-7 0-1 4-6 2 3 5 2 4 5 6 0 3 34
#23 Valerie Martin* 5-9 1-1 0-0 0 6 6 0 11 2 3 0 1 33
#34 Taylor Iorfino* 2-6 0-0 4-6 1 8 9 2 8 1 2 1 3 27
#01 Chayla Louro 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#05 Katryna Veasey 6-8 0-0 2-5 4 6 10 1 14 2 3 1 0 24
#11 Sam D'Angelo 2-4 0-0 2-2 0 4 4 1 6 1 1 0 0 10
#13 Kasey Britton-Doucette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Marissa Prall 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#31 Shannon Kelley 1-3 0-0 0-1 1 2 3 0 2 0 1 0 0 7
#35 Miranda Hernandez 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 5 8 0 2
Totals 25-58 5-11 13-23 15 42 57 11 68 13 24 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Amanda Ortiz* 10-22 0-2 5-8 2 7 9 5 25 2 4 2 4 35
#11 Liz Bougie* 2-5 1-3 0-0 0 3 3 3 5 0 1 0 2 23
#12 Breanna Muir* 2-8 1-5 1-1 0 5 5 1 6 2 2 1 0 35
#20 Peyton Young* 1-9 0-3 1-2 1 3 4 1 3 0 3 0 2 25
#34 Imani Bumpus* 0-5 0-3 1-2 1 3 4 2 1 0 2 0 2 32
#10 Marie Zampano 0-1 0-0 0-1 0 0 0 0 0 1 0 0 0 2
#15 D'Asia Allen 1-6 1-4 0-0 0 1 1 3 3 0 0 0 1 16
#21 Taylor Churchill 0-4 0-3 0-0 0 1 1 4 0 0 0 0 2 9
#33 Jaime Caron 1-2 0-1 0-0 0 0 0 2 2 2 0 0 0 14
#42 Mack Burrows 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 19-64 3-24 8-14 6 25 31 22 49 7 12 3 13 200
* = Starter