Official Basketball Box Score

Lasell College vs. Simmons College

1/5/2017 at 7:00 p.m. — Boston, Mass. - Moore Gymnasium

Attendance: 94

Team 1 2 3 4 Total
Lasell 9 10 11 21 - 51
Simmons 9 12 15 18 - 54
Lasell   Simmons
32.8% Total FG% 36.5%
18.5% 3-Pt. FG% 10.0%
46.2% Free Throw% 68.2%
None Technical Fouls None
26 Points in the Paint 24
18 Points off Turnovers 8
7 2nd Chance Points 16
6 Fast Break Points 10
24 Bench Points 19
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 25.0% 26.7% 47.1% 32.8%
3-Pt. FG% 20.0% 33.3% 12.5% 12.5% 18.5%
Free Throw% 0% 0% 100.0% 57.1% 46.2%
Simmons
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 42.9% 20.0% 60.0% 36.5%
3-Pt. FG% 14.3% 0% 0% 0% 10.0%
Free Throw% 0% 0% 90.0% 66.7% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Liz Bougie* 0-3 0-2 0-0 0 1 1 3 0 0 1 0 0 10
#22 Dana Ross* 2-5 0-1 2-4 3 5 8 3 6 1 0 0 0 33
#33 Jaime Caron* 2-7 0-1 1-1 1 3 4 5 5 1 1 0 0 19
#05 Becca Fenton* 2-7 1-5 0-0 2 0 2 0 5 4 4 0 2 36
#21 Morgan Church* 4-10 0-3 3-6 0 3 3 3 11 2 3 0 3 37
#24 Madison Cota 3-8 0-1 0-0 1 1 2 1 6 1 2 0 0 17
#25 Taylor Hughey 4-13 3-10 0-0 0 1 1 1 11 0 0 0 0 21
#34 Brianna Hoffman 3-8 1-4 0-2 1 1 2 2 7 2 3 2 2 27
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 20-61 5-27 6-13 12 17 29 18 51 11 15 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Liz Brasa* 3-12 0-0 8-10 4 9 13 3 14 0 4 2 1 31
#10 Presley Silva* 5-9 0-0 0-3 3 5 8 2 10 0 3 2 2 28
#21 Lauren Brandau* 1-2 0-0 0-0 2 1 3 1 2 1 3 1 0 16
#03 Francesca Corsinetti* 2-8 1-5 0-0 0 2 2 0 5 0 3 0 2 24
#32 Jamie Zoldy* 1-8 0-4 2-2 0 3 3 2 4 7 3 0 0 35
#02 Kimberlee Hixon 0-1 0-1 0-0 1 1 2 0 0 1 2 0 0 13
#05 Kirra Courchesne 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#11 Rebekah Carroll 1-1 0-0 0-0 1 1 2 3 2 2 3 0 0 11
#14 Ashley McAdams 5-8 0-0 5-7 2 6 8 1 15 0 3 0 1 24
#15 Kelsey Heavener 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 7
#22 Celina Jones 0-2 0-0 0-0 4 0 4 1 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 19-52 1-10 15-22 17 30 47 15 54 12 25 5 7 200
* = Starter