Official Basketball Box Score

Lasell vs. Gordon

12/10/2011 at 1:00p.m. — Wenham, Mass./Bennett Athletic Center

Attendance: 75

Team 1 2 Total
Lasell 26 28 - 54
Gordon 41 25 - 66
Lasell   Gordon
33.3% Total FG% 37.7%
25.0% 3-Pt. FG% 50.0%
55.0% Free Throw% 75.0%
None Technical Fouls None
11 Points off Turnovers 20
12 2nd Chance Points 7
30 Bench Points 36
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 28.6% 33.3%
3-Pt. FG% 16.7% 33.3% 25.0%
Free Throw% 50.0% 60.0% 55.0%
Gordon
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 26.9% 37.7%
3-Pt. FG% 57.1% 33.3% 50.0%
Free Throw% 84.6% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ashley Slattery* 0-2 0-0 0-0 1 3 4 5 0 4 3 0 2 21
#11 Alysa O'Neill* 1-6 0-0 4-7 2 4 6 4 6 2 2 0 1 24
#24 Jo Bishop* 1-3 0-0 0-0 1 0 1 1 2 0 1 0 0 15
#32 Anna Holcomb* 2-6 1-3 0-0 1 1 2 1 5 0 1 0 0 12
#13 Justine Ryan* 4-10 1-6 2-2 0 2 2 0 11 1 1 0 0 17
#22 Alexis Chappell 3-5 0-0 1-2 1 3 4 5 7 2 3 1 1 18
#10 Ashley Fry 2-7 0-0 0-1 0 2 2 4 4 1 1 0 2 11
#33 Danielle Autencio 3-8 0-0 3-3 4 3 7 2 9 0 2 2 2 20
#15 Taevosha Rentas 1-2 0-0 1-3 1 1 2 1 3 0 1 0 1 10
#23 Kara Hinthorne 0-1 0-1 0-0 0 0 0 1 0 2 1 0 0 9
#14 Kaitlyn Patno 2-4 1-2 0-0 0 1 1 1 5 0 1 0 0 9
#34 Kim Archibald 0-3 0-0 0-2 1 2 3 0 0 1 4 0 1 9
#04 Kelsey Converse 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 13
#03 Kayla Vincelette 1-3 0-0 0-0 0 0 0 0 2 1 1 0 1 12
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 20-60 3-12 11-20 13 26 39 25 54 14 24 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Leanna Tallamy* 7-14 0-0 4-5 4 11 15 4 18 1 3 2 2 36
#14 Laura Cande* 0-2 0-0 0-0 1 1 2 2 0 0 1 0 1 13
#05 Aly Towle* 1-7 1-2 7-8 2 1 3 2 10 5 6 0 1 33
#15 Skylar Bareford* 1-3 0-1 0-0 0 1 1 2 2 1 2 0 0 25
#23 Clancey Adams* 0-1 0-1 0-0 0 0 0 0 0 1 2 0 1 9
#04 Catey Marshall 3-6 0-0 4-6 0 0 0 4 10 0 2 0 3 22
#03 Brooke Kratche 1-5 0-0 5-6 1 5 6 3 7 2 4 0 3 27
#24 Lauren Kranyak 7-15 4-6 1-3 1 8 9 2 19 4 3 0 3 35
#TM TEAM 0-0 0-0 0-0 2 6 8 0 0
Totals 20-53 5-10 21-28 11 33 44 19 66 14 23 2 14 200
* = Starter