Official Volleyball Box Score

Lasell vs. Wentworth

2/26/2014 — Boston, Mass. (Tansey Gymnasium)

Attendance: 80Duration: 1:14Referees: Chris Lanfear, Butch McMinn

Team 1 2 3 Sets Record
Lasell 22 22 22 0 6-4, 1-2 GNAC
Wentworth 25 25 25 3 12-2, 2-1 GNAC
Lasell
Team Attack Per Set
Set K E TA PCT
1 15 4 31 .355
2 11 5 30 .200
3 14 7 33 .212
Wentworth
Team Attack Per Set
Set K E TA PCT
1 9 6 30 .100
2 15 2 27 .481
3 14 2 26 .462
Lasell (6-4, 1-2 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Dan Raffol * 3 6 1 16 .312 0 0 1 0 5 1 0 0 0 7.0
6 Andrew Glenn * 3 1 1 4 .000 35 0 0 0 3 1 0 0 1 2.0
10 Abdulrehman Khan * 3 5 2 12 .250 0 0 1 0 0 0 1 3 0 5.5
15 Drew Caruso * 2 2 2 4 .000 0 0 1 0 0 0 0 0 0 2.0
16 Ryan Jackson * 3 8 2 18 .333 1 0 1 0 8 1 0 3 0 9.0
17 Jeff Vautrin * 3 13 5 30 .267 0 0 2 1 5 1 0 1 0 14.0
1 Julius Rosario 2 2 0 4 .500 0 0 0 0 1 0 0 1 0 2.0
2 Matthew Dionne 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Patrick Macdonald 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Anthony Allen 1 3 2 5 .200 0 0 1 0 2 0 0 0 0 3.0
13 Matthew Dugan 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
18 Tristan Davis 3 0 1 1 -1.000 0 1 1 0 2 0 0 0 0 1.0
Totals 40 16 94 .255 36 1 8 3 35 4 1 8 1 45.5
Wentworth (12-2, 2-1 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jake Reed * 3 10 3 23 .304 0 0 1 1 0 0 0 0 0 10.0
5 Sam Pisker * 2 2 3 10 -.100 1 0 2 0 0 1 0 0 0 3.0
9 Mike Buonincontra * 3 0 0 1 .000 0 0 0 0 9 0 0 0 0 0.0
12 Collin Ritter * 3 2 0 3 .667 31 0 1 0 4 0 0 0 0 2.0
20 Alex Potts * 3 10 1 16 .562 0 2 0 0 0 1 0 0 0 13.0
23 Ross Burdett * 3 8 2 18 .333 0 0 1 0 5 1 0 0 0 9.0
1 Mike Rogachefsky 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Ryan Motyl 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Zach Newhouse 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Bill Shimkus 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
14 Rami Akouri 3 2 1 4 .250 0 0 1 0 0 0 0 0 0 2.0
22 Sean Donahue 3 4 0 8 .500 0 1 0 0 0 1 0 0 0 6.0
Totals 38 10 83 .337 32 3 10 1 23 4 0 0 0 45.0
* = Starter