Official Volleyball Box Score

Lasell vs. Daniel Webster

2/14/2012 — Nashua, NH (Mario Vagge Gym)

Attendance: 40Duration: 1:00Referees: Carole Burke, Brian Acheson, K Belbin

Team 1 2 3 Sets Record
Lasell 7 21 17 0 1-1
Daniel Webster 25 25 25 3 2-3
Lasell
Team Attack Per Set
Set K E TA PCT
1 7 9 34 -.059
2 9 8 38 .026
3 6 8 24 -.083
Daniel Webster
Team Attack Per Set
Set K E TA PCT
1 10 0 23 .435
2 14 6 39 .205
3 12 2 23 .435
Lasell (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alex Mill * 3 6 6 20 .000 0 0 1 1 5 1 0 0 1 7.0
3 Chris Burns 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
4 Dan Raffol * 3 3 2 19 .053 0 1 1 1 8 1 0 0 0 5.0
5 David Farwell 3 1 0 1 1.000 1 0 2 0 5 0 0 0 0 1.0
6 Vicenty Ithier * 3 5 2 16 .188 0 0 0 0 0 0 0 0 0 5.0
7 Tim Anderson * 3 3 9 25 -.240 0 0 0 0 0 0 0 1 0 3.0
9 Matt Dugan * 3 0 0 1 .000 19 1 1 0 7 0 0 0 0 1.0
14 Matt Dionne * 3 4 6 14 -.143 0 2 3 0 5 0 0 0 0 6.0
TM TEAM 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 22 25 96 -.031 20 4 8 5 37 2 0 1 1 28.0
Daniel Webster (2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Eric Smith * 3 3 0 10 .300 10 0 0 1 5 0 1 1 0 3.5
3 Russell Jennings 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Casey Monahan 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
8 David Miller * 3 6 2 12 .333 0 2 1 0 1 0 2 1 0 9.0
13 Kyle Clement * 3 0 1 3 -.333 21 0 2 0 12 1 1 0 0 1.5
14 Chris Shannon * 3 10 2 27 .296 0 2 2 0 8 0 0 0 0 12.0
15 Kyle Lovering 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
20 Joe Walz * 3 10 2 20 .400 0 0 2 1 9 1 0 1 0 11.0
36 Joel Hendrix * 3 7 1 12 .500 0 1 0 0 5 2 0 0 1 10.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 8 85 .329 31 5 7 4 41 4 4 3 1 47.0
* = Starter