Official Men's Lacrosse Box Score

Maine Maritime vs. Lasell

4/18/2026 at 2:00 PM — Newton, MA (Grellier Field)

Attendance: 60Records: Maine Maritime (7-5, 3-0) • Lasell (10-7, 8-3)

Team 1 2 3 4 Final
Maine Maritime 2 2 3 2 9
Lasell 1 2 3 4 10
Maine Maritime — Goals: Ryan Parent 2 ; Tristan Reinhold 1 ; Connor Harvey 1 ; Cole Michaud 1 ; Tobey Lappin 4 . Assists: Matthew Villeneuve 1 ; Trey Marcil 3 ; Tobey Lappin 1 .
Lasell — Goals: Carson Tucker 1 ; Jack Condon 1 ; Matthew Carbone 1 ; Ryan Haden 1 ; Julian Vogel 4 ; Colin Lebaron 2 . Assists: Carson Tucker 2 ; Connor Gibson 2 ; Nate Campbell 1 ; Colin Lebaron 1 .
Shots by Period 1 2 3 4 Total
Maine Maritime 12 8 15 10 45
Lasell 11 14 13 11 49
Ground Balls by Prd 1 2 3 4 Total
Maine Maritime 8 9 10 7 34
Lasell 5 10 7 6 28
Face-offs by Prd 1 2 3 4 Total
Maine Maritime 2-4 1-5 6-7 4-7 13-23
Lasell 2-4 4-5 1-7 3-7 10-23
Clears 1 2 3 4 Total
Maine Maritime 5-6 6-8 2-2 5-5 18-21
Lasell 6-9 6-7 5-6 4-4 21-26
Extra-Man Opps 1 2 3 4 Total
Maine Maritime 0-0 0-0 1-1 0-1 1-2
Lasell 0-0 0-1 0-0 0-1 0-2
Saves by Period 1 2 3 4 Total
Maine Maritime 6 4 4 2 16
Lasell 5 3 4 2 14
Turnovers by Prd 1 2 3 4 Total
Maine Maritime 4 6 8 6 24
Lasell 8 8 2 6 24
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:51 MAINE MA EV Ryan Parent unassisted 0-1
2.   10:53 LASELL EV Julian Vogel Connor Gibson 1-1
3.   05:57 MAINE MA EV Tristan Reinhold Tobey Lappin 1-2
4. 2nd 14:07 LASELL EV Carson Tucker unassisted 2-2
5.   09:10 MAINE MA EV Connor Harvey unassisted 2-3
6.   00:13 LASELL EV Jack Condon Colin LeBaron 3-3
7.   00:02 MAINE MA EV Tobey Lappin Matthew Villeneuve 3-4
8. 3rd 13:10 LASELL EV Colin LeBaron unassisted 4-4
9.   12:22 MAINE MA EV Tobey Lappin unassisted 4-5
10.   08:45 LASELL EV Julian Vogel Carson Tucker 5-5
11.   06:09 MAINE MA EV Cole Michaud Trey Marcil 5-6
12.   03:57 MAINE MA UP Ryan Parent Trey Marcil 5-7
13.   00:24 LASELL EV Julian Vogel Connor Gibson 6-7
14. 4th 14:25 LASELL EV Ryan Haden Carson Tucker 7-7
15.   14:02 MAINE MA EV Tobey Lappin Trey Marcil 7-8
16.   05:34 LASELL EV Colin LeBaron unassisted 8-8
17.   04:23 MAINE MA EV Tobey Lappin unassisted 8-9
18.   04:15 LASELL EV Matthew Carbone unassisted 9-9
19.   03:08 LASELL EV Julian Vogel Nate Campbell 10-9
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
3 John Martin 0 0 0 0 0 1 - 2 0 0-0
4 Ryan Parent * 2 0 2 8 5 3 - 1 1 0-0
8 Bryce Crowell 0 0 0 0 0 7 13-21 1 1 0-0
10 Tristan Reinhold * 1 0 1 4 3 1 - 2 1 1-30
11 Matthew Villeneuve 0 1 1 0 0 0 0-1 1 1 0-0
12 Connor Harvey 1 0 1 5 2 2 - 0 0 0-0
13 Trey Marcil * 0 3 3 6 0 4 - 3 1 0-0
14 Ryker Spear * 0 0 0 2 0 2 - 2 0 0-0
15 Will Kelley 0 0 0 0 0 2 - 2 1 0-0
16 Kalani Mari 0 0 0 0 0 0 0-1 0 0 0-0
17 Cole Michaud 1 0 1 4 3 0 - 2 0 0-0
19 Davison Naylor * 0 0 0 0 0 2 - 0 1 0-0
20 Jaden Knight * 0 0 0 1 1 0 - 0 0 0-0
21 Elijah Brito * 0 0 0 0 0 0 - 0 0 0-0
23 Tobey Lappin * 4 1 5 11 5 1 - 2 1 0-0
25 Hunter Arno 0 0 0 0 0 5 - 0 1 0-0
32 Sean Allen 0 0 0 0 0 0 - 0 0 1-30
33 Randall Walker 0 0 0 4 4 0 - 1 0 0-0
42 Ben Kieu * 0 0 0 0 0 1 - 1 0 0-0
50 Edward Yock 0 0 0 0 0 1 - 0 0 0-0
66 Cy Lynam * 0 0 0 0 0 1 - 2 2 0-0
88 Oliver Thawley 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 1 - 2 0 0-0
Totals 9 5 14 45 23 34 13-23 24 11 2-60
# Goalies Min GA W/L Saves
42 Ben Kieu 60:00 10 L 16
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Dominick Ciarelli * 0 0 0 0 0 0 - 0 0 0-0
1 Nick Magliozzi * 0 0 0 0 0 1 - 4 1 0-0
3 Tyler Chiccino * 0 0 0 0 0 2 - 0 4 0-0
4 Lukah Ready 0 0 0 0 0 1 - 2 2 1-60
6 Carson Tucker 1 2 3 11 4 0 - 1 0 0-0
7 Blake Cavallon 0 0 0 0 0 0 - 0 0 0-0
8 Connor Gibson 0 2 2 1 1 1 - 2 1 1-30
10 Jack Condon * 1 0 1 8 4 4 - 1 0 0-0
12 Brady Swisher * 0 0 0 0 0 0 - 1 1 0-0
13 Cole Mackin 0 0 0 0 0 0 - 0 0 0-0
16 Matthew Carbone * 1 0 1 2 2 7 8-17 0 1 0-0
18 Nicholas Kaufman * 0 0 0 0 0 5 0-1 1 3 0-0
20 Ryan Haden * 1 0 1 5 3 1 - 2 0 0-0
22 Nate Campbell * 0 1 1 6 2 2 - 2 2 0-0
29 Julian Vogel * 4 0 4 10 6 1 - 2 0 0-0
32 Colin LeBaron 2 1 3 6 4 1 - 1 0 0-0
36 Peter Doorley 0 0 0 0 0 1 1-4 0 0 0-0
40 Ryan Smith 0 0 0 0 0 0 1-1 0 0 0-0
42 Daniel Newhall 0 0 0 0 0 0 - 0 0 0-0
44 Thomas Fulton 0 0 0 0 0 1 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 5 0 0-0
Totals 10 6 16 49 26 28 10-23 24 15 2-90
# Goalies Min GA W/L Saves
0 Dominick Ciarelli 60:00 9 W 14
* = Starter
Prd Time Team Player Min Offence
2nd 04:39 MAINE MA Sean Allen MINOR OFFSIDE
3rd 04:16 LASELL Lukah Ready SLASHING
4th 07:50 LASELL Connor Gibson MINOR ILLEGAL PROCEDURE
4th 03:34 MAINE MA Tristan Reinhold MINOR UNNECESSARY ROUGHNESS
Penalty Totals: Maine Maritime: 1 minute on 2 infraction(s) ; Lasell: 1 minute 30 seconds on 2 infraction(s)