Official Men's Lacrosse Box Score

New England Col. vs. Lasell

3/14/2026 at 1:00 PM — Newton, MA (Grellier Field)

Attendance: 100Records: New England College (1-4, 1-2) • Lasell (4-3, 3-1)

Team 1 2 3 4 Final
New England College 2 1 0 1 4
Lasell 4 4 5 5 18
New England College — Goals: Matt O'rourke 1 ; Brody Mcgonigle 2 ; Shane Helman 1 . Assists: Owen Taylor 2 ; Andrew Pepka 1 .
Lasell — Goals: Jack Condon 5 ; Jason Martin 2 ; Nate Campbell 3 ; Sam Guilmette 1 ; Julian Vogel 2 ; Colin Lebaron 5 . Assists: Carson Tucker 1 ; Blake Cavallon 1 ; Jack Condon 4 ; Jason Martin 2 ; Sam Guilmette 1 .
Shots by Period 1 2 3 4 Total
New England College 5 7 2 7 21
Lasell 17 10 20 11 58
Ground Balls by Prd 1 2 3 4 Total
New England College 4 4 2 6 16
Lasell 9 8 11 6 34
Face-offs by Prd 1 2 3 4 Total
New England College 4-7 3-5 1-6 5-7 13-25
Lasell 3-7 2-5 5-6 2-7 12-25
Clears 1 2 3 4 Total
New England College 5-8 6-10 4-8 2-4 17-30
Lasell 8-8 10-12 8-9 8-8 34-37
Extra-Man Opps 1 2 3 4 Total
New England College 0-1 0-1 0-1 0-0 0-3
Lasell 0-1 0-0 0-0 1-2 1-3
Saves by Period 1 2 3 4 Total
New England College 8 1 12 1 22
Lasell 2 2 0 3 7
Turnovers by Prd 1 2 3 4 Total
New England College 9 10 9 5 33
Lasell 4 8 6 4 22
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:31 LASELL EV Jack Condon unassisted 1-0
2.   12:35 LASELL EV Nate Campbell Jack Condon 2-0
3.   10:01 NEW ENGL DN Brody McGonigle Owen Taylor 2-1
4.   07:17 LASELL EV Nate Campbell Jason Martin 3-1
5.   05:29 NEW ENGL EV Brody McGonigle unassisted 3-2
6.   02:29 LASELL EV Jason Martin unassisted 4-2
7. 2nd 09:30 LASELL EV Nate Campbell Jack Condon 5-2
8.   09:14 LASELL EV Colin LeBaron unassisted 6-2
9.   08:36 LASELL EV Jack Condon unassisted 7-2
10.   03:38 NEW ENGL EV Matt O'Rourke Owen Taylor 7-3
11.   00:05 LASELL EV Jack Condon unassisted 8-3
12. 3rd 14:49 LASELL EV Colin LeBaron Jack Condon 9-3
13.   12:35 LASELL EV Colin LeBaron unassisted 10-3
14.   06:37 LASELL EV Jack Condon Carson Tucker 11-3
15.   04:31 LASELL EV Julian Vogel unassisted 12-3
16.   00:59 LASELL EV Jack Condon Sam Guilmette 13-3
17. 4th 13:00 LASELL EV Julian Vogel Jack Condon 14-3
18.   12:34 NEW ENGL EV Shane Helman Andrew Pepka 14-4
19.   09:56 LASELL EV Sam Guilmette Jason Martin 15-4
20.   05:42 LASELL EV Jason Martin unassisted 16-4
21.   04:18 LASELL EV Colin LeBaron Blake Cavallon 17-4
22.   01:19 LASELL UP Colin LeBaron unassisted 18-4
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Matt O'Rourke 1 0 1 7 4 0 - 2 1 1-30
4 Brody McGonigle 2 0 2 2 2 0 - 5 1 0-0
5 Nick McCarthy * 0 0 0 0 0 0 - 1 0 0-0
6 Nate Finn * 0 0 0 1 0 2 - 7 1 1-30
7 Tony Leary 0 0 0 0 0 0 - 0 0 0-0
8 Owen Taylor * 0 2 2 4 2 1 0-1 3 2 0-0
9 Shane Helman * 1 0 1 4 2 0 - 3 1 0-0
16 Ethan LaHaye * 0 0 0 0 0 1 - 1 3 0-0
17 Andrew Pepka * 0 1 1 2 0 0 - 2 0 0-0
19 Sean Deignan 0 0 0 0 0 0 - 0 0 0-0
24 Elliot Belliveau 0 0 0 0 0 0 - 0 0 0-0
25 Matt Pero 0 0 0 0 0 1 - 3 1 0-0
41 Jakub Rusina * 0 0 0 0 0 2 - 0 0 0-0
44 Hunter Knice * 0 0 0 0 0 7 1-2 1 0 1-30
91 Evan Zonderman * 0 0 0 1 1 2 12-22 0 0 0-0
99 Ryan Sweeney * 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 5 1 0-0
Totals 4 3 7 21 11 16 13-25 33 11 3-90
# Goalies Min GA W/L Saves
6 Nate Finn 59:26 17 L 22
91 Evan Zonderman 0:34 1 0
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Dominick Ciarelli 0 0 0 0 0 0 - 0 0 0-0
1 Nick Magliozzi * 0 0 0 0 0 3 - 1 2 0-0
2 Dom Dionisio * 0 0 0 1 1 5 - 1 3 0-0
3 Tyler Chiccino * 0 0 0 0 0 3 - 2 5 2-60
4 Lukah Ready 0 0 0 0 0 2 - 1 0 0-0
6 Carson Tucker 0 1 1 4 4 1 - 1 0 0-0
7 Blake Cavallon 0 1 1 0 0 1 - 0 0 0-0
8 Connor Gibson 0 0 0 0 0 0 - 0 0 0-0
10 Jack Condon * 5 4 9 11 7 1 - 1 0 0-0
12 Brady Swisher 0 0 0 0 0 0 - 0 2 0-0
13 Cole Mackin 0 0 0 1 1 1 - 1 0 0-0
14 Luke Mongillo 0 0 0 0 0 0 0-4 0 0 0-0
15 Liam O'Brien 0 0 0 0 0 0 - 0 0 0-0
16 Matthew Carbone * 0 0 0 2 0 6 8-11 0 1 0-0
18 Nicholas Kaufman 0 0 0 0 0 2 - 0 1 0-0
20 Ryan Haden 0 0 0 1 0 1 - 0 0 0-0
21 Jason Martin * 2 2 4 9 5 1 - 3 1 0-0
22 Nate Campbell 3 0 3 8 7 0 - 0 0 0-0
23 Thomas Flynn 0 0 0 0 0 0 - 1 0 0-0
24 Spencer Gebo 0 0 0 0 0 0 - 0 0 0-0
25 Cameron Soave * 0 0 0 0 0 0 - 1 0 0-0
27 Sam Guilmette * 1 1 2 3 2 1 - 1 0 0-0
29 Julian Vogel 2 0 2 6 4 2 - 1 1 1-30
32 Colin LeBaron * 5 0 5 12 9 0 - 2 0 0-0
36 Peter Doorley 0 0 0 0 0 1 4-10 0 0 0-0
37 Evan Colton 0 0 0 0 0 1 - 0 0 0-0
44 Thomas Fulton * 0 0 0 0 0 2 - 1 1 0-0
TM Team 0 0 0 0 0 0 - 4 0 0-0
Totals 18 9 27 58 40 34 12-25 22 17 3-90
# Goalies Min GA W/L Saves
0 Dominick Ciarelli 15:00 1 3
25 Cameron Soave 45:00 3 W 4
* = Starter
Prd Time Team Player Min Offence
1st 10:34 LASELL Julian Vogel MINOR DELAY OF GAME
1st 09:42 NEW ENGL Hunter Knice MINOR HOLDING
2nd 05:16 LASELL Tyler Chiccino MINOR CROSS-CHECK
3rd 11:43 LASELL Tyler Chiccino MINOR SLASHING
4th 03:33 NEW ENGL Matt O'Rourke MINOR INTERFERENCE
4th 01:53 NEW ENGL Nate Finn MINOR HOLDING
Penalty Totals: New England College: 1 minute 30 seconds on 3 infraction(s) ; Lasell: 1 minute 30 seconds on 3 infraction(s)