Lasell at MIT
@ Cambridge, Mass. (Roberts Field )
2/26/2020 at 4:30 PM
@ Cambridge, Mass. (Roberts Field )
2/26/2020 at 4:30 PM
|
Lasell
5 |
MIT
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (0-1) | 2 | 1 | 1 | 1 | 5 |
| MIT (1-0) | 3 | 2 | 6 | 4 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Alex Beauchemin at goalie for LASELL. | ||
| 15:00 | Lukas Drexler-Bruce at goalie for MIT. | ||
| 15:00 | Faceoff Ben Werner vs Jay Theriault won by LASELL, [15:00] Ground ball pickup by LASELL Ben Werner. | ||
| Turnover by LASELL Ben Werner. | |||
| 14:37 | Ground ball pickup by MIT Eric Pence. | ||
| 14:05 | Ground ball pickup by MIT Liam Miller. | ||
| 13:59 | Shot by MIT Mark Heatzig, SAVE Alex Beauchemin | ||
| 13:53 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Max Litchfield. | |||
| 13:12 | Clear attempt by MIT good. | ||
| 12:22 | Ground ball pickup by MIT Teddy Corcoran. | ||
| 12:14 | GOAL by MIT James Santoro (FIRST GOAL), goal number 1 for season. | ||
| Score: Lasell 0 - MIT 1 | |||
| 12:14 | Faceoff Ben Werner vs Andrew Palleiko won by MIT, [12:14] Ground ball pickup by MIT Andrew Palleiko. | ||
| 11:53 | Clear attempt by MIT good. | ||
| 11:32 | Shot by MIT Liam Miller HIT POST | ||
| 11:19 | Ground ball pickup by MIT James Santoro. | ||
| 10:58 | Shot by MIT Gavin Vandenberg, SAVE Alex Beauchemin | ||
| 10:46 | Ground ball pickup by LASELL Ethan Bain. | ||
| 10:34 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Dan Gorman. | |||
| 10:21 | Clear attempt by MIT good. | ||
| 09:55 | GOAL by MIT Teddy Corcoran, goal number 1 for season. | ||
| Score: Lasell 0 - MIT 2 | |||
| 09:55 | Faceoff Ben Werner vs Jay Theriault won by LASELL, [09:55] Ground ball pickup by LASELL Ben Werner. | ||
| 09:02 | Shot by LASELL James Anderson WIDE | ||
| 08:15 | Penalty on MIT Jameson Kief (HOLDING/0:30) Extra-man opportunity. | ||
| 07:49 | Shot by LASELL James Anderson BLOCKED | ||
| 07:37 | Shot by LASELL Jordan Hines, SAVE Lukas Drexler-Bruce | ||
| 07:32 | Ground ball pickup by LASELL Jordan Hines. | ||
| 06:38 | Shot by LASELL James Anderson, SAVE Lukas Drexler-Bruce | ||
| 06:35 | Clear attempt by MIT good. | ||
| Turnover by MIT Jonathan Monahemi. | |||
| 05:43 | Ground ball pickup by LASELL Alex Beauchemin. | ||
| 05:39 | Clear attempt by LASELL good. | ||
| 04:47 | GOAL by LASELL Deven Debay, Assist by James Anderson, goal number 1 for season. | ||
| Score: Lasell 1 - MIT 2 | |||
| 04:47 | Faceoff Ben Werner vs Andrew Palleiko won by LASELL, [04:47] Ground ball pickup by LASELL Ben Werner. | ||
| Turnover by LASELL David Burke. | |||
| 04:00 | Ground ball pickup by MIT Andrew Johnson. | ||
| 03:57 | Clear attempt by MIT good. | ||
| Turnover by MIT James Santoro. | |||
| 02:56 | Ground ball pickup by LASELL Dan Gorman. | ||
| 02:53 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Dan Gorman. | |||
| 02:50 | Penalty on LASELL James Anderson (PUSHING/0:30) Extra-man opportunity. | ||
| 02:30 | Shot by MIT Mark Heatzig, SAVE Alex Beauchemin | ||
| 01:51 | GOAL by MIT Tory Lentine, goal number 1 for season. | ||
| Score: Lasell 1 - MIT 3 | |||
| 01:51 | Faceoff Ben Werner vs Jay Theriault won by LASELL, [01:51] Ground ball pickup by LASELL Ben Werner. | ||
| Turnover by LASELL Ian Kinsella. | |||
| 01:26 | Clear attempt by MIT failed. | ||
| Turnover by MIT. | |||
| Turnover by LASELL James Anderson (caused by Andrew Johnson). | |||
| 00:42 | Ground ball pickup by MIT Eric Pence. | ||
| 00:31 | Clear attempt by MIT failed. | ||
| Turnover by MIT Lukas Drexler-Bruce (caused by Jordan Hines). | |||
| 00:09 | GOAL by LASELL Max Litchfield, goal number 1 for season. | ||
| Score: Lasell 2 - MIT 3 | |||
| 00:09 | Faceoff Ben Werner vs Andrew Palleiko won by LASELL, [00:09] Ground ball pickup by LASELL Fran Pino. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on MIT Andrew Palleiko (ILLEGAL EQUIPMENT/3:00) Extra-man opportunity. | ||
| 14:40 | Shot by LASELL Jordan Hines BLOCKED | ||
| 14:36 | Ground ball pickup by LASELL Colby Buccheri. | ||
| 14:31 | Shot by LASELL Colby Buccheri WIDE | ||
| 14:14 | GOAL by LASELL Colby Buccheri (MAN-UP), Assist by Jordan Hines, goal number 1 for season. | ||
| Score: Lasell 3 - MIT 3 | |||
| 14:14 | Faceoff Ben Werner vs Jay Theriault won by LASELL. | ||
| 13:09 | Ground ball pickup by LASELL Jordan Hines. | ||
| Turnover by LASELL Jordan Hines (caused by Jameson Kief). | |||
| 13:02 | Ground ball pickup by MIT Jameson Kief. | ||
| 12:54 | Clear attempt by MIT good. | ||
| 12:54 | Timeout by MIT. | ||
| Turnover by MIT Liam Miller. | |||
| 10:49 | Shot by LASELL James Anderson WIDE | ||
| 10:29 | Shot by LASELL Jordan Hines WIDE | ||
| Turnover by LASELL. | |||
| 10:17 | Clear attempt by MIT good. | ||
| Turnover by MIT Tory Lentine. | |||
| 09:22 | Ground ball pickup by LASELL Dan Gorman. | ||
| 09:20 | Clear attempt by LASELL good. | ||
| 09:18 | Shot by LASELL Dan Gorman, SAVE Lukas Drexler-Bruce | ||
| 09:02 | Ground ball pickup by MIT Andrew Johnson. | ||
| 08:55 | Clear attempt by MIT good. | ||
| Turnover by MIT Jonathan Monahemi (caused by David Burke). | |||
| 08:13 | Ground ball pickup by LASELL David Burke. | ||
| 08:11 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL David Burke. | |||
| 07:57 | GOAL by MIT Oliver Heins, Assist by Mark Heatzig, goal number 1 for season. | ||
| Score: Lasell 3 - MIT 4 | |||
| 07:54 | Faceoff Ben Werner vs Jay Theriault won by MIT (on faceoff violation). | ||
| 07:23 | GOAL by MIT Gavin Vandenberg, goal number 1 for season. | ||
| Score: Lasell 3 - MIT 5 | |||
| 07:23 | Faceoff Ben Werner vs Jay Theriault won by LASELL, [07:23] Ground ball pickup by LASELL Ben Werner. | ||
| 06:46 | Shot by LASELL James Anderson WIDE | ||
| 06:26 | Shot by LASELL Bash Cunningham WIDE | ||
| 06:00 | Shot by LASELL Jordan Hines WIDE | ||
| Turnover by LASELL. | |||
| 05:42 | Clear attempt by MIT good. | ||
| Turnover by MIT Hayden Stalter. | |||
| 04:43 | Clear attempt by LASELL good. | ||
| 04:10 | Shot by LASELL Bash Cunningham WIDE | ||
| 04:04 | Shot by LASELL Max Litchfield WIDE | ||
| 03:49 | Shot by LASELL Jordan Hines, SAVE Lukas Drexler-Bruce | ||
| 03:34 | Clear attempt by MIT good. | ||
| 03:04 | Shot by MIT Mark Heatzig, SAVE Alex Beauchemin | ||
| 02:58 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Alex Beauchemin. | |||
| Turnover by MIT Tory Lentine (caused by Dan Gorman). | |||
| 01:52 | Ground ball pickup by LASELL Dan Gorman. | ||
| 01:49 | Clear attempt by LASELL good. | ||
| 01:44 | Timeout by LASELL. | ||
| 01:33 | Penalty on MIT Will Kupiec (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by LASELL Bash Cunningham. | |||
| 00:57 | Clear attempt by MIT failed. | ||
| Turnover by MIT Ben Dwyer. | |||
| Turnover by LASELL Deven Debay (caused by Adam Gumbardo). | |||
| 00:27 | Ground ball pickup by MIT Adam Gumbardo. | ||
| 00:10 | Timeout by MIT. | ||
| 00:01 | Shot by MIT Gavin Vandenberg WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ben Werner vs Jay Theriault won by MIT. | ||
| 14:22 | Shot by MIT Mark Heatzig, SAVE Alex Beauchemin | ||
| 14:08 | Shot by MIT James Santoro HIT CROSSBAR | ||
| 13:39 | GOAL by MIT Mark Heatzig, Assist by Liam Miller, goal number 1 for season. | ||
| Score: Lasell 3 - MIT 6 | |||
| 13:39 | Faceoff Ben Werner vs Jay Theriault won by MIT, [13:39] Ground ball pickup by MIT Joe Vasile. | ||
| 12:28 | Shot by MIT Bennett Stankovits, SAVE Alex Beauchemin | ||
| 12:25 | Ground ball pickup by LASELL David Burke. | ||
| 11:56 | Clear attempt by LASELL good. | ||
| Turnover by LASELL James Anderson (caused by Chris Perrino). | |||
| 11:15 | Ground ball pickup by MIT Chris Perrino. | ||
| 11:13 | Clear attempt by MIT good. | ||
| 10:48 | GOAL by MIT Mark Heatzig, goal number 2 for season. | ||
| Score: Lasell 3 - MIT 7 | |||
| 10:48 | Faceoff Ben Werner vs Jay Theriault won by LASELL, [10:48] Ground ball pickup by LASELL Ben Werner. | ||
| Turnover by LASELL Ben Werner. | |||
| 10:25 | Clear attempt by MIT failed. | ||
| Turnover by MIT Chris Perrino. | |||
| 10:07 | Ground ball pickup by LASELL Fran Pino. | ||
| Turnover by LASELL Kyle Charlot. | |||
| 09:46 | Shot by MIT Liam Miller, SAVE Alex Beauchemin | ||
| 09:30 | GOAL by MIT Tory Lentine, goal number 2 for season. | ||
| Score: Lasell 3 - MIT 8 | |||
| 09:30 | Faceoff Ben Werner vs Jay Theriault won by LASELL, [09:30] Ground ball pickup by LASELL Joseph Cucuzza. | ||
| Turnover by LASELL Colby Buccheri (caused by Adam Gumbardo). | |||
| 08:43 | Ground ball pickup by MIT Lukas Drexler-Bruce. | ||
| 08:36 | Clear attempt by MIT good. | ||
| 07:43 | GOAL by MIT Andy Shin, Assist by Gavin Vandenberg, goal number 1 for season. | ||
| Score: Lasell 3 - MIT 9 | |||
| 07:43 | Faceoff Ben Werner vs Jay Theriault won by MIT, [07:43] Ground ball pickup by MIT Chris Perrino. | ||
| 07:00 | GOAL by MIT James Santoro, Assist by Gavin Vandenberg, goal number 2 for season. | ||
| Score: Lasell 3 - MIT 10 | |||
| 07:00 | Faceoff Ben Werner vs Jay Theriault won by LASELL, [07:00] Ground ball pickup by LASELL David Burke. | ||
| Turnover by LASELL. | |||
| Turnover by MIT Liam Miller. | |||
| 05:26 | Clear attempt by LASELL good. | ||
| 05:07 | Shot by LASELL Dan Gorman, SAVE Lukas Drexler-Bruce | ||
| 04:35 | Shot by LASELL James Anderson, SAVE Lukas Drexler-Bruce | ||
| Turnover by LASELL Jordan Hines. | |||
| 03:51 | Ground ball pickup by MIT Ben Dwyer. | ||
| 03:28 | Clear attempt by MIT good. | ||
| Turnover by MIT Hayden Stalter. | |||
| 02:48 | Clear attempt by LASELL good. | ||
| 02:37 | Shot by LASELL James Anderson, SAVE Lukas Drexler-Bruce | ||
| 02:34 | Clear attempt by MIT good. | ||
| 01:58 | Shot by MIT Gavin Vandenberg WIDE | ||
| 01:51 | GOAL by MIT Bennett Stankovits, Assist by James Santoro, goal number 1 for season. | ||
| Score: Lasell 3 - MIT 11 | |||
| 01:51 | Faceoff Ben Werner vs Jay Theriault won by LASELL (on faceoff violation). | ||
| 00:52 | Shot by LASELL Max Litchfield, SAVE Lukas Drexler-Bruce | ||
| 00:52 | Penalty on MIT Will Kupiec (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:45 | Shot by LASELL James Anderson WIDE | ||
| 00:35 | Shot by LASELL Bash Cunningham WIDE | ||
| 00:26 | GOAL by LASELL Max Litchfield (MAN-UP), Assist by James Anderson, goal number 2 for season. | ||
| Score: Lasell 4 - MIT 11 | |||
| 00:26 | Faceoff Ben Werner vs Jay Theriault won by MIT, [00:26] Ground ball pickup by MIT Adam Gumbardo. | ||
| 00:07 | Shot by MIT Mark Heatzig WIDE | ||
| 00:00 | Shot by MIT Jonathan Monahemi, SAVE Alex Beauchemin | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ben Werner vs Jay Theriault won by LASELL, [15:00] Ground ball pickup by LASELL David Burke. | ||
| 14:20 | Shot by LASELL Ian Kinsella, SAVE Lukas Drexler-Bruce | ||
| 14:01 | Clear attempt by MIT good. | ||
| 13:00 | Ground ball pickup by MIT Oliver Heins. | ||
| 12:59 | GOAL by MIT Oliver Heins, goal number 2 for season. | ||
| Score: Lasell 4 - MIT 12 | |||
| 12:59 | Faceoff Ben Werner vs Jay Theriault won by LASELL, [12:59] Ground ball pickup by LASELL Ben Werner. | ||
| Turnover by LASELL Ben Werner. | |||
| 12:25 | Clear attempt by MIT good. | ||
| 11:50 | Shot by MIT James Santoro BLOCKED | ||
| 11:46 | Ground ball pickup by LASELL David Burke. | ||
| 11:38 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Kyle Charlot. | |||
| 11:24 | Ground ball pickup by MIT Ben Dwyer. | ||
| 11:19 | Timeout by MIT. | ||
| 11:04 | GOAL by MIT Tory Lentine, Assist by Mark Heatzig, goal number 3 for season. | ||
| Score: Lasell 4 - MIT 13 | |||
| 11:04 | Faceoff Ben Werner vs Jay Theriault won by LASELL (on faceoff violation). | ||
| 10:43 | GOAL by LASELL Colby Buccheri, goal number 2 for season. | ||
| Score: Lasell 5 - MIT 13 | |||
| 10:43 | Faceoff Ben Werner vs Jay Theriault won by MIT, [10:43] Ground ball pickup by MIT Luke Gianni. | ||
| 09:06 | Shot by MIT Tory Lentine, SAVE Alex Beauchemin | ||
| 09:02 | Ground ball pickup by MIT James Santoro. | ||
| 08:50 | Penalty on LASELL Fran Pino (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:23 | GOAL by MIT Mark Heatzig (MAN-UP), Assist by Tory Lentine, goal number 3 for season. | ||
| Score: Lasell 5 - MIT 14 | |||
| 08:21 | Faceoff Ben Werner vs Jay Theriault won by LASELL, [08:21] Ground ball pickup by LASELL Ben Werner. | ||
| 08:11 | Timeout by LASELL. | ||
| 08:11 | Devin McCabe at goalie for MIT. | ||
| 07:58 | Shot by LASELL Bash Cunningham WIDE | ||
| 07:40 | Shot by LASELL Bash Cunningham, SAVE Devin McCabe | ||
| 07:10 | Shot by LASELL Jordan Hines, SAVE Devin McCabe | ||
| 06:57 | Clear attempt by MIT good. | ||
| 06:35 | Shot by MIT Gavin Vandenberg HIT POST | ||
| 06:31 | Ground ball pickup by LASELL Fran Pino. | ||
| 06:27 | Penalty on MIT Oliver Heins (PUSHING/0:30) Extra-man opportunity. | ||
| 06:16 | Shot by LASELL Josif Giogas BLOCKED | ||
| 06:13 | Ground ball pickup by MIT Robert DeLaus. | ||
| 06:06 | Penalty on LASELL Deven Debay (SLASHING/1:00) Extra-man opportunity. | ||
| 05:19 | GOAL by MIT Tory Lentine (MAN-UP), goal number 4 for season. | ||
| Score: Lasell 5 - MIT 15 | |||
| 05:19 | Faceoff Ben Werner vs Jay Theriault won by LASELL, [05:19] Ground ball pickup by LASELL Ian Kinsella. | ||
| 04:12 | Shot by LASELL Max Litchfield WIDE | ||
| 04:10 | Penalty on MIT Robert DeLaus (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 03:50 | Shot by LASELL Bash Cunningham, SAVE Devin McCabe | ||
| 03:39 | Shot by LASELL James Anderson WIDE | ||
| 03:29 | Shot by LASELL Bash Cunningham WIDE | ||
| 03:21 | Ground ball pickup by MIT Joe Vasile. | ||
| Turnover by MIT Ben Dwyer. | |||
| Turnover by LASELL Bash Cunningham (caused by Ben Dwyer). | |||
| 03:01 | Ground ball pickup by MIT Ben Dwyer. | ||
| 02:57 | Clear attempt by MIT failed. | ||
| Turnover by MIT Kyle Higgins. | |||
| 02:37 | Ground ball pickup by LASELL Dan Gorman. | ||
| 02:02 | Shot by LASELL Max Litchfield, SAVE Devin McCabe | ||
| 01:56 | Clear attempt by MIT good. | ||
| 01:20 | Shot by MIT John Paris HIGH | ||
| 01:03 | Penalty on LASELL David Burke (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by MIT. | |||
| 00:00 | Shot by LASELL Max Litchfield BLOCKED | ||
| 00:00 | Ground ball pickup by LASELL Max Litchfield. | ||
| 00:00 | End-of-period. | ||
| Score: Lasell 5 - MIT 15 | |||
