Lasell College MLAX at Daniel Webster
@ Nashua, NH (Eagle Field )
4/11/2012 at 4:00 pm
@ Nashua, NH (Eagle Field )
4/11/2012 at 4:00 pm
|
Lasell
7 |
Daniel Webster
2 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Lasell (8-4, 6-0 GNAC) | 3 | 2 | 1 | 1 | 7 |
| Daniel Webster (3-6, 0-6 GNAC) | 0 | 0 | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Daniel Webster | ||
| Lasell | 12:10 | Pat Bresnahan (Dylan Gray ) | 1 | 0 |
| Lasell | 01:46 | Pat Bresnahan (Dylan Gray ) | 2 | 0 |
| Lasell | 00:14 | Jon Elia (Lads Shaello-Johnson ) | 3 | 0 |
| -- 2nd -- | Lasell | Daniel Webster | ||
| Lasell | 13:08 | Dylan Gray (Adam Foss ) | 4 | 0 |
| Lasell | 08:12 | Dylan Gray (unassisted) | 5 | 0 |
| -- 3rd -- | Lasell | Daniel Webster | ||
| Lasell | 10:15 | UP - Kevin Malloy (Lads Shaello-Johnson ) | 6 | 0 |
| Daniel Webster | 07:11 | UP - Dan Knupfer (Bobby Loranger ) | 6 | 1 |
| -- 4th -- | Lasell | Daniel Webster | ||
| Daniel Webster | 11:10 | Justin Chiulli (Kurtis Fotheringham ) | 6 | 2 |
| Lasell | 07:52 | Dylan Gray (unassisted) | 7 | 2 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Ham | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 2 | Lads Shaello-Johnson | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Patrick Mahlstedt * | d | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 5 | Charles Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jon Elia * | a | 1 | 0 | 4 | 3 | 4 | 0 | 0 |
| 8 | Jason Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Pat Bresnahan * | m | 2 | 0 | 7 | 4 | 0 | 0 | 0 |
| 10 | Atticus Robert * | d | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | Vincent Ricca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Andy Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kyle Dickinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | James Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chris Livelli | 0 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 17 | Billy Wood | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 18 | Matt Gagne | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 20 | Adam Foss * | m | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 24 | Eric Marcantonio * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Gordon Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Mike Dupont | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 29 | Don Berube * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | Kevin Malloy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Luke Grayson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Matt Keiler * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 35 | Bobby Spellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Austin Mishaw | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Jake Lamorte * | a | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
| 41 | Gianni Nicolosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Joe Cunning | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 44 | Dylan Gray * | a | 3 | 2 | 4 | 3 | 0 | 0 | 0 |
| Totals | 7 | 6 | 35 | 22 | 37 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Don Berube | 0 | 30:00 | 3 | 3 |
| 32 | Luke Grayson | 2 | 30:00 | 3 | 5 |
| Totals | 2 | 60:00 | 6 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Lads Shaello-Johnson 1-60; Matt Gagne 1-30; Joe Cunning 1-30 |
Daniel Webster |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dan Knupfer * | m | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| 3 | Noah Smith | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Justin Chiulli * | a | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
| 6 | Dan Renzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Eric Mulford * | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Bobby Loranger | 0 | 1 | 2 | 1 | 3 | 0 | 0 | |
| 10 | Sean Steadman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Dan Merkel * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Mike Albano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Nate Burr * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Chris Gordon | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Nick Hebb * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | Kurtis Fotheringham * | a | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 24 | Chris Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | K.j. Monahan * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 49 | Tommy Driscoll * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 2 | 2 | 10 | 8 | 23 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 49 | Tommy Driscoll (L, 3-6) | 7 | 60:00 | 15 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Dan Knupfer 1-60; Dan Merkel 3-180; Chris Gordon 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2 | 1 | 3 | 0 | 6 |
| Daniel Webster | 3 | 5 | 2 | 5 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 12 | 7 | 10 | 6 | 37 |
| Daniel Webster | 8 | 4 | 7 | 4 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 0 | 0 | 0 | 0 |
| Daniel Webster | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3-4 | 4-4 | 3-4 | 3-4 | 13 -16 |
| Daniel Webster | 2-4 | 3-4 | 2-6 | 2-4 | 9 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-4 | 2-3 | 2-3 | 2-3 | -$tool.math.add($team.valueOf("totals/misc/@facewon"),$team.valueOf("totals/misc/@facelost")) |
| Daniel Webster | 4-4 | 1-3 | 1-3 | 1-3 | -$tool.math.add($team.valueOf("totals/misc/@facewon"),$team.valueOf("totals/misc/@facelost")) |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-0 | 0-1 | 0-0 | 1-2 | 1 -3 |
| Daniel Webster | 0-0 | 0-1 | 1-1 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 12 | 12 | 4 | 7 | 35 |
| Daniel Webster | 2 | 1 | 3 | 4 | 10 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lasell | 30 seconds | 12:11 | Joe Cunning : - PUSHING | ||
| Daniel Webster | 60 seconds | 08:12 | Chris Gordon : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Lasell | 60 seconds | 07:45 | Lads Shaello-Johnson : - PUSHING | ||
| -- 4th -- | |||||
| Daniel Webster | 60 seconds | 13:47 | Dan Merkel : - SLASHING | ||
| Daniel Webster | 60 seconds | 10:22 | Dan Knupfer : - SLASHING | ||
| Lasell | 30 seconds | 01:42 | Matt Gagne : - PUSHING | ||
| Daniel Webster | 60 seconds | 15:00 | Dan Merkel : - SLASHING | ||
| Daniel Webster | 60 seconds | 15:00 | Dan Merkel : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 50 Officials and game personnel: K Belbin |
| Starter * |
