Official Men's Lacrosse Box Score

NUMLAX vs. Lasell College MLAX

3/24/2012 at 2:00 — Newton, MA (Grellier Field)

Attendance: 187Records: Norwich (1-4, 0-1) • Lasell (3-4, 1-0)

Team 1 2 3 4 Final
Norwich 1 1 2 1 5
Lasell 3 1 3 1 8
Norwich — Goals: Patrick Tommins 2 ; Josh Menge 1 ; Marco Wiederanders 1 ; Patrick Sikora 1 . Assists: Seth Fuller 1 ; Patrick Sikora 1 .
Lasell — Goals: Lads Shaello-johnson 1 ; Billy Wood 1 ; Adam Foss 4 ; Jake Lamorte 1 ; Dylan Gray 1 . Assists: Adam Foss 1 ; Jake Lamorte 2 ; Dylan Gray 3 .
Shots by Period 1 2 3 4 Total
Norwich 6 3 2 1 12
Lasell 4 6 10 9 29
Ground Balls by Prd 1 2 3 4 Total
Norwich 8 6 3 4 21
Lasell 7 6 10 7 30
Face-offs by Prd 1 2 3 4 Total
Norwich 2-5 1-3 3-5 0-3 6-16
Lasell 3-5 2-3 2-5 3-3 10-16
Clears 1 2 3 4 Total
Norwich 3-5 5-6 0-5 5-7 13-23
Lasell 4-6 5-7 2-3 5-5 16-21
Extra-Man Opps 1 2 3 4 Total
Norwich 0-0 0-1 0-0 0-1 0-2
Lasell 1-1 0-1 0-4 0-3 1-9
Saves by Period 1 2 3 4 Total
Norwich 0 5 3 3 11
Lasell 3 0 0 0 3
Turnovers by Prd 1 2 3 4 Total
Norwich 3 5 7 7 22
Lasell 4 3 6 7 20
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 09:31 NUMLAX EV Patrick Sikora unassisted 0-1
2.   03:09 LASMLX12 UP Billy Wood Dylan Gray 1-1
3.   03:07 LASMLX12 EV Adam Foss unassisted 2-1
4.   01:44 LASMLX12 EV Dylan Gray Jake LaMorte 3-1
5. 2nd 11:18 LASMLX12 EV Jake LaMorte Adam Foss 4-1
6.   09:16 NUMLAX EV Patrick Tommins Seth Fuller 4-2
7. 3rd 13:13 NUMLAX EV Marco Wiederanders Patrick Sikora 4-3
8.   11:53 NUMLAX EV Patrick Tommins unassisted 4-4
9.   05:43 LASMLX12 EV Adam Foss Dylan Gray 5-4
10.   04:18 LASMLX12 EV Adam Foss Dylan Gray 6-4
11.   03:49 LASMLX12 EV Lads Shaello-Johnson Jake LaMorte 7-4
12. 4th 03:53 LASMLX12 EV Adam Foss unassisted 8-4
13.   03:30 NUMLAX DN Josh Menge unassisted 8-5
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Joey Ditommaso 0 0 0 0 0 0 - 1 0 1-30
2 Ian Mendoza 0 0 0 0 0 3 - 1 0 0-0
gk 3 Mark Paradiso * 0 0 0 0 0 3 - 2 0 0-0
4 Seth Fuller * 0 1 1 0 0 1 - 3 0 0-0
5 William Flanagan 0 0 0 0 0 0 - 1 0 0-0
7 Peter Troiano 0 0 0 0 0 1 - 1 0 0-0
10 Andrew Dustin * 0 0 0 0 0 6 - 0 1 3-180
13 Arron Canarelli 0 0 0 1 0 0 - 0 0 0-0
14 Corey Cicio * 0 0 0 0 0 0 - 0 0 1-60
18 Brandon Stubbs * 0 0 0 0 0 0 - 0 0 0-0
19 Patrick Tommins * 2 0 2 4 3 1 - 1 0 0-0
20 Josh Menge 1 0 1 1 1 2 - 0 1 1-30
21 Zachary Macmillan 0 0 0 1 0 2 - 3 0 0-0
22 Marco Wiederanders 1 0 1 4 3 1 - 3 0 0-0
23 Timothy Seibert * 0 0 0 0 0 0 - 1 0 2-90
29 Patrick Sikora * 1 1 2 1 1 0 - 4 0 0-0
31 Andrew Bracy * 0 0 0 0 0 1 6-16 1 0 0-0
34 Thomas Andrews * 0 0 0 0 0 0 - 0 0 1-120
Totals 5 2 7 12 8 21 6-16 22 2 9-510
# Goalies Min GA W/L Saves
3 Mark Paradiso 60:00 8 11
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Brendan Ham 0 0 0 0 0 0 - 0 0 0-0
2 Lads Shaello-Johnson 1 0 1 1 1 0 0-2 0 0 0-0
3 Matt Catalano 0 0 0 1 1 0 - 0 0 0-0
4 Patrick Mahlstedt * 0 0 0 0 0 0 - 0 0 1-60
6 Dan Clark 0 0 0 5 0 1 - 1 0 0-0
7 Jon Elia * 0 0 0 3 2 1 - 2 0 0-0
9 Pat Bresnahan * 0 0 0 0 0 1 - 2 1 2-120
10 Atticus Robert * 0 0 0 0 0 2 - 3 0 0-0
14 Kyle Dickinson 0 0 0 0 0 1 - 2 0 0-0
16 Chris Livelli 0 0 0 3 0 4 - 2 0 0-0
17 Billy Wood 1 0 1 2 2 2 - 2 0 0-0
20 Adam Foss * 4 1 5 7 7 6 10-14 2 0 0-0
24 Eric Marcantonio * 0 0 0 0 0 2 - 1 1 0-0
gk 29 Don Berube * 0 0 0 0 0 5 - 0 0 0-0
34 Matt Keiler * 0 0 0 0 0 1 - 0 0 0-0
40 Jake Lamorte * 1 2 3 2 2 3 - 0 1 0-0
44 Dylan Gray * 1 3 4 5 4 1 - 3 1 0-0
Totals 8 6 14 29 19 30 10-16 20 4 3-180
# Goalies Min GA W/L Saves
29 Don Berube 60:00 5 3
* = Starter
Prd Time Team Player Min Offence
1st 03:10 NUMLAX Joey Ditommaso MINOR HOLDING
2nd 14:04 LASMLX12 Pat Bresnahan MAJOR SLASHING
2nd 03:10 NUMLAX Andrew Dustin MAJOR UNNECESSARY ROUGHNESS
3rd 08:34 NUMLAX Corey Cicio MAJOR UNNECESSARY ROUGHNESS
3rd 05:52 NUMLAX Timothy Siebert MAJOR UNNECESSARY ROUGHNESS
3rd 03:54 NUMLAX Andrew Dustin MAJOR SLASHING
3rd 01:52 NUMLAX Andrew Dustin MAJOR UNNECESSARY ROUGHNESS
4th 08:54 NUMLAX Timothy Siebert MINOR HOLDING
4th 05:14 NUMLAX Josh Menge MINOR PUSHING
4th 03:47 NUMLAX Thomas Andrews MINOR CROSS-CHECK
4th 03:10 LASMLX12 Patrick Mahlstedt MAJOR CROSS-CHECK
4th 02:31 LASMLX12 Pat Bresnahan MAJOR CROSS-CHECK
Penalty Totals: Norwich: 8 minutes 30 seconds on 9 infraction(s) ; Lasell: 3 minutes on 3 infraction(s)