Official Basketball Box Score

Lasell vs. Husson

12/12/2019 at 6:00 PM — William P. Newman Gymnasium

Officials: Michael Rutherford, Jeffrey Mertzel, James AllenAttendance: 140

Team 1 2 Total
Lasell 40 48 - 88
Husson 36 33 - 69
Lasell   Husson
58.1% Total FG% 43.3%
38.9% 3-Pt. FG% 35.3%
60.0% Free Throw% 64.7%
None Technical Fouls None
32 Points in the Paint 6
11 Points off Turnovers 12
9 2nd Chance Points 10
4 Fast Break Points 2
12 Bench Points 20
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 62.1% 58.1%
3-Pt. FG% 40.0% 37.5% 38.9%
Free Throw% 0% 64.3% 60.0%
Husson
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 42.3% 43.3%
3-Pt. FG% 40.0% 28.6% 35.3%
Free Throw% 100.0% 60.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Stefan Masciarelli* 9-17 1-5 0-0 1 3 4 1 19 5 1 0 0 37
#21 Kevin Vanderhorst* 2-6 1-4 1-2 2 8 10 4 6 5 0 0 4 33
#23 Jonathan Friberg* 8-12 0-2 2-3 1 5 6 2 18 1 0 1 1 34
#25 Keith Poitier* 2-3 1-2 2-3 0 0 0 1 7 1 1 0 1 27
#32 Kevin Nunez* 10-16 4-4 2-4 1 0 1 2 26 1 3 0 1 36
#05 Vic Collazo 2-2 0-0 2-3 2 3 5 4 6 0 0 0 1 11
#12 Henry Savin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Angel Reyes 3-5 0-1 0-0 1 3 4 1 6 2 3 2 1 19
#24 Kelvin Kariuki 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 3
#33 Matt Rothberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 36-62 7-18 9-15 9 25 34 17 88 15 8 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Justice Kendall* 5-9 3-7 2-2 0 3 3 3 15 3 0 0 1 30
#04 Bruce St. Peter* 1-3 0-0 1-2 0 0 0 1 3 0 2 0 0 15
#13 DJ Bussey* 4-11 0-5 2-2 0 1 1 0 10 1 2 0 0 27
#14 Brett Cunningham* 3-4 3-3 0-1 0 4 4 0 9 2 1 0 0 25
#21 Justin Thompson* 5-14 0-0 2-6 1 1 2 1 12 0 0 0 0 22
#00 Derek Collin 3-4 0-0 0-0 2 2 4 2 6 0 1 0 0 20
#03 Jon Massaad 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Isiah Hart 1-1 0-0 2-2 0 0 0 0 4 0 1 0 0 10
#22 Jared Balser 2-4 0-0 0-0 2 1 3 1 4 1 1 0 0 14
#24 KJ Seals 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#30 J Thomas 0-4 0-1 2-2 1 3 4 0 2 0 1 0 1 15
#34 Scott Lewis 2-5 0-1 0-0 1 4 5 1 4 1 3 0 0 16
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 26-60 6-17 11-17 8 19 27 11 69 8 13 0 2 198
* = Starter