Official Basketball Box Score

Albertus Magnus vs. Lasell

2/9/2019 at 4:00 PM — Newton, MA, Lasell Athletic Center

Officials: James Grady,Chris Devlin,Clifford McLeanAttendance: 300

Team 1 2 Total
Albertus Magnus 46 52 - 98
Lasell 50 43 - 93
Albertus Magnus   Lasell
45.9% Total FG% 53.8%
50.0% 3-Pt. FG% 50.0%
68.8% Free Throw% 70.3%
1 Technical Fouls None
48 Points in the Paint 22
22 Points off Turnovers 16
16 2nd Chance Points 6
0 Fast Break Points 0
35 Bench Points 14
Albertus Magnus
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 53.1% 45.9%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 72.7% 66.7% 68.8%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 59.3% 53.8%
3-Pt. FG% 44.4% 53.8% 50.0%
Free Throw% 73.3% 57.1% 70.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ryan Pittman* 0-4 0-0 5-6 0 3 3 3 5 7 3 0 2 28
#02 Jahmerikah Green-Younger* 3-13 1-3 7-7 0 1 1 3 14 0 2 0 1 25
#15 Tyreek Perkins* 6-10 3-4 4-7 1 3 4 4 19 1 4 0 0 34
#24 Damian Grant* 7-11 1-1 1-3 2 3 5 5 16 0 1 0 1 21
#34 Liam Perryman* 4-7 0-0 1-2 6 1 7 2 9 0 1 0 0 15
#04 Keithantonio Davis 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0 4
#05 Davon Warner 7-13 3-7 0-0 0 1 1 2 17 0 1 0 2 17
#14 Terry Dawkins 1-1 0-0 1-1 1 0 1 1 3 0 1 0 0 4
#20 Michael Richardson 2-5 0-0 2-4 4 0 4 1 6 0 2 0 0 11
#21 Andrew Rice 4-7 0-1 0-0 3 1 4 3 8 3 0 0 1 24
#23 Rayshawn Brewer 0-0 0-0 1-2 0 0 0 3 1 0 0 0 0 4
#30 Qualon Wilkes 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 34-74 8-16 22-32 21 17 38 29 98 11 17 0 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joe O'Brien* 2-4 2-4 1-3 0 2 2 1 7 4 1 0 1 39
#20 Stefan Masciarelli* 7-15 0-3 14-14 2 3 5 4 28 6 7 0 3 37
#21 Dylan Murray* 8-9 7-8 3-4 0 5 5 1 26 0 3 0 1 34
#23 Vic Collazo* 2-5 0-2 3-6 7 1 8 4 7 2 4 0 0 19
#32 Kevin Nunez* 4-10 0-0 3-4 1 5 6 4 11 0 2 0 0 27
#02 Lamont Gooden 0-0 0-0 0-0 0 0 0 3 0 1 3 0 0 5
#15 Liam Jacobs 5-9 2-5 2-6 1 4 5 3 14 1 0 0 0 27
#33 George Foti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Tommy Beauchemin 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 4
#42 Sam White 0-0 0-0 0-0 0 3 3 2 0 0 1 1 1 7
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 28-52 11-22 26-37 13 25 38 25 93 14 23 1 6 199
* = Starter