Official Basketball Box Score

Lasell vs. JWU (Providence)

2/2/2019 at 3:00 pm

Officials: Bruce Anderson,David CruzAttendance: 283

Team 1 2 Total
Lasell 25 33 - 58
Johnson & Wales 46 44 - 90
Lasell   Johnson & Wales
40.0% Total FG% 59.1%
22.2% 3-Pt. FG% 44.4%
0% Free Throw% 50.0%
None Technical Fouls None
34 Points in the Paint 60
0 Points off Turnovers 24
9 2nd Chance Points 4
0 Fast Break Points 4
20 Bench Points 10
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 44.1% 40.0%
3-Pt. FG% 18.8% 27.3% 22.2%
Free Throw% 0% 0% 0%
Johnson & Wales
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 55.9% 59.1%
3-Pt. FG% 44.4% 44.4% 44.4%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Vic Collazo* 0-5 0-2 0-0 1 3 4 1 0 1 2 1 0 16
#03 Joe O'Brien* 1-3 1-2 0-0 0 0 0 0 3 1 0 0 0 17
#20 Stefan Masciarelli* 8-21 1-6 0-1 1 8 9 1 17 1 6 1 0 36
#21 Dylan Murray* 4-8 1-5 0-0 3 5 8 3 9 1 0 0 1 29
#32 Kevin Nunez* 4-8 1-3 0-3 1 3 4 2 9 1 4 0 1 34
#02 Lamont Gooden 2-5 1-3 0-0 0 0 0 4 5 1 0 0 0 21
#05 Jahki Clarke 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#12 Henry Savin 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#13 Kelvin Kariuki 1-2 0-0 0-0 1 1 2 0 2 1 1 0 0 5
#15 Liam Jacobs 2-4 0-2 0-0 0 0 0 0 4 0 0 0 0 11
#22 Angel Reyes 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#33 George Foti 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 2
#34 Tommy Beauchemin 1-2 0-1 0-3 1 2 3 1 2 1 2 0 0 16
#42 Sam White 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 26-65 6-27 0-7 11 25 36 12 58 9 18 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Randall Ferdinand* 7-9 0-0 0-0 1 3 4 1 14 3 1 1 3 30
#05 Matt Madoian* 4-10 1-4 0-0 0 5 5 2 9 1 3 0 1 33
#00 Donovian Maxfield* 1-5 1-5 0-0 0 1 1 0 3 1 1 1 1 21
#10 Brian Hogan-Gary* 16-22 0-1 4-8 2 14 16 0 36 6 0 0 5 36
#11 Justin Bullock* 7-8 4-5 0-0 0 4 4 2 18 2 0 0 0 31
#02 Danny Ampofo 1-7 0-0 0-0 0 1 1 1 2 0 0 0 1 18
#12 Brandon Newsome 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#13 AJ Bajana 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jeremiah Price 0-0 0-0 0-0 1 0 1 0 0 1 1 0 1 4
#22 Bryan Davis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#24 Deji Johnson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#30 Kevin Rodriguez 2-3 2-2 0-0 0 3 3 3 6 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 39-66 8-18 4-8 4 33 37 10 90 14 7 2 12 200
* = Starter