Official Basketball Box Score

Emmanuel vs. Lasell

2/11/2017 at 4:05 PM — Newton, Mass.

Officials: Jay Walsh, Wayne Pandolph, Mike MillerAttendance: 250

Team 1 2 Total
Emmanuel 33 43 - 76
Lasell 57 38 - 95
Emmanuel   Lasell
32.9% Total FG% 43.5%
33.3% 3-Pt. FG% 36.4%
78.9% Free Throw% 74.2%
1 Technical Fouls 1
30 Points in the Paint 32
17 Points off Turnovers 17
18 2nd Chance Points 22
4 Fast Break Points 2
27 Bench Points 8
Emmanuel
Shooting % 1st Half 2nd Half Game
Total FG% 28.9% 36.4% 32.9%
3-Pt. FG% 36.4% 30.0% 33.3%
Free Throw% 70.0% 88.9% 78.9%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 34.4% 43.5%
3-Pt. FG% 47.6% 16.7% 36.4%
Free Throw% 100.0% 63.6% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Matt Raine* 3-10 3-6 0-2 1 2 3 5 9 2 1 0 0 20
#21 Aidan Hadley* 8-14 1-1 0-0 4 6 10 4 17 0 2 0 0 29
#02 Emmett Riddick* 4-16 1-5 6-8 0 3 3 4 15 6 1 0 0 33
#03 Colin Cordero* 2-6 0-0 2-2 2 0 2 5 6 1 2 0 0 17
#04 Joe Tamburro* 1-8 0-3 0-0 1 3 4 0 2 3 1 0 0 23
#01 Julian Diggs 4-11 2-2 2-2 2 6 8 2 12 3 1 1 0 20
#11 Blake Hardy 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#24 Dan Flaherty 1-4 0-1 2-2 2 3 5 1 4 0 0 0 0 16
#25 Max Butterbrodt 1-4 0-0 2-2 1 2 3 3 4 0 2 0 0 14
#32 Yannic Williams 2-2 0-0 1-1 1 1 2 2 5 0 0 0 0 12
#34 Will Jessup 1-5 0-1 0-0 0 1 1 1 2 1 1 2 2 10
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 27-82 7-21 15-19 19 28 47 27 76 16 11 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Yordan Villalon* 3-9 0-3 1-2 4 8 12 2 7 1 4 0 0 25
#15 John Powell* 7-13 0-0 10-13 7 7 14 1 24 3 4 2 0 29
#05 Armin Omanovic* 10-19 6-11 11-14 0 3 3 3 37 5 3 1 1 39
#12 Derek McMahon* 2-9 2-8 0-0 2 4 6 4 6 6 3 0 1 29
#20 Tim Blair* 5-12 3-7 0-0 0 7 7 5 13 3 3 2 1 35
#02 Lamont Gooden 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#14 Dillan Foss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Joe O'Brien 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Ryan Jones 2-4 1-3 1-2 0 2 2 2 6 1 0 0 0 22
#33 Justin McCoy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#34 Sam White 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#35 Dannie Moore 1-1 0-0 0-0 0 5 5 2 2 1 0 0 0 14
#44 Angel Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 30-69 12-33 23-31 17 38 55 20 95 20 17 5 3 200
* = Starter