Official Basketball Box Score

Suffolk vs. Lasell

1/14/2017 at 3:00 PM — Newton, Mass.

Officials: Jay Walsh, Kevin Boutilier, Brian GleasonAttendance: 150

Team 1 2 Total
Suffolk 28 35 - 63
Lasell 35 51 - 86
Suffolk   Lasell
41.4% Total FG% 57.6%
44.0% 3-Pt. FG% 50.0%
66.7% Free Throw% 50.0%
None Technical Fouls None
20 Points in the Paint 44
8 Points off Turnovers 16
2 2nd Chance Points 22
4 Fast Break Points 6
26 Bench Points 11
Suffolk
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 43.3% 41.4%
3-Pt. FG% 50.0% 38.5% 44.0%
Free Throw% 0% 66.7% 66.7%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 74.1% 57.6%
3-Pt. FG% 11.1% 73.3% 50.0%
Free Throw% 54.5% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Kevin Querusio* 3-6 1-1 0-0 0 3 3 3 7 4 2 0 0 28
#02 Cameron Powers* 3-4 1-2 1-1 0 1 1 1 8 0 0 0 0 19
#10 Michael Hagopian* 7-18 3-7 2-2 0 4 4 0 19 2 2 0 0 31
#14 Thomas Duffy* 0-2 0-0 0-0 1 2 3 3 0 1 2 0 0 27
#20 Jim Djema* 1-3 1-2 0-0 0 0 0 1 3 1 0 0 0 10
#05 Warfa Abdillahi 3-4 2-3 0-0 1 1 2 1 8 0 0 0 0 11
#11 Matt McLean 1-3 1-2 0-0 0 1 1 3 3 1 0 0 1 20
#22 Conor Reynolds 1-3 0-1 0-0 0 1 1 0 2 2 1 0 1 10
#25 Jamal Fiin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Jonathan Eng 4-10 2-7 0-0 0 1 1 2 10 0 0 0 1 30
#32 Austin Prevost 1-5 0-0 1-3 1 1 2 3 3 0 3 0 0 12
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 24-58 11-25 4-6 4 16 20 17 63 11 11 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Yordan Villalon* 3-6 0-0 0-0 1 6 7 2 6 1 0 1 0 21
#15 John Powell* 9-11 0-0 0-1 2 12 14 3 18 3 6 1 0 30
#05 Armin Omanovic* 8-15 5-9 0-1 0 4 4 4 21 4 2 0 0 35
#12 Derek McMahon* 4-6 3-4 0-0 0 1 1 1 11 5 0 0 0 36
#20 Tim Blair* 7-17 3-9 2-4 4 4 8 2 19 6 2 0 2 35
#02 Lamont Gooden 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Benmackley Bossuet 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#22 Joe O'Brien 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#23 Maurice Hill 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 7
#24 George Foti 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#25 Ryan Jones 1-1 0-0 4-6 2 0 2 1 6 3 1 0 0 17
#34 Sam White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Dannie Moore 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 34-59 12-24 6-12 12 32 44 14 86 22 15 2 2 200
* = Starter